Results → Take on the Lake '13 - 10km

Take on the Lake '13 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
71 23 HUBBEN Paula Open F 00:59:03
70 38 SYNON Todd Open M 00:59:01
69 22 DEITH Emma Open F 00:59:01
68 9 STAPLETON John Veteren M 00:58:24
67 21 MCGANN Brooke Open F 00:58:11
66 20 BELLAMY Samantha Open F 00:58:09
65 37 HAYES Riley Open M 00:57:56
64 19 O'BRIEN Heidi Open F 00:57:51
63 18 BEXLEY Nicole Open F 00:57:46
62 36 RAMAKRISHNAN Vivek Open M 00:57:33
61 17 JONES TESS Open F 00:57:01
60 16 JOHNSON Kathy Open F 00:56:05
59 35 CARUSI Mark Open M 00:55:38
58 15 HUBBEN Jade Open F 00:55:32
57 34 WICKING Anthony Open M 00:55:23
56 14 GARSIDE Emilie Open F 00:55:17
55 33 DOYLE Adam Open M 00:55:07
54 32 CROWE Matthew Open M 00:55:02
53 31 HAYES Paul Open M 00:54:56
52 8 APERESS Mark Veteren M 00:54:47
51 30 MCGRATH Cory Open M 00:54:46
50 7 DODSEN David Veteren M 00:54:27
49 13 MCCARTHY Melissa Open F 00:54:05
48 12 MILES Rebecca Open F 00:54:04
47 1 HUNTER Laure Veteren F 00:53:59
46 29 INGLESE David Open M 00:53:48
45 28 KETHINENI Srinivas Open M 00:53:27
44 6 THOMPSON David Veteren M 00:53:21
43 11 HEWITT Jaclyn Open F 00:52:22
42 10 WAITE Michelle Open F 00:52:05
41 27 COTTIN Roger Open M 00:52:04
40 9 RUDDICK Amy Open F 00:51:48
39 8 RYAN Alisha Open F 00:51:48
38 5 ALLEN Ross Veteren M 00:51:37
37 7 BARBER Emma Open F 00:50:57
36 26 DUDLES Russel Open M 00:50:45
35 6 ROPER Xanthie Open F 00:50:44
34 25 ROACH David Open M 00:50:36
33 5 SYNON Larissa Open F 00:50:27
32 24 HARTLEY Sean Open M 00:50:03
31 4 WILSON Gary Veteren M 00:49:06
30 23 VAN-HOVEN Brandon Open M 00:49:02
29 4 O'REGAN Sam Open F 00:48:47
28 22 GILL Robert Open M 00:48:47
27 21 HEASMAN Adam Open M 00:48:45
26 20 BAXTER Cameron Open M 00:48:29
25 3 FINN Emma Open F 00:47:43
24 3 MATHERS Andrew Veteren M 00:47:33
23 19 SETTLE Lee Open M 00:47:31
22 18 CROSSLEY Andrew Open M 00:46:23
21 2 KOTZE Frederik Veteren M 00:46:07
20 2 LAVEN Amanda Open F 00:45:44
19 1 WRIGHT Casey Open F 00:45:43
18 17 SAWA Mak Open M 00:45:40
17 16 HADDON Josh Open M 00:45:31
16 15 PUDO Maciek Open M 00:45:19
15 14 RUUSKA Doug Open M 00:44:29
14 1 OREGAN Paul Veteren M 00:44:14
13 13 CLARKE Matt Open M 00:44:05
12 12 CROSBY William Open M 00:44:04
11 11 WARD Stephen Open M 00:43:59
10 10 PEELER Andrew Open M 00:43:13
9 9 NASH Richard Open M 00:43:12
8 8 LINDSEY Dean Open M 00:43:04
7 7 THOMPSON Alexander Open M 00:42:23
6 6 POWNEY Chris Open M 00:42:11
5 5 HILLS Andrew Open M 00:41:46
4 4 YATES Kane Open M 00:41:46
3 3 WRIGHT Chris Open M 00:40:05
2 2 LAUN Eric Open M 00:38:26
1 1 TROMP Dean Open M 00:37:48
72 39 COLEMAN Shane Open M 00:59:16
73 24 WINES Karen Open F 00:59:17
74 25 SWAINE Susan Open F 00:59:48
75 26 EXNER Amber Open F 01:03:17
76 40 RAMAGE David Open M 01:04:49
77 27 APERESS Kathryn Open F 01:04:55
78 28 JONES Samantha Open F 01:05:26
79 29 TZANATOS Natalie Open F 01:05:28
80 41 O'NEILL Adam Open M 01:05:34
81 30 WALKER Karen Open F 01:06:16
82 31 COWAN Michelle Open F 01:06:58
83 42 HARRIS Ashley Open M 01:06:58


No. Competitors

Total: 83
Male: 51
Female: 32
Overall: 00:52:20.1566
Male: 00:49:57.9607
Female: 00:56:06.7812

Fastest/Slowest

Male: 00:37:48 / 01:06:58
Female: 00:45:43 / 01:06:58