Results → Surf T Surf '15 - 3km

Surf T Surf '15 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
35 3 2075 GREEN MADDELEINE F 00:20:52
36 33 2133 KINLEY TOM M 00:20:57
37 34 2093 DERUITER LUKE M 00:20:59
38 4 2059 DIXON MEG F 00:21:00
39 5 2209 RAE STEPHANIE F 00:21:02
40 35 2102 BEGGS CHARLIE M 00:21:24
41 36 2179 HALL SPENCER M 00:21:24
42 37 2108 LEISHMAN CHARLIE M 00:21:34
43 6 2104 MARRIS EBONY F 00:21:39
44 7 2001 MENTHA ANGELINA F 00:21:39
45 8 2029 HARTWICH BELINDA F 00:21:45
46 38 2176 SAFFIN GEOFF M 00:21:50
47 9 2210 RAE GEORGIA F 00:21:56
48 39 2211 RAE SIMON M 00:21:57
49 10 2031 PETERSON ASCHA F 00:22:02
50 40 2115 PHILLIPS BRODIE M 00:22:04
51 11 2117 PHILLIPS HOLLIE F 00:22:08
52 41 2040 NAGARAJAH RISHI M 00:22:09
53 42 2253 DALTON DRU M 00:22:12
54 12 2019 GREEN BROOKE F 00:22:16
55 43 2160 SIMPSON JAMES M 00:22:26
56 44 2004 MENTHA PETER M 00:22:27
57 45 2003 MENTHA MARCO M 00:22:27
58 46 2006 KEARNS NATE M 00:22:29
59 13 2085 LEE MADDISON F 00:22:29
60 14 2060 DIXON OLLIE F 00:22:30
61 15 2116 PHILLIPS MADALINE F 00:22:55
62 47 2112 TUROCZY JAMIESON M 00:22:55
63 48 2109 LEISHMAN SAM M 00:22:55
64 16 2110 LEISHMAN RACHEL F 00:23:01
65 17 2225 HENDERSON GAYLENE F 00:23:04
66 49 2037 QUIRK JYE M 00:23:05
67 18 2039 NAGARAJAH NILA F 00:23:10
68 50 2119 SPENCE MATTHEW M 00:23:12
69 19 2251 HOCKING MARGO F 00:23:12
70 20 2120 SPENCE HAYLEY F 00:23:13
71 51 2172 CROWE STEPHEN M 00:23:21
72 21 2178 HALL PHOEBE F 00:23:21
73 22 2220 BLACKNEY HANNAH F 00:23:21
74 23 2139 MAHONY EMILY F 00:23:22
75 24 2113 ROLFE SIMONE F 00:23:31
76 25 2182 SHIELLS MILLIE F 00:23:34
77 26 2183 SHIELLS KYLIE F 00:23:34
78 27 2070 BISHOP AVA F 00:23:36
79 52 2018 WRIGHT OLIVER M 00:23:39
80 53 2190 VENN LIAM M 00:23:43
81 54 2073 NEVILL CALLUM M 00:23:46
82 28 2030 WHELAN ASHLYN F 00:23:46
83 55 2164 PEARSE JOSH M 00:24:07
84 56 2163 PEARSE TOBY M 00:24:07
85 57 2123 GEDDES HUGH M 00:24:46
86 29 2132 MAHER FARRAH F 00:24:50
87 58 2187 MALLON ANDREW M 00:25:03
88 30 2185 VANSOMEREN MARIA F 00:25:03
89 31 2184 COLLINS NICOLE F 00:25:04
90 59 2186 VANSOMEREN HARRY M 00:25:04
91 32 2212 GREEN CHERIE F 00:25:05
92 33 2009 HOVEY EMILY F 00:25:10
93 60 2103 BEGGS BEN M 00:25:14
94 34 2181 KELLY GRACE F 00:25:22
95 35 2250 SEWELL MATILDA F 00:25:22
96 61 2023 ELLIOTT JAKE M 00:25:33
97 62 2024 ELLIOTT HARRY M 00:25:33
98 63 2128 GOODE ANGUS M 00:25:35
99 36 2014 BYRNE SARAH F 00:25:47
100 37 2141 CAMPBELL BERNADETTE F 00:26:02
101 64 2140 PICKETT ARCHIE M 00:26:02
102 65 2203 HOLLOWAY RILEY M 00:26:17
103 66 2076 MCCALL JOE M 00:26:17
104 67 2077 MCCALL MICK M 00:26:17
105 68 2221 MCLAREN NELSON M 00:26:18
106 38 2052 PERRISS TABITHA F 00:26:22
107 39 2158 ALLEN MATILDA F 00:26:28
108 40 2214 DEAN TRACEY F 00:26:33
109 41 2224 CALVERT SOPHIE F 00:26:38
110 42 2114 PHILLIPS TAM F 00:26:38
111 43 2157 LUMSDEN MICHELLE F 00:26:50
112 69 2147 ROOKE HARRY M 00:26:51
113 44 2149 ROOKE HANNAH F 00:26:52
114 45 2038 CROFT MILA F 00:26:53
115 46 2012 KELM SARAH F 00:26:54
116 47 2235 KING TRACEY F 00:26:54
117 70 2180 HALL LAWSON M 00:27:09
118 48 2202 HOLLOWAY MELISSA F 00:27:15
119 49 2124 GEDDES LILY F 00:27:28
120 50 2036 GIBSON LAURA F 00:27:30
121 51 2122 GEDDES LYNDAL F 00:27:33
122 71 2254 DALTON ISAAC M 00:27:44
123 72 2152 WARD BLAKE M 00:27:46
124 73 2151 WARD BEN M 00:27:46
125 74 2249 SEWEL CAMERON M 00:27:50
126 52 2248 SEWELL INDIGO F 00:27:50
127 53 2236 JEPHCOTT KARLA F 00:27:53
128 54 2237 JEPHCOTT ANNIE F 00:27:54
129 55 2043 PETERS REKIAH F 00:27:59
130 75 2252 DALTON CORY M 00:28:33
131 56 2169 BLAIR ALYSSA F 00:28:39
132 57 2170 MEDLEY TANYA F 00:28:46
133 58 2242 JANES CHLOE F 00:29:03
134 76 2156 DAWSON ETHAN M 00:29:03
135 59 2262 SINGLETON LILY F 00:29:04
136 77 2241 JANES DAVID M 00:29:06
137 60 2198 WINNEN JENNA F 00:29:12
138 78 2010 HOVEY JAMES M 00:29:16
139 61 2121 SPENCE SOPHIE F 00:29:17
140 79 2125 SPENCE SEAN M 00:29:17
141 62 2118 SPENCE LISA F 00:29:18
142 63 2021 GOONAN TANEISHA F 00:29:20
143 64 2206 THORNTON ZOE F 00:29:37
144 80 2008 HOVEY KELVIN M 00:29:37
145 65 2011 HOVEY JESSICA F 00:29:38
146 81 2257 NELSON-HILL DARCY M 00:29:46
147 66 2205 THORNTON ERIN F 00:30:05
148 67 2204 OGSTON CHARLOTTE F 00:30:05
149 68 2074 NEVILL MATILDA F 00:30:21
150 69 2066 FRASER LUCY F 00:30:23
151 70 2065 FYFE MERRAN F 00:30:23
152 82 2129 GOODE DANIEL M 00:30:49
153 83 2130 GOODE ARCHER M 00:30:57
154 84 2194 SMITH CHARLIE M 00:31:05
155 71 2007 KEARNS LAYLA F 00:31:06
156 85 2071 RALSTON WILLIAM M 00:31:06
157 72 2005 KEARNS LISA F 00:31:08
158 73 2247 OMEARA SUELLEN F 00:31:08
159 74 2246 OMEARA EVIE F 00:31:08
160 75 2233 MCNAMARA ALYSSA F 00:31:10
161 76 2232 HALL AMY F 00:31:11
162 86 2195 SMITH BILLY M 00:31:23
163 87 2046 ANDERSON SAM M 00:31:38
164 88 2216 HABERFIELD KEEGAN M 00:31:38
165 77 2215 HABERFIELD LOUISE F 00:31:45
166 89 2191 ROBERTS CARL M 00:31:57
167 78 2193 ROBERTS GEMMA F 00:31:57
168 79 2227 HENDERSON ISABEL F 00:32:10
169 90 2089 HARRIS XAVIER M 00:32:27
170 80 2234 KLINE AMELIA F 00:32:27
171 91 2144 KENNA JESS M 00:32:27
172 81 2088 HARRIS ALEXANDRA F 00:32:29
173 92 2143 KENNA DARYL M 00:32:31
174 82 2090 HARRIS SALLY F 00:32:31
175 93 2015 BYRNE FLYNN M 00:32:33
176 94 2126 GOODE CRAIG M 00:33:07
177 95 2260 VANCE NASH M 00:33:24
178 83 2027 BUSHELL JESSICA F 00:33:33
179 84 2045 ANDERSON JASMINE F 00:33:42
180 85 2217 HABERFIELD DAYNA F 00:33:43
181 86 2213 DEAN ISABELLA F 00:34:05
182 96 2028 BUSHELL SAM M 00:34:07
183 97 2099 BRUCE CHISTOPHER M 00:34:07
184 87 2013 BYRNE NICOLE F 00:34:07
185 98 2026 BUSHELL MATT M 00:34:27
186 99 2259 DUERDEN LEWIS M 00:35:41
187 100 2188 OWEN DEANE M 00:35:59
188 88 2189 OWEN MARITA F 00:35:59
189 101 2266 DOBRY BRUCE M 00:36:00
190 102 2265 DOBRY SAM M 00:36:01
191 89 2072 ZEHIR ALISON F 00:36:36
192 90 2174 SAFFIN EMILY F 00:37:43
193 91 2238 MCDONALD ALICIA F 00:37:48
194 92 2239 MCDONALD HAYLEY F 00:37:49
195 93 2053 NISBET MEG F 00:38:13
196 103 2054 NISBET CHRIS M 00:38:14
197 94 2263 SINGLETON DANIELLE F 00:38:17
198 95 2240 JANES ANDREA F 00:38:18
199 104 2067 BAXTER FERGUS M 00:38:28
200 105 2068 BAXTER ASHLEY M 00:38:28
201 96 2175 SAFFIN JOANNE F 00:38:39
202 106 2200 WINNEN MARK M 00:39:38
203 97 2199 WINNEN HEIDI F 00:39:38
204 98 2166 HARRIS JOAN F 00:39:48
205 107 2244 CONHEADY PETER M 00:39:51
206 108 2245 WHITBY DAVID M 00:39:51
207 99 2063 DODD LANA F 00:40:00
208 100 2064 DODD ELIZA F 00:40:00
209 101 2062 DODD CASEY F 00:40:00
210 109 2050 WILLINGHAM DEEGAN M 00:40:00
211 102 2051 WILLINGHAM TASHARNA F 00:40:03
212 103 2155 DAWSON ISABELLA F 00:40:12
213 104 2243 JANES SARAH F 00:40:21
214 105 2094 ROSS PETRA F 00:40:22
215 106 2097 ROSS ELISSA F 00:40:22
216 107 2049 WILLINGHAM AMIRA F 00:40:39
217 110 2061 DODD PETER M 00:40:40
218 111 2048 WILLINGHAM ADRIAN M 00:40:40
219 108 2106 GLEESON EADIE F 00:40:54
220 112 2197 MILLER CHARLIE M 00:40:55
221 109 2154 DAWSON LAURA F 00:40:56
222 110 2153 OCKWELL MARGARET F 00:41:04
223 111 2107 GLEESON SANDRA F 00:41:20
224 112 2196 GLEESON ALANA F 00:41:20
225 113 2056 HOSE JOSHUA M 00:41:33
226 113 2055 HOSE GABRIELLE F 00:41:33
227 114 2057 HOSE CRAIG M 00:41:34
228 114 2207 LOPEZ RIANNA F 00:41:59
229 115 2208 HABNER JANE F 00:41:59
230 115 2095 ROSS ALISTAIR M 00:42:25
231 116 2096 ROSS KATHRYN F 00:42:25
232 117 2086 CUTHBERT NADINE F 00:42:34
233 118 2032 PETERSON CASSIE F 00:42:35
234 119 2020 POLLOCK JUDY F 00:42:38
235 120 2127 GOODE REBECCA F 00:42:45
236 116 2228 PRITCHARD RICHARD M 00:44:35
237 121 2229 PRITCHARD ROSEMARY F 00:44:36
34 32 2092 BEATON DION M 00:20:41
33 31 2091 BEATON LOUIS M 00:20:39
32 2 2136 VICK CHLOE F 00:20:33
31 30 2111 TUROCZY ALEXANDER M 00:20:27
30 29 2258 DUERDEN ISAAC M 00:20:26
29 28 2226 HENDERSON ADAM M 00:20:26
28 27 2002 MENTHA RILEY M 00:20:20
27 26 2159 SIMPSON BEN M 00:20:09
26 25 2079 MCLEOD SHAW M 00:19:59
25 24 2078 MCLEOD PAUL M 00:19:59
24 23 2083 LEE ADAM M 00:19:49
23 22 2192 ROBERTS ETHAN M 00:19:45
22 21 2167 HAMMOND MARCUS M 00:19:39
21 20 2134 VICK DARCY M 00:19:39
20 19 2137 PICKETT GREG M 00:19:19
19 18 2219 BLACKNEY NICHOLAS M 00:19:17
18 17 2138 PICKETT JAKE M 00:19:17
17 16 2135 VICK NATHAN M 00:19:15
16 15 2168 GOME MATTHEW M 00:19:13
15 14 2261 BYRNE TALOR M 00:18:37
14 13 2105 MARRIS SAM M 00:18:33
13 12 2264 MCCOY FERGUS M 00:18:29
12 11 2256 HOFFMAN COOPER M 00:18:29
11 10 2177 SAFFIN TODD M 00:18:26
10 1 2223 DAWES JULIA F 00:18:05
9 9 2131 MAHER JONAH M 00:18:02
8 8 2084 LEE JACK M 00:17:54
7 7 2100 HILL OSCAR M 00:17:53
6 6 2069 BRIDGEWATER DARCY M 00:17:51
5 5 2101 BEGGS EDWARD M 00:17:09
4 4 2087 BYRNE CONNOR M 00:17:01
3 3 2025 HUSSEY BENJAMIN M 00:16:54
2 2 2255 DALTON BRENTON M 00:16:54
1 1 2034 BOYD ETHAN M 00:16:22
238 122 2230 PRITCHARD SIERRA F 00:44:36
239 117 2231 PRITCHARD MAXWELL M 00:44:37
240 123 2047 ANDERSON OLIVIA F 00:45:13
241 124 2044 ANDERSON KATE F 00:45:14
242 118 2165 MORTON HENRY M 00:47:31
243 119 2162 ARTHURS HOLMES M 00:48:11
244 120 2098 BRUCE REUBEN M 00:49:11
245 125 2171 CROWE GEMMA F 00:55:05
246 126 2173 CROWE MADDIE F 00:55:06


No. Competitors

Total: 246
Male: 120
Female: 126
Overall: 00:29:22.3008
Male: 00:27:17.7583
Female: 00:31:20.9126

Fastest/Slowest

Male: 00:16:22 / 00:49:11
Female: 00:18:05 / 00:55:06