Results → Balmain Fun Run '14 - 5km

Balmain Fun Run '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
2 2 1192 MCLACHLAN Mark Open M 00:16:24
1 1 1567 DEAN Mitch Open M 00:16:10
74 8 1337 QUINN Max 12 to 15 M 00:26:15
75 11 1080 DONALD Tom 40 to 49 M 00:26:18
76 4 1248 SMITH Frances 12 to 15 F 00:26:20
77 9 1306 COTTIER Ingo Under 12 M 00:26:24
78 8 1330 GEERING Katie 20 to 39 F 00:26:26
79 1 1416 CARLYLE Felix 70+ M 00:26:27
80 11 1393 BODOR Tom 20 to 39 M 00:26:27
81 9 1381 BODOR Nicola 20 to 39 F 00:26:30
82 10 1224 POTTER Lewis Under 12 M 00:26:33
83 12 1283 WILLIAMS Taylor 20 to 39 M 00:26:34
84 1 1251 SPANTON Lorraine 60 to 69 F 00:26:41
85 2 1078 DONALD Marley Under 12 F 00:26:43
86 12 1368 MARDINI Mahidi 40 to 49 M 00:26:52
87 10 1303 MITCHELMORE Julia 20 to 39 F 00:26:54
88 9 1336 QUINN Harry 12 to 15 M 00:26:54
89 11 1556 LUMLEY Louise 20 to 39 F 00:26:55
90 13 1140 INGLETON Andrew 40 to 49 M 00:26:56
91 11 1002 BANKS Elliot Under 12 M 00:26:58
92 12 747 SAWAQED Ruba 20 to 39 F 00:27:01
93 14 1039 CHAPMAN Jason 40 to 49 M 00:27:02
94 13 1199 MU Yan 20 to 39 M 00:27:14
95 4 1488 SARAH Matilda 40 to 49 F 00:27:14
96 5 1219 PEARSON Karin 40 to 49 F 00:27:23
97 4 1196 MILLETT Greg 60 to 69 M 00:27:24
98 13 460 CHALMERS Claire 20 to 39 F 00:27:25
99 14 1351 HINCHEY Erin 20 to 39 F 00:27:28
100 15 216 MANNING Melissa 20 to 39 F 00:27:35
101 15 1218 PEARSON Don 40 to 49 M 00:27:36
102 5 1386 PRIOR David 60 to 69 M 00:27:38
103 14 212 MACMILLAN Jake 20 to 39 M 00:27:38
104 16 1297 YACOUB Hany 40 to 49 M 00:27:41
105 15 1498 SILLY Lindsay 20 to 39 M 00:27:50
106 12 1254 STANFIELD Jackson Under 12 M 00:28:03
107 3 1013 BENNETT Cate Under 12 F 00:28:05
108 13 1546 OSHEA Nick Under 12 M 00:28:05
109 16 1294 WOODWARD Jennifer 20 to 39 F 00:28:10
110 2 1245 SIMPKIN Gerard 70+ M 00:28:13
111 16 1032 BURNS Scott 20 to 39 M 00:28:20
112 17 1201 NAUFAHU Leon 40 to 49 M 00:28:27
113 17 1383 MORRIS Evan 20 to 39 M 00:28:31
114 17 1423 UNWIM Emma 20 to 39 F 00:28:32
115 18 1188 MAYCOCK Kelly 20 to 39 F 00:28:40
116 2 1220 PES Rasa 60 to 69 F 00:28:44
117 19 1169 LIEW Tricia 20 to 39 F 00:28:47
118 20 1150 JOHNSTON Rosie 20 to 39 F 00:28:47
119 6 1453 OGIER Megan 40 to 49 F 00:28:49
120 18 1003 BANKS Richard 40 to 49 M 00:28:54
121 4 1084 DRIVER Alison 50 to 59 F 00:28:54
122 7 1048 CLEARY Sarah 40 to 49 F 00:28:55
123 18 1415 LEFTINGER Anders 20 to 39 M 00:28:58
124 14 1235 RODDIS Finley Under 12 M 00:28:58
125 21 1046 CLAUSEN Pip 20 to 39 F 00:29:02
126 22 1444 SPURWAY Kate 20 to 39 F 00:29:04
127 19 1230 ROBERTSON Wade 20 to 39 M 00:29:07
128 5 1564 EVATT Mary 50 to 59 F 00:29:10
129 3 1555 WHITE Robert 70+ M 00:29:13
130 8 1115 GREGORY Carina 40 to 49 F 00:29:13
131 5 1354 O'DONNELL Carla 12 to 15 F 00:29:18
132 15 1021 BRITT Oscar Under 12 M 00:29:18
133 16 1533 HENDRY Conor Under 12 M 00:29:23
134 6 1347 BOYD Maddie 12 to 15 F 00:29:24
135 23 1585 MORAD Ghazal 20 to 39 F 00:29:29
136 20 1128 HOROWITZ Chris 20 to 39 M 00:29:30
137 17 1198 MORGAN Matthew Under 12 M 00:29:32
138 9 1022 BRITT Sarah 40 to 49 F 00:29:32
139 19 1204 NELSON Dean 40 to 49 M 00:29:33
140 24 1019 BOWEN Anne-Maree 20 to 39 F 00:29:33
141 18 1062 CROXFORD Eddie Under 12 M 00:29:36
142 4 1160 KERR Caitlin Under 12 F 00:29:36
143 10 1267 THOMSON Jodie 40 to 49 F 00:29:37
144 10 1566 NELSON Trevor 12 to 15 M 00:29:39
145 7 1236 RUTHERFORD Esther 12 to 15 F 00:29:40
146 6 1494 BASTUCESCU Raluca 16 to 19 F 00:29:41
147 19 1060 CROWLEY Bailey Under 12 M 00:29:45
148 11 1061 CROWLEY Rochelle 40 to 49 F 00:29:47
149 11 1014 BENNETT Dylan 12 to 15 M 00:29:54
150 25 1301 BUENO Denise 20 to 39 F 00:29:55
151 12 1305 COTTIER Sophie 40 to 49 F 00:29:56
152 26 1329 SAWYER Donna 20 to 39 F 00:29:58
153 6 1045 CHRISTALL Lianne 50 to 59 F 00:30:00
154 4 1272 ULLOA Abdon 70+ M 00:30:01
155 27 1264 TATNELL Melinda 20 to 39 F 00:30:03
156 13 1266 TAYLOR Alexandra 40 to 49 F 00:30:04
157 21 1165 KIMBERLEY Andrew 20 to 39 M 00:30:05
158 28 1059 CREIGHTON Sarah 20 to 39 F 00:30:19
159 20 1550 RICAMARA Efren 40 to 49 M 00:30:21
160 20 1328 MANN Ethan Under 12 M 00:30:25
161 21 1326 MANN Samuel 40 to 49 M 00:30:25
162 6 1322 MARSH Greg 60 to 69 M 00:30:26
163 22 1571 ABRATE Adrian 20 to 39 M 00:30:33
164 29 1561 MORGAN Brooke 20 to 39 F 00:30:33
165 30 1562 SERRA Tiffany 20 to 39 F 00:30:33
166 6 1017 BINNING Adam 50 to 59 M 00:30:36
167 21 1541 HOLTH Aymon Under 12 M 00:30:38
168 22 1544 HOLTH Torstein 40 to 49 M 00:30:39
169 31 1244 SILVA Thilini 20 to 39 F 00:30:42
170 12 1144 JAMES Nick 12 to 15 M 00:30:43
171 14 1074 DEVLIN Kylie 40 to 49 F 00:30:44
172 22 1554 SMITH Angus Under 12 M 00:30:51
173 23 1588 HILLS Justen 40 to 49 M 00:30:51
174 32 1414 WHITEHEAD Carla 20 to 39 F 00:30:52
175 23 1387 HASSETT Macca Under 12 M 00:30:52
176 8 1358 MCMANUS-BARRETT Caitlin 12 to 15 F 00:30:52
177 24 1448 DELLAVEDOVA Marcus Under 12 M 00:30:54
178 5 1457 FLETCHER Charlotte Under 12 F 00:30:54
179 33 1292 WONG Melissa 20 to 39 F 00:30:55
180 23 1004 BAZ Henri 20 to 39 M 00:30:56
181 34 1346 OATLEY Rebecca 20 to 39 F 00:30:58
182 35 1440 MILENKOVIC Lillian 20 to 39 F 00:31:03
183 7 1352 O'MARA Michael 60 to 69 M 00:31:11
184 25 1134 HUBBARD Samuel Under 12 M 00:31:15
185 36 262 O'MALLEY Victoria 20 to 39 F 00:31:17
186 15 1166 LAVERTY Victoria 40 to 49 F 00:31:20
187 6 1367 HARVEY Maya Under 12 F 00:31:32
188 37 1279 WATKINS Melissa 20 to 39 F 00:31:34
189 16 1136 INDGE Jenny 40 to 49 F 00:31:35
190 7 1300 PAGE Judith 50 to 59 F 00:31:35
191 7 1096 FIENE Madeleine Under 12 F 00:31:36
192 24 1409 JONES Morgan 20 to 39 M 00:31:39
193 8 1293 WOODGATE Dorothy 50 to 59 F 00:31:39
194 25 1454 KELLY Michael 20 to 39 M 00:31:44
195 38 1455 LITCHFIELD Jessica 20 to 39 F 00:31:44
196 26 1123 HANSJI Manish 20 to 39 M 00:31:49
197 24 1252 SPENCER David 40 to 49 M 00:31:52
198 17 1421 DUDGEON Jennie 40 to 49 F 00:31:53
199 39 1422 MANCUSO Kristina 20 to 39 F 00:31:54
200 18 1020 BRAY Peta 40 to 49 F 00:31:56
201 40 1408 CHEN Xiao 20 to 39 F 00:31:58
202 9 1049 CLEMENS Dianne 50 to 59 F 00:31:58
203 19 1132 HUBBARD Kaylene 40 to 49 F 00:31:59
204 26 1133 HUBBARD Patrick Under 12 M 00:32:00
205 41 1055 COMOY Priscilla 20 to 39 F 00:32:01
206 42 1341 DANIELS Melissa 20 to 39 F 00:32:02
207 10 273 PAVIOUR-SMITH Keryn 50 to 59 F 00:32:07
208 43 1174 LORKIN Kelly 20 to 39 F 00:32:08
209 25 1356 SWEENEY Craig 40 to 49 M 00:32:09
210 44 1429 NG Denise 20 to 39 F 00:32:10
211 26 1253 STANFIELD Chris 40 to 49 M 00:32:15
212 27 1223 POTTER Euan Under 12 M 00:32:16
213 9 1559 PERKINS Georgina 12 to 15 F 00:32:18
214 45 1331 WILKEHITCHINGS Caroline 20 to 39 F 00:32:21
215 46 1295 WOODWARD Louise 20 to 39 F 00:32:24
216 1 1243 SIEPMANN Dot 70+ F 00:32:33
217 28 1553 SMITH Lachlan Under 12 M 00:32:33
218 27 1551 SMITH Michael 20 to 39 M 00:32:34
219 47 1146 JEDANI Carla 20 to 39 F 00:32:45
220 48 1436 HALME Katri 20 to 39 F 00:32:46
221 27 1357 MCMANUS Phil 40 to 49 M 00:32:46
222 49 1024 BROUGHTONSTALBOW Sarah 20 to 39 F 00:32:51
223 28 1572 COTTAM Brendan 20 to 39 M 00:32:53
224 50 1581 ALLEN Bridget 20 to 39 F 00:32:55
225 8 1391 HERRON Grace Under 12 F 00:32:55
226 29 1155 KEEGAN Bowen Under 12 M 00:32:56
227 51 1299 ZIADY Michela 20 to 39 F 00:32:56
228 28 1156 KEEGAN Robert 40 to 49 M 00:32:57
229 29 1103 FRASER David 20 to 39 M 00:32:57
230 11 1145 JAMES Penni 50 to 59 F 00:32:58
231 20 1542 HOLTH Verania 40 to 49 F 00:32:59
232 30 1265 TAUBMAN Matthew Under 12 M 00:33:00
233 21 1298 ZAPPACOSTA Debra 40 to 49 F 00:33:01
234 29 1392 HERRON Michael 40 to 49 M 00:33:05
235 52 1446 RICHARDS Nicole 20 to 39 F 00:33:06
236 30 1117 GUO Steven 20 to 39 M 00:33:12
237 53 1587 LORD Katherine 20 to 39 F 00:33:15
238 54 1447 DELLAVEDOVA Kathryn 20 to 39 F 00:33:18
239 30 1375 SCHMIDT Paul 40 to 49 M 00:33:38
240 31 1374 SCHMIDT Zachary Under 12 M 00:33:41
241 22 1082 DOWER Monique 40 to 49 F 00:33:41
242 23 1038 CASSELLS Elaine 40 to 49 F 00:33:43
243 10 1029 BURKHARD Isobel 12 to 15 F 00:33:46
244 24 1077 DONAGHUE Maria 40 to 49 F 00:33:46
245 55 1274 VINCENT Katie 20 to 39 F 00:33:46
246 56 1249 SMITH Leanne 20 to 39 F 00:33:47
247 25 1557 DELANEY Katherine 40 to 49 F 00:33:54
248 26 1394 BARNES Alison 40 to 49 F 00:33:54
249 3 1353 O'MARA Lyn 60 to 69 F 00:33:57
250 27 1426 KELYNACK Kate 40 to 49 F 00:33:59
251 31 1359 PAYNE Martin 40 to 49 M 00:33:59
252 32 1206 NELSON Scott 40 to 49 M 00:34:06
253 11 1092 ERIKSEN Freya 12 to 15 F 00:34:06
254 7 1058 COOPER Andrew 50 to 59 M 00:34:15
255 57 1030 BURNS Belinda 20 to 39 F 00:34:15
256 58 1573 PURSEM Risha 20 to 39 F 00:34:26
257 9 1176 LOVATT Jess Under 12 F 00:34:27
258 31 1167 LAWTON Mark 20 to 39 M 00:34:27
259 28 1332 TSE Yvette 40 to 49 F 00:34:28
260 33 1333 KWOK Benjamin 40 to 49 M 00:34:30
261 34 1379 POCKNEE Michael 40 to 49 M 00:34:34
262 29 1378 BELL Christine 40 to 49 F 00:34:34
263 32 1380 POCKNEE James Under 12 M 00:34:34
264 5 1125 HERNANDEZ Julio 70+ M 00:34:36
265 33 1162 KICK Benjamin Under 12 M 00:34:37
266 59 1468 LITCHFIELD Kim 20 to 39 F 00:34:38
267 35 1164 KICK Steve 40 to 49 M 00:34:38
268 12 1110 GORDON Thalia 12 to 15 F 00:34:40
269 30 2100 HERFST Monique 40 to 49 F 00:34:44
270 31 1458 DARCY Kerrin 40 to 49 F 00:34:57
271 36 1325 CONTINI Scott 40 to 49 M 00:34:57
272 10 1233 ROBINSON Jade Under 12 F 00:34:57
273 37 1234 ROBINSON Justin 40 to 49 M 00:34:58
274 12 1193 MELITAS Vicki 50 to 59 F 00:35:00
275 13 1343 CRADDOCK Leanne 50 to 59 F 00:35:05
276 38 1344 DANCE Stephen 40 to 49 M 00:35:06
277 32 1057 COOMBE Jo 40 to 49 F 00:35:08
278 33 1122 HAMMOUD Mary 40 to 49 F 00:35:16
279 34 1412 HAYMAN Jenine 40 to 49 F 00:35:22
280 60 1548 BURTON Kym 20 to 39 F 00:35:24
281 61 1149 JOHNSTON Rebecca 20 to 39 F 00:35:24
282 4 1456 STANLEY Kathy 60 to 69 F 00:35:26
283 62 1232 ROBINSON Casey 20 to 39 F 00:35:27
284 32 1052 COLLINS Jack 20 to 39 M 00:35:27
285 35 1372 SHIPARD Suzanne 40 to 49 F 00:35:29
286 63 1095 FARMER Lauren 20 to 39 F 00:35:32
287 34 1583 KELLY Jack Under 12 M 00:35:32
288 13 1560 ARCOS Sara 12 to 15 F 00:35:33
289 14 1365 STAEL Ava 12 to 15 F 00:35:33
290 33 1065 DANIEL Martin 20 to 39 M 00:35:33
291 64 1034 CALODOLCE Jessica 20 to 39 F 00:35:34
292 34 1584 KELLY Shane 20 to 39 M 00:35:40
293 11 1184 MATOE Keturah Under 12 F 00:35:41
294 65 1177 MACARIE Adela 20 to 39 F 00:35:42
295 36 1171 LIU Melitza 40 to 49 F 00:35:48
296 37 1449 FAGUE Dione 40 to 49 F 00:35:52
297 35 1008 BECKETT Jayden Under 12 M 00:35:57
298 39 1009 BECKETT Justin 40 to 49 M 00:35:57
299 36 1028 BURKHARD Francis Under 12 M 00:35:58
300 38 1194 MEYER Kris 40 to 49 F 00:35:59
301 40 1027 BURKHARD Danny 40 to 49 M 00:36:00
302 41 1018 BINNING Tim 40 to 49 M 00:36:16
303 66 1413 TRINDALL Natasha 20 to 39 F 00:36:18
304 39 1273 VIGORELLI Donna 40 to 49 F 00:36:31
305 67 1067 DAVIS Stella 20 to 39 F 00:36:33
306 68 1085 DUNN Paula 20 to 39 F 00:36:40
307 40 1211 O'DWYER Hilary 40 to 49 F 00:36:41
308 37 1026 BUCKELL Sam Under 12 M 00:36:43
309 69 1576 VUJICA Ana 20 to 39 F 00:36:44
310 41 1025 BUCKELL Kate 40 to 49 F 00:36:44
311 14 1434 GATTINI Silvana 50 to 59 F 00:36:46
312 13 1053 COLLYER Henri 12 to 15 M 00:36:50
313 70 1153 JORDAN Lynne 20 to 39 F 00:37:02
314 38 1187 MATOE Micah Under 12 M 00:37:13
315 7 1100 FOX Tara 16 to 19 F 00:37:20
316 42 1033 BURRELL Roger 40 to 49 M 00:37:20
317 42 1312 GILL Lisa 40 to 49 F 00:37:20
318 43 1216 PALFREEMAN Roberta 40 to 49 F 00:37:21
319 35 1334 JONG Sunny 20 to 39 M 00:37:23
320 71 1270 TRAN Kirsten 20 to 39 F 00:37:23
321 72 1451 SIVAPALAN Saru 20 to 39 F 00:37:26
322 12 1010 BECKETT Samara Under 12 F 00:37:27
323 15 1138 INFANTE Naomi 12 to 15 F 00:37:27
324 44 1582 YAP Catherine 40 to 49 F 00:37:28
325 73 1001 ALTOMONTE Rebecca 20 to 39 F 00:37:30
326 43 1282 WILKINS Chris 40 to 49 M 00:37:30
327 8 1043 CHESHER Neil 60 to 69 M 00:37:34
328 39 1064 CROXFORD Josh Under 12 M 00:37:36
329 40 1432 ASHBY Elijah Under 12 M 00:37:36
330 45 1545 HOLTH Jacqui 40 to 49 F 00:37:39
331 46 1011 BECKETT Sekneh 40 to 49 F 00:37:47
332 74 1035 CAMERON Justine 20 to 39 F 00:37:49
333 15 1467 LITCHFIELD Alison 50 to 59 F 00:37:55
334 75 1056 COOKE Katie 20 to 39 F 00:38:03
335 41 1116 GUO Mingyang Under 12 M 00:38:05
336 76 1276 WALKER Lindsay-Meg 20 to 39 F 00:38:06
337 36 1377 MORRIS Edward 20 to 39 M 00:38:06
338 77 1376 EKMAN Karin 20 to 39 F 00:38:07
339 8 1229 ROBERTS Kevin 50 to 59 M 00:38:11
340 78 1445 KIMBERLEY Rachel 20 to 39 F 00:38:22
341 79 1575 NUNEZ Milero 20 to 39 F 00:38:31
342 80 1308 CURRY Kathleen 20 to 39 F 00:38:34
343 13 1360 BOGUE Eva Under 12 F 00:38:35
344 37 1361 BOGUE Reuben 20 to 39 M 00:38:36
345 14 1139 INFANTE Terry 12 to 15 M 00:38:42
346 15 1015 BENNETT Max 12 to 15 M 00:39:11
347 14 1154 KARAKAIDOS Alexia Under 12 F 00:39:17
348 81 1228 ROBERTS Jacqueline 20 to 39 F 00:39:18
349 42 1137 INFANTE Gabriel Under 12 M 00:39:32
350 9 1395 JARVIS Richard 50 to 59 M 00:39:47
351 38 1396 JARVIS Chris 20 to 39 M 00:39:47
352 82 1222 PICKETT Anthea 20 to 39 F 00:39:53
353 83 1197 MITCHELL Ashleagh 20 to 39 F 00:39:53
354 43 1006 BEASLEY Luc Under 12 M 00:40:01
355 15 1007 BEASLEY Naira Under 12 F 00:40:01
356 84 1202 NAVARRO Sandra 20 to 39 F 00:40:02
357 39 1005 BEASLEY Damian 20 to 39 M 00:40:04
358 6 1418 THOMPSON Keith 70+ M 00:40:20
359 47 1277 WALLINGTON Jacqui 40 to 49 F 00:40:22
360 44 1385 THOMPSON David 40 to 49 M 00:40:22
361 16 1189 MCCULLOCH Donna 50 to 59 F 00:40:22
362 48 1580 DOLDING Kat 40 to 49 F 00:40:25
363 16 1540 WOODBURY Alice 12 to 15 F 00:40:31
364 17 1547 LITCHFIELD Kathryn 12 to 15 F 00:40:34
365 16 1212 OWENS Alicia Under 12 F 00:40:37
366 45 1214 OWENS Robert 40 to 49 M 00:40:37
367 7 1221 PHILLIPS John 70+ M 00:40:40
368 49 1114 GREEN Nerida 40 to 49 F 00:40:50
369 40 1042 CHESHER Michael 20 to 39 M 00:40:55
370 50 1366 HARVEY Fiona 40 to 49 F 00:41:03
371 85 1318 ROBINS Alice 20 to 39 F 00:41:06
372 16 1563 DOVIS Jasper 12 to 15 M 00:41:15
373 51 1349 OSMOND Suzanne 40 to 49 F 00:41:35
374 86 1348 LAMBKIN Sarah 20 to 39 F 00:41:38
375 87 1031 BURNS Christiana 20 to 39 F 00:41:47
376 9 1101 FRANKHAM Brian 60 to 69 M 00:41:56
377 46 1433 LE'AU Daniel 40 to 49 M 00:42:08
378 41 1452 CARLOSALODA Junior 20 to 39 M 00:42:09
379 52 1094 EWING Lynda 40 to 49 F 00:42:10
380 17 1102 FRANKHAM-SULLIVAN Isabella Under 12 F 00:42:15
381 18 1327 MANN Lilybet Under 12 F 00:42:15
382 88 1539 BRIGHTON Karen 20 to 39 F 00:42:18
383 89 1195 MILANI Melissa 20 to 39 F 00:42:24
384 90 1151 JONES Antonia 20 to 39 F 00:42:27
385 44 1086 DUNNE Harry Under 12 M 00:42:28
386 53 1111 GOULOOZE Cornelia 40 to 49 F 00:42:31
387 47 1119 HACKNEY Paul 40 to 49 M 00:42:33
388 17 1163 KICK Petra 50 to 59 F 00:42:39
389 18 1091 ELMSLIE Robyn 50 to 59 F 00:42:39
390 45 1321 COULON-CLARK Sean Under 12 M 00:42:42
391 48 1088 DUNNE Peter 40 to 49 M 00:42:47
392 18 1087 DUNNE Madeleine 12 to 15 F 00:42:51
393 19 1260 STUBBS Robyn 50 to 59 F 00:42:52
394 54 1437 MCKERNAN Katherine 40 to 49 F 00:43:02
395 19 1438 GIBIAN Matilda Under 12 F 00:43:02
396 55 1495 COULON Christel 40 to 49 F 00:43:23
397 20 1041 CHESHER Gillian 50 to 59 F 00:43:49
398 91 1406 FORBES Caroline 20 to 39 F 00:43:49
399 46 1320 COULON-CLARK Arno Under 12 M 00:43:51
400 56 1063 CROXFORD Fiona 40 to 49 F 00:44:08
401 57 1023 BROOKS Louise 40 to 49 F 00:44:36
402 17 1536 HALLENWELL Sam 12 to 15 M 00:44:45
403 92 1568 CULLEN Naomi 20 to 39 F 00:44:45
404 93 1552 SMITH Christie 20 to 39 F 00:44:45
405 47 1205 NELSON Jason Under 12 M 00:45:01
406 18 1185 MATOE Malachi 12 to 15 M 00:45:02
407 20 1427 JOYCE Ellery Under 12 F 00:45:44
408 21 1527 SHOWYIN Caitlin Under 12 F 00:45:44
409 8 1209 NEVILLE Cecilia 16 to 19 F 00:45:54
410 9 1073 DENT Elyssa 16 to 19 F 00:45:55
411 94 1310 ROE Bernie 20 to 39 F 00:46:13
412 95 1186 MATOE Melissa 20 to 39 F 00:46:52
413 58 1319 COX Kim 40 to 49 F 00:47:06
414 48 1290 WINTERS Toby Under 12 M 00:47:19
415 59 1289 WINTERS Lucy 40 to 49 F 00:47:21
416 96 1143 JAMES Charlotte 20 to 39 F 00:47:42
417 97 1586 SHAKRA Sarah 20 to 39 F 00:47:43
418 19 1558 ANDERSON James 12 to 15 M 00:47:44
419 19 1364 CONDON Paris 12 to 15 F 00:47:45
420 10 1175 LOVATT Howard 50 to 59 M 00:48:51
421 98 1497 BELL Vanessa 20 to 39 F 00:50:14
422 99 1129 HOSKING Erin 20 to 39 F 00:50:20
423 21 1261 SURACE Kerry 50 to 59 F 00:51:41
424 5 1417 LESTER Cherry 60 to 69 F 00:52:06
425 100 1126 HEYNEN Jessika 20 to 39 F 00:52:08
426 22 1090 DWYER Stephanie 50 to 59 F 00:52:08
427 11 1534 HEYNEN Jon 50 to 59 M 00:52:09
428 10 1089 DWYER Georgia 16 to 19 F 00:52:25
429 42 1152 JONES Brett 20 to 39 M 00:53:06
430 6 1419 WARTHO Wendy 60 to 69 F 00:53:06
431 12 1050 CLEMENS Klaus 50 to 59 M 00:54:26
432 101 1127 HILTON Jane 20 to 39 F 00:54:55
433 49 1213 OWENS Conor Under 12 M 00:56:09
434 60 1307 WONG Eva 40 to 49 F 00:56:10
435 10 1157 KELLER Ian 60 to 69 M 00:56:17
436 102 1324 DIDIEGO Maria 20 to 39 F 00:57:03
437 103 1302 CALABRO Natalie 20 to 39 F 00:57:03
438 23 1399 MASMEYER Henriette 50 to 59 F 00:57:43
439 24 1081 DOROTHEO Joie 50 to 59 F 00:57:43
440 11 1286 WILSON Denis 60 to 69 M 01:06:24
441 7 1287 WILSON Robyn 60 to 69 F 01:06:24
442 50 1315 ATALLAH Anton Under 12 M 01:11:10
443 13 1314 ATALLAH Albert 50 to 59 M 01:11:10
444 61 1313 ATALLAH Jackie 40 to 49 F 01:11:13
445 51 1316 ATALLAH Daniel Under 12 M 01:11:13
446 14 1317 DEEP Johnny 50 to 59 M 01:11:55
447 22 2165 ROBERTS Holly Under 12 F 01:17:26
448 49 1250 SMITH Wade 40 to 49 M 01:17:27
449 62 1271 TYRRELL-BINNING Margie 40 to 49 F 01:22:26
450 63 1099 FOSTER Natasha 40 to 49 F 01:35:31
451 50 2335 DAWSON Lea 40 to 49 M 01:36:11
3 3 1246 SIMSON Luke Open M 00:17:12
73 5 1161 KERR Peter 50 to 59 M 00:26:11
72 5 1389 MCKEE Hannah 16 to 19 F 00:25:57
71 4 1362 BRIDLE Rory 50 to 59 M 00:25:57
70 4 1363 BRIDLE Mia 16 to 19 F 00:25:57
69 7 1311 GILL Patrick 12 to 15 M 00:25:51
68 8 1135 HUEBSCHER Max Under 12 M 00:25:48
67 3 1247 SKELTON Amelie 12 to 15 F 00:25:40
66 6 1371 O'DONNELL Finn 12 to 15 M 00:25:38
65 10 1338 QUINN Frank 40 to 49 M 00:25:35
64 5 1239 SEERY Jayden 12 to 15 M 00:25:33
63 3 1529 TURNER Peter 60 to 69 M 00:25:17
62 3 1280 WEBSTER Rita 50 to 59 F 00:25:09
61 7 1076 DONA Helena 20 to 39 F 00:25:08
60 9 1131 HOY Stuart 40 to 49 M 00:25:05
59 2 1577 ROBERTS Holly 12 to 15 F 00:25:00
58 7 1543 MALLARD Marcus Under 12 M 00:24:57
57 10 1350 GILTINAN Mark 20 to 39 M 00:24:52
56 6 1425 ATKINBOLTON Felix Under 12 M 00:24:51
55 1 1370 MARDINI Isabella Under 12 F 00:24:48
54 2 1411 YARNELL Caroline 50 to 59 F 00:24:40
53 3 1240 SEERY Kerry 40 to 49 F 00:24:38
52 8 1574 MARSHALL John 40 to 49 M 00:24:38
51 1 1578 MURRAY Susan 50 to 59 F 00:24:33
50 6 1355 MCMANUS Kelly 20 to 39 F 00:24:31
49 5 1047 CLEARY Caiden Under 12 M 00:24:27
48 9 1570 KIRKWOOD Andrew 20 to 39 M 00:24:21
47 7 1579 MURRAY Scott 40 to 49 M 00:24:05
46 3 1044 CHESHER Sarah 16 to 19 F 00:23:58
45 8 1191 MCKENZIE Peter 20 to 39 M 00:23:53
44 6 1304 COTTIER Benjamin 40 to 49 M 00:23:44
43 2 1435 CULPIN Kazuyo 40 to 49 F 00:23:21
42 2 1549 RICAMARA Joshua 16 to 19 M 00:23:20
41 2 1450 MCCARDLE Stewart 60 to 69 M 00:23:17
40 5 1388 BRASSINGTON Julie 20 to 39 F 00:23:14
39 4 1405 MOXHAM Linda 20 to 39 F 00:23:14
38 5 1210 NOERRELYKKE Jon 40 to 49 M 00:23:07
37 7 1051 COLE James 20 to 39 M 00:23:03
36 3 358 VUJICA Ana 20 to 39 F 00:23:02
35 4 1141 ISHERWOOD Henry Under 12 M 00:23:00
34 4 1275 WALDON Angus 12 to 15 M 00:22:59
33 3 1124 HARVEY Mark 50 to 59 M 00:22:58
32 6 1309 DYER Andrew 20 to 39 M 00:22:56
31 2 1040 CHESHER Anna 16 to 19 F 00:22:27
30 3 1255 STANFIELD Lachlan Under 12 M 00:22:15
29 3 1173 LONGWORTH Hamish 12 to 15 M 00:22:12
28 5 1291 WONG Ken 20 to 39 M 00:22:07
27 1 1441 ALLISON Ros 40 to 49 F 00:22:03
26 1 1147 JELAVIC Benjamin 16 to 19 M 00:21:58
25 4 1242 SIEBERT Simon 40 to 49 M 00:21:48
24 3 1443 INNES John 40 to 49 M 00:21:47
23 2 1384 BEYER Claudia 20 to 39 F 00:21:38
22 2 1036 CARMODY Mark 50 to 59 M 00:21:35
21 1 1112 GRAHAM Louise 20 to 39 F 00:21:00
20 2 1369 MARDINI Marc 12 to 15 M 00:21:00
19 1 1460 LEWIS Renee 12 to 15 F 00:20:59
18 1 1424 BLUMENTRITT Sarina 16 to 19 F 00:20:49
17 4 1428 MOMO Stu 20 to 39 M 00:20:49
16 1 1382 KATSILIS Nicholas 12 to 15 M 00:20:36
15 3 1407 ASHBY Murray 20 to 39 M 00:20:29
14 2 1288 WINDRIDGE Paul 20 to 39 M 00:20:28
13 2 1339 WRIGHT Will Under 12 M 00:20:24
12 1 1439 SUPEL James 20 to 39 M 00:20:15
11 1 1538 SHARPE Brad 50 to 59 M 00:20:09
10 3 1442 BLACK Kayla Open F 00:19:52
9 2 1569 RABIE Sandi Open F 00:19:23
8 1 1323 RHYS Shariff Under 12 M 00:19:16
7 2 1431 RAIC Martin 40 to 49 M 00:19:10
6 1 1296 WYLIE Dennis 60 to 69 M 00:18:54
5 1 1565 HACKETT Ruby Open F 00:18:46
4 1 1420 WALSH Gerard 40 to 49 M 00:18:38


No. Competitors

Total: 451
Male: 199
Female: 252
Overall: 00:34:37.4745
Male: 00:33:02.3266
Female: 00:35:52.6111

Fastest/Slowest

Male: 00:16:10 / 01:36:11
Female: 00:18:46 / 01:35:31