Results → I Love Frankston Fun Run '14 - 5km

I Love Frankston Fun Run '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
328 106 2373 PRICE Chris 18-49 M 00:38:03
327 103 2012 AUGELLO Lou 18-49 F 00:38:02
326 102 2219 TURNER Belinda 18-49 F 00:37:55
325 101 2376 RUSSELL Ami 18-49 F 00:37:45
324 100 2053 CRAWLEY Maxine 18-49 F 00:37:42
323 24 2003 ALLEN Rodney 50+ M 00:37:34
322 13 2004 ALLEN Xanthe 13-17 F 00:37:33
321 99 2287 DOYLE Emma 18-49 F 00:37:32
320 98 2078 FEATHERSTONE Ronda 18-49 F 00:37:28
319 97 2229 WARREN Ellie 18-49 F 00:37:02
318 96 2200 STRATTON Stephenie 18-49 F 00:37:02
317 23 4931 CARGNELLO John 50+ M 00:36:58
316 95 2062 DENNING Jane 18-49 F 00:36:43
315 94 2008 ARCHER Christina 18-49 F 00:36:42
314 93 2086 GILBERT Claire 18-49 F 00:36:16
313 35 1172 MACGREGOR Wil 12 and under M 00:36:16
312 105 4936 OREILLY Michael 18-49 M 00:36:05
311 92 2189 SMITH Brooke 18-49 F 00:35:37
310 91 2355 MINNIECON Mahatia 18-49 F 00:35:37
309 34 2210 TILDERS Ashton 12 and under M 00:35:25
308 104 2161 NOBLE Mark 18-49 M 00:35:24
307 33 2015 BAPTIST Brock 12 and under M 00:35:22
306 90 2099 HARVEY Ingrid 18-49 F 00:35:21
305 89 2149 MALCOMSON Talia 18-49 F 00:35:20
304 32 2056 DARKO Nathaniel 12 and under M 00:35:19
303 88 2102 HILL Kristy 18-49 F 00:35:18
302 87 2238 YESIL Esra 18-49 F 00:35:12
301 86 2285 DERIX Narelle 18-49 F 00:35:11
300 85 2100 HAWKINS Elise 18-49 F 00:35:10
299 84 2126 LANDFRIED Konica 18-49 F 00:34:59
298 31 2176 ROBERTS Tre 12 and under M 00:34:51
297 103 2284 DELANY Chad 18-49 M 00:34:49
296 83 2364 OTTAWAY Stacey 18-49 F 00:34:48
295 82 4927 HORNPOT Stefani 18-49 F 00:34:47
294 10 2129 LISA Perkins 50+ F 00:34:46
293 81 2377 SAUNDERS Monique 18-49 F 00:34:46
292 102 2155 MERCURI Mark 18-49 M 00:34:45
291 15 2075 FARRAR Rhyli 12 and under F 00:34:44
290 80 2010 ARTZ Jasmine 18-49 F 00:34:44
289 101 2073 FARRAR Luke 18-49 M 00:34:42
288 79 2137 LUTTRELL Tracy 18-49 F 00:34:40
287 100 2088 GOODMAN Chris 18-49 M 00:34:37
286 12 2177 ROBERTSON Jess 13-17 F 00:34:37
285 9 4894 VANDERMEULEN Suxmin 50+ F 00:34:37
284 8 2187 SIAL Sally 50+ F 00:34:32
283 78 2202 STREETER Caroline 18-49 F 00:34:29
282 77 2224 VANHAREN Stefanie 18-49 F 00:34:28
281 99 2083 FOLLE Alfonso 18-49 M 00:34:27
280 76 2024 BLACK Dianne 18-49 F 00:34:08
279 14 2074 FARRAR Marli 12 and under F 00:34:03
278 30 2025 BLACK Jesse 12 and under M 00:33:59
277 75 2380 SHEPHERD Holly 18-49 F 00:33:55
276 13 1278 ROWAN Emma 12 and under F 00:33:47
275 29 2358 MURPHY Vincent 12 and under M 00:33:43
274 22 2076 FEATHERSTONE Connor 13-17 M 00:33:40
273 74 2225 VOS Michelle 18-49 F 00:33:34
272 21 2262 BUCHANAN Blair 13-17 M 00:33:31
271 73 2328 JACOBSON Bridget 18-49 F 00:33:29
270 72 2051 COSTAGANNA Clara 18-49 F 00:33:27
269 7 2357 MOLD Cathy 50+ F 00:33:18
268 98 2052 CRAWLEY Steven 18-49 M 00:33:16
267 97 2168 PEARCE David 18-49 M 00:33:07
266 96 2222 UNDERWOOD Aron 18-49 M 00:32:51
265 71 2215 TRICKEY Kate 18-49 F 00:32:40
264 70 2090 GROSVELD Sarah 18-49 F 00:32:40
263 69 2195 SMITH-PILL Anita 18-49 F 00:32:34
262 22 1579 KING Geoff 50+ M 00:32:33
261 68 2315 HARRIS Renee 18-49 F 00:32:28
260 6 2081 FLORO Raelene 50+ F 00:32:26
259 21 2082 FLORO Tony 50+ M 00:32:24
258 67 4926 MILNE Tia 18-49 F 00:32:24
257 66 2368 PENRY Jacqueline 18-49 F 00:32:20
256 65 2216 TRICKEY Tara 18-49 F 00:32:16
255 64 2153 MASCADRI Vanessa 18-49 F 00:32:13
254 12 2370 PRATT Charlotte 12 and under F 00:32:11
253 95 2203 SWAN Brogan 18-49 M 00:32:11
252 63 2283 DAVIES Michelle 18-49 F 00:32:09
251 62 2295 DYBALL Rachel 18-49 F 00:32:06
250 20 4883 CARTER Joshua 13-17 M 00:32:04
249 94 2209 TILDERS Anthony 18-49 M 00:32:02
248 28 4908 OREGAN Dean 12 and under M 00:31:49
247 93 4909 OREGAN Duane 18-49 M 00:31:48
246 61 2349 MCCONACHY Michelle 18-49 F 00:31:45
245 11 2313 HARDSTONE Kiera 13-17 F 00:31:44
244 60 2044 CODE Lisa 18-49 F 00:31:40
243 92 2205 THODAY Andrew 18-49 M 00:31:39
242 27 2207 THODAY Jai 12 and under M 00:31:38
241 59 2007 ANDREWS Kellie 18-49 F 00:31:21
240 58 4904 ROBINSON Heidi 18-49 F 00:31:14
239 11 4886 PEACOCK Anna 12 and under F 00:31:07
238 20 2197 SNOW Stephen 50+ M 00:31:05
237 91 2304 GARDINER Allan 18-49 M 00:31:01
236 57 2058 DARLISON Kristy 18-49 F 00:30:59
235 90 2333 KAKOSCHICE Mark 18-49 M 00:30:56
234 89 2150 MARSHALL Jackson 18-49 M 00:30:47
233 10 2345 MARSHALL Seren 12 and under F 00:30:47
232 56 2342 MACKIE Kate 18-49 F 00:30:44
231 88 4933 SAXAN Simon 18-49 M 00:30:42
230 87 4898 DOUGLAS Paul 18-49 M 00:30:42
229 55 2145 MACARTHUR Kristie 18-49 F 00:30:38
228 86 2020 BATEY Damien 18-49 M 00:30:28
227 54 2160 NICOL Leah 18-49 F 00:30:28
226 85 2017 BARRINGTON Simon 18-49 M 00:30:27
225 53 2276 CLARKE Emily 18-49 F 00:30:24
224 10 2273 CARTER Amy 13-17 F 00:30:22
223 84 2040 CAVANAGH David 18-49 M 00:30:22
222 52 2271 CARPENTER Sarah 18-49 F 00:30:17
221 26 2211 TILDERS Cameron 12 and under M 00:30:17
220 51 1485 LEVIN Clare 18-49 F 00:30:17
219 83 2359 O'BRIEN Dean 18-49 M 00:30:12
218 50 2047 COLLINS Liz 18-49 F 00:30:10
217 49 2001 ABARRA Aira 18-49 F 00:30:10
216 48 4901 YOUNG Robyn 18-49 F 00:30:08
215 82 2148 MACKINNON Ian 18-49 M 00:30:04
214 47 4875 FISHER Julie 18-49 F 00:30:03
213 81 2335 KERR Byron 18-49 M 00:30:02
212 46 2094 HANNAH Emma 18-49 F 00:30:01
211 45 4876 LOWE Julie 18-49 F 00:30:00
210 9 2208 THOMPSON Charlotte 12 and under F 00:30:00
209 44 2231 WHITTAKER Holly 18-49 F 00:29:54
208 80 2154 MCDONALD Jason 18-49 M 00:29:54
207 79 2306 GIFFORD R 18-49 M 00:29:52
206 78 2366 OXLEY Nathan 18-49 M 00:29:52
205 77 2033 BURN Scott 18-49 M 00:29:43
204 8 2034 BURN Tylah 12 and under F 00:29:41
203 5 2059 DAVIES Sally 50+ F 00:29:41
202 25 4919 TAYLOR Blair 12 and under M 00:29:40
201 76 2400 WEST Mark 18-49 M 00:29:39
200 43 2097 HARRIS Stephanie 18-49 F 00:29:38
199 75 2101 HILBORN Alex 18-49 M 00:29:32
198 74 2220 TURNER Rayce 18-49 M 00:29:29
197 42 2354 MILLS Hilary 18-49 F 00:29:29
196 73 2249 BAXTER Mark 18-49 M 00:29:24
195 41 2320 HOGAN Alannah 18-49 F 00:29:19
194 40 2183 RULE Luanne 18-49 F 00:29:17
193 19 2049 COMBER Geoff 50+ M 00:29:16
192 39 4893 CRAIG Alex 18-49 F 00:29:08
191 38 2290 DUPLESSIS Renae 18-49 F 00:29:08
190 37 2093 HALEWOOD Rosemary 18-49 F 00:29:05
189 72 2092 HALEWOOD Kurt 18-49 M 00:29:04
188 4 2157 MONK Coral 50+ F 00:29:03
187 18 2032 BURCHELL David 50+ M 00:28:58
186 71 2105 HUGHES Marty 18-49 M 00:28:55
185 70 2279 COLLINGE Ian 18-49 M 00:28:55
184 19 2340 LUEDI Tyler 13-17 M 00:28:55
183 3 2392 VANCE Kathie 50+ F 00:28:54
182 24 2201 STREETER Anthony 12 and under M 00:28:52
181 69 2061 DAWES Shane 18-49 M 00:28:49
180 17 2127 LATCHFORD Denis 50+ M 00:28:48
179 36 4889 HAYES Jeanetta 18-49 F 00:28:47
178 68 4864 DAVIES Troy 18-49 M 00:28:45
177 35 2064 DINNAGE Kerry 18-49 F 00:28:41
176 7 2006 ANDERSON Sienna 12 and under F 00:28:40
175 67 2151 MARTIN Scott 18-49 M 00:28:40
174 34 2104 HOWARD Jane 18-49 F 00:28:36
173 33 2277 COGGIN Belinda 18-49 F 00:28:35
172 32 2188 SINCLAIR Nicola 18-49 F 00:28:34
171 31 2247 BASTIANENSZ Rebecca 18-49 F 00:28:32
170 30 2374 ROBERTSON Gemma 18-49 F 00:28:31
169 66 2270 CARINO Stephen 18-49 M 00:28:30
168 18 2060 DAVIS Spencer 13-17 M 00:28:28
167 29 4872 BANKS Ceri 18-49 F 00:28:15
166 28 2356 MIZZI Steph 18-49 F 00:28:13
165 65 2252 BLUM William 18-49 M 00:28:12
164 64 2077 FEATHERSTONE Craig 18-49 M 00:28:08
163 27 2166 PATANE Belinda 18-49 F 00:28:05
162 16 2260 BROOME Tim 50+ M 00:27:59
161 9 2259 BROOME Alona 13-17 F 00:27:59
160 26 2221 TURVER Cassie 18-49 F 00:27:56
159 63 2378 SAXON Simon 18-49 M 00:27:56
158 62 2336 KOURTIS Gerry 18-49 M 00:27:55
157 25 2080 FLANNERY Heather 18-49 F 00:27:52
156 17 2162 O'LEARY Spencer 13-17 M 00:27:48
155 61 2091 GUNDY Trevor 18-49 M 00:27:45
154 23 2312 HARDSTONE Darcy 12 and under M 00:27:44
153 60 2393 WALKER James 18-49 M 00:27:44
152 59 2057 DARLISON Joel 18-49 M 00:27:43
151 24 2070 ECCLESTON Karen 18-49 F 00:27:38
150 58 2124 KING Darren 18-49 M 00:27:37
149 57 2248 BAXTER Craig 18-49 M 00:27:36
148 6 4895 SALMARSH Taylah 12 and under F 00:27:35
147 22 2344 MARSHALL Finn 12 and under M 00:27:34
146 23 2240 ALI Sirin 18-49 F 00:27:28
145 15 2269 CARINO John 50+ M 00:27:26
144 56 2122 JONES Nick 18-49 M 00:27:24
143 21 2072 FARRAR Jhai 12 and under M 00:27:22
142 5 2125 LANDFRIED Kelsey 12 and under F 00:27:22
141 8 2234 WILLIAMS Cassandra 13-17 F 00:27:21
140 22 2171 PROUT Debbie 18-49 F 00:27:20
139 55 2391 VALLEJO Erik 18-49 M 00:27:20
138 54 2311 HARDSTONE Damien 18-49 M 00:27:19
137 53 2084 FULLER Michael 18-49 M 00:27:18
136 21 2164 PARKER Karen 18-49 F 00:27:16
135 20 2265 BURALLI Paolo 12 and under M 00:27:15
134 20 2037 CARMICHAEL Martine 18-49 F 00:27:10
133 52 2330 JOHNSON Sam 18-49 M 00:27:08
132 19 2394 WARREN Meghan 18-49 F 00:27:00
131 18 2363 O'ROURKE Kara 18-49 F 00:26:58
130 2 4885 PEACOCK Graeme 50+ F 00:26:56
129 17 2385 SMITH Lisa 18-49 F 00:26:56
128 16 2135 LUGRIN Emma 18-49 F 00:26:54
127 15 2134 LOVE Sarah 18-49 F 00:26:52
126 51 2386 STOCKER Paul 18-49 M 00:26:50
125 50 2255 BOLCH Gareth 18-49 M 00:26:50
124 14 4884 HARRASSER Tauja 18-49 F 00:26:50
123 16 2254 BOLCH Dylan 13-17 M 00:26:50
122 1 2396 WELLS Alannah 50+ F 00:26:48
121 49 2038 CARVOSSO Ben 18-49 M 00:26:45
120 13 2014 BAILEY Victoria 18-49 F 00:26:43
119 48 2013 BAILEY Rick 18-49 M 00:26:43
118 19 2384 SMITH Harry 12 and under M 00:26:36
117 14 2237 WILSON Adrian 50+ M 00:26:34
116 15 2028 BOYLE Sam 13-17 M 00:26:34
115 47 2286 DEVERS Sean 18-49 M 00:26:31
114 18 2399 WEST Jayden 12 and under M 00:26:28
113 4 2292 DYBALL Elise 12 and under F 00:26:27
112 12 4877 PASCOE Maryann 18-49 F 00:26:26
111 46 2321 HOOTON Bendan 18-49 M 00:26:26
110 11 4879 BURRMAN Leah 18-49 F 00:26:26
109 45 2272 CARPINTERI Michael 18-49 M 00:26:25
108 44 2172 QUINLAN Shane 18-49 M 00:26:25
107 13 2106 IRWIN Alan 50+ M 00:26:23
106 43 2030 BUDDS Max 18-49 M 00:26:21
105 42 2121 JOLLY Shane 18-49 M 00:26:19
104 10 2068 DOES Stacey 18-49 F 00:26:18
103 41 2281 CORNFORD Justin 18-49 M 00:26:17
102 12 2108 JACKSON Martin 50+ M 00:26:16
101 17 2117 JOLLY Harry 12 and under M 00:26:14
100 16 2116 JOLLY Dylan 12 and under M 00:26:14
99 11 2031 BUNCE Peter 50+ M 00:26:09
98 10 2233 WILLIAMS Brendon 50+ M 00:26:06
97 40 4899 BUSCHERT Kevin 18-49 M 00:26:05
96 39 2019 BASSE Beau 18-49 M 00:26:05
95 14 2196 SMITH-PILL Harrison 13-17 M 00:26:04
94 15 2041 CLARK Damien 12 and under M 00:26:02
93 14 2293 DYBALL Hayden 12 and under M 00:26:00
92 9 2243 ATONIO Caroline 18-49 F 00:25:51
91 7 2319 HISGROVE Hayley 13-17 F 00:25:51
90 6 4869 KING Georgia 13-17 F 00:25:51
89 13 2348 MCCARTHY Sam 12 and under M 00:25:50
88 12 4900 BUSCHERT Oliver 12 and under M 00:25:50
87 11 2039 CARVOSSO Logan 12 and under M 00:25:48
86 9 2308 GOLDSMITH Glenn 50+ M 00:25:45
85 8 2223 UNDERWOOD Kirsty 18-49 F 00:25:44
84 10 2263 BUCHANAN Ethan 12 and under M 00:25:36
83 8 2042 CLARKE Stephen 50+ M 00:25:31
82 38 2294 DYBALL Jason 18-49 M 00:25:29
81 37 2146 MACARTHUR Travis 18-49 M 00:25:24
80 36 2043 CLARKE Timothy 18-49 M 00:25:20
79 9 2253 BOLCH Aidan 12 and under M 00:25:19
78 7 2096 HARRIS Mark 50+ M 00:25:17
77 7 2258 BRADBORN Josie 18-49 F 00:25:03
76 6 2184 SAUNDERS Vickie 18-49 F 00:25:01
75 5 2139 LYLAK Emily 18-49 F 00:25:00
74 6 4928 MILNE Andrew 50+ M 00:24:59
73 35 2379 SEMEVTZIDIS Lambros 18-49 M 00:24:56
72 5 2027 BOSSE Chris 50+ M 00:24:53
71 8 2136 LUGRIN Jay 12 and under M 00:24:46
70 34 2329 JACOBSON Geoff 18-49 M 00:24:44
69 13 2305 GARDINER James 13-17 M 00:24:40
68 33 2362 O'LONGLIN Ben 18-49 M 00:24:39
67 12 2395 WEBSTER Ben 13-17 M 00:24:33
66 11 4874 NOBLE Daniel 13-17 M 00:24:30
65 32 2095 HARDEMAN Angus 18-49 M 00:24:21
64 4 4890 HEGARTY Steve 50+ M 00:24:21
63 31 4918 TAYLOR Chris 18-49 M 00:24:19
62 5 2045 COLLINS Brooke 13-17 F 00:24:18
61 4 2204 TAYLOR Madeline 18-49 F 00:24:18
60 3 2174 REID Francesca 18-49 F 00:24:16
59 7 4888 HAYES Alex 12 and under M 00:24:15
58 4 2372 PRATT Jasmin 13-17 F 00:24:13
57 3 2365 OXLEY Lily 12 and under F 00:24:04
56 30 2156 MOLLOY Ultan 18-49 M 00:24:00
55 29 4871 BANKS Matt 18-49 M 00:23:48
54 28 2048 COLLINS Steve 18-49 M 00:23:45
53 27 2371 PRATT Gregory 18-49 M 00:23:41
52 2 2167 PATEN Ruby 12 and under F 00:23:38
51 26 2331 JONES Dave 18-49 M 00:23:33
50 6 2307 GODING Ethan 12 and under M 00:23:32
49 10 2036 CARMICHAEL Jack 13-17 M 00:23:28
48 25 4854 WESTON Paul 18-49 M 00:23:27
47 9 2131 LORIMER Miles 13-17 M 00:23:10
46 3 2397 WELLS Colin 50+ M 00:23:00
45 2 4892 CRAIG Peter 50+ M 00:22:59
44 24 4948 ZANDVELD Andre 18-49 M 00:22:58
43 2 2158 MORRELL Leisa 18-49 F 00:22:49
42 5 2382 SMITH Bailey 12 and under M 00:22:48
41 23 2186 SHIRZAD Mohammad 18-49 M 00:22:41
40 1 2383 SMITH Courtney 12 and under F 00:22:38
39 1 2381 SIMONSEN Karen 18-49 F 00:22:32
38 22 4896 ADAMS Jarrod 18-49 M 00:22:28
37 8 4887 PEACOCK Hugh 13-17 M 00:22:27
36 21 2169 PETTITT Chris 18-49 M 00:22:19
35 20 2170 POWER Bruce 18-49 M 00:22:19
34 19 2110 JACKSON Tom 18-49 M 00:22:11
33 18 2351 MCKEE Neil 18-49 M 00:22:09
32 17 2103 HOPMANS Yorick 18-49 M 00:22:05
31 7 4882 HOUSE Daniel 13-17 M 00:22:03
30 16 2267 BURNS Kyle 18-49 M 00:22:01
29 6 4881 COLVIN Mark 13-17 M 00:21:56
28 15 2332 JONES Ryan 18-49 M 00:21:52
27 3 2085 GEDDES Kiera 13-17 F 00:21:51
26 5 2152 MASCADRI Nick 13-17 M 00:21:46
25 4 2065 DOES Bevan 12 and under M 00:21:45
24 14 4880 KING Sam 18-49 M 00:21:45
23 13 2261 BUCHANAN Alistair 18-49 M 00:21:43
22 12 2389 THEOBALD Jon 18-49 M 00:21:42
21 11 2343 MARSHALL Adam 18-49 M 00:21:28
20 3 2050 COOK Marcus 12 and under M 00:21:18
19 4 2066 DOES Connor 13-17 M 00:21:03
18 10 4914 HALL Brenton 18-49 M 00:20:57
17 2 2147 MACKINNON Fletcher 12 and under M 00:20:55
16 1 2063 DIPAOLO Emilio 50+ M 00:20:51
15 9 2361 O'HALLORAN Jamie 18-49 M 00:20:48
14 8 2266 BURKE Jai 18-49 M 00:20:41
13 3 2303 GALLEY Beau 13-17 M 00:20:38
12 7 2289 DUPLESSIS Louis 18-49 M 00:20:35
11 6 1074 EDBROOKE Paul 18-49 M 00:20:02
10 5 4897 KARANASIOS Arthur 18-49 M 00:19:56
9 1 4891 CHARTER Monty 12 and under M 00:19:47
8 2 2288 DUPLESSIS Kyle 13-17 M 00:19:40
7 4 2069 DUNCAN Paul 18-49 M 00:19:20
6 2 1124 JACKSON Sarah 13-17 F 00:19:13
5 1 2107 JACKSON Elly 13-17 F 00:18:33
4 3 2067 DOES Richard 18-49 M 00:17:38
3 2 2198 SOUTHAM Ben 18-49 M 00:17:15
2 1 2268 BURNS Luke 13-17 M 00:17:11
1 1 2246 BARRY Nathan 18-49 M 00:16:43
329 104 2138 LYLAK Bernadette 18-49 F 00:38:17
330 107 2079 FIELD Matthew 18-49 M 00:38:18
331 105 2018 BARTLETT Lisa 18-49 F 00:38:20
332 108 2369 PERKINS Brendan 18-49 M 00:38:20
333 109 2347 MARTINO Paul 18-49 M 00:38:51
334 106 4856 WINCH Erin 18-49 F 00:39:16
335 107 2314 HARRIS Maddie 18-49 F 00:39:17
336 14 4868 BERG Sabrina 13-17 F 00:39:19
337 11 2098 HARRISON Cheyne 50+ F 00:39:30
338 16 2316 HARWOOD Kim-Mai 12 and under F 00:39:43
339 108 2317 HARWOOD Ngan 18-49 F 00:39:44
340 36 2318 HARWOOD Taina 12 and under M 00:39:44
341 109 2193 SMITH Marianne 18-49 F 00:39:47
342 37 2190 SMITH Jack 12 and under M 00:39:47
343 38 2182 ROWAN Joel 12 and under M 00:39:55
344 39 2118 JOLLY Liam 12 and under M 00:39:57
345 40 2002 ACKLAND-DRISCOLL Sebastian 12 and under M 00:40:00
346 15 2115 JOLLY Bethany 13-17 F 00:40:02
347 110 2120 JOLLY Rebecca 18-49 F 00:40:05
348 17 4866 BERG Meike 12 and under F 00:40:11
349 12 2214 TRICKEY Brenda 50+ F 00:40:14
350 13 4865 BERG Nicola 50+ F 00:40:14
351 41 4938 SCORGIE Alexander 12 and under M 00:40:39
352 25 4939 SCORGIE Stephen 50+ M 00:40:42
353 18 2022 BLACK Abbey 12 and under F 00:41:00
354 111 2227 WANECK Jennifer 18-49 F 00:41:04
355 112 4937 TURKOGLU Hacer 18-49 F 00:41:07
356 113 2185 SHIRT Diane 18-49 F 00:41:08
357 110 2175 ROBERTS Ben 18-49 M 00:41:10
358 111 2194 SMITH Travis 18-49 M 00:41:55
359 19 2192 SMITH Kate 12 and under F 00:41:55
360 14 2199 SPINA Anna 50+ F 00:41:58
361 114 2291 DUKE Kylie 18-49 F 00:42:06
362 115 2021 BELLESINI Kim 18-49 F 00:42:11
363 112 2023 BLACK Darren 18-49 M 00:42:20
364 26 4867 KING Berny 50+ M 00:43:09
365 113 2217 TSAGARIS Chris 18-49 M 00:43:14
366 116 2035 BYKOVEC Katherine 18-49 F 00:43:16
367 117 2109 JACKSON Taurie 18-49 F 00:43:20
368 118 2123 KAY Sandy 18-49 F 00:43:31
369 119 2128 LAUDER Nicole 18-49 F 00:43:31
370 120 2245 BADDOCK Lauren 18-49 F 00:43:39
371 121 2163 O'LEARY Stacey 18-49 F 00:43:55
372 15 2173 RAISSIS Carolann 50+ F 00:44:11
373 114 2297 ELLIOT Michael 18-49 M 00:44:18
374 115 2367 PASPA Darryn 18-49 M 00:44:19
375 116 4859 ZWECK James 18-49 M 00:45:09
376 122 1495 MCARTHUR Jess 18-49 F 00:45:14
377 16 2339 LESLIE Jennie 50+ F 00:45:31
378 17 2390 THOMSON Sonia 50+ F 00:45:31
379 123 2130 LOCKETT Kerry 18-49 F 00:45:58
380 117 2239 ZAMUDIO Vince 18-49 M 00:45:59
381 16 2352 MEAD Lisa 13-17 F 00:46:16
382 20 2235 WILLIAMS Jocelyn 12 and under F 00:47:06
383 124 2236 WILLIAMS Louise 18-49 F 00:47:07
384 125 2310 GUINAN Kirrily 18-49 F 00:47:24
385 21 2180 ROSS Zoe 12 and under F 00:47:33
386 126 2191 SMITH Jenny 18-49 F 00:47:40
387 18 4905 CREA Julie 50+ F 00:48:11
388 27 2011 ARTZ Marcel 50+ M 00:48:20
389 127 2016 BAPTIST Naomi 18-49 F 00:48:28
390 128 2181 ROWAN Andrea 18-49 F 00:48:35
391 23 2338 LANIGAN David 13-17 M 00:48:46
392 129 2278 COLLINGE Cath 18-49 F 00:48:46
393 130 2179 ROSS Rosemary 18-49 F 00:49:17
394 42 2324 HOSKING Peter 12 and under M 00:50:38
395 43 1228 NOBLE Riley 12 and under M 00:51:03
396 19 2159 MULLINEAUX Wendy 50+ F 00:51:10
397 24 1138 KIELY Brad 13-17 M 00:51:13
398 17 2322 HOSKING Breanna 13-17 F 00:52:05
399 18 2323 HOSKING Jessica 13-17 F 00:52:17
400 131 2300 FITZPATRICK Belinda 18-49 F 00:53:18
401 132 2326 HYDE Kristie 18-49 F 00:53:19
402 133 2299 FITZPATRICK Carly 18-49 F 00:53:54
403 20 2301 FITZPATRICK Janine 50+ F 00:53:57
404 134 2302 GAHAN Laura 18-49 F 00:56:52
405 135 2360 O'GORMAN Stephanie 18-49 F 00:56:52
406 136 2296 EDWARDS Jaye 18-49 F 00:57:02
407 137 2346 MARTIN Ebony 18-49 F 00:57:03
408 138 2327 IVEY Adele 18-49 F 00:57:09
409 139 2387 SWITZER Emma 18-49 F 00:57:10
410 22 2206 THODAY Chloe 12 and under F 01:06:54
411 118 4870 WRIGHT Andrew 18-49 M 01:14:40
412 140 2029 BRACKEN Jane 18-49 F 01:17:40


No. Competitors

Total: 412
Male: 212
Female: 200
Overall: 00:32:01.8033
Male: 00:29:02.9245
Female: 00:35:11.4150

Fastest/Slowest

Male: 00:16:43 / 01:14:40
Female: 00:18:33 / 01:17:40