Results → Club 2 Club '14 - 1.5km Swim

Club 2 Club '14 - 1.5km Swim

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
117 21 86 LEWIS Jennifer F:40-49 F 00:37:21
116 9 66 HANNON Barbara F:50-59 F 00:36:56
115 20 10 BACKSTROM Marie F:40-49 F 00:36:37
114 9 85 LENNON Louise F:30-39 F 00:36:35
113 19 143 WILTON Maria F:40-49 F 00:36:34
112 26 63 GROGAN Graeme M:50-59 M 00:36:30
111 8 37 DAY Gwyneth F:50-59 F 00:35:43
110 8 212 HATZIKIDES Peta F:30-39 F 00:35:34
109 18 126 TEDSTONE Kate F:40-49 F 00:35:29
108 13 12 BARBER Damian M:40-49 M 00:35:23
107 7 115 ROSENBERG Caroline F:30-39 F 00:35:19
106 17 91 MAIDMENT Joanna F:40-49 F 00:35:15
105 6 96 MRZYGLOCKI Alison F:30-39 F 00:35:05
104 25 48 FAIRBANKS Mark M:50-59 M 00:35:02
103 2 218 COURTLE Jack M:12-17 M 00:34:53
102 5 102 O'DONNELL Sarah F:30-39 F 00:34:31
101 4 59 GRAY Andrew M:18-29 M 00:34:22
100 16 15 BATROUNEY Megan F:40-49 F 00:34:21
99 15 104 O'RYAN Mick M:60+ M 00:34:20
98 14 101 ODGERS Larry M:60+ M 00:34:17
97 15 95 MOSS Margaret F:40-49 F 00:34:15
96 24 29 COLLINS Peter M:50-59 M 00:34:11
95 7 16 BELL Robyn F:50-59 F 00:34:09
94 14 122 STANSBY Alison F:40-49 F 00:33:36
93 13 18 BIALECKI Carolyn F:40-49 F 00:33:21
92 23 201 BYRNES Paul M:50-59 M 00:33:06
91 13 204 SMITH Dennis M:60+ M 00:33:04
90 22 3 ANDERSON Carl M:50-59 M 00:32:56
89 12 44 DUGGAN Peter M:60+ M 00:32:53
88 12 217 COURTLE Craig M:40-49 M 00:32:46
87 21 119 SMITH Nicholas M:50-59 M 00:32:46
86 20 24 BROOKS Philip M:50-59 M 00:32:41
85 19 125 TAYLOR Geoffrey M:50-59 M 00:32:37
84 7 81 LAMB Ashne F:18-29 F 00:32:34
83 12 99 NATHANIELSZ Jackie F:40-49 F 00:32:32
82 18 49 FANNING Tom M:50-59 M 00:32:23
81 11 106 PENNEY Dawn F:40-49 F 00:32:22
80 4 58 GRANT Megan F:30-39 F 00:32:21
79 17 93 MCDONALD Craig M:50-59 M 00:32:05
78 2 97 MUIR Sue F:60+ F 00:32:03
77 11 205 OLDHAM Lester M:60+ M 00:32:01
76 11 103 ORELLI Darren M:40-49 M 00:32:01
75 16 9 ATTWOOD Stephen M:50-59 M 00:31:58
74 10 107 PITT Heather F:40-49 F 00:31:58
73 10 78 KERPEN Ron M:60+ M 00:31:46
72 3 62 GRIFFITHS Belinda F:30-39 F 00:31:44
71 15 47 EMERY Mick M:50-59 M 00:31:43
70 6 109 POWDERLY Faye F:50-59 F 00:31:43
69 10 72 HOOKWAY Christopher M:40-49 M 00:31:38
68 9 71 HOOKWAY Ben M:40-49 M 00:31:31
67 9 35 CROWE Philip M:60+ M 00:31:28
66 14 77 JORDAN Campbell M:50-59 M 00:31:24
65 5 116 ROSS Jacqueline F:50-59 F 00:31:19
64 8 13 BARKER Laurie M:40-49 M 00:31:15
63 9 7 ASKEW Sally F:40-49 F 00:30:57
62 4 135 WEBSTER Jayne F:50-59 F 00:30:52
61 2 28 CHURCH Lisa F:30-39 F 00:30:38
60 7 57 GRAHAM Rob M:40-49 M 00:30:35
59 13 25 BUSCH Greg M:50-59 M 00:30:32
58 8 124 TAYLOR Bradley M:60+ M 00:30:26
57 7 76 JANECKA Ulrich M:30-39 M 00:30:23
56 6 56 GOLDSMITH Jonathan M:30-39 M 00:30:18
55 12 8 ASTON Nick M:50-59 M 00:30:14
54 8 88 LLOYD Karen F:40-49 F 00:30:09
53 6 67 HARKNESS John M:40-49 M 00:30:00
52 7 112 RITTER Sue F:40-49 F 00:29:47
51 5 136 WILCOCK Scott M:30-39 M 00:29:43
50 1 121 SPENCER-GARDNER Carol F:60+ F 00:29:39
49 6 65 HANCOX Merryn F:40-49 F 00:29:25
48 5 36 DAVIES Jackie F:40-49 F 00:29:04
47 4 213 ATKINSON Kim F:40-49 F 00:29:03
46 7 206 PEARCE Ian M:60+ M 00:28:59
45 11 70 HOLLINGSWORTH Steven M:50-59 M 00:28:56
44 3 26 CHADWICK Kim F:40-49 F 00:28:54
43 4 110 RAYNER Gareth M:30-39 M 00:28:53
42 6 100 NEVINS Rachael F:18-29 F 00:28:53
41 3 21 BOYD Patrick M:30-39 M 00:28:48
40 2 111 RIED Karin F:40-49 F 00:28:33
39 3 14 BARROW Jane F:50-59 F 00:28:26
38 10 207 PINXT Ron M:50-59 M 00:28:20
37 9 120 SPARROW Tony M:50-59 M 00:28:11
36 5 128 TONNER-JOYCE Mark M:40-49 M 00:28:09
35 6 75 ISAAC Ken M:60+ M 00:28:04
34 2 22 BRIGGS Daphne F:50-59 F 00:27:58
33 5 129 TRAVERS Graham M:60+ M 00:27:55
32 4 34 CROSSMAN Danny M:60+ M 00:27:53
31 1 51 FLAHERTY-SPARK Amander F:50-59 F 00:27:38
30 5 214 LUND Sarah F:18-29 F 00:27:32
29 3 203 HODGES Rob M:60+ M 00:27:25
28 8 133 VANLEEUWEN Tim M:50-59 M 00:27:22
27 2 45 DUYVESTYN Con M:60+ M 00:27:15
26 4 130 TROTTER Stephen M:40-49 M 00:27:12
25 2 118 SINCLAIR Holly F:12-17 F 00:27:08
24 4 55 FRAZER Ashlyn F:18-29 F 00:26:56
23 7 68 HARWOOD Michael M:50-59 M 00:26:51
22 2 84 LEA Matthew M:30-39 M 00:26:11
21 1 32 COX Sue F:40-49 F 00:25:30
20 6 23 BROADHURST Ken M:50-59 M 00:25:26
19 3 82 LAURETTA John M:40-49 M 00:25:25
18 2 80 KIRWAN Sean M:40-49 M 00:25:24
17 1 89 LOPEZGARZA Fernanda F:12-17 F 00:24:49
16 5 31 COOK James M:50-59 M 00:24:40
15 1 6 ARMSTRONG Trevor M:60+ M 00:24:25
14 4 87 LINEHAN Bill M:50-59 M 00:24:21
13 3 144 WRIGHTON Peter M:50-59 M 00:24:16
12 2 11 BAILLIE Mal M:50-59 M 00:24:13
11 1 4 ANDERSON David M:40-49 M 00:24:08
10 1 40 DIXON Peter M:30-39 M 00:24:05
9 3 64 GROVES Tamara F:18-29 F 00:23:43
8 1 131 TULLOCH Danielle F:30-39 F 00:23:34
7 1 139 WILLIAMSON Peter M:50-59 M 00:23:21
6 3 215 GANDY Joe M:18-29 M 00:23:03
5 2 113 ROBINSON Isabelle F:18-29 F 00:23:00
4 2 140 WILLISON Ben M:18-29 M 00:22:24
3 1 17 BENNETT Sam F:18-29 F 00:21:49
2 1 69 HENSEN-THOMPSON Sam M:18-29 M 00:21:39
1 1 141 WILSON Dean M:12-17 M 00:20:05
118 8 98 MURPHY Sara F:18-29 F 00:37:25
119 14 211 VALINTINE H M:40-49 M 00:37:39
120 27 127 THOMAS Merv M:50-59 M 00:37:44
121 10 105 O'SHEA Kerry F:50-59 F 00:38:01
122 16 137 WILLIAMS Frank M:60+ M 00:38:03
123 28 43 DREYFUS Mark M:50-59 M 00:38:06
124 5 19 BIALECKI Jason M:18-29 M 00:38:07
125 17 38 DEBREE Johan M:60+ M 00:38:12
126 22 1 AHALE Anja F:40-49 F 00:38:20
127 29 30 CONNELL Stephen M:50-59 M 00:38:26
128 10 79 KERR Nicole F:30-39 F 00:38:41
129 18 209 MILVAIN Andrew M:60+ M 00:38:51
130 30 108 POPP Willem M:50-59 M 00:39:05
131 19 46 EINFELD Steve M:60+ M 00:39:08
132 15 134 WALKER Simon M:40-49 M 00:39:29
133 9 60 GRAY Stephanie F:18-29 F 00:39:30
134 23 114 ROMLEIGH Anita F:40-49 F 00:39:38
135 24 83 LAW Sonya F:40-49 F 00:39:58
136 31 5 ANGLIM Bernard M:50-59 M 00:40:07
137 20 138 WILLIAMS John M:60+ M 00:40:36
138 3 142 WILTON Eliza F:12-17 F 00:41:17
139 32 53 FLEMING Robert M:50-59 M 00:42:00
140 11 94 MONCRIEFF Cathy F:50-59 F 00:42:05
141 10 33 CROFTON Karen F:18-29 F 00:43:15
142 25 50 FIRMAN Jo F:40-49 F 00:43:43
143 11 54 FOWLDS Rebecca F:30-39 F 00:44:21
144 33 117 RYAN Bobby M:50-59 M 00:45:06
145 21 210 PURPLE Michael M:60+ M 00:45:47
146 12 52 FLEMING Lesley F:50-59 F 00:50:46
147 16 73 HORDER Andrew M:40-49 M 00:51:38
148 8 27 CHANDRA Aman M:30-39 M 00:56:52


No. Competitors

Total: 148
Male: 85
Female: 63
Overall: 00:32:27.4324
Male: 00:31:55.3647
Female: 00:33:10.6984

Fastest/Slowest

Male: 00:20:05 / 00:56:52
Female: 00:21:49 / 00:50:46