Results → Sportscene Townsville Triathlon Festival '13 - Performance Physio Enticer

Sportscene Townsville Triathlon Festival '13 - Performance Physio Enticer

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
20 4 HICKS STEWART 20 to 29 M 00:54:25
21 2 HELMRICH DENA 30 to 39 F 00:54:32
22 5 IRVINE CONNOR 20 to 29 M 00:54:37
23 3 MEAD DAVID 40 to 49 M 00:54:50
24 3 MARKEY KIRSTY 30 to 39 F 00:55:06
25 1 WILSON HAYLEE 20 to 29 F 00:55:20
26 6 IVERACH MICHAEL 20 to 29 M 00:55:49
27 1 FANNING JENNY 40 to 49 F 00:55:51
28 2 MOTTI TRINA 40 to 49 F 00:56:10
29 2 VORSTER ZANELLE 20 to 29 F 00:56:29
30 3 BESSELL BERNADETTE 20 to 29 F 00:56:31
31 4 CARTER BRENDAN 40 to 49 M 00:56:56
32 4 BORMANN KATJA 20 to 29 F 00:56:57
33 3 MILLARD TANIA 40 to 49 F 00:57:10
34 4 MITCHELL JOANNE 30 to 39 F 00:57:16
35 5 HARRIS LEANNE 30 to 39 F 00:57:17
36 1 BYRON LOLA 50 to 59 F 00:57:17
37 4 FLORENCE TANIA 40 to 49 F 00:57:30
38 3 MCDONALD SIMON 30 to 39 M 00:57:49
39 2 FON PETER 50 to 59 M 00:57:52
40 3 MUGUIRA DANIEL 15 to 19 M 00:58:02
41 6 HEYWOOD MEGAN 30 to 39 F 00:58:08
42 5 WHITE ANDREA 20 to 29 F 00:58:20
43 4 CLAPHAM MATT 30 to 39 M 00:58:22
44 5 SEADEN MITCHELL 40 to 49 M 00:58:23
45 5 THORLEY BEN 30 to 39 M 00:58:27
46 7 HANNAY LAUREN 30 to 39 F 00:58:39
47 6 CLAIR LACHLAN 30 to 39 M 00:58:50
48 5 ORMES MICHELLE 40 to 49 F 00:58:52
49 7 LIM RUPERT 20 to 29 M 00:59:05
50 8 O'MARA ANNE-MAREE 30 to 39 F 00:59:11
51 8 STORR ASH 20 to 29 M 00:59:17
52 6 FLORENCE ANTHONY 40 to 49 M 00:59:22
53 9 BARLETTA NICHOLAS 20 to 29 M 00:59:28
54 3 WHITE MADDYN 15 to 19 F 00:59:33
55 9 ROSE KIRSTY 30 to 39 F 00:59:55
56 10 MITCHELL MATTHEW 20 to 29 M 00:59:58
57 6 MRNJAVAC ERIN 20 to 29 F 01:00:09
58 6 KEOGH TRACEY 40 to 49 F 01:00:17
59 7 CHACON ADRIANA 20 to 29 F 01:00:28
60 7 SEMPLE LUTON 30 to 39 M 01:00:32
61 8 O'GRADY MICK 30 to 39 M 01:00:33
62 4 HAMMOND SIMON 15 to 19 M 01:00:48
63 10 MARGETTS JODY 30 to 39 F 01:00:50
64 9 SCOTT PETER 30 to 39 M 01:00:51
65 11 LOVE-PELLETIER KRISTIE 30 to 39 F 01:01:19
66 10 DAVIES BRAD 30 to 39 M 01:01:23
67 2 LAFFAN MARIE 50 to 59 F 01:01:36
68 7 NOLAN LEE 40 to 49 F 01:01:41
69 8 OMALLEY GILL 40 to 49 F 01:01:45
70 7 DOBSON TREVOR 40 to 49 M 01:01:47
71 8 WALKER-CAMPBELL MARION 20 to 29 F 01:01:57
72 12 SPEERS KRISTY 30 to 39 F 01:02:07
73 9 CURREY ALISON 20 to 29 F 01:02:34
74 13 MINTERN NOEMI 30 to 39 F 01:02:43
75 14 ROBERTS KAREN 30 to 39 F 01:02:47
76 3 SWANTON LISA 50 to 59 F 01:02:49
77 3 RICHARDSON DAVID 50 to 59 M 01:03:16
78 9 MUGUIRA CATHY 40 to 49 F 01:03:20
79 15 PAYNE AMANDA 30 to 39 F 01:03:23
80 10 DOYLE EMILY 20 to 29 F 01:04:02
81 16 BREWER NICOLE 30 to 39 F 01:04:03
82 8 WEST ADAM 40 to 49 M 01:04:37
83 10 CONNOLLY CHARMAINE 40 to 49 F 01:04:51
84 11 WILSON SANDIE 40 to 49 F 01:04:58
85 12 ESPIG BRONWYN 40 to 49 F 01:05:02
86 17 NORRIS LEONIE 30 to 39 F 01:05:04
87 13 EAKIN ANGELA 40 to 49 F 01:05:17
88 11 VARDY JESS 20 to 29 F 01:05:22
89 12 TRONC MEGAN 20 to 29 F 01:05:31
90 18 GOODING TRACEY 30 to 39 F 01:05:44
91 4 MOXON JO 50 to 59 F 01:05:45
92 13 ZAHNLEITER SOLITAIRE 20 to 29 F 01:06:01
93 14 JANKOVIC NICOLE 20 to 29 F 01:06:44
94 14 COOPER ANIKO 40 to 49 F 01:07:44
95 15 MULLER TRACY 20 to 29 F 01:07:53
96 16 RANKIN RACHEL 20 to 29 F 01:08:24
97 19 WILTON CASSANDRA 30 to 39 F 01:08:34
98 11 TISHER DARREN 30 to 39 M 01:08:40
99 20 GUINEA CHRISTY 30 to 39 F 01:08:49
100 21 WHITE HEATHER 30 to 39 F 01:09:14
101 15 JAMESON MARY 40 to 49 F 01:09:46
102 5 PERRY DIANNE 50 to 59 F 01:09:51
103 22 CLAIR REBECCA 30 to 39 F 01:10:01
104 7 CASTRAY JOSHUA Junior M 01:10:02
105 23 GLEESON SIMONE 30 to 39 F 01:10:43
106 6 SCHULZ JILLIAN 50 to 59 F 01:10:53
107 17 SMITH TESSA 20 to 29 F 01:12:08
108 18 CHARLTON LAUREN 20 to 29 F 01:12:23
109 24 REID ANGELA 30 to 39 F 01:12:27
110 25 MARTIN MANDY 30 to 39 F 01:13:46
111 26 TAMBLYN JODI 30 to 39 F 01:13:56
112 27 WILSON TALI 30 to 39 F 01:13:56
113 19 MILDENHALL LEAH 20 to 29 F 01:14:31
114 28 CLOTWORTHY SAMANTHA 30 to 39 F 01:14:35
115 4 SCHULZ ERIC 50 to 59 M 01:15:07
116 16 MCKELLAR JANE 40 to 49 F 01:15:53
117 29 HAMILTON JESS 30 to 39 F 01:16:50
118 17 WALL KIRSTIN 40 to 49 F 01:17:01
119 18 ELLIS KERRY 40 to 49 F 01:20:11
120 30 GEINITZ MICHELE 30 to 39 F 01:24:41
19 1 FOSTER CLYDE 50 to 59 M 00:54:23
18 1 COHEN PIP 30 to 39 F 00:54:15
17 2 DAVIDSON GRACE-KELLY 15 to 19 F 00:54:06
16 1 ZATTA REBECCA 15 to 19 F 00:53:53
15 3 DOUGLAS NICHOLAS 20 to 29 M 00:53:22
14 6 MEAD RHYS Junior M 00:53:09
13 2 SUTTON-BAKER KEEGAN 15 to 19 M 00:52:58
12 2 MCKENZIE DAVID 30 to 39 M 00:52:33
11 2 DOWLING BRADLEY 40 to 49 M 00:52:11
10 1 SEADEN BRONSON 15 to 19 M 00:51:57
9 1 ORMES SIMON 40 to 49 M 00:51:55
8 5 BUTLER ALEX Junior M 00:51:30
7 1 LOVE CALEB 30 to 39 M 00:51:16
6 4 PICKERING MITCHELL Junior M 00:50:27
5 3 GIBSON OLIVER Junior M 00:49:42
4 2 GIUDICATTI LUKE 20 to 29 M 00:48:55
3 2 HUNTER CHRISTOPHER Junior M 00:48:09
2 1 FLORENCE CHRISTOPHER 20 to 29 M 00:47:35
1 1 CLODE-ROBERTS LLOYD Junior M 00:42:18


No. Competitors

Total: 120
Male: 44
Female: 76
Overall: 01:01:36.0416
Male: 00:56:51.0909
Female: 01:04:21.0131

Fastest/Slowest

Male: 00:42:18 / 01:15:07
Female: 00:53:53 / 01:24:41