Results → Memory Walk and Jog '13 - 7.5km

Memory Walk and Jog '13 - 7.5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
263 257 2566 HAMMAN Rowan 13+ M 01:43:44
262 243 2764 WAITE Caroline 13+ F 01:43:43
261 242 2778 WHITEWAY Kathryn 13+ F 01:43:37
260 254 2536 FILLINGHAM Dale 13+ M 01:43:22
259 241 2458 ANNABEL Tiffany 13+ F 01:43:21
258 252 2727 SCURRY James 13+ M 01:39:37
257 251 2666 PALMER John 13+ M 01:18:39
256 240 2661 OLIVER Rebekah 13+ F 01:16:23
255 239 2538 FORBES Bella 13+ F 01:16:21
254 238 2613 KINSELLA Colette 13+ F 01:14:07
253 237 2533 FERNANDEZ Jennifer 13+ F 01:14:06
252 236 3022 COGHLAN Margaret 13+ F 01:11:54
251 235 2746 STILL Elizabeth 13+ F 01:10:20
250 244 2548 GARDNER Jacob 13+ M 01:10:15
249 243 2546 GARDNER Aiden 13+ M 01:10:14
248 234 2562 GREENING Julie 13+ F 01:09:25
247 233 2456 ANASTOPOULOS Sophia 13+ F 01:08:54
246 232 2622 LEVONIAN Sarina 13+ F 01:08:31
245 231 2790 WOODHILL Natalie 13+ F 01:06:20
244 230 2729 SHRIMPTON Catherine 13+ F 01:06:12
243 229 2788 WOODHILL Libby 13+ F 01:06:09
242 228 2552 GARDNER Vanessa 13+ F 01:05:04
241 227 2744 STEVENSON Marie 13+ F 01:04:00
240 226 2635 MAY Carolyn 13+ F 01:02:40
239 225 2655 O'BRIEN Frances 13+ F 01:02:40
238 224 2510 DAVISON Kim 13+ F 01:02:38
237 223 2522 DREVER Amy 13+ F 01:02:06
236 230 2483 BURKE Thomas 13+ M 01:02:06
235 222 2654 NORBERTI Stella 13+ F 01:02:00
234 221 2564 GRUDEN Elizabeth 13+ F 01:02:00
233 220 2468 BEDIKIAN Tatiana 13+ F 01:01:27
232 219 2630 MARKOSSIAN Zela 13+ F 01:01:23
231 218 2652 NICHOLL Claire 13+ F 01:01:18
230 217 2471 BEVIS Aislinn 13+ F 01:01:14
229 216 2753 TATTERSALL Tammy 13+ F 01:01:14
228 215 2534 FERNANDEZ Jessica 13+ F 01:00:55
227 221 2724 SCHLIEMANN Alan 13+ M 01:00:54
226 214 2741 STAINES Vickie 13+ F 01:00:39
225 213 2614 KISBEE Rachel 13+ F 01:00:29
224 212 2704 RACHAPUTI Sudha 13+ F 01:00:29
223 211 2665 PALAMARA Donna 13+ F 01:00:16
222 210 2569 HARDAKER Veronica 13+ F 01:00:13
221 209 2579 HOMPART Dalila 13+ F 00:59:54
220 208 2663 PAGE Rhonda 13+ F 00:59:50
219 213 2662 PAGE Brad 13+ M 00:59:50
218 212 2549 GARDNER Jason 13+ M 00:59:32
217 207 2547 GARDNER Haylee U12 F 00:59:32
216 206 2772 WHALLEY Alison 13+ F 00:59:00
215 205 2553 GIBBS Rebecca 13+ F 00:58:48
214 204 2671 PEDLEY Sarah 13+ F 00:58:48
213 203 2503 CRONIN Anita 13+ F 00:58:44
212 202 2589 HYATT Sue 13+ F 00:58:44
211 201 2477 ELISEBROOMHALL Claire 13+ F 00:58:31
210 205 2581 HOPWOOD Michael 13+ M 00:58:31
209 200 2660 OLIVA Bianca 13+ F 00:58:22
208 199 2597 KAMAND Su 13+ F 00:58:19
207 202 2529 FAGAN Seamus 13+ M 00:57:53
206 198 2455 ALEXANDER Hilda 13+ F 00:57:18
205 197 2641 MCPHERSON Heather 13+ F 00:57:15
204 196 2617 LADOMATOS Helena 13+ F 00:57:04
203 195 2759 TRAILL Maria 13+ F 00:57:04
202 194 2599 KAYROOZ Elizabeth 13+ F 00:56:53
201 193 2498 CONLON Laura 13+ F 00:56:52
200 192 2508 DALY Ann 13+ F 00:56:48
199 191 2550 GARDNER Steph 13+ F 00:56:31
198 190 2500 COOPER Jo 13+ F 00:56:29
197 192 2586 HUMPHREYS John 13+ M 00:56:25
196 189 3006 BLANCH Kerrie 13+ F 00:55:37
195 191 2594 JEREB Matt 13+ M 00:54:17
194 190 2532 FEAR Brian 13+ M 00:53:50
193 188 2465 BARWELL Shannon 13+ F 00:53:42
192 188 2738 SONI Rohit 13+ M 00:53:09
191 187 2664 PALAMARA Anthony 13+ M 00:53:05
190 187 2518 DO Cindy 13+ F 00:52:12
189 186 3008 CARTER Robin 13+ F 00:52:11
188 185 3005 ANDREW Ingrid 13+ F 00:52:10
187 185 2476 BRAIDY Nady 13+ M 00:52:02
186 184 2541 FURLONG Amber 13+ F 00:51:56
185 183 2632 MATANLE Rebecca 13+ F 00:51:54
184 182 2650 MUNRO Wallula 13+ F 00:51:50
183 181 2517 DIXON Jenny 13+ F 00:51:29
182 180 2774 WHALLEY Eliza 13+ F 00:51:27
181 179 2501 COURTNEY Francis 13+ F 00:51:11
180 178 2751 SWEENEY Mathew 13+ M 00:50:50
179 177 2793 WOODS Charlotte 13+ F 00:50:31
178 176 2509 DAVIS Donna 13+ F 00:50:22
177 175 2734 SMITH Susie 13+ F 00:50:18
176 174 2602 KELSON Richard 13+ M 00:50:14
175 173 2505 CUFER Sarah 13+ F 00:50:11
174 172 2770 WEIL Rochelle 13+ F 00:49:54
173 171 2601 KELLY Ingrid 13+ F 00:49:50
172 170 2616 KUHNERT Walter 13+ M 00:49:46
171 169 3032 STONES Katherine 13+ F 00:49:29
170 168 2708 REDDACLIFF Courtney 13+ F 00:49:29
169 167 2492 CHAPMAN Penelope 13+ F 00:49:29
168 166 2709 REYNOLDS Anne 13+ F 00:49:15
167 165 2540 FROST Sandra 13+ F 00:49:14
166 164 2600 KELLY Alex 13+ F 00:49:13
165 163 2542 FYSH Lauren 13+ F 00:49:13
164 162 2559 GOSCHNICK William 13+ M 00:49:07
163 161 2587 HUNT Elizabeth 13+ F 00:48:54
162 160 2743 STEVENS Keith 13+ M 00:48:40
161 159 2747 SUBENTHIRAN Sittampalam 13+ M 00:48:28
160 158 2648 MONAHAN Fiona 13+ F 00:48:17
159 157 2489 CARRUCAN Ross 13+ M 00:48:16
158 156 3021 MCNALLY Amanda 13+ F 00:48:16
157 155 2474 BOUSFIELD Cherie 13+ F 00:48:08
156 154 2757 TIERNEY Paul 13+ M 00:48:04
155 153 2459 AVERY Alison 13+ F 00:48:02
154 152 2657 O'GRADY Justine 13+ F 00:48:01
153 151 2649 MORT Megan 13+ F 00:47:57
152 150 2513 DELAVEGA Kellie 13+ F 00:47:39
151 149 2701 PIKE Angela 13+ F 00:47:38
150 148 2794 WOODS John 13+ M 00:47:35
149 147 2515 DEITZ Jessica 13+ F 00:47:35
148 146 2530 FALON Jessica 13+ F 00:47:11
147 145 2718 SANDERS Jessica 13+ F 00:47:07
146 144 2626 LLOYD-CAIRNS Laura 13+ F 00:47:03
145 143 2568 HANRAHAN Janelle 13+ F 00:47:02
144 142 2777 WHEATLEY Kerrie 13+ F 00:46:58
143 141 2490 CARTER Tina 13+ F 00:46:56
142 140 2802 TIMBS Megan 13+ F 00:46:55
141 139 2756 TIERNEY Leonie 13+ F 00:46:54
140 138 2573 HENRY Gabriela 13+ F 00:46:50
139 137 2574 HENRY Leila 13+ F 00:46:49
138 136 2766 WARREN Barbara 13+ F 00:46:49
137 135 2575 HENRY Patrick 13+ M 00:46:48
136 262 3010 HUMPHREYS Fergus U12 M 00:46:47
135 134 2571 HENRY Danielle 13+ F 00:46:46
134 133 2454 ALEXANDER Bryan 13+ M 00:46:35
133 132 2645 MILLS Danny 13+ M 00:46:35
132 131 2491 CASS Joshua 13+ M 00:46:32
131 130 2627 MACKIE Katherine 13+ F 00:46:23
130 261 2463 BALDWIN Nellie U12 F 00:46:21
129 129 2629 MANNERING Sean 13+ M 00:46:20
128 128 2526 ANNE EL-CHAAR Carol 13+ F 00:46:16
127 127 2556 GLEDHILL Malcolm 13+ M 00:46:07
126 126 2545 GARBER Anneliese 13+ F 00:45:58
125 125 2554 GILL Ben 13+ M 00:45:45
124 124 2504 CROOK Paul 13+ M 00:45:44
123 123 2722 SAWKINS Benjamin 13+ M 00:45:43
122 122 2623 LEWIS Bianca 13+ F 00:45:43
121 121 2453 AGIUS-SAWKINS Rebecca 13+ F 00:45:42
120 120 2789 WOODHILL Martine 13+ F 00:45:41
119 119 2595 JOHNSON Karren 13+ F 00:45:38
118 118 2730 SIMPSON Denise 13+ F 00:45:35
117 117 2763 VOWLES Prue 13+ F 00:45:28
116 116 3025 DANIELBACK Claudio 13+ M 00:45:16
115 115 2521 DORMAN Melanie 13+ F 00:45:15
114 114 2528 ENDACOTT Helen 13+ F 00:45:08
113 113 2771 WEST Helen 13+ F 00:45:07
112 112 2782 WILKINSON Sandra 13+ F 00:45:06
111 111 2781 MCKENNA Emillie 13+ F 00:45:04
110 110 2672 PETERSON Britt 13+ F 00:45:04
109 109 2658 O'HALLORAN Rosalyn 13+ F 00:44:28
108 108 2619 LAMBERT Caitlin 13+ F 00:44:28
107 107 2731 SIMS Beverly 13+ F 00:44:26
106 106 2796 WRIGHT Belinda 13+ F 00:44:21
105 105 2472 BOLTON Rachel 13+ F 00:44:13
104 104 2473 BORG Mark 13+ M 00:44:10
103 103 2767 WATSON Sophia 13+ F 00:44:05
102 102 3017 VANSELM Karin 13+ F 00:44:04
101 101 2643 MEAD Deon 13+ M 00:44:02
100 100 2642 MEAD Alana 13+ F 00:44:01
99 99 2596 JULIEN Allart 13+ M 00:43:43
98 98 2760 UNG Belinda 13+ F 00:43:36
97 97 2524 DUNCAN Janice 13+ F 00:43:35
96 96 2715 RYAN Josie 13+ F 00:43:34
95 95 2462 BAKER Catherine 13+ F 00:43:29
94 94 2470 BESTON Danielle 13+ F 00:43:25
93 93 2582 HOROWITZ Chris 13+ M 00:42:37
92 92 2798 YATES Sarah 13+ F 00:42:34
91 91 2765 WARNER Thomas 13+ M 00:42:29
90 90 3027 DUTRE Charlie 13+ M 00:42:25
89 89 2506 CUTTLER Michelle 13+ F 00:42:12
88 88 3023 SCOTT Kathy 13+ F 00:42:08
87 87 2740 SPITERI Kate 13+ F 00:42:05
86 86 3029 ENOTIADES Christina 13+ F 00:41:52
85 85 2598 KARAC Danijela 13+ F 00:41:49
84 84 2580 HOPWOOD Melissa 13+ F 00:41:45
83 83 2647 MILLS Nina 13+ F 00:41:30
82 82 2719 SANDERS Paul 13+ M 00:41:29
81 81 2555 GILTINAN Mark 13+ M 00:41:21
80 80 2560 GREEN Lorna 13+ F 00:41:10
79 79 2707 REARDON Kieron 13+ M 00:41:05
78 78 2551 GARDNER Stu 13+ M 00:41:03
77 77 2732 SIMS Tony 13+ M 00:40:53
76 76 2467 BASTI Phillip 13+ M 00:40:50
75 75 3003 ??? ??? 13+ M 00:40:46
74 74 3007 CARROLL Michael 13+ M 00:40:45
73 73 2469 BESSOPOULOS Gregoria 13+ F 00:40:43
72 72 2733 SINGH Gurpinder 13+ M 00:40:39
71 71 2634 MATTHEWS Troy 13+ M 00:40:35
70 70 2567 HANLON Jodie 13+ F 00:40:12
69 69 2797 WRIGHT Matthew 13+ M 00:39:46
68 68 3019 WOO Emma 13+ F 00:39:44
67 67 2670 PATTINSON Elaine 13+ F 00:39:30
66 66 2620 LAY John 13+ M 00:39:19
65 65 2752 TAKKEN Joost 13+ M 00:39:16
64 64 2713 ROSER Kate 13+ F 00:39:12
63 63 2628 MAK Frances 13+ F 00:39:09
62 62 2792 WOODHILL Stephen 13+ F 00:39:07
61 61 2497 CONLON Joel 13+ M 00:38:42
60 60 2520 DONNELLY Kate 13+ F 00:38:40
59 59 2585 HOY David 13+ M 00:38:35
58 58 2776 WHALLEY Mark 13+ M 00:38:34
57 57 2754 THOMAS Malcolm 13+ M 00:38:29
56 56 2773 WHALLEY David 13+ M 00:38:26
55 55 2799 YOUNG Amy 13+ F 00:38:25
54 54 2511 DAWES Jessica 13+ F 00:38:15
53 53 2525 EGAN Brad 13+ M 00:38:11
52 52 2537 FINDLEY Steve 13+ M 00:38:00
51 51 2618 LAKEMAN Alex 13+ M 00:37:51
50 50 2493 CHARLES David 13+ M 00:37:50
49 49 2482 BURGMAN John 13+ M 00:37:49
48 48 2588 HURST Paul 13+ M 00:37:46
47 47 2608 KILBY Inga 13+ F 00:37:45
46 46 3026 SUPRIADI Cucu 13+ M 00:37:29
45 45 2651 MUTSIWA Simbarashe 13+ M 00:37:29
44 44 3020 WOO Tyla 13+ F 00:37:22
43 43 2716 RYAN Louise 13+ F 00:37:22
42 42 3011 HAMPSON Rory 13+ M 00:37:15
41 41 2750 SWEENEY David 13+ M 00:36:58
40 40 2495 CLELAND Anna 13+ F 00:36:55
39 39 2768 WATTS Christine 13+ F 00:36:42
38 38 2705 RAMSAY Greg 13+ M 00:36:39
37 37 2484 BUTLER Narelle 13+ F 00:36:08
36 36 2577 HOFFFMAN Kerri 13+ F 00:36:05
35 35 2656 O'DONNELL Martin 13+ M 00:35:58
34 34 3013 MELLISH Daniel 13+ F 00:35:52
33 33 2644 MELHUISH Chris 13+ M 00:35:33
32 32 2737 SONEGO Christopher 13+ M 00:35:20
31 31 2488 CARNIEL Claudio 13+ M 00:34:59
30 30 2615 KRUEGER Alexander 13+ M 00:34:33
29 29 2592 IRVING Paul 13+ M 00:34:26
28 28 2531 FARROW Dean 13+ M 00:34:24
27 27 2593 JAMES Brad 13+ M 00:34:23
26 26 2703 PRICE Matthew 13+ M 00:34:21
25 25 2761 VANDERPOL Ton 13+ M 00:34:17
24 24 2659 O'HARA-ORTLIPP Kelly 13+ F 00:34:13
23 23 2646 MILLS Lachie 13+ M 00:34:11
22 22 2481 BURGMAN Jake 13+ M 00:34:09
21 21 2452 ADAMS Timothy 13+ M 00:34:07
20 20 2496 CONDE Lana 13+ F 00:34:06
19 19 3030 ASSADI Hussein 13+ M 00:33:48
18 18 2725 SCHULZ Martyn 13+ M 00:33:45
17 17 2464 BARRON James 13+ M 00:33:26
16 16 3014 MUSCAT Peter 13+ M 00:32:54
15 15 2787 WOODHILL Jum 13+ M 00:32:36
14 14 2668 PARKER Lachlan 13+ M 00:32:30
13 13 2584 HOWIE Jason 13+ M 00:32:28
12 12 2590 HYND Peter 13+ M 00:32:26
11 11 2475 BRADFORD Adam 13+ M 00:32:19
10 10 2507 CUTTLER Mark 13+ M 00:32:06
9 9 3028 LEACH Guy 13+ M 00:32:05
8 8 2721 SAVAGE Eamonn 13+ M 00:31:30
7 7 2570 HEANEY Shannon 13+ M 00:31:23
6 6 3015 O'NEILL Dean 13+ M 00:31:15
5 5 2775 WHALLEY James 13+ M 00:31:04
4 4 3024 DEANE-BITCHER William 13+ M 00:31:02
3 3 3012 HERRING Tom 13+ M 00:29:33
2 2 2527 ELLIS Christian 13+ M 00:29:28
1 1 2706 RAY Paul 13+ M 00:29:06
264 244 2565 HAMMAN Lauren 13+ F 01:43:46
265 245 2512 DEHERTOGH Anna 13+ F 01:47:16
266 246 3018 CANTLEY Justine 13+ F 01:47:31


No. Competitors

Total: 266
Male: 105
Female: 161
Overall: 00:49:18.5902
Male: 00:43:51.6000
Female: 00:52:51.8447

Fastest/Slowest

Male: 00:29:06 / 01:43:44
Female: 00:34:06 / 01:47:31