Results → Bright Fun Run '13 - 5km

Bright Fun Run '13 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 2088 PAUL Shaun 18 to 39 M 00:21:11
2 1 2057 RHODES Alissa 18 to 39 F 00:21:14
3 1 2084 GRANT Callum 10 to 13 M 00:21:37
4 2 2089 PAUL Lee 18 to 39 F 00:21:42
5 1 2121 LANG Rod 40 to 59 M 00:22:33
6 2 2093 HARRINGTON John 10 to 13 M 00:22:37
7 2 2014 CULLEN Mitchell 40 to 59 M 00:23:35
8 3 2004 CAVE Kieran 10 to 13 M 00:23:38
9 4 2120 PRONK Angus 10 to 13 M 00:23:39
10 3 2015 DITCHAM Mark 40 to 59 M 00:24:07
11 4 2081 PYWELL Matt 40 to 59 M 00:24:24
12 1 2126 BREEN Chloe 10 to 13 F 00:24:28
13 5 2122 DOYLE Les 40 to 59 M 00:24:30
14 6 2042 MATTINSON Campbell 40 to 59 M 00:24:47
15 2 2055 PIZZINI Adam 18 to 39 M 00:25:01
16 1 2108 EXTON Anna 40 to 59 F 00:25:05
17 7 2102 VEY Paul 40 to 59 M 00:25:38
18 3 2008 COOPER Shannan 18 to 39 M 00:25:44
19 5 2076 WOOD Lewis 10 to 13 M 00:25:45
20 8 2127 DYBALL Peter 40 to 59 M 00:25:50
21 2 2125 TABERNER Grace 10 to 13 F 00:26:02
22 6 2026 HOLMES Jayden 10 to 13 M 00:26:18
23 9 2058 RIGONI Clint 40 to 59 M 00:26:33
24 7 2030 HOLMES Ryan 10 to 13 M 00:26:35
25 8 2130 MILLER Rory 10 to 13 M 00:27:37
26 9 2075 WOOD Jake 10 to 13 M 00:27:40
27 10 2080 LEIST Mitchell 10 to 13 M 00:27:43
28 1 2031 HOLMES Zackary 7 to 9 M 00:27:51
29 3 2098 DROHAN Gemma 10 to 13 F 00:27:52
30 10 2100 DROHAN Andrew 40 to 59 M 00:27:54
31 11 2094 STECHER Adam 10 to 13 M 00:27:54
32 4 2083 SMITH Nicola 10 to 13 F 00:27:54
33 11 2092 NUNN Andy 40 to 59 M 00:27:59
34 3 2020 GISBORNE Delyth 18 to 39 F 00:28:01
35 4 2022 GRIFFITHS Leigh 18 to 39 M 00:28:08
36 2 2021 GORMAN Jodi 40 to 59 F 00:28:15
37 12 2017 GIBSON Gregory 40 to 59 M 00:28:17
38 4 2033 KALKIPSAKIS Thalia 18 to 39 F 00:28:31
39 12 2044 MATTINSON Porter 10 to 13 M 00:28:31
40 3 2024 HILL Dyan 40 to 59 F 00:28:54
41 2 2135 DICKSON Logan 7 to 9 M 00:29:16
42 5 2041 MARTENS Melanie 18 to 39 F 00:29:18
43 4 2013 COX Melinda 40 to 59 F 00:29:34
44 5 2109 SUSSMITCH Angela 40 to 59 F 00:30:00
45 13 2087 FORBES Lachie 10 to 13 M 00:30:00
46 6 2048 MEGGS Kristie 18 to 39 F 00:30:12
47 5 2099 DROHAN Amy 10 to 13 F 00:30:27
48 14 2137 STAVER Rohn 10 to 13 M 00:30:40
49 15 2086 CRAWLEY Charlie 10 to 13 M 00:30:53
50 7 2103 O'HALLINAN Sheree 18 to 39 F 00:31:06
51 8 2018 GIBSON Naomi 18 to 39 F 00:31:09
52 6 2038 MACPHERSON Jemima 10 to 13 F 00:31:11
53 6 2095 TURNER Clare 40 to 59 F 00:31:13
54 7 2101 VEY Helen 40 to 59 F 00:31:13
55 9 2074 WOOD Clare 18 to 39 F 00:31:16
56 8 2006 COCKS Sally 40 to 59 F 00:31:21
57 13 2072 WHEATON Russell 40 to 59 M 00:31:21
58 1 2007 COCKS-WHEATON Tilden Under 7 M 00:31:21
59 9 2090 ELLIOTT Kathryn 40 to 59 F 00:31:29
60 7 2119 LANG Sinead 10 to 13 F 00:31:33
61 5 2046 MCGUFFIE Jason 18 to 39 M 00:32:14
62 1 2047 MCGUFFIE Stella Under 7 F 00:32:14
63 10 2085 CUNNINGHAM Faye 40 to 59 F 00:32:19
64 10 2051 ODGERS Molly 18 to 39 F 00:32:27
65 11 2056 RADFORD Rosie 18 to 39 F 00:32:27
66 11 2068 TURNBULL Caz 40 to 59 F 00:32:34
67 8 2039 MACPHERSON Simone 10 to 13 F 00:32:40
68 9 2079 MCCORMACK Erin 10 to 13 F 00:32:41
69 12 2019 GIBSON Trudy 40 to 59 F 00:32:43
70 12 2097 WILLIEMSEN Danielle 18 to 39 F 00:32:56
71 13 2034 KUDITHIPUDI Kavya 18 to 39 F 00:32:57
72 13 2040 MACPHERSON Thea 40 to 59 F 00:32:59
73 14 2131 BROOKS Katrina 18 to 39 F 00:33:01
74 15 2016 DUNSTAN Alicia 18 to 39 F 00:33:05
75 16 2023 GRIFFITHS Rhiannon 18 to 39 F 00:33:18
76 17 2032 IARIA Tiffany 18 to 39 F 00:33:18
77 16 2003 BROWN-THAUS Andrew 10 to 13 M 00:33:33
78 18 2001 ANDERSON Liza 18 to 39 F 00:34:11
79 19 2118 GALE Melina 18 to 39 F 00:34:24
80 10 2043 MATTINSON Elm 10 to 13 F 00:34:32
81 20 2052 O'DWYER Lucy 18 to 39 F 00:34:53
82 2 2059 RIOS-O'DWYER Michael Under 7 M 00:34:53
83 6 2114 CHANDLER Brett 18 to 39 M 00:35:16
84 7 2113 CAMPBELL Roger 18 to 39 M 00:35:16
85 14 2064 SHEEHAN John 40 to 59 M 00:35:37
86 1 2029 HOLMES Natasha 14 to 17 F 00:36:21
87 14 3017 HUNTER Debby 40 to 59 F 00:36:40
88 21 2049 MIZZI Tasma 18 to 39 F 00:36:40
89 22 2066 TANNER Melitta 18 to 39 F 00:36:40
90 23 2132 BROOKS Katrina 18 to 39 F 00:36:41
91 24 2071 WALTON Dayna 18 to 39 F 00:36:41
92 25 2112 WALTER Jessica 18 to 39 F 00:36:58
93 15 2129 HELLINGWORTH Megan 40 to 59 F 00:37:01
94 15 2128 MILLER Andrew 40 to 59 M 00:37:01
95 16 2117 TABENER Jill 40 to 59 F 00:39:50
96 26 2065 SILVESTER Bec 18 to 39 F 00:40:11
97 11 2116 MCGOWAN Naomi 10 to 13 F 00:40:19
98 1 2096 TURNER Alice 7 to 9 F 00:41:01
99 12 2073 WITTS Ariel 10 to 13 F 00:41:03
100 17 2050 NOVAK Leanne 40 to 59 F 00:41:36
101 1 2082 GILLIS Kay 60+ F 00:41:53
102 18 2115 MCGOWAN Debbie 40 to 59 F 00:44:37
103 2 2104 O'NEIL Ashley 7 to 9 F 00:45:01
104 27 2005 CLARK Jennifer 18 to 39 F 00:48:54
105 3 2025 HOLMES Jasmyne 7 to 9 F 00:50:37
106 19 2110 FLEMING Donna 40 to 59 F 00:50:40
107 13 2111 PLEMING Megan 10 to 13 F 00:50:41
108 20 2028 HOLMES Kaylene 40 to 59 F 00:50:48
109 8 2123 DONALDSON Mark 18 to 39 M 00:50:53
110 28 2124 DONALDSON Lisa 18 to 39 F 00:50:54
111 29 2136 SMITH Lisa 18 to 39 F 00:52:13
112 17 2035 KUDITHIPUDI Kushal 10 to 13 M 00:53:39
113 16 2054 PATERNOTTE Timo 40 to 59 M 00:55:47
114 21 2053 PATERNOTTE Kez 40 to 59 F 00:55:47
115 2 2027 HOLMES Kasie 14 to 17 F 00:56:04
116 30 2045 MCGILLIVRAY Rowena 18 to 39 F 00:57:44
117 4 2133 DICKSON Maddie 7 to 9 F 01:02:11
118 3 2134 DICKSON Caelan Under 7 M 01:02:29
119 22 2107 PHILLIPS Belinda 40 to 59 F 01:03:25
120 17 2105 HUNT David 40 to 59 M 01:03:26
121 9 2106 HUNT Mitchell 18 to 39 M 01:03:26


No. Competitors

Total: 121
Male: 48
Female: 73
Overall: 00:34:36.9173
Male: 00:31:40.7708
Female: 00:36:32.7397

Fastest/Slowest

Male: 00:21:11 / 01:03:26
Female: 00:21:14 / 01:03:25