Results → Bright Fun Run '13 - 2km

Bright Fun Run '13 - 2km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
172 14 1175 HARMER Debbie 40 to 59 F 00:19:20
171 10 1176 HARMER Geoff 40 to 59 M 00:19:20
170 9 1231 BRANDON Scott 40 to 59 M 00:19:15
169 18 1235 BRANDON Krista Under 7 F 00:19:15
168 25 1058 KELLY Nate Under 7 M 00:19:14
167 13 1005 BALDOCK Kath 40 to 59 F 00:19:14
166 30 4066 JONES Morgan 7 to 9 F 00:19:09
165 12 4065 HOWKINS Jude 40 to 59 F 00:19:09
164 17 1014 CHANNON Abbey Under 7 F 00:18:54
163 29 1025 DAVEY Claire 7 to 9 F 00:18:49
162 24 1104 KISS Aaron Under 7 M 00:18:47
161 16 1105 KISS Janelle 18 to 39 F 00:18:47
160 23 1108 HOWDEN Cooper Under 7 M 00:18:43
159 22 1139 CUNNINGHAM Jake Under 7 M 00:18:36
158 16 1137 FINLAW Georgia Under 7 F 00:18:35
157 15 1138 FINLAW Michelle 18 to 39 F 00:18:34
156 15 1043 HEAD Sophie Under 7 F 00:18:26
155 8 1170 SULLIVAN Paul 40 to 59 M 00:17:56
154 21 1171 SULLIVAN Perry Under 7 M 00:17:56
153 21 1110 VEAR Joe 7 to 9 M 00:17:51
152 11 1111 KELLETT Sally 40 to 59 F 00:17:51
151 14 1016 CHANNON Sharelle 18 to 39 F 00:17:49
150 14 1015 CHANNON Charlotte Under 7 F 00:17:49
149 13 1157 WALKER Kaitlyn Under 7 F 00:17:46
148 10 1065 LENNON Cathy 40 to 59 F 00:17:46
147 20 1094 THOMOSON Jack Under 7 M 00:17:25
146 6 1093 SMITH Evan 18 to 39 M 00:17:23
145 28 1053 IARIA Annabel 7 to 9 F 00:17:21
144 19 1062 LAURENSON Ricky Under 7 M 00:17:21
143 5 1060 LAURENSON Ashley 18 to 39 M 00:17:21
142 12 1095 THOMPSON Amelie Under 7 F 00:17:20
141 27 1054 IARIA Ella 7 to 9 F 00:17:07
140 18 1162 JONES Ferghus Under 7 M 00:16:51
139 13 1164 LEE Shu-Chin 18 to 39 F 00:16:50
138 4 1124 ANEHAGEN Freddie 18 to 39 M 00:16:48
137 17 1125 ANEHAGEN Lenny Under 7 M 00:16:48
136 16 1237 BRANDON Tenley 10 to 13 F 00:16:43
135 26 1158 CAMPBELL Alex 7 to 9 F 00:16:43
134 25 1097 THOMPSON Misha 7 to 9 F 00:16:41
133 9 1145 PASQUINELLI Sam 40 to 59 F 00:16:36
132 16 4056 HILL Dexter Under 7 M 00:16:34
131 12 4074 HILL Boyne 18 to 39 F 00:16:34
130 24 1144 PASQUINELLI Chloe 7 to 9 F 00:16:32
129 23 1156 WALKER Amber 7 to 9 F 00:16:31
128 11 4055 THOMPSON Talia Under 7 F 00:16:17
127 2 4068 KAUFMAN Robert 60+ m 00:16:17
126 11 1037 GEPHART Zo? 18 to 39 F 00:15:48
125 10 1153 HEUPERMAN Anne 18 to 39 F 00:15:48
124 10 1154 HEUPERMAN Saskia Under 7 F 00:15:48
123 9 1035 GEPHART Leila Under 7 F 00:15:47
122 15 1177 FEITIN Spinny Under 7 M 00:15:41
121 14 1123 ANEHAGEN Leroy Under 7 M 00:15:40
120 3 1245 DEVEAREUX Doug 18 to 39 M 00:15:34
119 13 1248 DEVEAREUX Sam Under 7 M 00:15:34
118 9 1246 DEVEAREUX Cassie 18 to 39 F 00:15:33
117 12 1247 DEVEAREUX Finn Under 7 M 00:15:33
116 20 1243 CULLEN Max 7 to 9 M 00:15:27
115 7 1115 HORE Craig 40 to 59 M 00:15:16
114 8 1114 HORE Alison Under 7 F 00:15:16
113 6 1057 KELLY David 40 to 59 M 00:15:15
112 7 1056 KELLY Charlotte Under 7 F 00:15:15
111 6 1120 CIOLLI Alison Under 7 F 00:15:09
110 8 4067 BEDROCK Daisy 18 to 39 F 00:15:05
109 5 1069 LYNCH Mackenzie Under 7 F 00:15:03
108 8 1233 BATE Fiona 40 to 59 F 00:15:01
107 22 1112 HORE Emily 7 to 9 F 00:14:58
106 7 1236 BEACHWALL Fiona 18 to 39 F 00:14:49
105 1 1009 BENNETT Doug 60+ M 00:14:48
104 6 1002 ALEXANDER Leah 18 to 39 F 00:14:48
103 21 1238 BRANDON Jaslyn 7 to 9 F 00:14:48
102 4 1067 LENNON Grace Under 7 F 00:14:46
101 11 1066 LENNON Cooper Under 7 M 00:14:46
100 5 1068 LENNON Louise 18 to 39 F 00:14:46
99 20 1027 DAVEY Kate 7 to 9 F 00:14:41
98 11 1109 VEAR Marco 10 to 13 M 00:14:37
97 15 4064 FARMER Kimberley 10 to 13 F 00:14:36
96 14 1133 FITZPATRICK Britney 10 to 13 F 00:14:36
95 19 1242 FORBES Erin 7 to 9 F 00:14:33
94 7 1076 PAULSEN Gil 40 to 59 F 00:14:33
93 5 4059 MACGOWAN Shawn 40 to 59 M 00:14:31
92 10 4061 MACGOWAN Hunter Under 7 M 00:14:30
91 6 4060 MACGOWAN Marnie 40 to 59 F 00:14:30
90 4 4053 NORRIS Jenny 18 to 39 F 00:14:29
89 18 1121 WALKER Lillian 7 to 9 F 00:14:28
88 17 1034 GEPHART Eva 7 to 9 F 00:14:27
87 16 1036 GEPHART Sienna 7 to 9 F 00:14:22
86 3 1082 RIGONI Fiona 18 to 39 F 00:14:02
85 19 1084 RIGONI Kyle 7 to 9 M 00:14:01
84 2 1152 CLAYTON Steve 18 to 39 M 00:13:57
83 18 1151 CLAYTON Thomas 7 to 9 M 00:13:57
82 15 1029 DITCHAM Zoe 7 to 9 F 00:13:56
81 5 1155 WALKER Jacqui 40 to 59 F 00:13:46
80 9 1003 ALEXANDER Ryan Under 7 M 00:13:44
79 14 1173 MCGOWAN Riley 7 to 9 F 00:13:43
78 17 1024 CRAWLEY Zachary 7 to 9 M 00:13:40
77 13 1119 DAVERN Billie 10 to 13 F 00:13:38
76 10 1244 CULLEN Sam 10 to 13 M 00:13:33
75 2 1106 HOWDEN Alanna 18 to 39 F 00:13:30
74 16 1064 LENNON Archie 7 to 9 M 00:13:30
73 13 1107 HOWDEN Tessa 7 to 9 F 00:13:29
72 12 1031 DODD Maddison 7 to 9 F 00:13:27
71 11 1134 FITZPATRICK Ebony 7 to 9 F 00:13:16
70 4 1239 FITZPATRICK Tracy 40 to 59 F 00:13:16
69 1 4054 WALKER William 18 to 39 M 00:13:09
68 8 1122 WALKER Louis Under 7 M 00:13:08
67 15 1079 PAULSEN Yannick 7 to 9 M 00:13:07
66 10 1089 ROSSER Charlotte 7 to 9 F 00:13:05
65 12 1126 VEY Catherine 10 to 13 F 00:13:00
64 11 1116 SMITH Caitlin 10 to 13 F 00:13:00
63 10 1132 O?BRIEN Erin 10 to 13 F 00:13:00
62 3 1004 ANDERSON Eleana 40 to 59 F 00:12:55
61 7 1172 SULLIVAN Laine Under 7 M 00:12:55
60 6 1098 THOMSON Lachlan Under 7 M 00:12:55
59 14 1012 BLADWELL Will 7 to 9 M 00:12:48
58 3 1072 NICHOLSON Holly Under 7 F 00:12:46
57 9 1007 BARKER Lara 10 to 13 F 00:12:44
56 2 1169 TRNKA Katrina 14 to 17 F 00:12:30
55 2 1142 COOK Pene 40 to 59 F 00:12:26
54 5 1073 NICHOLSON Ned Under 7 M 00:12:20
53 2 1141 MORTON Tuhina Under 7 F 00:12:17
52 4 1081 RHODES Austin Under 7 M 00:12:14
51 4 1011 BLADWELL Paul 40 to 59 M 00:12:14
50 13 1017 COCKS-WHEATON Eden 7 to 9 M 00:12:13
49 8 1143 PASQUINELLI Lara 10 to 13 F 00:12:05
48 7 1140 O?BRIEN Flynn 10 to 13 F 00:12:02
47 1 4057 HILL Edyn Under 7 F 00:11:55
46 3 4062 MACGOWAN Lachlan Under 7 M 00:11:55
45 3 1080 PRYOR John 40 to 59 M 00:11:52
44 12 1075 PATERNOTTE Nicholas 7 to 9 M 00:11:52
43 1 1038 GRIFFITH Grace 14 to 17 F 00:11:52
42 9 1070 LYNCH Mia 7 to 9 F 00:11:48
41 9 1030 DODD Jackson 10 to 13 M 00:11:48
40 8 1006 BALDOCK Tayla 7 to 9 F 00:11:45
39 6 1032 FILIPPI Arnika 10 to 13 F 00:11:44
38 7 4073 BEYER Sarah 7 to 9 F 00:11:42
37 6 1028 DITCHAM Amy 7 to 9 F 00:11:34
36 5 1050 HEWITT Maddison 10 to 13 F 00:11:34
35 11 1160 STECHER Daniel 7 to 9 M 00:11:34
34 10 1250 MCINTOSH Jonah 7 to 9 M 00:11:25
33 4 1021 COPE Sara 10 to 13 F 00:11:24
32 9 1127 SMITH Callum 7 to 9 M 00:11:22
31 8 4072 BAYER Camden 7 to 9 M 00:11:20
30 2 1159 GRAY Tom Under 7 M 00:11:19
29 8 1018 COCKS-WHEATON Reuben 10 to 13 M 00:11:14
28 7 1113 HORE Lachlan 7 to 9 M 00:11:06
27 1 1074 O'MEARA Kerrie 40 to 59 F 00:10:57
26 1 1135 GRANT James Under 7 M 00:10:51
25 1 1103 WICKHAM Kylie 18 to 39 F 00:10:39
24 5 1020 COPE Beth 7 to 9 F 00:10:32
23 4 1117 PYWELL Leia 7 to 9 F 00:10:22
22 6 1008 BARKER Tyler 7 to 9 M 00:10:22
21 5 1048 HEWITT Harrison 7 to 9 M 00:10:21
20 7 1249 MCINTOSH Tex 10 to 13 M 00:10:21
19 6 1149 PAUL Joshua 10 to 13 M 00:10:04
18 2 1019 COPE Andrew 40 to 59 M 00:09:54
17 4 1118 PYWELL Owen 7 to 9 M 00:09:44
16 3 1013 CAVE Emma 10 to 13 F 00:09:41
15 3 1166 FLETCHER-JONES Indiah 7 to 9 F 00:09:41
14 2 1234 CONN Tessa 10 to 13 F 00:09:41
13 1 1146 MACLEAN Shae 10 to 13 F 00:09:39
12 5 1083 RIGONI Jake 10 to 13 M 00:09:39
11 2 1136 GRANT Leah 7 to 9 F 00:09:30
10 1 1077 PAULSEN Lars 40 to 59 M 00:09:26
9 3 1078 PAULSEN Mikka 7 to 9 M 00:09:25
8 1 1148 PAUL Olivia 7 to 9 F 00:09:12
7 2 4058 HILL Flynn 7 to 9 M 00:09:09
6 4 1059 LANE Marco 10 to 13 M 00:08:51
5 1 4063 MACGOWAN Liam 7 to 9 M 00:08:46
4 3 1010 BLADWELL Lucas 10 to 13 M 00:08:41
3 2 1150 SHEM Will 10 to 13 M 00:08:07
2 1 1165 VEY Nicholas 14 to 17 M 00:08:02
1 1 1102 WHILEY Jackson 10 to 13 M 00:07:49
173 22 1129 MAPLEY Sam 7 to 9 M 00:20:19
174 15 1131 MAPLEY Kerry 40 to 59 F 00:20:25
175 11 1096 THOMPSON Craig 40 to 59 M 00:20:31
176 26 1130 MAPLEY Harry Under 7 M 00:20:40
177 17 1033 FLEW Lisa 18 to 39 F 00:20:42
178 19 1044 HEAD Zoe Under 7 F 00:20:43
179 20 1167 WILKINSON Millie Under 7 F 00:20:46
180 18 1168 WILKINSON Nichole 18 to 39 F 00:20:49
181 19 1061 LAURENSON Kristy 18 to 39 F 00:22:07
182 21 1063 LAURENSON Ruby Under 7 F 00:22:08
183 27 1091 ROSSER Lachie Under 7 M 00:22:12
184 22 1090 ROSSER Eli Under 7 F 00:22:20
185 17 1174 CARNES Montanna 10 to 13 F 00:22:32
186 23 1022 CRAWLEY Scarlett Under 7 F 00:22:37
187 20 1023 CRAWLEY Shannon 18 to 39 F 00:22:41
188 21 1071 MURPHY Alexeena 18 to 39 F 00:22:41
189 16 1051 HEWITT Raelene 40 to 59 F 00:23:08
190 1 1026 DAVEY Jan 60+ F 00:23:28
191 22 1128 CIOLLI Katrina 18 to 39 F 00:23:42
192 2 4069 THOMPSON Lorraine 60+ F 00:23:44
193 23 2138 READ Rebecca 18 to 39 F 00:23:45
194 3 1161 COCKS Joy 60+ F 00:23:54
195 24 1055 IARIA Emilea Under 7 F 00:24:29
196 28 1052 IARIA Aj Under 7 M 00:24:29
197 31 1041 HARRISON Taya 7 to 9 F 00:24:33
198 25 1039 HARRISON Holly Under 7 F 00:24:33
199 12 1040 HARRISON Lance 40 to 59 M 00:24:33
200 26 1101 WAKELING Zoe Under 7 F 00:24:56
201 27 1099 WAKELING Isabelle Under 7 F 00:25:09
202 7 1100 WAKELING Tim 18 to 39 M 00:25:10
203 28 1240 FELTRIN Laura Under 7 F 00:26:55
204 13 1178 FEITIN Harian 40 to 59 M 00:26:57
205 29 1232 FELTRIN Aliva Under 7 F 00:26:57
206 24 1179 MCRAE Michelle 18 to 39 F 00:30:51


No. Competitors

Total: 206
Male: 84
Female: 122
Overall: 00:15:37.3009
Male: 00:14:25.8690
Female: 00:16:26.4836

Fastest/Slowest

Male: 00:07:49 / 00:26:57
Female: 00:09:12 / 00:30:51