Results → Wangaratta Marathon and Fun Runs - Half Marathon

Wangaratta Marathon and Fun Runs - Half Marathon

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
16 15 746 GARDNER James Under 40 M 01:29:32
17 16 592 KOELMEYER Gerard Under 40 M 01:29:39
18 17 773 DICKINS Mick Under 40 M 01:30:05
19 18 784 CHANDLER Brett Under 40 M 01:30:09
20 1 563 BUNWORTH Brianna Under 40 F 01:30:15
21 19 765 LINCH Padraig Under 40 M 01:30:30
22 20 683 GILBERT Jason Under 40 M 01:30:43
23 21 699 KNEEBONE Luke- Under 40 M 01:30:48
24 22 644 HICKS Grant Under 40 M 01:31:05
25 2 686 WILLIAMS Wayne Over 40 M 01:31:18
26 23 573 NELSEN Mathew Under 40 M 01:32:13
27 24 561 HERRIOT Garth Under 40 M 01:33:07
28 25 632 CREEK Nick Under 40 M 01:33:43
29 26 689 ISMALE Joshua Under 40 M 01:34:16
30 27 719 BURSILL Jackson Under 40 M 01:34:18
31 28 301 FARRINGTON Andrew-David Under 40 M 01:34:48
32 29 727 GUSTUS Peter Under 40 M 01:34:57
33 30 728 CAMPBELL Shane Under 40 M 01:35:23
34 3 782 CROMARTY David Over 40 M 01:35:34
35 31 582 MARSHALL David Under 40 M 01:35:37
36 32 603 LAVARS Paul Under 40 M 01:35:45
37 4 754 WILSON Michael Over 40 M 01:35:54
38 2 712 SIRR Sophy Under 40 F 01:35:57
39 33 679 TAYLOR Jack Under 40 M 01:36:10
40 3 571 RITCHIE Ange Under 40 F 01:36:18
41 5 568 MARKS Brett Over 40 M 01:36:59
42 34 523 SUTTCLIFFE Brad Under 40 M 01:36:59
43 4 639 SLOAN Mary-Louise Under 40 F 01:37:29
44 6 781 SLOAN James Over 40 M 01:37:30
45 7 634 NOLAN David Over 40 M 01:37:47
46 8 673 THOMSON Brett Over 40 M 01:37:51
47 9 585 HUTCHINSON Warwick Over 40 M 01:38:12
48 35 671 ECCLESTON Aaron Under 40 M 01:38:15
49 36 662 WHITLEY Danny Under 40 M 01:38:19
50 37 688 CHARLES Christopher Under 40 M 01:38:35
51 38 767 SYMONS Leigh Under 40 M 01:38:39
52 10 701 ONEILE Scott Over 40 M 01:38:41
53 39 507 HALLINAN Mark Under 40 M 01:38:43
54 40 506 MCCLEN Brett Under 40 M 01:38:46
55 41 672 TYMMS Samuel Under 40 M 01:38:48
56 11 549 MELLOR Michael Over 40 M 01:38:50
57 12 772 SAIT Tony Over 40 M 01:40:01
58 42 526 SMITH Jeff Under 40 M 01:41:22
59 13 518 SAXBY Andrew Over 40 M 01:41:25
60 43 785 GUSTUS Stephen Under 40 M 01:41:30
61 14 502 CHAMBEYRON John Over 40 M 01:41:32
62 5 539 ROSSATO Kim Under 40 F 01:41:33
63 6 517 HICKS Tegan Under 40 F 01:42:36
64 1 553 LITHGOW Christine Over 40 F 01:42:39
65 44 674 MCPHAN Dale Under 40 M 01:42:56
66 2 709 BUCKINGHAM Tanya Over 40 F 01:43:31
67 45 598 OBERSON Christopher Under 40 M 01:43:54
68 15 751 PRICE Tony Over 40 M 01:43:56
69 16 508 TRETHOWAN Greg Over 40 M 01:43:58
70 17 703 BOCK Stephen Over 40 M 01:43:59
71 18 732 CARSON Paul Over 40 M 01:44:02
72 7 682 WALKER Ashley Under 40 F 01:44:06
73 46 675 LORBACK Matt- Under 40 M 01:44:09
74 47 648 GARDNER Andrew Under 40 M 01:44:14
75 48 693 DOCHERTY Tom Under 40 M 01:44:25
76 8 538 SKIPPEN Tara Under 40 F 01:44:26
77 3 768 BENNETT Elizabeth Over 40 F 01:44:34
78 19 659 MOSS Colin Over 40 M 01:45:22
79 9 527 HOLMES Ali Under 40 F 01:45:26
80 49 759 MCLAUGHLIN Daniel Under 40 M 01:45:50
81 50 512 SEALEY Marc Under 40 M 01:46:41
82 20 692 PEARCE Bill Over 40 M 01:46:46
83 51 653 ANDREWS Sean Under 40 M 01:46:52
84 52 779 CRISTIAN Alex Under 40 M 01:46:56
85 4 510 BEAZLEY Lisa Over 40 F 01:47:02
86 10 775 FITZGERALD Marnie Under 40 F 01:47:04
87 21 597 DAVIS Christopher Over 40 M 01:47:06
88 53 750 GRAHAM Ash Under 40 M 01:47:10
89 54 774 MIURA Yuta Under 40 M 01:47:59
90 55 551 MOONA Dan Under 40 M 01:48:09
91 56 611 QUINN Luke Under 40 M 01:48:17
92 57 722 TUTT Alasdair Under 40 M 01:48:21
93 58 777 SEMPLE Ian Under 40 M 01:48:23
94 59 630 CAIRNS Brendan Under 40 M 01:48:26
95 60 763 TAYLOR Troy Under 40 M 01:48:28
96 61 618 EAMES Finton Under 40 M 01:48:29
97 62 651 SABO Phil Under 40 M 01:48:46
98 22 757 O'CALLAGHAN Denis Over 40 M 01:48:53
99 11 697 FRASER Taryn Under 40 F 01:49:03
100 63 778 BEARD Nic Under 40 M 01:49:26
101 64 532 SANDERS Matt Under 40 M 01:49:44
102 65 764 BEST Daniel Under 40 M 01:50:29
103 23 587 KING Russell Over 40 M 01:50:37
104 12 514 NORTHEY Elsie Under 40 F 01:51:02
105 5 650 KERRY Michelle Over 40 F 01:51:05
106 13 604 WILLIS Jacqueline Under 40 F 01:51:16
107 66 700 ORYZAK Dion Under 40 M 01:51:20
108 67 698 SMITH Damien Under 40 M 01:51:27
109 24 599 HARDING Bret Over 40 M 01:51:59
110 14 652 PENFOUND Megan Under 40 F 01:52:22
111 6 716 MARKS Linda Over 40 F 01:52:25
112 68 570 HOMATOPOULOS Nickolas Under 40 M 01:52:29
113 15 504 EARL Chloe Under 40 F 01:52:38
114 16 625 MCNAMARA Jane Under 40 F 01:53:01
115 25 635 SWANTON Owen Over 40 M 01:53:11
116 69 718 SMITH James Under 40 M 01:53:13
117 26 623 SAUNDERS Grant Over 40 M 01:54:02
118 70 769 KENNEY Antony Under 40 M 01:54:05
119 17 663 WILLIS Shari Under 40 F 01:54:23
120 27 758 BISHOP Peter Over 40 M 01:54:26
121 28 608 PARISH Graeme Over 40 M 01:54:28
122 71 678 EMERSON Luke Under 40 M 01:55:43
123 18 638 NUGENT Kristy Under 40 F 01:55:46
124 19 528 HUMFFRAY April Under 40 F 01:55:50
125 72 529 COLINA Daniel Under 40 M 01:55:55
126 29 715 MILLETT Steven Over 40 M 01:56:20
127 73 605 GUNNING Brett Under 40 M 01:57:12
128 30 690 NICHOLS Andrew Over 40 M 01:57:12
129 74 787 WEBB Harrison Under 40 M 01:57:27
130 7 669 RYAN Alex Over 40 F 01:57:46
131 20 640 MCKINLEY Catherine Under 40 F 01:57:52
132 75 641 DEWING Luke Under 40 M 01:58:02
133 21 676 ATKIN Sophie Under 40 F 01:58:07
134 76 685 SLINGO Brad Under 40 M 01:58:07
135 77 515 BRIGGS Clem Under 40 M 01:58:11
136 22 541 HINDLE Elizabeth Under 40 F 01:58:15
137 78 542 THOMAS Lachlan Under 40 M 01:58:15
138 23 740 FIELD Kara Under 40 F 01:58:27
139 79 745 BEATTIE Christian Under 40 M 01:58:33
140 31 655 HORE Travis Over 40 M 01:58:36
141 8 578 LEE- Dianne Over 40 F 01:58:47
142 9 643 CASAROTTO Josie Over 40 F 01:58:47
143 32 744 FREDSBERG Daniel Over 40 M 01:58:50
144 10 617 LANG Bernadette Over 40 F 01:58:53
145 24 503 CULLEN Briony Under 40 F 01:58:54
146 11 770 LISTON Kat Over 40 F 01:58:55
147 25 612 SCHNEIDER Catherine Under 40 F 01:59:08
148 33 743 SPROAT Neil Over 40 M 01:59:21
149 80 747 EARL Tim Under 40 M 01:59:24
150 26 536 REYNOLDS Helen Under 40 F 01:59:29
151 27 572 JAMES Alex Under 40 F 01:59:39
152 28 691 GRIFFITHS Tana Under 40 F 02:00:03
153 12 615 BOYD Marquerite Over 40 F 02:00:08
154 81 670 HILL Kevin Under 40 M 02:00:21
155 82 670 HILL Kevin Under 40 M 02:00:21
156 13 555 GROVER Jane Over 40 F 02:00:22
157 14 780 O'SULLIVAN Jacky Over 40 F 02:00:33
158 83 705 DRAPER Scott Under 40 M 02:01:00
159 84 112 KNIGHT John Under 40 M 02:01:17
160 85 714 GRAHAM Adam Under 40 M 02:01:19
161 34 687 FITZGERALD Norm Over 40 M 02:01:43
162 15 684 MCINTOSH Linda Over 40 F 02:01:55
163 29 586 CASAROTTO Rebecca Under 40 F 02:02:03
164 30 668 DATSON Sarah Under 40 F 02:02:09
165 31 505 DEAN Katie Under 40 F 02:03:13
166 32 609 SIDEBOTTOM Aimee Under 40 F 02:03:43
167 86 742 MCCOY Hilitaga Under 40 M 02:03:43
168 33 583 HOLT Erin Under 40 F 02:03:44
169 34 537 CARPENTER Natalie Under 40 F 02:03:48
170 35 614 SAMBELL Catherine Under 40 F 02:03:58
171 36 579 SIMPSON Geoff Over 40 M 02:04:01
172 36 628 HOGGAN Jessica Under 40 F 02:04:07
173 87 544 CAMERON Lachlan Under 40 M 02:04:11
174 88 521 MILLER Corey- Under 40 M 02:04:23
175 37 771 MORRISON Stephen Over 40 M 02:04:36
176 37 566 SORGIOVANNI Jenae Under 40 F 02:04:43
177 38 577 VITA Anthony Over 40 M 02:05:05
178 38 622 ANTONELLO Laura Under 40 F 02:06:19
179 39 557 TULAGA Lara Under 40 F 02:06:42
180 16 500 MAHER Alison Over 40 F 02:07:13
181 40 756 LOYST Tracy Under 40 F 02:07:15
182 41 534 PROUT Lauren Under 40 F 02:07:57
183 39 636 RONNFELDT Trevor Over 40 M 02:08:01
184 17 616 COOKE Peta Over 40 F 02:08:11
185 42 725 HARTLAND Jessica Under 40 F 02:08:29
186 43 734 HOURIGAN Emily Under 40 F 02:08:38
187 40 501 MAHER Russell Over 40 M 02:09:55
188 18 613 FRANCIS Monique Over 40 F 02:10:18
189 44 516 BRUNT Kate- Under 40 F 02:10:30
190 45 584 KAWAMOTO Michelle Under 40 F 02:10:32
191 46 730 CARROLL Jacquie Under 40 F 02:10:38
192 47 717 MCGRATH Estelle Under 40 F 02:10:39
193 48 733 MCMONIGLE Marsha Under 40 F 02:10:39
194 49 642 GAMBLE Bec Under 40 F 02:11:45
195 19 562 SMITH Maria Over 40 F 02:12:00
196 20 554 TUKUNIU Dawn Over 40 F 02:12:50
197 50 593 ONG Lorraine Under 40 F 02:12:51
198 89 550 WILKERSON Tony Under 40 M 02:13:00
199 51 524 SUTTCLIFFE Sharla Under 40 F 02:13:00
200 52 610 DAVIES Catherine Under 40 F 02:13:13
201 90 620 HOGGAN Peter Under 40 M 02:13:24
202 91 590 VOSNIDIS Frank Under 40 M 02:13:57
203 92 567 FUKUI Nobuo Under 40 M 02:14:04
204 41 665 MESEC Nicholas Over 40 M 02:14:07
205 53 666 BAKER Tanya Under 40 F 02:14:09
206 42 776 STEPHENS Darren Over 40 M 02:14:34
207 43 546 BOUILLAUD Jean Over 40 M 02:14:58
208 54 723 BOWLES Danielle Under 40 F 02:15:24
209 93 724 BOWLES Daniel Under 40 M 02:15:28
210 55 511 POPLE Bec Under 40 F 02:16:10
211 44 631 KRUGER Pieter Over 40 M 02:16:18
212 56 654 SMITH Amanda Under 40 F 02:16:20
213 21 646 NORMAN Cheryl Over 40 F 02:17:53
214 22 167 MAZZANTI Deanne Over 40 F 02:18:10
215 94 708 REYGERS John Under 40 M 02:18:14
216 95 721 KAISER Jono Under 40 M 02:18:18
217 23 540 SCHWAB Michelle Over 40 F 02:18:52
218 24 629 STEVENSON Tania Over 40 F 02:19:11
219 25 530 PHILLIPS- Kym Over 40 F 02:19:58
220 57 302 JACKSON Emily Under 40 F 02:20:58
221 58 660 SALZKE-SPURR Georgina Under 40 F 02:21:11
222 96 111 MURRAY Andrew Under 40 M 02:21:17
223 45 173 YUNG Tak-Man Over 40 M 02:21:37
224 59 729 RECH Joanne Under 40 F 02:22:35
225 46 619 EDMONDSON Iain Over 40 M 02:22:39
226 60 522 WALTERS Debbie Under 40 F 02:23:19
227 61 741 GREGURKE Alex Under 40 F 02:23:51
228 62 602 DAVIS Sarah Under 40 F 02:25:00
229 63 667 TREZISE Kahlia Under 40 F 02:25:37
230 47 752 NIEMAN John Over 40 M 02:26:46
231 97 581 GOLOMB Chris Under 40 M 02:27:26
232 48 591 CUDMORE Dan Over 40 M 02:27:55
233 98 704 BENNETT Paul Under 40 M 02:30:15
234 99 531 BYVOET Peter Under 40 M 02:30:17
235 26 711 SEITER Marilynn Over 40 F 02:30:39
236 100 766 RANDALL Ward Under 40 M 02:30:43
237 64 645 NORMAN Susan Under 40 F 02:32:51
238 65 556 LAMB Lenora Under 40 F 02:33:08
239 66 520 HUTCHINS Chantelle Under 40 F 02:35:45
240 27 576 HOARE Meghan Over 40 F 02:36:00
241 67 680 MCMAHON Shannon Under 40 F 02:36:17
242 101 681 MCMAHON Gavin Under 40 M 02:36:17
243 49 621 SUTER Nick Over 40 M 02:42:11
244 68 548 MEAGHER Amanda Under 40 F 02:42:55
245 28 513 KERR Ray Over 40 F 02:44:15
246 102 633 PORTER Murray Under 40 M 02:44:16
247 103 664 HESKETH Tyler Under 40 M 02:45:58
248 29 749 DE-WILLIAMS Deborah Over 40 F 02:54:04
249 69 695 CARNES Jodi Under 40 F 02:57:47
15 14 564 BUNWORTH Daniel Under 40 M 01:29:11
14 13 696 MILLER Tristan Under 40 M 01:28:55
13 12 658 CLARKE Michael Under 40 M 01:27:49
12 11 755 KNOW Cameron Under 40 M 01:27:07
11 10 707 CALYVOPOULOS Andrew Under 40 M 01:26:50
10 9 726 WOONTON Brad Under 40 M 01:25:14
9 1 677 HILL Paul- Over 40 M 01:25:06
8 8 706 MARIE Nicolas Under 40 M 01:24:38
7 7 649 JEFFREYS Darren Under 40 M 01:24:24
6 6 753 STOLZ Ben Under 40 M 01:22:57
5 5 580 SERRY Bradley Under 40 M 01:22:43
4 4 748 PRESTON Luke Under 40 M 01:21:15
3 3 300 HALL Cameron Under 40 M 01:17:15
2 2 509 CROWE Caellum Under 40 M 01:16:41
1 1 731 MARSH Paul Under 40 M 01:15:31
252 31 560 GAMBLE Lyn Over 40 F 03:17:06
251 104 535 TREVASKIS Daniel Under 40 M 03:09:24
250 30 713 THOMPSON Leonie Over 40 F 03:04:57


No. Competitors

Total: 252
Male: 152
Female: 100
Overall: 01:57:29.2857
Male: 01:50:56.7368
Female: 02:07:25.9600

Fastest/Slowest

Male: 01:15:31 / 03:09:24
Female: 01:30:15 / 03:17:06