Results → Wangaratta Marathon and Fun Runs - 10km

Wangaratta Marathon and Fun Runs - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
48 5 1166 WILSON Chris Over 40 F 00:48:37
47 23 1218 ARBLASTER Joseph 18-39 M 00:48:36
46 22 1106 CHAPMAN Lachlan------- 18-39 M 00:48:34
45 2 1155 ELLIOTT Olivia Under 18 F 00:48:08
44 4 1023 PATERSON Laura 18-39 F 00:48:04
43 3 1048 SHORT Cheri 18-39 F 00:47:56
7 1 1256 MIDDLETON Colleen Over 40 F 00:40:05
8 5 1080 SAVAGE Rodney 18-39 M 00:40:11
9 1 1154 ELLIOTT Stephanie Under 18 F 00:41:23
10 2 1071 LUCK Gary Over 40 M 00:41:49
11 3 1113 HOWIE Bruce Over 40 M 00:42:18
12 6 1386 GERVAJONI Matt 18-39 M 00:42:21
13 4 1087 TRANTER David Over 40 M 00:42:23
14 2 1304 GERRISH Jack Under 18 M 00:42:47
15 3 1133 LLOYD Tim Under 18 M 00:42:49
16 7 1061 CLARKSON Daniel 18-39 M 00:42:58
17 5 1015 RAMSDELL Scott Over 40 M 00:43:04
18 6 1040 CLAYTON Edward Over 40 M 00:43:13
19 8 1379 HARGREAVE Sam 18-39 M 00:43:28
20 1 1060 CLARKSON Stacey 18-39 F 00:43:32
21 9 1261 CARSON Simon 18-39 M 00:43:48
22 10 1361 SMETHURST Glenn 18-39 M 00:44:04
23 7 1156 ELLIOTT Peter Over 40 M 00:44:22
24 11 1234 CHIVERS Jayden 18-39 M 00:44:30
25 12 1187 ROBINSON Joel 18-39 M 00:44:44
26 2 1385 SHAW Cathrina Over 40 F 00:45:03
27 13 1181 SEATON Daniel 18-39 M 00:45:08
28 14 1089 CROWE Liam 18-39 M 00:45:17
29 8 1043 CAMERON Simon Over 40 M 00:45:17
30 15 1325 WALKER Ross 18-39 M 00:45:49
31 9 1069 PERRY Raymond Over 40 M 00:46:35
32 10 1132 LLOYD David Over 40 M 00:47:02
33 16 1263 CREOLE Adam 18-39 M 00:47:03
34 11 1147 TABERNER Luke Over 40 M 00:47:13
36 3 1331 DAVIS Felicity Over 40 F 00:47:14
35 17 1226 PACKER Greg- 18-39 M 00:47:14
37 18 1206 HARRIS Andrew 18-39 M 00:47:15
38 19 1208 FARRER Adrian 18-39 M 00:47:19
39 20 1292 READHEAD Caleb- 18-39 M 00:47:21
40 21 1095 NELSEN Kyle 18-39 M 00:47:21
41 2 1041 CAMERON Sally 18-39 F 00:47:29
42 4 1240 ARMSTRONG Michelle Over 40 F 00:47:52
302 67 1007 AMMITZBOLL Fran Over 40 F 01:27:59
301 12 1045 PHILLIPS- Georgia Under 18 F 01:27:41
300 53 1044 PHILLIPS Brett Over 40 M 01:27:38
299 52 1250 MCAULIFFE Mark Over 40 M 01:26:23
298 66 1251 MCAULIFFE Melissa Over 40 F 01:26:23
297 11 1160 SCOTT Jamie-Lee Under 18 F 01:25:26
296 51 1374 REES- Stephen Over 40 M 01:25:20
295 84 1363 O'BRIEN Chantal 18-39 F 01:25:20
294 65 1084 ATKINSON Janis Over 40 F 01:25:11
293 83 1083 CRAMP Rebecca 18-39 F 01:25:09
292 64 1158 COSSOR Jacki Over 40 F 01:25:07
291 82 1194 CONNOR Anne 18-39 F 01:24:54
290 50 1279 PARK Ray Over 40 M 01:23:51
289 72 1340 TULAGA Tua 18-39 M 01:23:43
288 49 1189 BUSSELL Gary Over 40 M 01:22:45
287 63 1343 LEENERS Jodie Over 40 F 01:22:43
286 62 1190 BUSSELL Sarah Over 40 F 01:22:40
285 61 1126 LEAVETT-BROWN Anne Over 40 F 01:22:15
284 60 1161 SCOTT Janette Over 40 F 01:19:11
283 59 1327 SALZKE-SPURR Sandra Over 40 F 01:18:58
282 81 1322 SALZKE-SPURR Haidee 18-39 F 01:18:58
281 58 1058 KNEEBONE Ruth Over 40 F 01:18:56
280 57 1391 GRANTHAM Bronwyn Over 40 F 01:18:28
279 10 1392 ACKERLY Emma Under 18 F 01:18:27
278 71 1001 WHITEHEAD Don- 18-39 M 01:17:49
277 56 1005 BECK Lisa Over 40 F 01:17:46
276 80 1000 WHITEHEAD Tracey 18-39 F 01:17:46
275 48 1291 HORG David Over 40 M 01:17:44
274 55 1104 TRIST Christine Over 40 F 01:16:28
273 54 1128 KRUGER Karin Over 40 F 01:15:20
272 79 1387 KRAUTZ Illowna 18-39 F 01:15:18
271 78 1370 BUCKLEY Nicole 18-39 F 01:15:00
270 53 1210 YOUNG Barbara Over 40 F 01:14:28
269 15 1341 WARHURST Joshua Under 18 M 01:14:22
268 52 1153 ADAMS Sharon Over 40 F 01:14:10
267 77 1321 SALZKE-SPURR Erin 18-39 F 01:14:04
266 76 1371 LORENZ Shay 18-39 F 01:13:45
265 75 1086 WATSON Karmie 18-39 F 01:12:57
264 51 1372 CREANE Sarah Over 40 F 01:12:49
263 74 1100 GAYLER Philippa 18-39 F 01:11:42
262 50 1288 PARKER Joanne Over 40 F 01:11:33
261 73 1289 SAYERS Elizabeth 18-39 F 01:11:33
260 49 1074 O'BRIEN Kerryn Over 40 F 01:11:05
259 70 1125 JAMES Sijo 18-39 M 01:10:49
258 72 1117 MAREK Sarah 18-39 F 01:10:42
257 71 1079 WRIGHT Briar 18-39 F 01:10:38
256 70 1186 COLES Tamsin 18-39 F 01:10:11
255 48 1091 SOLOMA Stav Over 40 F 01:10:10
254 69 1319 TURPIN Debbie 18-39 F 01:09:53
253 68 1197 RILEY Stephanie 18-39 F 01:09:51
252 69 1375 LAMB Gavin 18-39 M 01:09:37
251 47 1056 DALLINGER Frances Over 40 M 01:09:24
250 46 1175 SWEETSER Sean Over 40 M 01:09:19
249 68 1249 HICKS Anthony 18-39 M 01:09:11
248 67 1376 ATTARD Annette 18-39 F 01:08:56
247 66 1237 ANDERSON Jess 18-39 F 01:08:47
246 65 1198 FURZE Anna 18-39 F 01:08:46
245 64 1328 CLARKE Jessica 18-39 F 01:08:34
244 47 1270 KAUP Jane- Over 40 F 01:08:27
243 9 1124 SUTER Colette Under 18 F 01:07:50
242 63 1214 MILLAR Trudi 18-39 F 01:07:50
241 45 1022 NASH Garry- Over 40 M 01:07:49
240 62 1188 HARDY Meredith 18-39 F 01:06:58
239 61 1239 ROSSER Jacinta 18-39 F 01:06:50
238 46 1090 CAMPBELL Allison Over 40 F 01:06:48
237 45 1123 EDMONDSON Cathy Over 40 F 01:06:41
236 44 1173 ROBINSON Deb Over 40 F 01:06:18
235 60 1057 SANDERS Carla 18-39 F 01:06:03
234 43 1116 MARTIN Wendy Over 40 F 01:06:02
233 59 1129 SAYERS Renee 18-39 F 01:06:02
232 58 1271 KAUP Sarah 18-39 F 01:05:59
231 44 1266 GASPERONI Adrian Over 40 M 01:05:55
230 42 1042 CAMERON Wendy Over 40 F 01:05:53
229 57 1003 VAN-DER-KOOI Renate- 18-39 F 01:05:30
228 56 1149 BEERS Sally 18-39 F 01:05:27
227 14 1294 MANGAT Peter Under 18 M 01:05:25
226 67 1394 WOODS Matthew 18-39 M 01:05:24
225 55 1349 CHRISTENSEN Marita 18-39 F 01:05:17
224 43 1174 LOMAS Clive Over 40 M 01:05:16
223 41 1136 LAMBERT Gyllian Over 40 F 01:05:15
222 13 1295 KING Tom- Under 18 M 01:05:06
221 54 1334 BARBER Nicole 18-39 F 01:05:00
220 53 1120 CHAPMAN Jessica 18-39 F 01:04:47
219 52 1253 KNEEBONE Kirby 18-39 F 01:04:35
218 66 1303 GARDNER Chris 18-39 M 01:04:33
217 42 1006 HOLGATE Andrew Over 40 M 01:04:31
216 41 1365 PRICE Ian Over 40 M 01:04:19
215 65 1368 CLOSE Michael 18-39 M 01:03:59
214 8 1063 WILKINSON Jade Under 18 F 01:03:58
213 51 1355 HUGHES RENAE 18-39 F 01:03:54
212 40 1383 RICHMOND-SMITH Charles Over 40 M 01:03:51
211 50 1354 MCGINTY KATE 18-39 F 01:03:50
210 40 1164 BOULD Jenny Over 40 F 01:03:34
209 12 1223 NOCK Matthew Under 18 M 01:03:32
208 64 1019 ELLIS Kylie- 18-39 M 01:03:31
207 7 1339 SMITH Breanne Under 18 F 01:03:30
206 39 1172 SPEHAR Susan Over 40 F 01:03:30
205 11 1209 MESEC- Cooper Under 18 M 01:03:24
204 38 1148 DAVIES Kathryn Over 40 F 01:03:13
203 49 1308 RIGONI Fiona 18-39 F 01:03:09
202 37 1028 PETERSON Christine Over 40 F 01:02:53
201 36 1359 REES- Over 40 F 01:02:48
200 35 1360 MUIR Julie Over 40 F 01:02:48
199 48 1275 MCALPIN Tanya 18-39 F 01:02:47
198 47 1286 YOUNG Alexis 18-39 F 01:02:47
197 46 1337 BROWNE Sian 18-39 F 01:02:42
196 45 1139 TE-TAI Emma 18-39 F 01:02:20
195 63 1338 BROWNE Alistair 18-39 M 01:02:12
194 62 1085 WATSON James 18-39 M 01:02:09
193 10 1311 LORENZ Nicholas Under 18 M 01:02:04
192 6 1004 HOGAN Clare Under 18 F 01:02:03
191 61 1290 GAMBOLD Nick 18-39 M 01:01:57
190 60 1072 ARCHER Tim 18-39 M 01:01:52
189 44 1254 BROWN Emma 18-39 F 01:01:49
188 39 1182 YOUNG Bernard Over 40 M 01:01:48
187 43 1204 BROWN Katherine 18-39 F 01:01:38
186 34 1107 CHILD Nikki Over 40 F 01:01:30
185 42 1121 BARRY Elisha 18-39 F 01:01:21
184 59 1145 BARRY Dave 18-39 M 01:01:12
183 33 1323 MATHESON Liz Over 40 F 01:01:11
182 58 1345 STEMPINSKI Mick 18-39 M 01:01:04
181 32 1356 KUDITIPUDI Srinivasa-Rao Over 40 F 01:00:41
180 57 1293 FOSTER Greg- 18-39 M 01:00:37
179 31 1179 MOSS Kim Over 40 F 01:00:37
178 30 1378 WOODS Sarah Over 40 F 01:00:36
177 5 1010 TRETHOWAN Hayley Under 18 F 01:00:20
176 41 1301 PALLOT Kate 18-39 F 01:00:10
175 29 1076 SMITH Andrea Over 40 F 01:00:05
174 28 1032 MODDERMAN Corina Over 40 F 01:00:00
173 40 1168 BREWER Lauren 18-39 F 00:59:51
172 37 1274 MACKLAN Darren Over 40 M 00:59:34
171 27 1329 BROWN-MLINARIC Roxanne Over 40 F 00:59:34
170 4 1306 KAYE Megan Under 18 F 00:59:32
169 39 1171 NIXON Bridy 18-39 F 00:59:28
168 3 1215 RATTRAY-WOOD Daisy Under 18 F 00:59:24
167 26 1034 MCKENZIE Sheree Over 40 F 00:59:15
166 25 1238 PEARCE Fay Over 40 F 00:59:09
165 56 1350 READ Lachlan 18-39 M 00:59:08
164 36 1232 CHRISTIE David Over 40 M 00:59:07
163 38 1348 MCGOWN Inga 18-39 F 00:59:06
162 37 1205 BROWN Caroline- 18-39 F 00:59:05
161 9 1351 STIBILJ Joel Under 18 M 00:59:04
160 24 1065 HOWARD Liz Over 40 F 00:58:56
159 36 1050 WATSON Kate 18-39 F 00:58:53
158 23 1112 PERRY Nicola Over 40 F 00:58:48
157 35 1285 WALKER Maree 18-39 F 00:58:45
156 34 1118 PELLAGRINO Jodie 18-39 F 00:58:33
155 22 1119 WOHLERS Sharlene Over 40 F 00:58:28
154 33 1068 BEDFORD Sarah 18-39 F 00:58:23
153 21 1138 CALLAHAN Mary-Ellen Over 40 F 00:58:11
152 20 1108 MELONI Vonda Over 40 F 00:58:01
151 8 1185 HESKETH Keenan Under 18 M 00:57:58
150 32 1027 VINCENT Tammy 18-39 F 00:57:50
149 35 1233 ELLIOTT Wayne Over 40 M 00:57:47
147 55 1064 SKIPPEN Randy 18-39 M 00:57:28
148 19 1320 JAGO Monica Over 40 F 00:57:28
146 34 1178 CARBOON Jeff Over 40 M 00:57:27
145 33 1140 ESSEX Brendon Over 40 M 00:57:26
144 54 1054 MOONEY Brendan 18-39 M 00:57:16
143 31 1053 MORIARTY- Emily 18-39 F 00:57:16
142 30 1335 CHATFIELD Anna 18-39 F 00:57:15
141 32 1115 FUCHS Horst Over 40 M 00:57:12
140 31 1167 WILSON Steve Over 40 M 00:57:10
139 29 1330 TALBOT Lisa 18-39 F 00:57:09
138 30 1332 ELLIS Mark Over 40 M 00:57:00
137 18 1307 BASSETT Wendy Over 40 F 00:56:55
136 28 1099 BRANDER Susan 18-39 F 00:56:37
135 53 1062 BACHELOR Brenton 18-39 M 00:56:36
134 29 1229 KEALY Glenn Over 40 M 00:56:34
133 27 1103 MOAIT Rachel 18-39 F 00:56:34
132 52 1364 POLISENO David 18-39 M 00:56:33
131 17 1220 EDWARDES Joanne Over 40 F 00:56:24
130 28 1278 O'CALLAGHAN Adrian Over 40 M 00:56:22
129 26 1284 VAN-DER-BYL Michelle 18-39 F 00:56:21
128 27 1358 EEFTING David Over 40 M 00:56:19
127 16 1344 MONTGOMERY Joanne- Over 40 F 00:56:03
126 15 1393 MCDOUGALL Wendy Over 40 F 00:55:54
125 51 1231 MAREK Gene 18-39 M 00:55:32
124 26 1031 LITTLEBOY Peter Over 40 M 00:55:30
123 50 1298 CATHIE Brenton- 18-39 M 00:55:28
121 25 1102 JOHNSON Kevin Over 40 M 00:55:27
122 25 1052 KRAUTZ Emily 18-39 F 00:55:27
120 14 1357 COULSTON- Donna Over 40 F 00:55:20
119 24 1020 SPITTLE Ash 18-39 F 00:55:15
118 23 1235 BISIGNANO Vanda 18-39 F 00:55:00
117 13 1151 JONES Debbie Over 40 F 00:54:54
116 49 1098 LOVELACE Adrian 18-39 M 00:54:50
115 22 1110 WILLIS Amanda 18-39 F 00:54:47
114 48 1217 RODWELL Shane 18-39 M 00:54:46
113 21 1216 PIANTA Kirsten 18-39 F 00:54:46
112 7 1299 OATES Nick- Under 18 M 00:54:45
111 47 1088 FITZGERALD- Brendan 18-39 M 00:54:37
110 12 1367 WILSON Michelle Over 40 F 00:54:36
109 46 1255 FABBRIS David 18-39 M 00:54:33
108 24 1150 JONES Kevin Over 40 M 00:54:24
107 45 1296 WHITE Casey- 18-39 M 00:54:22
106 23 1013 HAW Aaron Over 40 M 00:54:21
105 22 1221 SWIFT Bruce Over 40 M 00:54:20
104 20 1258 RODGERS Sarah 18-39 F 00:54:02
103 44 1109 MCLENNAN Scott 18-39 M 00:53:58
102 19 1049 EVANS Shelley 18-39 F 00:53:57
101 18 1035 TIMMS Anne 18-39 F 00:53:55
100 17 1183 ARBLASTER Korinne 18-39 F 00:53:50
99 21 1055 DALLINGER Justin- Over 40 M 00:53:45
98 16 1165 THARRATT Meagan 18-39 F 00:53:29
97 43 1030 BRIGGS Andrew 18-39 M 00:53:12
96 15 1336 BOUCHIER Skye 18-39 F 00:53:11
95 20 1389 KELLER David Over 40 M 00:53:02
94 11 1342 WARHURST Sharee Over 40 F 00:53:01
93 14 1300 CARLYLE Melinda 18-39 F 00:53:00
92 10 1157 ELLIOTT Paula Over 40 F 00:52:53
91 19 1395 HARRIS Mark Over 40 M 00:52:51
90 42 1384 MARDLING Xavier 18-39 M 00:52:49
89 41 1312 MADDERN Sam 18-39 M 00:52:42
88 40 1315 ROMAN Josh 18-39 M 00:52:42
87 13 1184 CUDINI Claire 18-39 F 00:52:41
86 12 1318 BROCK Coby 18-39 F 00:52:33
85 18 1094 SELF Ken Over 40 M 00:52:32
84 39 1314 BIHUN Aiden 18-39 M 00:52:29
83 38 1002 ALEXANDER Geoff 18-39 M 00:52:20
82 6 1305 KAYE Rowan Under 18 M 00:52:18
81 37 1177 HINES Clayton 18-39 M 00:52:15
80 17 1390 CORRELL Jonathon Over 40 M 00:52:00
79 11 1212 HOWARD Ana 18-39 F 00:51:55
78 10 1170 HILL Laura 18-39 F 00:51:52
77 36 1213 HOWARD John 18-39 M 00:51:46
76 9 1248 WATERMAN Fran 18-39 F 00:51:45
75 16 1195 ROBINSON Anthony Over 40 M 00:51:41
74 35 1369 CRAIG Tim 18-39 M 00:51:27
73 5 1241 CLARKE Finlay Under 18 M 00:51:26
72 4 1316 DEWEZ Max Under 18 M 00:51:23
71 15 1143 CONNORS Michael Over 40 M 00:51:16
70 9 1142 CONNORS Maria Over 40 F 00:51:14
69 34 1222 NOCK Andrew 18-39 M 00:51:12
68 8 1287 PHELPS Juliana Over 40 F 00:50:53
67 7 1033 KOOP Rosie- Over 40 F 00:50:41
66 33 1078 COFFEY Ian 18-39 M 00:50:39
65 32 1317 SURREY Brenton 18-39 M 00:50:35
64 31 1105 BATESON Scott 18-39 M 00:50:23
63 30 1388 MOYLAN Jim 18-39 M 00:50:20
62 14 1073 HASZARD Bruce Over 40 M 00:50:03
61 29 1257 KIRKWOOD Matthew 18-39 M 00:49:55
60 28 1141 KEON Trevor 18-39 M 00:49:51
59 27 1014 TIMMS Justin 18-39 M 00:49:43
58 13 1244 MITCHELL Robert Over 40 M 00:49:11
57 8 1246 HAMILTON Jess 18-39 F 00:49:10
56 7 1242 LONG Rachael 18-39 F 00:49:09
55 26 1247 HAMILTON Erik 18-39 M 00:49:05
54 6 1144 ROSSINGTON Deb Over 40 F 00:49:00
53 25 1373 SMITH Jasen 18-39 M 00:48:46
52 24 1199 SALMON Nathan 18-39 M 00:48:44
51 6 1092 CROWE Sian 18-39 F 00:48:43
50 5 1382 PHILLIPS Liz 18-39 F 00:48:42
49 12 1227 MCMILLAN Peter Over 40 M 00:48:38
303 68 1011 WATSON Jax Over 40 F 01:28:02
304 85 1025 KER Sarah 18-39 F 01:29:13
305 54 1260 CAIRNS Ross Over 40 M 01:29:37
306 69 1037 CONDRON Raquel Over 40 F 01:29:38
307 70 1067 SWINKELS Kathy Over 40 F 01:30:18
308 71 1066 GALES Beth Over 40 F 01:30:37
309 72 2336 HICKEY Margaret- Over 40 F 01:31:16
310 13 1252 MCAULIFFE Tayls Under 18 F 01:31:30
311 73 1146 TWAITS Yvonne Over 40 F 01:31:31
312 86 1046 CHRISTENSEN Margaret 18-39 F 01:34:53
313 55 1203 LINDSAY Mick Over 40 M 01:35:15
314 74 1135 WESSELMANN Sabine Over 40 F 01:35:20
315 56 1134 NEILSON Christopher Over 40 M 01:35:20
316 57 1230 LYSTER John Over 40 M 01:35:30
317 75 1012 EMER Loretta Over 40 F 01:36:08
318 76 1008 MACKAY Cobi- Over 40 F 01:36:08
319 77 1009 FINNIGAN Leanne Over 40 F 01:36:10
320 78 1036 MENICHELLI Karen Over 40 F 01:36:10
321 79 1169 ROBINSON Mary Over 40 F 01:36:21
322 87 1236 SOUTHERN Theresa 18-39 F 01:36:48
323 80 1024 ELLIS Carmel Over 40 F 01:36:48
324 88 1333 COEN Emma 18-39 F 01:37:04
325 81 1377 LAMB Trish Over 40 F 01:37:34
326 14 1038 DAVIDSON Holly Under 18 F 01:37:57
327 89 1193 MORLEY Andrea 18-39 F 01:38:41
328 90 1191 BUSSELL Sarah 18-39 F 01:38:41
329 82 1131 LEWIS Renata Over 40 F 01:39:53
330 83 1130 NOLAN Trish Over 40 F 01:41:08
331 91 1017 NOBLE Sarah 18-39 F 01:43:13
332 84 1122 STYLES Christine Over 40 F 01:43:44
333 85 1127 FISHER Bev Over 40 F 01:43:48
334 86 1283 TAI Ruth Over 40 F 01:44:28
335 58 1273 LAPPIN Alan Over 40 M 01:44:29
336 92 1200 FRANKS Rebecca 18-39 F 01:46:43
337 87 1201 COLES Jo Over 40 F 01:46:44
338 93 1192 MCNEILL Vanessa 18-39 F 01:46:45
339 88 1262 CHRISTIE Leanne Over 40 F 01:48:05
340 89 1280 PEREZ Maisie Over 40 F 01:48:06
341 90 1269 IMPINK Cheryl Over 40 F 01:48:06
342 94 1265 GARDNER Robin 18-39 F 01:48:07
343 91 1259 BARKER Lyndall Over 40 F 01:48:07
344 59 1282 SNEDDON Ronald Over 40 M 01:48:08
345 95 1276 MURATORE Kylie 18-39 F 01:48:29
346 60 1362 EDWARDS Paul Over 40 M 01:50:33
347 92 1219 MCCORMACK Bonnie Over 40 F 01:50:34
348 73 1268 GIGLIO Steve 18-39 M 01:54:11
349 96 1267 GIGLIO Zoe 18-39 F 01:54:13
350 93 1264 DALY Wendy Over 40 F 02:01:38
351 94 1018 JHONSTON Pam Over 40 F 02:01:41
352 95 1026 MEADER Dawn- Over 40 F 02:01:42
6 1 1381 MUSARRA Nicholas Under 18 M 00:38:51
5 4 1380 DAVY Michael 18-39 M 00:38:22
4 1 1245 KELLY Trevor Over 40 M 00:38:06
3 3 1176 DERRICK Ben 18-39 M 00:36:09
2 2 1353 ALEXANDER James 18-39 M 00:35:57
1 1 1366 BLANCH Charlie 18-39 M 00:34:25


No. Competitors

Total: 352
Male: 147
Female: 205
Overall: 01:05:18.6761
Male: 00:57:37.1836
Female: 01:10:49.6000

Fastest/Slowest

Male: 00:34:25 / 01:54:11
Female: 00:40:05 / 02:01:42