Results → Tim Gates Classic - 10km Run

Tim Gates Classic - 10km Run

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
49 3 REID Deborah Masters F 00:50:26
48 2 NICHOLLS Sandra Masters F 00:50:25
47 4 BROOKES Carolyn Open F 00:49:58
46 3 GALLOWAY Tom Junior M 00:49:40
45 10 MANTON John Masters M 00:49:31
44 9 JACKSON Andrew Masters M 00:49:31
43 29 DUNNE David Open M 00:49:20
42 28 MCKINLEY Tom Open M 00:48:57
41 27 GRAHAM Kyle Open M 00:48:16
40 26 MCCARTHY Peter Open M 00:48:10
39 8 NICHOLS Brad Masters M 00:47:50
38 2 CROWE Harry Junior M 00:47:38
37 25 MILES Stewart Open M 00:46:44
36 24 WOODARD Sebastian Open M 00:46:40
35 23 O'HAIRE John Open M 00:46:27
34 22 HILL Lachie Open M 00:46:10
33 3 O'SHAUGHNESSY Amelia Open F 00:46:10
32 7 ASQUITH Steve Masters M 00:45:58
31 2 HARDMAN Chloe Open F 00:45:46
30 21 REID Matthew Open M 00:45:37
29 6 HUME Tamas Masters M 00:45:33
28 20 CROWE Ben Open M 00:45:26
27 1 GALVIN Patricia Masters F 00:45:06
26 5 DANIELL Sam Masters M 00:45:05
25 19 TOP Thomas Open M 00:45:03
24 1 O'CALLAGHAN Liam Junior M 00:45:01
23 4 HEDDING Andrew Masters M 00:44:38
22 18 HARGREAVES Christopher Open M 00:44:25
21 3 ORR James Masters M 00:44:14
20 17 DOOLAN Thomas Open M 00:44:13
19 16 BERNARD Nick Open M 00:44:09
18 15 DEAN Hugo Open M 00:44:01
17 14 HODGES Peter Open M 00:43:38
16 13 MCDONALD Kevin Open M 00:43:32
15 12 JAMES Tim Open M 00:42:57
14 2 CLARK David Masters M 00:42:53
13 11 WILSON Mike Open M 00:41:54
12 10 HAYS Tom Open M 00:41:38
11 9 MCKENZIE Lachlan Open M 00:41:23
10 8 MCMAHON Alastar Open M 00:41:08
9 1 STAFFORD Peter Masters M 00:40:32
8 7 CHUN Matthew Open M 00:40:29
7 6 STAHL Steve Open M 00:40:11
6 5 ROBINSON Justin Open M 00:39:37
5 1 SMYTH Kate Open F 00:39:17
4 4 DICK Henry Open M 00:38:49
3 3 HORNE Sam Open M 00:37:38
2 2 O'SHAUGHNESSY Tom Open M 00:36:37
1 1 ROBERTS David Open M 00:36:08
50 30 BROOKES Peter Open M 00:50:33
51 11 GALLOWAY Philip Masters M 00:51:16
52 5 MCNAMARA Danielle Open F 00:52:12
53 31 DOGGETT Simon Open M 00:52:27
54 4 MULLALY Lachlan Junior M 00:52:44
55 12 COOK Greg Masters M 00:52:47
56 32 CRACE James Open M 00:53:24
57 13 FAGG Keith Masters M 00:53:37
58 14 BERRILL John Masters M 00:54:24
59 4 WAKEMAN Shaune Masters F 00:55:35
60 6 OHAIRE Naomi Open F 00:55:35
61 15 BARHAM William Masters M 00:55:43
62 16 WICKHAM Wayne Masters M 00:55:52
63 7 HUGHES Erika Open F 00:56:15
64 8 KLINE Helen Open F 00:56:56
65 9 AHEARN Suzannah Open F 00:58:00
66 5 MCHARE Sharon Masters F 00:58:30
67 6 JAMES Jane Masters F 00:58:39
68 33 NEDINIS Anthony Open M 00:59:52
69 34 DELLIOS Nathan Open M 01:02:09
70 17 UNKNOWN Unknown Masters M 01:05:02
71 5 GALLIVAN Aeneas Junior M 01:05:03
72 18 WRIGHT Gavin Masters M 01:06:05


No. Competitors

Total: 72
Male: 57
Female: 15
Overall: 00:48:25.9583
Male: 00:47:30.8596
Female: 00:51:55.3333

Fastest/Slowest

Male: 00:36:08 / 01:06:05
Female: 00:39:17 / 00:58:39