Results → Run the Gap '12 - 6km Run

Run the Gap '12 - 6km Run

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
172 47 PARKES Michael OPEN Male 01:34:37
171 103 PIGOTT Belinda OPEN Female 01:25:50
170 46 RUSSELL Paul OPEN Male 01:25:17
168 102 KYLE Lisa OPEN Female 01:19:55
169 45 WARMINGTON Andrew OPEN Male 01:21:41
165 101 ELLISTON Amelia OPEN Female 01:17:33
167 44 RAEBURN Gary OPEN Male 01:18:24
166 43 CRAFTER Grant OPEN Male 01:17:35
164 100 BUTLER Pauline OPEN Female 01:02:16
163 10 TIERNEY Finlay U15 Female 01:02:14
160 41 CUMMINGS Brad OPEN Male 00:57:21
161 42 TIERNEY Heath OPEN Male 01:02:11
162 99 TIERNEY Melody OPEN Female 01:02:13
158 97 JENNINGS Lenie OPEN Female 00:53:33
159 98 FRICHOT Narelle OPEN Female 00:53:35
155 95 WARNE Claudia OPEN Female 00:48:23
156 96 HAWKINS Agostina OPEN Female 00:48:24
157 40 PIGOTT David OPEN Male 00:51:50
154 94 THOMAS Marianne OPEN Female 00:47:53
152 92 HARRIS Susan OPEN Female 00:47:16
153 93 SMITH Tammy OPEN Female 00:47:52
151 91 SAUNDER Sally OPEN Female 00:47:15
150 90 SAUNDER Megan OPEN Female 00:47:13
149 39 SAUNDER Greg OPEN Male 00:47:12
148 89 JAMES Catherine OPEN Female 00:46:59
147 88 HILL Helen OPEN Female 00:45:59
146 9 HILL Ruby U15 Female 00:45:55
143 85 JENNINGS Elisabeth OPEN Female 00:45:37
144 86 BARREIRO Tess OPEN Female 00:45:48
145 87 MASSOUD Tara OPEN Female 00:45:55
141 12 TREADWELL Isabella U15 Male 00:45:27
142 84 TREADWELL Samantha OPEN Female 00:45:29
140 38 HAMBLETON Irvine OPEN Male 00:44:58
139 8 STOATE Georgia U15 Female 00:44:16
138 83 WEISSER Linda OPEN Female 00:44:14
136 81 AUGUSTIN Valerie OPEN Female 00:43:47
137 82 WILLIAMSON Eda OPEN Female 00:44:12
135 80 ZECCOLA Jun OPEN Female 00:43:37
134 79 SARTOR Gary OPEN Female 00:43:34
133 78 TREVILLIAN Kate OPEN Female 00:43:32
131 7 HILL Laura U15 Female 00:42:03
132 11 RYAN Benjamin U15 Male 00:42:11
129 77 MANN Cassandra OPEN Female 00:42:00
130 37 WOJTECH Luke OPEN Male 00:42:02
128 76 JOHNSON Brooke OPEN Female 00:41:49
127 36 STOPAR Gerhard OPEN Male 00:41:46
126 75 ARNOLD Merryl OPEN Female 00:41:40
125 74 JOHNSON Amy OPEN Female 00:41:39
124 35 TREADWELL Laurie OPEN Male 00:40:59
123 73 MUNN Helen OPEN Female 00:40:57
122 72 HILL Tania OPEN Female 00:40:52
120 70 BODIN Carolina OPEN Female 00:40:36
121 71 DAVIES Kylie OPEN Female 00:40:41
119 69 FITZGERALD Mavis OPEN Female 00:40:24
118 68 DORTMANS Laura OPEN Female 00:40:20
117 34 RASMUSSEN Luke OPEN Male 00:40:13
116 67 KORDUS Lisa OPEN Female 00:40:12
115 6 MUNN Laura U15 Female 00:40:05
114 66 LYALL Daniel OPEN Female 00:40:02
111 63 NABARRO Amanda OPEN Female 00:39:58
113 65 PRICE Megan OPEN Female 00:40:01
112 64 ARMSTRONG Lauren OPEN Female 00:40:01
109 5 LASSLEH Georgia U15 Female 00:39:56
110 62 WITKOWSKI Alicia OPEN Female 00:39:57
107 60 LEMKE Nibia OPEN Female 00:39:35
108 61 ROGERS Samantha OPEN Female 00:39:55
106 59 EVANS Nita OPEN Female 00:39:32
105 58 CONWAY Michelle OPEN Female 00:39:30
104 57 LEONCINI Pamela OPEN Female 00:39:27
103 56 STEELE Rosemary OPEN Female 00:39:19
102 55 HOGG Jessica OPEN Female 00:39:17
101 54 RADISICH Lizzie OPEN Female 00:39:14
100 33 BURNS Wesley OPEN Male 00:39:12
99 32 KELLY Wayne OPEN Male 00:39:05
98 53 WARREN Teresa OPEN Female 00:39:03
95 51 STOPAR Suzanne OPEN Female 00:38:56
96 52 HILL Joanne OPEN Female 00:38:58
97 31 CAMERON Robbert OPEN Male 00:38:59
94 50 MARTIN Kasey OPEN Female 00:38:48
93 49 CAHILL Sarah OPEN Female 00:38:39
90 46 TRANTER Abby OPEN Female 00:38:08
92 48 MATTHEWS Aimee OPEN Female 00:38:18
91 47 WILTON Daniele OPEN Female 00:38:09
89 45 WILLIAMS Pagen OPEN Female 00:38:07
88 30 KRUGER James OPEN Male 00:37:56
87 44 NICHOLSON Paula OPEN Female 00:37:49
86 43 LOWE Janette OPEN Female 00:37:44
84 42 PENNY Belinda OPEN Female 00:37:35
85 29 WADE Ellis OPEN Male 00:37:37
82 10 EVANS Harvey U15 Male 00:37:26
83 41 ELLIS Sara OPEN Female 00:37:34
81 40 GUMLEY Lisa OPEN Female 00:37:23
80 39 VAN DOOVEN Laenie OPEN Female 00:37:22
79 28 JONES David OPEN Male 00:37:05
78 38 TEAL Marni OPEN Female 00:36:57
76 36 MULLER Samantha OPEN Female 00:35:51
77 37 ANGELATS DE MONAGHAN Giovanna OPEN Female 00:36:23
74 35 POOLE Laura OPEN Female 00:35:40
75 27 MONAGHAN Matt OPEN Male 00:35:43
71 32 DANIEL Kirsty OPEN Female 00:35:26
72 33 ROBINSON Linda OPEN Female 00:35:36
73 34 DORTMANS Anna OPEN Female 00:35:38
69 26 MCGUCKIAN Andrew OPEN Male 00:35:12
70 31 HEWETT Amy OPEN Female 00:35:19
68 25 HUTCHINS Dale OPEN Male 00:35:12
67 4 TREADWELL Carolyn U15 Female 00:35:10
66 30 GILKS Fiona OPEN Female 00:35:10
65 9 DEARAUGO Liam U15 Male 00:35:09
64 29 O'CONNOR Sharon OPEN Female 00:35:06
62 8 DEARAUGO Owen U15 Male 00:35:05
63 28 NYHOUSE Carolyn OPEN Female 00:35:06
60 3 MCGURCKIAN Gabrielle U15 Female 00:35:00
61 27 HARGREAVES Kate OPEN Female 00:35:02
58 24 JIBRIL Ibrahim OPEN Male 00:34:48
59 26 JOHNSTON Louise OPEN Female 00:34:58
57 25 WALKER Kirsten OPEN Female 00:34:46
56 24 WILTON Katie OPEN Female 00:34:37
55 23 TAUNT Emma OPEN Female 00:34:34
52 21 EPPINGSTALL Judi OPEN Female 00:34:22
54 22 GAGLIARDI Monique OPEN Female 00:34:32
53 7 STOFFEL Angus U15 Male 00:34:30
51 6 LINKE Samuel U15 Male 00:34:19
50 20 HANFIN Kristan OPEN Female 00:33:51
47 17 MOONEY Emily OPEN Female 00:33:40
49 19 MCINNES Thea-Anne OPEN Female 00:33:44
48 18 DEAN Angela OPEN Female 00:33:42
46 23 MEEHAN Simon OPEN Male 00:33:38
45 22 HUNTER David OPEN Male 00:33:37
44 16 JENKINS Linley OPEN Female 00:33:26
43 15 EATS Amanda OPEN Female 00:33:13
42 14 AUMANN Susan OPEN Female 00:33:06
41 21 MCDONALD Rohan OPEN Male 00:33:02
40 5 MCDONALD Paddy U15 Male 00:32:59
39 13 MULLER Lindy OPEN Female 00:32:57
38 12 HOWARD Anna OPEN Female 00:32:53
37 11 FRASER Penny OPEN Female 00:32:47
36 10 PARLOUR Jessie OPEN Female 00:32:43
35 9 GARDNER Sophie OPEN Female 00:32:34
34 8 MUDGE Tessa OPEN Female 00:32:32
33 20 TAYLOR Malcolm OPEN Male 00:32:14
31 4 STOFFEL Andreas U15 Male 00:32:11
32 2 TAYLOR Georgie U15 Female 00:32:13
30 7 HOLDEN Fe OPEN Female 00:32:09
29 19 FITZPATRICK Michael OPEN Male 00:32:08
28 3 WALSGOTT Jackson U15 Male 00:31:46
27 18 CURRIE Michael OPEN Male 00:31:32
25 17 WOODS Benjamin OPEN Male 00:31:28
26 6 PHILLIPS Tam OPEN Female 00:31:30
24 16 WOODS Alex OPEN Male 00:31:27
23 15 HAYWARD Luke OPEN Male 00:31:16
22 14 DEAN Michael OPEN Male 00:31:13
20 13 SOBEY Michael OPEN Male 00:30:46
21 5 WOLTER Dianne OPEN Female 00:30:57
19 12 DIDIER Jean-Yves OPEN Male 00:30:40
18 11 BARHAM Peter OPEN Male 00:30:33
17 1 EPPINGSTALL Edwina U15 Female 00:30:32
16 4 FISCALINI Skye OPEN Female 00:30:25
15 10 EPPINGSTALL Ken OPEN Male 00:29:45
14 9 MAKOVEC Brad OPEN Male 00:28:50
13 8 PARLOUR Jonathan OPEN Male 00:28:25
12 3 CHEEK Nicole OPEN Female 00:28:12
11 7 BOUMAN Dylan OPEN Male 00:27:35
10 6 VAN HEURCK Daniel OPEN Male 00:27:13
9 5 COX Michael OPEN Male 00:26:58
8 2 EPPINGSTALL Angus U15 Male 00:26:46
7 2 ROBERTSON Aleesha OPEN Female 00:26:18
6 1 STOATE Nathan U15 Male 00:25:40
5 4 HEKKEMA Jason OPEN Male 00:25:11
4 3 TAYLER Scott OPEN Male 00:24:34
3 1 PANOZZO Paris OPEN Female 00:24:27
2 2 MUNN Chris OPEN Male 00:21:57
1 1 ROMANIN Alex OPEN Male 00:21:06


No. Competitors

Total: 172
Male: 59
Female: 113
Overall: 00:39:56.6860
Male: 00:39:04.6101
Female: 00:40:23.8761

Fastest/Slowest

Male: 00:21:06 / 01:34:37
Female: 00:24:27 / 01:25:50