Results → Laurimar Fun Run '12 - 7.2km

Laurimar Fun Run '12 - 7.2km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 SCANNELL Ryan Open M 00:27:08
2 2 MURRAY Martin Open M 00:28:37
3 3 FORSTER Tim Open M 00:28:51
4 4 MURRAY Maryann Open F 00:29:26
5 5 MCAULIFFE Noel Open M 00:30:33
6 6 MURPHY Kate Open F 00:30:37
7 7 NASH Richard Open M 00:30:54
8 8 FREEMAN Scott Open M 00:31:00
9 9 GRANT David Open M 00:31:02
10 1 WOODS Jarrod U16 M 00:31:05
11 10 ALLEN Warick Open M 00:31:10
12 2 CARTY Matthew U16 M 00:31:25
13 11 ATTARD Warren Open M 00:31:45
14 12 FRAZER Ben Open M 00:31:49
15 13 MCNAB James Open M 00:32:37
16 14 THANAS Scott Open M 00:32:55
17 15 RAUNIC Tony Open M 00:33:02
18 16 CLANCY Stephen Open M 00:33:05
19 17 MCGREGER Nicholas Open M 00:33:09
20 18 MASON Wade Open M 00:33:50
21 19 BORG Georgia Open F 00:34:30
22 3 GRANT Declan U16 M 00:34:43
23 20 MCDONALD Jack Open M 00:34:54
24 21 TAYLOR David Open M 00:35:14
25 22 NEWELL Carol-Ann Open F 00:35:25
26 23 RUTTER Carly Open F 00:35:50
27 24 DARLING Shane Open M 00:35:54
28 25 MURPHY Troy Open M 00:36:04
29 26 PHILLIPS Bryce Open M 00:36:05
30 27 ALLEN Amanda Open F 00:36:10
31 28 SMITH Brendon Open M 00:37:01
32 29 DISTEFANO Matthew Open M 00:37:57
33 30 LAWSON Donna Open F 00:38:42
34 31 UNWIN Kerrie Open F 00:38:48
35 32 MCCORMACK Sonya Open F 00:38:52
36 1 KILBY Georgia U13 F 00:39:05
37 33 MADDEN Maree Open F 00:39:15
38 34 WOODS Kerryn Open F 00:39:31
39 35 GOULTER Bianca Open F 00:39:33
40 36 WIDDICOMBE Renae Open F 00:39:47
41 37 FELLOWS Belinda Open F 00:40:07
42 38 DAVIS Kylie Open F 00:40:44
43 39 MURPHY Richard Open M 00:41:00
44 40 MAZYRKO Lisa Open F 00:41:10
45 41 MCAULIFFE Scott Open M 00:42:05
46 42 SMITH Grant Open M 00:42:38
47 43 CARPENTER Shaureen Open F 00:42:42
48 2 MASON Corey U13 M 00:42:45
49 44 MASON Rebecca Open F 00:42:45
50 45 BELLMUNT John Open M 00:42:56
51 4 JEFFRIES Alicia U16 F 00:42:58
52 46 HINDS Andrew Open M 00:43:28
53 47 HORTON Matt Open M 00:45:08
54 48 CARDILE Christina Open F 00:45:19
55 49 MASON Bianca Open F 00:46:08
56 50 BUCKLAND Scott Open M 00:46:55
57 3 NIHILL Kobi U13 M 00:47:03
58 51 NIHILL Ross Open M 00:47:04
59 52 ELLIOTT Brendan Open M 00:47:16
60 53 WEISHEIT Kylie Open F 00:47:38
61 4 BUCKLAND Georgia U13 F 00:47:48
62 5 LAY Daniel U13 M 00:48:44
63 54 LAY Liz Open F 00:48:44
64 55 MITCHELL Kim Open F 00:49:22
65 56 SIMONSEN Janet Open F 00:49:46
66 57 SMYTH Jarrod Open M 00:50:05
67 58 CERAN Megan Open F 00:50:24
68 59 CANALS Emily Open F 00:51:19
69 60 MONTGOMERY Felicity Open F 00:51:23
70 6 HARPER Isla U13 F 00:52:00
71 61 WARDZYNSKI Karl Open M 00:52:38
72 62 ORSON Gwynneth Open F 00:52:39
73 63 LOGAN Mathew Open M 00:56:37
74 64 CURRAN Emma Open F 00:58:12
75 65 YOUNG Jamie Open F 00:59:31
76 66 STERCK Jacqui Open F 00:59:48
77 67 ELLIOTT Caroline Open F 00:59:53
78 68 WAINUI Amy Open F 01:01:47


No. Competitors

Total: 78
Male: 41
Female: 37
Overall: 00:41:06.0128
Male: 00:37:45.6341
Female: 00:44:48.0540

Fastest/Slowest

Male: 00:27:08 / 00:56:37
Female: 00:29:26 / 01:01:47