Results → Sunfest '15 - 5km

Sunfest '15 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 844 JORDAN Ben Open 00:18:04
2 803 MONAGHAN Liam Open 00:19:54
3 865 BOND Alexander Open 00:19:56
4 851 MOORE Shaun Open 00:20:48
5 802 SMEAL Andrew Open 00:21:18
6 838 DESIRA Melissa Open 00:21:29
7 806 PARK Charlie Open 00:22:13
8 881 SMITH Tim Open 00:22:43
9 896 OWENS Christopher Open 00:23:27
10 850 HUDSON Kate Open 00:23:30
11 883 O'MEARA Jamic Open 00:24:16
12 867 WATSON Marcus Open 00:24:24
13 833 WATSON Jared Open 00:24:24
14 828 FITNESS Freedom Open 00:24:46
15 889 PAGE Bradley Open 00:25:57
16 893 UNKNOWN Unknown Open 00:26:19
17 892 UNKNOWN Unknown Open 00:26:19
18 858 FITNESS Freedom Open 00:26:20
19 849 VLACHOS George Open 00:26:27
20 809 DUIC Steve Open 00:26:29
21 840 SCULL David Open 00:26:54
22 842 BESTER Louise Open 00:26:56
23 852 KEYES Kylie Open 00:26:59
24 813 DUNCAN Linda Open 00:27:12
25 886 HEMBURROW Molly Open 00:27:37
26 880 BERGAMASCO Mia Open 00:28:00
27 800 MILLETT Paul Open 00:28:35
28 808 PEDRANA Rachel Open 00:28:53
29 861 SLOOT Mitchell Open 00:29:38
30 860 STEPANOSKI Georgia Open 00:29:54
31 897 FITNESS Freedom Open 00:29:58
32 816 UNKNOWN Unknown Open 00:29:59
33 836 MORCOM Cathie Open 00:30:12
34 878 BERGAMASCO Mark Open 00:30:29
35 879 BERGAMASCO Lana Open 00:30:30
36 811 WALSHE Mark Open 00:31:36
37 877 HACKETT Colleen Open 00:31:49
38 843 JORDAN Laura Open 00:31:55
39 882 QUON Rhona Open 00:32:17
40 825 FITNESS Freedom Open 00:32:30
41 870 WEIR Adam Open 00:32:32
42 872 WEIR Charlotte Open 00:32:33
43 846 BATSAKIS Peter Open 00:32:58
44 832 BIRD Annette Open 00:33:05
45 829 SCULLY Breda Open 00:33:30
46 830 SCULLY Kit Open 00:33:30
47 869 UNKNOWN Unknown Open 00:33:55
48 817 FITNESS Freedom Open 00:34:07
49 864 VILLINGER Sandra Open 00:34:28
50 884 DOOLEY John Open 00:34:35
51 888 FLANNERY Kobi Open 00:34:53
52 868 MCLEAN Connor Open 00:34:54
53 887 UNKNOWN Unknown Open 00:34:54
54 827 FITNESS Freedom Open 00:34:59
55 821 FITNESS Freedom Open 00:34:59
56 885 STYLES Rhoda Open 00:35:08
57 862 SLOOT Michaela Open 00:35:31
58 801 SLOOT Rob Open 00:35:31
59 815 MUSTER Mathew Open 00:35:38
60 866 MUSTER Elyse Open 00:35:38
61 859 MCLEAN Tracey Open 00:36:03
62 847 PARRY Janelle Open 00:36:03
63 873 WEIR Layla Open 00:36:07
64 871 WEIR Alicia Open 00:36:07
65 839 KEEP Tony Open 00:36:32
66 814 PANGBOURNE Trevor Open 00:38:14
67 831 BRODIE Valerie Open 00:38:24
68 610 UNKNOWN Unknown Open 00:38:43
69 826 FITNESS Freedom Open 00:39:51
70 890 QUANTRILL Kirsty Open 00:39:58
71 891 QUANTRILL Trevor Open 00:39:58
72 874 LEGUIER Rose Open 00:40:00
73 810 WEAVER Marta Open 00:40:26
74 848 BRAR Darshan Open 00:41:27
75 823 FITNESS Freedom Open 00:41:27
76 820 FITNESS Freedom Open 00:44:54
77 876 MURATORE Julian Open 00:45:40
78 875 MURATORE Linda Open 00:45:41
79 835 JONES Holly Open 00:52:15
80 812 RAYNER Tiffany Open 00:52:15
81 834 JONES April Open 00:52:22
82 841 BRADY Ashleigh Open 00:52:22
83 824 FITNESS Freedom Open 00:54:20
84 805 HILL Kane Open 00:55:38
85 822 FITNESS Freedom Open 00:56:04
86 863 HILL Levi Open 00:58:34
87 804 HILL Alix Open 00:58:34
88 818 FITNESS Freedom Open 00:59:21
89 819 FITNESS Freedom Open 00:59:56


No. Competitors

Total: 89
Male: 0
Female: 0
Overall: 00:34:33.3707
Male:
Female:

Fastest/Slowest

Male: /
Female: /