Results → Blue Lake Fun Run '14 - 3.2km

Blue Lake Fun Run '14 - 3.2km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
282 56 1310 KOOPMAN Jamie Open (19 to 49) F 00:33:36
281 77 1042 WALLACE Rebecca U18 F 00:33:36
280 76 1039 HAMPTON Hope U18 F 00:33:36
279 10 1351 TELFORD Helen 50+ F 00:33:31
278 93 1311 KOOPMAN Reiley U18 M 00:33:29
277 55 1191 PAPAGEORGIOS Donna Open (19 to 49) F 00:33:16
276 92 1185 LYNCH Alexander U18 M 00:33:15
275 9 1178 BRADLEY Yvonne 50+ F 00:32:58
274 91 1271 WILLIAMSON Ashley U18 M 00:32:55
273 54 1330 NATTRASS Christine Open (19 to 49) F 00:32:55
272 90 1059 BOWD Harry U18 M 00:32:53
271 53 1051 ALLEN Haidee Open (19 to 49) F 00:32:53
270 75 1151 SEIDEL Rylee U18 F 00:32:52
269 52 1147 HEEMSKERK Heidi Open (19 to 49) F 00:32:51
268 89 1058 BOWD Thomas U18 M 00:32:50
267 38 1125 LEAR Jamie Open (19 to 49) M 00:32:44
266 74 1127 LEAR Nellie U18 F 00:32:44
265 8 1332 FAYNORMAN Diann 50+ F 00:32:43
264 8 1333 NORMAN Brian 50+ M 00:32:43
263 51 1005 HOLLA Heidi Open (19 to 49) F 00:32:42
262 73 1007 HOLLA Mahli U18 F 00:32:42
261 7 1084 TAKA Frank 50+ M 00:32:35
260 72 1083 TAKA Ellie U18 F 00:32:34
259 71 1086 WIDDISON Zoe U18 F 00:32:33
258 6 1081 PAPPIN Kevin 50+ M 00:32:32
257 7 1095 WASTELL Leonie 50+ F 00:32:30
256 50 1176 BRADLEY Lauren Open (19 to 49) F 00:32:28
255 88 1177 BRADLEY Miller U18 M 00:32:28
254 37 1355 VILLANI Simon Open (19 to 49) M 00:32:23
253 87 1357 VILLANI Sam U18 M 00:32:21
252 86 1288 DINNISON Ty U18 M 00:32:21
251 70 1120 HUTCHESSON Brooke U18 F 00:32:16
250 69 1144 SKEER Kate U18 F 00:32:15
249 68 1114 BRODIE Alex U18 F 00:32:15
248 6 1259 ROSS Christine 50+ F 00:32:12
247 5 1258 MCEWAN Judy 50+ F 00:32:11
246 67 1152 BOYLAN Jade U18 F 00:32:10
245 36 1046 DEGARIS Mark Open (19 to 49) M 00:32:10
244 35 1155 HANN Rob Open (19 to 49) M 00:32:06
243 49 1292 FABIAN Kate Open (19 to 49) F 00:32:01
242 85 1293 FABIAN Jordan U18 M 00:32:01
241 48 1080 LEOPOLD Ange Open (19 to 49) F 00:31:54
240 4 1381 HUNT Deb 50+ F 00:31:40
239 84 1054 ALLEN Luke U18 M 00:31:38
238 47 1056 BOWD Rebecca Open (19 to 49) F 00:31:36
237 66 1066 MITCHELL Claire U18 F 00:31:35
236 83 1057 BOWD Jack U18 M 00:31:34
235 46 1008 MEE Brooke Open (19 to 49) F 00:31:25
234 65 1011 MEE Isana U18 F 00:31:25
233 64 1165 PETTINGILL Ashlee U18 F 00:31:07
232 82 1179 BWEE Elesada U18 M 00:31:05
231 63 1171 ROTHALL Paige U18 F 00:31:05
230 45 1305 HUBBER Caroline Open (19 to 49) F 00:31:00
229 62 1184 HUBBER Alyssa U18 F 00:30:56
228 44 1337 OWEN Tamara Open (19 to 49) F 00:30:45
227 43 1336 OWEN Samantha Open (19 to 49) F 00:30:45
226 42 1102 BAILEY Lucille Open (19 to 49) F 00:30:29
225 61 1105 BAILEY Charlize U18 F 00:30:29
224 34 1230 RYE Michael Open (19 to 49) M 00:30:26
223 41 1231 RYE Lisa Open (19 to 49) F 00:30:26
222 40 1061 JOHNSON Emma Open (19 to 49) F 00:30:24
221 81 1325 MOORE Angus U18 M 00:29:55
220 80 1047 DEGARIS Harrison U18 M 00:29:54
219 79 1128 LEAR Bodie U18 M 00:29:53
218 39 1324 MOORE Briony Open (19 to 49) F 00:29:34
217 78 1362 ELLENFORD Ash U18 M 00:29:34
216 38 1207 TWEDDLE Angela Open (19 to 49) F 00:29:31
215 60 1208 TWEDDLE Shae U18 F 00:29:31
214 77 1358 WHEATLEY Owen U18 M 00:29:27
213 76 1006 HOLLA Elijah U18 M 00:29:26
212 59 1277 BOOTH Zoe U18 F 00:29:24
211 58 1169 ROTHALL Madi U18 F 00:29:24
210 57 1017 PATZEL Jocelyn U18 F 00:29:24
209 33 1031 WOMBWELL Nathan Open (19 to 49) M 00:29:22
208 75 1033 WOMBWELL Eamon U18 M 00:29:22
207 74 1356 VILLANI Josh U18 M 00:29:20
206 37 1201 HARRIS Beth Open (19 to 49) F 00:29:19
205 36 1385 SCHRIEVER Tahney Open (19 to 49) F 00:29:18
204 35 1024 STUTLEY Melanie Open (19 to 49) F 00:28:58
203 73 1032 WOMBWELL Oliver U18 M 00:28:56
202 72 1026 STUTLEY Toby U18 M 00:28:56
201 56 1025 STUTLEY Jessica U18 F 00:28:43
200 3 1223 GALLAGHER Verna 50+ F 00:28:39
199 34 1282 DALTON Misty Open (19 to 49) F 00:28:35
198 55 1284 DALTON Gracie U18 F 00:28:35
197 33 1110 BOYD Heidi Open (19 to 49) F 00:28:27
196 71 1101 WILLIAMSON Zane U18 M 00:28:22
195 32 1099 WILLIAMSON Paula Open (19 to 49) F 00:28:21
194 31 1161 HINCHCLIFFE Tegan Open (19 to 49) F 00:28:15
193 30 1072 JOHNCOCK Jasmine Open (19 to 49) F 00:27:56
192 32 1068 HURST Adrian Open (19 to 49) M 00:27:55
191 31 1168 ROTHALL Marcus Open (19 to 49) M 00:27:39
190 70 1206 ROTHALL Tyler U18 M 00:27:38
189 30 1370 MITCHELL Clint Open (19 to 49) M 00:27:31
188 54 1369 MITCHELL Ruby U18 F 00:27:29
187 29 1226 MATHIE Karena Open (19 to 49) F 00:27:24
186 28 1232 TANSEY Gini Open (19 to 49) F 00:27:23
185 69 1009 MEE Kaelan U18 M 00:27:19
184 53 1300 GERAGHTY Tahlia U18 F 00:27:18
183 27 1327 MORGAN Sallyanne Open (19 to 49) F 00:27:17
182 52 1354 VAUSE Jessica U18 F 00:27:16
181 51 1328 MORGAN Jasmine U18 F 00:27:14
180 50 1237 WOOSNAM Ava U18 F 00:27:04
179 29 1236 WOOSNAM Dean Open (19 to 49) M 00:27:04
178 5 1229 ROWLANDS Ian 50+ M 00:27:04
177 68 1364 WALMSLEY Jack U18 M 00:26:47
176 28 1366 WALMSLEY Chris Open (19 to 49) M 00:26:47
175 67 1062 JOHNSON Ben U18 M 00:26:32
174 49 1368 MITCHELL Ellie U18 F 00:26:27
173 27 1221 DOYLE Josh Open (19 to 49) M 00:26:19
172 26 1064 MCKINNON Peter Open (19 to 49) M 00:26:18
171 48 1063 MCKINNON Lilly U18 F 00:26:17
170 25 1360 WILD Jarrad Open (19 to 49) M 00:26:17
169 26 1222 DOYLE Danielle Open (19 to 49) F 00:26:16
168 66 1220 DOYLE Zac U18 M 00:26:16
167 47 1359 WILD Molly U18 F 00:26:16
166 65 1085 WIDDISON Miles U18 M 00:26:14
165 46 1338 PAYNE Monica U18 F 00:26:09
164 45 1041 WALLACE Kellie U18 F 00:26:07
163 44 1040 UNGER Lixin U18 F 00:26:07
162 25 1048 MARCHANT Emily Open (19 to 49) F 00:26:06
161 43 1115 DEGARIS Grace U18 F 00:26:06
160 42 1153 BOYLAN Chloe U18 F 00:26:05
159 24 1092 PAXFORD Jessica Open (19 to 49) F 00:25:38
158 23 1383 POPE Belinda Open (19 to 49) F 00:25:33
157 64 1384 POPE Jorryn U18 M 00:25:26
156 41 1283 DALTON Maelee U18 F 00:25:08
155 24 1012 MEE Tony Open (19 to 49) M 00:24:51
154 63 1010 MEE Jarvi U18 M 00:24:50
153 22 1154 KEKEWICK Zoe Open (19 to 49) F 00:24:33
152 62 1069 HURST Cameron U18 M 00:24:32
151 4 1070 HURST Reg 50+ M 00:24:32
150 21 1108 BOOTE Megan Open (19 to 49) F 00:24:31
149 40 1107 BOOTE Jessica U18 F 00:24:31
148 39 1256 MONKLEY Sophie U18 F 00:24:30
147 38 1254 FOOTE Lillian U18 F 00:24:29
146 37 1139 MORTON Kasey U18 F 00:24:22
145 61 1188 MICALLEF Josh U18 M 00:24:12
144 20 1013 MILICH Natasha Open (19 to 49) F 00:24:11
143 60 1122 JOLLEY Angus U18 M 00:24:08
142 59 1015 MILICH Jack U18 M 00:24:07
141 19 1173 BLACK Fiona Open (19 to 49) F 00:24:05
140 36 1301 GERAGHTY Alysia U18 F 00:23:55
139 23 1320 MCINNES Joe Open (19 to 49) M 00:23:54
138 58 1294 FLETCHER Archie U18 M 00:23:50
137 57 1119 HUTCHESSON Ben U18 M 00:23:42
136 56 1134 MCDONALD Todd U18 M 00:23:40
135 35 1133 MCDONALD Sophie U18 F 00:23:40
134 55 1126 LEAR Seth U18 M 00:23:37
133 2 1087 WOODWARD Janice 50+ F 00:23:31
132 18 1077 LAMBERT Linda Open (19 to 49) F 00:23:22
131 34 1079 LAMBERT Emily U18 F 00:23:21
130 54 1078 LAMBERT Thomas U18 M 00:23:21
129 22 1375 SOLOMONS John Open (19 to 49) M 00:23:20
128 33 1374 SOLOMONS Annabelle U18 F 00:23:19
127 53 1182 GRANT James U18 M 00:23:12
126 17 1148 HICKMAN Jayne Open (19 to 49) F 00:23:11
125 3 1016 PATZEL Andrew 50+ M 00:23:07
124 52 1345 SCICLUNA Blake U18 M 00:23:05
123 32 1276 BISHOP Danielle U18 F 00:23:05
122 16 1344 SCICLUNA Sandy Open (19 to 49) F 00:23:05
121 51 1096 MIBUS Eden U18 M 00:22:56
120 2 1225 KRIESL Robert 50+ M 00:22:53
119 15 1003 MCARTHUR Trudi Open (19 to 49) F 00:22:43
118 14 1326 MOORHOUSE Penny Open (19 to 49) F 00:22:30
117 13 1322 MCLAREN Carolyn Open (19 to 49) F 00:22:29
116 31 1306 HUNT Alex U18 F 00:22:27
115 30 1149 HICKMAN Neli U18 F 00:22:27
114 29 1365 WALMSLEY Milla U18 F 00:22:25
113 21 1316 LIPSCOMBE Simon Open (19 to 49) M 00:22:25
112 28 1317 LIPSCOMBE Alaska U18 F 00:22:25
111 12 1341 PRIDHAM Rachel Open (19 to 49) F 00:22:24
110 27 1104 BAILEY Chloe U18 F 00:22:23
109 20 1103 BAILEY Tim Open (19 to 49) M 00:22:23
108 26 1131 MCARTHUR Sophia U18 F 00:22:21
107 11 1130 MCARTHUR Simone Open (19 to 49) F 00:22:20
106 50 1205 ROTHALL Bailey U18 M 00:22:16
105 1 1315 LINES Susan 50+ F 00:22:06
104 49 1076 GOULD Henry U18 M 00:22:00
103 10 1312 LANE Deb Open (19 to 49) F 00:21:58
102 25 1014 MILICH Maddelyn U18 F 00:21:56
101 9 1174 TURNER Kirsty Open (19 to 49) F 00:21:46
100 48 1175 TURNER Cooper U18 M 00:21:40
99 24 1348 SIMS Courtney U18 F 00:21:37
98 47 1172 WATERS Josh U18 M 00:21:30
97 8 1235 WOOSNAM Jane Open (19 to 49) F 00:21:26
96 7 1138 MOORHOUSE Katie Open (19 to 49) F 00:21:26
95 1 1218 ADCOCK Bill 50+ M 00:21:17
94 6 1198 VERSTEEGH Julie Open (19 to 49) F 00:21:06
93 23 1197 VERSTEEGH Kira U18 F 00:21:06
92 5 1135 MCGUINNESS Megan Open (19 to 49) F 00:21:06
91 4 1334 O'DONNELL Kellie Open (19 to 49) F 00:21:05
90 46 1111 BOYD Ethan U18 M 00:21:04
89 22 1117 FIEGERT Ebony U18 F 00:20:59
88 45 1194 SCOTT Kyle U18 M 00:20:48
87 44 1307 HUNT Eddie U18 M 00:20:46
86 43 1124 JOLLEY Seamus U18 M 00:20:45
85 21 1308 HUNT Zara U18 F 00:20:45
84 42 1367 MITCHELL Harry U18 M 00:20:41
83 20 1170 ROTHALL Tayla U18 F 00:20:30
82 41 1050 ATTIWILL William U18 M 00:20:18
81 40 1113 BRAND Marcus U18 M 00:20:17
80 19 1112 BRAND Trent Open (19 to 49) M 00:20:17
79 18 1145 KNIGHT Tim Open (19 to 49) M 00:20:15
78 19 1146 KNIGHT Tanielle U18 F 00:20:15
77 39 1100 WILLIAMSON Tyler U18 M 00:20:10
76 3 1021 SNEATH Gretel Open (19 to 49) F 00:19:57
75 18 1297 GARTNER Abbie U18 F 00:19:51
74 17 1181 CHEN Lester Open (19 to 49) M 00:19:51
73 17 1323 MERRETT Belle U18 F 00:19:50
72 16 1073 GAGE Anisha U18 F 00:19:48
71 16 1224 HOLLY John Open (19 to 49) M 00:19:34
70 38 1350 TAYLOR Cameron U18 M 00:19:30
69 37 1118 FIEGERT Mattison U18 M 00:19:28
68 15 1028 BOSWERGER Kasey U18 F 00:19:28
67 14 1349 SMITH Amber U18 F 00:19:23
66 15 1335 O'DONNELL Patrick Open (19 to 49) M 00:19:13
65 36 1189 O'DONNELL Ryan U18 M 00:19:13
64 35 1313 LAWSON Fletcher U18 M 00:19:02
63 34 1299 GERAGHTY Jacob U18 M 00:18:56
62 14 1273 BARON Jason Open (19 to 49) M 00:18:48
61 13 1052 ALLEN Simon Open (19 to 49) M 00:18:47
60 33 1190 O'DONNELL Ethan U18 M 00:18:46
59 32 1274 BARON Mackye U18 M 00:18:46
58 2 1302 GOSSE Leticia Open (19 to 49) F 00:18:46
57 13 1022 SNEATH Phoebe U18 F 00:18:45
56 31 1289 DODDS Ryan U18 M 00:18:45
55 30 1053 ALLEN James U18 M 00:18:43
54 12 1298 GARTNER Taylah U18 F 00:18:39
53 11 1275 BERKIN Ellise U18 F 00:18:38
52 12 1121 JOLLEY Scott Open (19 to 49) M 00:18:31
51 10 1002 DONEHUE Madison U18 F 00:18:26
50 11 1238 TUROCZY Nicholas Open (19 to 49) M 00:18:26
49 29 1241 TUROCZY Jamieson U18 M 00:18:25
48 28 1075 GOULD Tom U18 M 00:18:23
47 27 1346 SHAW Daniel U18 M 00:18:14
46 10 1219 BEGGS Craig Open (19 to 49) M 00:18:08
45 9 1143 SKEER Darren Open (19 to 49) M 00:18:07
44 26 1142 SKEER Ned U18 M 00:18:05
43 25 1303 GOSSE Johnny U18 M 00:17:41
42 9 1106 BOOTE Isabelle U18 F 00:17:40
41 8 1074 GOULD Ellie U18 F 00:17:36
40 24 1123 JOLLEY Zach U18 M 00:17:34
39 23 1141 MORTON Ozzy U18 M 00:17:20
38 8 1380 ROBERTSON Dale Open (19 to 49) M 00:17:19
37 22 1227 MATHIE Casey U18 M 00:17:12
36 7 1109 BOOTE John Open (19 to 49) M 00:16:50
35 21 1156 HANN Bradley U18 M 00:16:48
34 20 1187 MCLEAN Campbell U18 M 00:16:37
33 19 1240 TUROCZY Alexander U18 M 00:16:35
32 18 1193 RICHARDSON Makkel U18 M 00:16:24
31 6 1097 VAUGHAN Jeremy Open (19 to 49) M 00:16:23
30 17 1098 VAUGHAN Wil U18 M 00:16:22
29 16 1239 TUROCZY Timothy U18 M 00:16:17
28 15 1150 HICKMAN Tully U18 M 00:16:14
27 5 1018 SIMS Heath Open (19 to 49) M 00:16:04
26 7 1019 SIMS Sapphire U18 F 00:16:04
25 6 1343 PRIDHAM Lucy U18 F 00:16:03
24 5 1342 PRIDHAM Emily U18 F 00:15:52
23 14 1279 COLLINS Jonty U18 M 00:15:48
22 4 1379 ROBERTSON Skye U18 F 00:15:39
21 13 1023 SNEATH Jamison U18 M 00:15:31
20 3 1257 MONKLEY Georgia U18 F 00:15:28
19 12 1140 MORTON Dylan U18 M 00:15:25
18 11 1004 CHUCK Josh U18 M 00:15:24
17 10 1116 DUNCAN Cody U18 M 00:15:21
16 2 1255 FOOTE Charlotte U18 F 00:15:20
15 9 1196 VANDIJK Tyson U18 M 00:15:16
14 4 1361 WRIGHT Simon Open (19 to 49) M 00:14:51
13 1 1278 COLLINS Rosie Open (19 to 49) F 00:14:36
12 8 1253 WINTERFIELD Hugh U18 M 00:14:22
11 7 1137 MOORHOUSE Tom U18 M 00:14:14
10 6 1136 MCSHANE Anders U18 M 00:14:09
9 5 1329 MULLER Henry U18 M 00:13:53
8 3 1353 TUCKER Kye Open (19 to 49) M 00:13:48
7 4 1290 EDWARDS Gode U18 M 00:13:38
6 3 1132 MCARTHUR Charlie U18 M 00:13:04
5 1 1291 ELLIOTT Hannah U18 F 00:12:46
4 2 1186 MADDERN Toby U18 M 00:12:45
3 1 1067 PATZEL Braydon U18 M 00:12:32
2 2 1321 MCKINNON Christopher Open (19 to 49) M 00:11:50
1 1 1001 CHILDS Dylan Open (19 to 49) M 00:11:43
283 57 1034 BARKER Lisa Open (19 to 49) F 00:33:38
284 11 1129 LEAR Marlene 50+ F 00:33:46
285 12 1347 SHEARD Veronica 50+ F 00:33:48
286 58 1082 PAPPIN Jenny Open (19 to 49) F 00:33:54
287 59 1263 SCHULZ Heather Open (19 to 49) F 00:34:02
288 39 1260 BADCOCK Michael Open (19 to 49) M 00:34:02
289 78 1331 NITSCHKE Katelyn U18 F 00:34:04
290 94 1192 PEARCE Dominic U18 M 00:34:10
291 60 1286 DINNISON Bronwyn Open (19 to 49) F 00:34:25
292 61 1376 VESU Bindu Open (19 to 49) F 00:34:51
293 13 1214 HOGAN Pauline 50+ F 00:34:53
294 62 1215 JACKWAY Kerry Open (19 to 49) F 00:34:53
295 14 1216 MCCRAE Tracey 50+ F 00:34:53
296 63 1065 MCKINNON Jamie Open (19 to 49) F 00:34:56
297 64 1060 HILL Megan Open (19 to 49) F 00:34:56
298 40 1044 BOWYER Darren Open (19 to 49) M 00:35:10
299 65 1043 ALTORF Marissa Open (19 to 49) F 00:35:10
300 79 1045 CLEAVER Louredes U18 F 00:35:10
301 66 1029 HAGUE April Open (19 to 49) F 00:35:27
302 67 1030 SPORTON Amanda Open (19 to 49) F 00:35:27
303 95 1287 DINNISON Chad U18 M 00:35:35
304 41 1089 GUESS Tristan Open (19 to 49) M 00:36:06
305 68 1091 SCHLOITHE Breahna Open (19 to 49) F 00:36:07
306 69 1088 DUNN Veronica Open (19 to 49) F 00:36:07
307 96 1378 O'CONNELL Ezekiel U18 M 00:36:12
308 15 1090 PEARSON Melva 50+ F 00:36:17
309 70 1200 BELL Belinda Open (19 to 49) F 00:36:42
310 71 1027 VANDENHURK Jayel Open (19 to 49) F 00:37:01
311 72 1210 BUNT Karen Open (19 to 49) F 00:37:47
312 73 1213 GYSBERS Natarsha Open (19 to 49) F 00:37:47
313 80 1094 VANEEDEN Lindy U18 F 00:38:40
314 74 1093 MCINTOSH Michelle Open (19 to 49) F 00:38:40
315 75 1262 KEMBER Jamilee Open (19 to 49) F 00:38:56
316 42 1268 THOMSON Chris Open (19 to 49) M 00:38:56
317 81 1377 O'CONNELL Immanuelle U18 F 00:39:14
318 82 1309 JAGGER Jena U18 F 00:39:14
319 43 1318 LYNCH Adrian Open (19 to 49) M 00:39:15
320 16 1382 HIGGS Kathryn 50+ F 00:39:16
321 44 1269 WALTER Liam Open (19 to 49) M 00:39:18
322 83 1261 HOWARD Jade U18 F 00:39:18
323 76 1319 MACLEOD Maree Open (19 to 49) F 00:39:20
324 97 1159 HINCHCLIFFE Charlie U18 M 00:39:25
325 84 1166 PETTINGILL Zoe U18 F 00:39:30
326 45 1164 PETTINGILL Jason Open (19 to 49) M 00:39:30
327 98 1167 PETTINGILL Charlie U18 M 00:39:30
328 99 1158 HINCHCLIFFE Andrew U18 M 00:39:32
329 100 1160 HINCHCLIFFE Oscar U18 M 00:39:34
330 46 1157 HINCHCLIFFE Joe Open (19 to 49) M 00:39:34
331 17 1246 JANS Nel 50+ F 00:39:42
332 85 1272 WILLIAMSON Macy U18 F 00:39:56
333 77 1270 WILLIAMSON Belinda Open (19 to 49) F 00:39:57
334 78 1204 SHAUGHNESSY Amanda Open (19 to 49) F 00:39:59
335 79 1280 CROWHURST Kylie Open (19 to 49) F 00:40:16
336 47 1281 CROWHURST Scott Open (19 to 49) M 00:40:17
337 9 1247 JOHNSON Mark 50+ M 00:40:30
338 10 1244 BILLING Grayham 50+ M 00:40:30
339 11 1245 FENWICK Chris 50+ M 00:40:31
340 48 1252 VANDIJK Peter Open (19 to 49) M 00:40:31
341 12 1242 BAUER Leigh 50+ M 00:41:09
342 80 1250 LEIBHARDT Bronnie Open (19 to 49) F 00:41:09
343 13 1248 LANGTON Bruce 50+ M 00:41:09
344 18 1249 LANGTON Leanne 50+ F 00:41:09
345 81 1243 BERKEFELD Paula Open (19 to 49) F 00:41:10
346 49 1265 SCULLION Paul Open (19 to 49) M 00:42:09
347 86 1266 SCULLION Talaysha U18 F 00:42:09
348 82 1267 THOMSON Jenny Open (19 to 49) F 00:42:11
349 83 1264 SCULLION Tracey Open (19 to 49) F 00:42:12
350 84 1211 CAULFIELD Kayla Open (19 to 49) F 00:52:29
351 50 1163 LOCKWOOD Thomas Open (19 to 49) M 00:52:56
352 51 1162 LOCKWOOD Shaun Open (19 to 49) M 00:52:56
353 85 1304 GREYVENSTEIN Cornelle Open (19 to 49) F 00:57:28
354 86 1180 CHATINDIARA Elise Open (19 to 49) F 01:04:51


No. Competitors

Total: 354
Male: 164
Female: 190
Overall: 00:27:21.1977
Male: 00:25:20.5182
Female: 00:29:05.3631

Fastest/Slowest

Male: 00:11:43 / 00:52:56
Female: 00:12:46 / 01:04:51