Results → Great Strides '14 - Melbourne 8km

Great Strides '14 - Melbourne 8km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
146 76 149 BRANDT Kathryn OPEN F 00:55:53
145 75 164 DAKERS Christy OPEN F 00:55:51
144 74 218 PHEKOO Ashina OPEN F 00:55:50
143 64 9660 MILICI Salvatore OPEN M 00:55:36
142 73 238 VUU Ada OPEN F 00:55:08
141 63 195 KOAY Jonathan OPEN M 00:55:08
140 72 9655 DIXON Ellen OPEN F 00:54:46
139 2 320 LAWSON Sophie U16 F 00:54:21
138 71 233 TALBOT-WALSH Grace OPEN F 00:54:19
137 70 147 BOND Jessica OPEN F 00:54:14
136 62 120 GUERRERO Hiro OPEN M 00:53:45
135 69 232 STUART Sarah OPEN F 00:53:05
134 68 236 VINCENT Karli OPEN F 00:53:05
133 4 265 BAKER Hamish U16 M 00:52:58
132 67 321 MCCONNELL Kate OPEN F 00:52:58
131 66 1127 GODFREY Shalea OPEN F 00:52:57
130 61 264 BAKER David OPEN M 00:52:52
129 60 9665 TRAN Nguyen OPEN M 00:52:31
128 65 9682 MCAULIFFE Judy OPEN F 00:52:30
127 64 318 KUBALCIK Petra OPEN F 00:52:19
126 63 153 CAHILL Joanne OPEN F 00:52:13
125 59 121 HUDSON Nathan OPEN M 00:52:09
124 62 115 DONNELLY Nicole OPEN F 00:52:09
123 61 335 SCILINI Hayley OPEN F 00:51:57
122 60 205 MCGENNSIKEN Chantelle OPEN F 00:51:50
121 59 114 DEVENY Tara OPEN F 00:51:33
120 58 1073 CORBETT Lisa OPEN F 00:51:21
119 57 138 ACKROYD Dominie OPEN F 00:50:57
118 56 159 COGHILL Fiona OPEN F 00:50:57
117 55 176 GORDON Carmen OPEN F 00:50:30
116 58 178 GREGORY Adam OPEN M 00:50:16
115 54 141 ANDREW Michaela OPEN F 00:50:15
114 53 102 FRATIN Victoria OPEN F 00:50:14
113 52 117 GEORGE Anita OPEN F 00:49:59
112 51 171 FELL Katrina OPEN F 00:49:54
111 57 139 ANDERSON Murray OPEN M 00:49:53
110 50 174 GHEJU Monica OPEN F 00:49:52
109 3 251 ALLSOP Toby U16 M 00:49:45
108 49 253 CHEN Stephanie OPEN F 00:49:45
107 48 131 SMITH Kellie OPEN F 00:49:39
106 47 181 HASTHANAYAKE Dharshi OPEN F 00:49:33
105 46 125 MAXTED Alisa OPEN F 00:49:31
104 45 123 IRONFIELD Natalie OPEN F 00:49:08
103 44 119 GREVIS-JAMES India OPEN F 00:49:07
102 56 228 SIMPSON Matthew OPEN M 00:48:55
101 43 225 SCOTT Elizabeth OPEN F 00:48:47
100 42 9661 CONNELL Mary OPEN F 00:48:46
99 55 9672 WHITE Brett OPEN M 00:48:38
98 54 230 SMITH Greg OPEN M 00:48:35
97 41 211 NAYLOR Erin OPEN F 00:48:26
96 53 334 SCHMIDT Sean OPEN M 00:48:04
95 40 333 SCHMIDT Rae OPEN F 00:48:04
94 52 213 OAKLEY Matthew OPEN M 00:47:53
93 39 243 ZOLJAN Suzannah OPEN F 00:47:51
92 38 1074 CORBETT Miranda OPEN F 00:47:31
91 51 208 MITCHELL Eamon OPEN M 00:47:13
90 37 145 BARNETT Elsa OPEN F 00:47:13
89 36 198 LEGGE Naomi OPEN F 00:47:08
88 35 207 MITCHELL Megan OPEN F 00:46:51
87 50 303 FLEMING Cameron OPEN M 00:46:48
86 34 200 LI Rosanna OPEN F 00:46:47
85 33 9670 MCNAMEE Grace OPEN F 00:46:32
84 49 175 GODFREY Karl OPEN M 00:46:32
83 48 307 GODFREY Allan OPEN M 00:46:26
82 32 196 KRASSARIS Eva OPEN F 00:46:22
81 1 245 KRASSARIS Emily U16 F 00:46:21
80 31 226 SEAMER Beck OPEN F 00:45:46
79 47 206 MCKENZIE Shaun OPEN M 00:45:45
78 30 197 LANCASTER Candice OPEN F 00:45:42
77 29 104 KING Melinda OPEN F 00:45:40
76 28 240 WATSON Lisa OPEN F 00:45:25
75 27 304 FRANCIS-CRACKNELL Alison OPEN F 00:45:10
74 26 9656 BLACK Alison OPEN F 00:44:41
73 46 305 GAYFER Dan OPEN M 00:44:33
72 45 9680 DANIELL Wayne OPEN M 00:44:32
71 25 135 TIMION Renee OPEN F 00:44:19
70 2 9664 BENTLEY Harrison U16 M 00:44:17
69 24 292 BOWERS Lisa OPEN F 00:44:14
68 23 9663 BENTLEY Kate OPEN F 00:44:10
67 44 9679 MICALLEF David OPEN M 00:44:09
66 43 166 DEBAR Ian OPEN M 00:43:53
65 42 301 FIELD Matt OPEN M 00:43:52
64 22 317 KING Georgina OPEN F 00:43:51
63 41 126 MCCOLL Glen OPEN M 00:43:38
62 21 235 TIMION Kara OPEN F 00:43:31
61 20 296 DEMPSEY Yvette OPEN F 00:43:28
60 40 323 MOODY Aaron OPEN M 00:43:25
59 39 223 SCHOLES Dallas OPEN M 00:43:17
58 19 116 EDDY Catherine OPEN F 00:43:16
57 18 9683 SAYERS Iantre OPEN F 00:43:09
56 17 341 WEST Shyama OPEN F 00:42:48
55 38 326 OTTOBRE Matthew OPEN M 00:42:48
54 16 312 KEYSERS Kim OPEN F 00:42:39
53 1 314 KEYSERS Jacob U16 M 00:42:33
52 15 311 KAPAKOULAKIS Sarah-Ann OPEN F 00:42:33
51 14 160 COLVILLE Catherine OPEN F 00:42:27
50 37 283 RAYNOR Andrew OPEN M 00:42:15
49 36 297 DEMPSEY Steve OPEN M 00:42:07
48 35 9669 GUELEN Ron OPEN M 00:42:06
47 34 322 MCDOWALL Ben OPEN M 00:42:03
46 13 188 JORDAN Jackie OPEN F 00:41:59
45 12 9668 WILSON Janis OPEN F 00:41:57
44 11 9667 HYLTON Kerry OPEN F 00:41:52
43 10 234 TAYLOR Laura OPEN F 00:41:37
42 33 9678 ORMSBY Jason OPEN M 00:41:19
41 9 260 ANDREWS Kristen OPEN F 00:41:14
40 8 184 HENRIKSEN Aimee OPEN F 00:41:13
39 7 152 BRYSON Helen OPEN F 00:41:11
38 32 291 BODLEY James OPEN M 00:40:44
37 31 293 BRIGLIA Anthony OPEN M 00:40:42
36 30 169 EMERSON Luke OPEN M 00:40:37
35 6 9681 HAITES Ruth OPEN F 00:40:27
34 29 137 TURNBULL Sam OPEN M 00:40:04
33 28 199 LEGGE Nicholas OPEN M 00:39:01
32 5 9671 SHAW Belinda OPEN F 00:39:01
31 27 336 TEMPLE Josh OPEN M 00:38:59
30 26 219 PHILP Travis OPEN M 00:38:58
29 25 155 CANTY Dominic OPEN M 00:38:53
28 24 9686 COOPER Colin OPEN M 00:38:39
27 23 203 MCCANN Adam OPEN M 00:38:22
26 22 325 MURRIHY David OPEN M 00:38:09
25 4 340 WALKER Amalie OPEN F 00:38:08
24 21 140 ANDONOV Boris OPEN M 00:37:41
23 3 163 CUTTS Brittney OPEN F 00:37:38
22 20 9657 USHER Heath OPEN M 00:37:35
21 19 130 SCOTT James OPEN M 00:37:16
20 18 165 DAVIS Ryan OPEN M 00:36:38
19 17 261 ANDREWS Paul OPEN M 00:36:38
18 2 9652 MULLAN Jasmine OPEN F 00:36:35
17 1 110 COLE Shannon OPEN F 00:36:15
16 16 161 COLVILLE Anthony OPEN M 00:36:12
15 15 9662 CALLARD Dylan OPEN M 00:36:04
14 14 9674 MAGNABOSCO Adam OPEN M 00:36:03
13 13 306 GILL David OPEN M 00:35:45
12 12 209 MORRIS David OPEN M 00:35:25
11 11 122 IRONFIELD Kiernan OPEN M 00:34:59
10 10 309 HYLTON Courtney OPEN M 00:34:50
9 9 328 REILLY Dan OPEN M 00:34:45
8 8 217 PETERSON Leigh OPEN M 00:34:30
7 7 124 LOPEZ Hernan OPEN M 00:34:02
6 6 324 MURRIHY Caelan OPEN M 00:33:48
5 5 339 TROUPAKIS Matthew OPEN M 00:33:44
4 4 327 PROSSER Andrew OPEN M 00:33:30
3 3 204 MCCARTY Chris OPEN M 00:29:07
2 2 343 WHITE Andrew OPEN M 00:28:54
1 1 9651 HAMER Chris OPEN M 00:28:54
147 77 220 RODWELL Katelyn OPEN F 00:56:00
148 78 183 HAYES Karli OPEN F 00:56:01
149 79 173 GARDINER Bridget OPEN F 00:56:01
150 80 280 EDWARDS Lisa OPEN F 00:56:04
151 5 266 BAKER Will U16 M 00:56:04
152 81 100 FLOWER Lisa OPEN F 00:56:50
153 82 101 FLOWER Tracey OPEN F 00:56:51
154 3 330 RIVETTE Olivia U16 F 00:57:23
155 4 338 TODD Katie U16 F 00:57:25
156 65 136 TODD Shannon OPEN M 00:57:35
157 83 9675 VANDERPUTT Jessica OPEN F 00:57:36
158 84 329 RIVETTE Eliza OPEN F 00:57:38
159 85 337 TODD Jane OPEN F 00:57:38
160 6 331 RIVETTE Archer U16 M 00:57:39
161 86 229 SMITH Lesley OPEN F 00:58:21
162 66 344 WINGFIELD Ashley OPEN M 00:59:05
163 87 300 EVANS Laura OPEN F 00:59:06
164 88 158 COATES Erika OPEN F 01:00:19
165 67 2070 DIDONATO Anthony OPEN M 01:00:21
166 89 2071 DEMETRIOS Laura OPEN F 01:00:21
167 68 162 CUMMINGS Andrew OPEN M 01:00:58
168 90 154 CAMPAGNA Cristina OPEN F 01:01:00
169 91 9666 WALKER Alicia OPEN F 01:01:08
170 92 201 LONG Sally OPEN F 01:01:11
171 5 315 KEYSERS Ellie U16 F 01:02:09
172 7 316 KEYSERS Nate U16 M 01:02:13
173 69 313 KEYSERS David OPEN M 01:02:13
174 93 189 JRAIJIRI Michelle OPEN F 01:02:54
175 95 9658 WENT Sophie OPEN F 01:03:14
176 70 150 BRIGHT John OPEN M 01:03:22
177 96 2135 ROCHE Carmen OPEN F 01:03:22
178 97 222 SACH Jennifer OPEN F 01:03:35
179 71 194 KEPPENS Jan OPEN M 01:03:52
180 98 143 BAKER Kaylene OPEN F 01:04:27
181 99 144 BAKER Kirsty OPEN F 01:04:28
182 100 302 FISHER Trish OPEN F 01:08:15
183 101 242 WIT Cat OPEN F 01:10:40
184 8 244 BRIGHT Billy U16 M 01:11:34
185 72 112 UNKNOWN Unknown OPEN M 01:11:45
186 9 285 RAYNOR Ethan U16 M 01:11:47
187 6 284 RAYNOR Hannah U16 F 01:11:49
188 102 282 RAYNOR Elise OPEN F 01:11:50
189 10 248 BARRETT Wil U16 M 01:12:17
190 103 9654 MACPHERSON Diana OPEN F 01:17:23
191 104 192 KENNEDY Sarah OPEN F 01:17:31
192 73 9653 MACPHERSON Greg OPEN M 01:17:52
193 105 109 CARBERY Robyn OPEN F 01:18:17
194 106 2100 WESTAWAY Anne OPEN F 01:44:30
195 107 2099 LANDY Sharon OPEN F 01:49:01
196 74 237 UNKNOWN Unknown OPEN M 02:00:07
197 7 249 BARRETT Sophia U16 F 02:01:25
198 108 2098 BOUCHER Ebonie OPEN F 02:01:30
199 75 2293 BROOKSTEIN Dwayne OPEN M 02:02:52
200 76 132 SMITH Nick OPEN M 02:03:02
201 109 246 BARRETT Megan OPEN F 02:03:05
202 77 247 BARRETT Andrew OPEN M 02:03:06
203 110 170 EMERSON Denise OPEN F 02:04:20


No. Competitors

Total: 203
Male: 87
Female: 116
Overall: 00:52:46.8669
Male: 00:49:30.8160
Female: 00:55:13.9051

Fastest/Slowest

Male: 00:28:54 / 02:03:06
Female: 00:36:15 / 02:04:20