Results → MS Fun Run Canberra '14 - 10km

MS Fun Run Canberra '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
184 97 1155 FINLAY Jessica OPEN F 01:25:14
183 96 1089 THURTELL Fiona OPEN F 01:22:40
182 95 1090 MONTERO Alexandra OPEN F 01:22:40
181 83 1182 ROBINSON Luke OPEN M 01:22:13
180 82 1007 MCCUE Thomas OPEN M 01:20:52
179 81 1201 GLENN Eric OPEN M 01:20:49
178 94 1171 ROOTES Kate OPEN F 01:20:48
177 80 1178 HENRY Justin OPEN M 01:19:55
176 93 1208 HUBER Beth OPEN F 01:17:59
175 92 1005 RUTTEN Lisa OPEN F 01:16:47
174 91 1158 VANDERZEE Jo OPEN F 01:16:29
173 79 1191 STEFANI Loris OPEN M 01:16:25
172 90 1206 STEFANI Paola OPEN F 01:16:24
171 89 1194 BAIKIE Barbara OPEN F 01:15:43
170 88 1082 KNOWLES Katherine OPEN F 01:15:14
169 78 1291 WALKER Stuart OPEN M 01:14:59
168 77 1083 KNOWLES Samuel OPEN M 01:14:57
167 87 1148 DONKERS Belinda OPEN F 01:12:00
166 86 1286 MORONEY Rebecca OPEN F 01:11:40
165 85 1018 VSANDERS J OPEN F 01:10:59
164 84 1287 STANGER Bronwyn OPEN F 01:10:39
163 76 1168 EVANS David OPEN M 01:10:20
162 83 1125 TREBLE Sarah OPEN F 01:10:13
161 75 1146 HARRY Airbus OPEN M 01:10:12
160 82 1099 CHOI Julie OPEN F 01:09:49
159 74 1043 RAO Maheshwar OPEN M 01:09:32
158 73 1204 UNKNOWN Unknown OPEN M 01:09:30
157 81 1174 JOHNSON Tess OPEN F 01:09:27
156 72 1013 JOHNSON Jed OPEN M 01:09:27
155 80 1145 LUTTRELL Amy OPEN F 01:09:23
154 71 1080 JOBSON Jason OPEN M 01:09:08
153 79 1012 HARTCHER Rebecca OPEN F 01:09:07
152 78 1157 TOOHEY Angela OPEN F 01:08:58
151 70 1220 LEWIS Caerylan OPEN M 01:08:55
150 77 1198 CURCIO Petula OPEN F 01:08:39
149 69 1068 SHARMAN Daniel OPEN M 01:08:34
148 76 1088 WILKINSON Lauren OPEN F 01:08:12
147 2 1127 TREBLE Caitlin U16 F 01:08:12
146 1 1126 TREBLE Emily U16 F 01:07:22
145 68 1116 QUILL Ben OPEN M 01:07:10
144 75 1086 BURLEY Alice OPEN F 01:07:08
143 67 1297 SUTTON Brian OPEN M 01:07:06
142 66 1118 GREGORY Adam OPEN M 01:06:40
141 74 1058 BEYER Daisy OPEN F 01:06:27
140 73 1154 SUTHERLAND Lauren OPEN F 01:06:24
139 72 1055 BROOKFIELD Kristin OPEN F 01:05:54
138 71 1025 GEORGE Lynelle OPEN F 01:05:30
137 70 1281 LARSEN Stephanie OPEN F 01:05:16
136 69 1067 WILLETTS Angela OPEN F 01:04:19
135 68 1036 BOTTERILL Linda OPEN F 01:04:04
134 67 1072 CARROLL Alison OPEN F 01:03:43
133 66 1122 TOKICH Erika OPEN F 01:03:38
132 65 1289 WILSON Nicholine OPEN F 01:03:33
131 64 1112 HELEN Parkes OPEN F 01:03:16
130 63 1001 RAYNER Kylie OPEN F 01:02:55
129 62 1071 KEITH Tracey OPEN F 01:02:42
128 61 1073 NEASON Kristin OPEN F 01:02:42
127 60 1008 KELLY Colleen OPEN F 01:02:29
126 65 1097 COWLING Martin OPEN M 01:01:51
125 64 1293 GUINEY John OPEN M 01:01:37
124 59 1197 KELLY Gabrielle OPEN F 01:01:30
123 58 1209 WELCH Caitlin OPEN F 01:01:29
122 63 1006 DUNCAN Alex OPEN M 01:01:03
121 57 1117 CASSIDY Tina OPEN F 01:01:02
120 56 1081 GRIFFITHS Rachael OPEN F 01:01:02
119 55 1096 MCINTYRE Phillipa OPEN F 01:00:49
118 62 1095 MCINTYRE Gavin OPEN M 01:00:48
117 54 1039 TIMPSON Mel OPEN F 01:00:36
116 53 1172 WAY Elizabeth OPEN F 01:00:35
115 52 1020 PYNER Acacia OPEN F 01:00:29
114 51 1130 SIBRAA Kylie OPEN F 01:00:29
113 50 1041 SELMES Stephanie OPEN F 01:00:23
112 61 1295 IDDAWELA Yohan OPEN M 01:00:17
111 49 1031 REID Irene OPEN F 01:00:03
110 48 1079 JOBSON Nicole OPEN F 00:59:56
109 60 1045 BURLEY Brendan OPEN M 00:59:42
108 47 1044 BURLEY Annabelle OPEN F 00:59:41
107 46 1032 MERICK Olivia OPEN F 00:59:25
106 45 1186 REID Sarah OPEN F 00:59:05
105 59 1294 SHEEHAN Jamie OPEN M 00:58:54
104 44 1042 GOWARD Laura OPEN F 00:58:47
103 58 1202 LENNON Tristan OPEN M 00:58:24
102 43 1140 BUCHANAN Dee OPEN F 00:58:21
101 57 1161 BIGNELL Kris OPEN M 00:58:14
100 42 1296 KERR Miranda OPEN F 00:58:12
99 41 1210 HOWARD Kathrine OPEN F 00:58:08
98 40 1131 ATTARD Miriam OPEN F 00:57:57
97 39 1211 SLIWINSKI Kathryn OPEN F 00:57:57
96 56 1283 HRUZA Simon OPEN M 00:57:54
95 55 1087 HEAGNEY Nathan OPEN M 00:57:46
94 54 1180 LYNCH Matt OPEN M 00:57:45
93 38 1192 FAULKS Jessica OPEN F 00:57:44
92 2 28 KNIGHT Callam U16 M 00:57:43
91 53 1009 KNIGHT Chris OPEN M 00:57:43
90 37 1084 MCPHERSON Katie OPEN F 00:57:37
89 36 1160 SCHINZINGER Alexandra OPEN F 00:57:33
88 35 1288 TURNER Kat OPEN F 00:57:29
87 52 1149 MCDONALD Stephen OPEN M 00:57:28
86 51 1128 JOHNSON Kyle OPEN M 00:57:16
85 50 1061 TAWS Jesse OPEN M 00:57:16
61 39 1064 HUTCHINSON Jack OPEN M 00:53:15
62 1 1449 PRICE Leighton U16 M 00:53:15
63 23 1138 MCDONALD Camilla OPEN F 00:53:31
64 40 1200 REID Denis OPEN M 00:53:47
65 41 1004 COCKBURN Adam OPEN M 00:54:04
66 24 1123 MCAULAY Helen OPEN F 00:54:22
67 25 1017 MCGREGOR Julie OPEN F 00:54:24
68 26 1106 SIMPSON Chelsea OPEN F 00:54:31
69 42 1107 TREBLE Andrew OPEN M 00:54:44
70 27 1062 HAY Nikki OPEN F 00:54:50
71 28 1187 WELLS Rachel OPEN F 00:55:16
72 43 1151 STEVENS Russell OPEN M 00:55:18
73 44 1285 MCDONALD Tony OPEN M 00:55:30
74 45 1152 AMITRANO Jean-Marie OPEN M 00:55:39
75 29 1103 WILLIAMSON Christine OPEN F 00:55:44
76 30 1093 CHRISTEN Nik OPEN F 00:55:45
77 46 1221 WATSON James OPEN M 00:56:07
78 47 1109 MCGAW Tony OPEN M 00:56:14
79 48 1115 GUNDRY Henry OPEN M 00:56:20
80 31 1189 CAIN-RIVA Donna OPEN F 00:56:20
81 32 1199 LOWE-CARLUS Denise OPEN F 00:57:00
82 33 1169 CAMPBELL Lauren OPEN F 00:57:04
83 49 1050 TALONI Thomas OPEN M 00:57:05
84 34 1135 MASON Rebecca OPEN F 00:57:05
60 22 1101 CULLEN Cathy OPEN F 00:53:01
59 21 1284 SKRBINSEK Janine OPEN F 00:52:54
58 38 1124 DHINGRA Aman OPEN M 00:52:53
57 20 1108 WALSH Laura OPEN F 00:52:32
56 19 1185 MURRAY Emma OPEN F 00:51:58
55 37 1299 KNOX Jeremy OPEN M 00:51:56
53 17 1203 WEBSTER Janice OPEN F 00:51:38
54 18 1111 DELANEY Caitlin OPEN F 00:51:42
47 36 1047 ROSS James OPEN M 00:51:05
48 12 76 BROWNRIDGE Samantha OPEN F 00:51:20
49 13 1134 NIGHTINGALE Peta OPEN F 00:51:27
50 14 1150 MARTIN Lisa OPEN F 00:51:27
51 15 1085 LOUTTIT Kerri OPEN F 00:51:29
52 16 1163 NIGHTINGALE Alarna OPEN F 00:51:37
46 35 1139 SEARLE Jack OPEN M 00:51:04
45 34 1450 PRICE Hayden OPEN M 00:51:00
44 11 1021 RES Michelle OPEN F 00:50:48
43 10 1038 HENRIQUES Kerry OPEN F 00:50:47
42 33 1176 KRAUTLER Karl OPEN M 00:50:33
41 32 1114 MILKINS Gavin OPEN M 00:50:28
40 31 1195 SOLOMON Robert OPEN M 00:50:12
39 30 1100 NEWLING Josh OPEN M 00:50:08
38 29 1190 ARCHER Brad OPEN M 00:50:06
37 28 1213 HAWKER Sam OPEN M 00:50:04
36 9 1105 DENATRIS Sally OPEN F 00:49:52
35 27 1102 LINDEMAN Mark OPEN M 00:49:51
34 8 1076 SMITH Casey OPEN F 00:49:51
33 26 1215 WHITE Jim OPEN M 00:49:45
32 25 1059 MCCORMACK Kieran OPEN M 00:49:24
31 7 1119 MAYNE Kimberly OPEN F 00:49:23
30 6 1120 INGHAM Brooke OPEN F 00:49:19
29 24 1173 GILET Patrick OPEN M 00:49:13
28 23 1104 MESSNER Henry OPEN M 00:49:12
27 5 1035 LUNDY Bronwen OPEN F 00:49:09
26 4 1298 BAILEY Jo OPEN F 00:48:44
25 22 1011 WILKINS Rod OPEN M 00:48:40
24 21 1292 TURNBULL Stephen OPEN M 00:48:37
23 20 1162 BUCKMASTER Ben OPEN M 00:48:27
22 3 1184 OSBORNE Amy OPEN F 00:47:47
21 19 1164 HUTCHINSON Tim OPEN M 00:47:04
20 2 30 KNIGHT Lousie OPEN F 00:46:43
19 1 1024 TAYLOR Jessica OPEN F 00:46:33
18 18 1212 FOUNTAIN Mark OPEN M 00:46:14
17 17 1060 EDMONDSON Travis OPEN M 00:46:09
16 16 1129 MCDONALD Alex OPEN M 00:46:08
15 15 1094 WILSON Michael OPEN M 00:46:01
14 14 1142 PARKS Dave OPEN M 00:45:28
13 13 1156 MCGINNESS Anthony OPEN M 00:44:25
12 12 1141 MURRAY Geordan OPEN M 00:43:38
11 11 1137 MCRAE Ned OPEN M 00:43:35
10 10 1193 BOULT William OPEN M 00:43:21
9 9 1002 CLARKE David OPEN M 00:42:24
8 8 1205 MORAN Dean OPEN M 00:40:02
7 7 1188 SPOKES Graham OPEN M 00:39:59
6 6 1133 PARROTT Stephen OPEN M 00:39:51
5 5 1029 EDGE Daniel OPEN M 00:39:31
4 4 250 HOLLOWAY Brett OPEN M 00:38:55
3 3 1282 CLARINBOLD Simon OPEN M 00:37:35
2 2 1121 GROOBY Jacob OPEN M 00:36:36
1 1 1175 HUGHES Joseph OPEN M 00:36:27


No. Competitors

Total: 184
Male: 85
Female: 99
Overall: 00:58:36.0543
Male: 00:55:35.8117
Female: 01:01:10.8080

Fastest/Slowest

Male: 00:36:27 / 01:22:13
Female: 00:46:33 / 01:25:14