Results → MS Fun Run Canberra '14 - 5km

MS Fun Run Canberra '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 56 FREYENS Ben OPEN M 00:19:21
243 77 270 ARCHER Darryl OPEN M 01:08:18
242 141 268 OBRIEN Amy OPEN F 01:08:18
241 140 269 ARCHER Jenny OPEN F 01:08:18
240 76 50 GOLDING Michael OPEN M 00:58:56
239 9 65 GOLDING Aidan U16 M 00:58:54
238 16 300 KING Jessica U16 F 00:57:20
237 15 299 WILSON Victoria U16 F 00:57:19
236 75 157 LEE Brendan OPEN M 00:56:49
235 74 154 MCDONALD Allan OPEN M 00:56:48
234 73 12 DAWSON Trent OPEN M 00:49:49
233 72 288 BAXTER Adam OPEN M 00:49:45
232 139 156 MCDONALD Sherrie OPEN F 00:49:21
231 138 153 MCDONALD Jess OPEN F 00:49:21
230 71 255 WANGANEEN Richard OPEN M 00:49:09
229 137 254 STEWART Kristine OPEN F 00:49:09
228 136 194 ALLEN Cindy OPEN F 00:47:48
227 14 197 FALVEY Stacey U16 F 00:47:42
226 70 1049 KOTROTSOS Nicholas OPEN M 00:47:36
225 135 87 KING Jennifer OPEN F 00:47:22
224 13 51 KING Grace U16 F 00:47:22
223 69 181 LAMONT Nathan OPEN M 00:47:21
222 68 176 LLOYD William OPEN M 00:47:21
221 134 91 GOWING Angela OPEN F 00:46:49
220 133 57 RANSON Jennifer OPEN F 00:46:48
219 132 155 BIRD Lyn OPEN F 00:46:14
218 131 69 GRANDEMANGE Jacqueline OPEN F 00:46:02
217 130 75 JACKSON Emma OPEN F 00:45:58
216 129 1027 HALL Beccy OPEN F 00:45:50
215 67 62 JOHNSON Phil OPEN M 00:45:49
214 66 132 TAWS David OPEN M 00:45:45
213 128 63 JOHNSON Leanne OPEN F 00:45:45
212 127 133 TAWS Sue OPEN F 00:45:44
211 126 252 PYE Jeanette OPEN F 00:45:33
210 125 17 LOWES Renee OPEN F 00:45:07
209 124 18 PRIDUE Amy OPEN F 00:45:06
208 123 286 FARMER Jo OPEN F 00:44:51
207 122 287 TURNER Bree OPEN F 00:44:51
206 121 1028 EDGE Alicia OPEN F 00:44:38
205 65 140 ROGERS Brett OPEN M 00:44:33
204 120 139 BOJADZISKI Jan-Marie OPEN F 00:44:33
203 119 97 RULE Kate OPEN F 00:44:12
202 118 98 O'SULLIVAN Bridget OPEN F 00:44:11
201 64 60 DYNON Mick OPEN M 00:43:52
200 117 59 DYNON Jo OPEN F 00:43:50
199 116 81 DISANAYAKE Desiree OPEN F 00:42:56
198 115 80 DISANAYAKE Marcelle OPEN F 00:42:56
197 114 289 MCINTOSH Naomi OPEN F 00:42:15
196 113 33 HINGSTON Allysa OPEN F 00:40:49
195 63 203 JOHNS Tim OPEN M 00:40:31
194 62 242 BERRY Wayne OPEN M 00:40:06
193 112 118 PRAIN Amanda OPEN F 00:39:53
192 111 41 NIXON Kym OPEN F 00:39:51
191 110 15 JORDAN Danielle OPEN F 00:39:31
190 109 199 MEAGHER Noeline OPEN F 00:39:16
189 108 240 ANNEAGUILAR Pj OPEN F 00:39:05
188 107 239 AGUILAR Sienna OPEN F 00:39:04
187 106 298 HUNT Ruth OPEN F 00:39:00
186 105 265 EDWARDS Penelope OPEN F 00:38:54
185 61 335 HOWE Matthew OPEN M 00:38:37
184 104 334 HOWE Angela OPEN F 00:38:37
183 103 170 AMITRANO Brigitte OPEN F 00:38:36
182 102 236 BROWN Anne-Marree OPEN F 00:38:32
181 101 119 LUYT Judy OPEN F 00:38:20
180 60 195 ALLEN Ron OPEN M 00:38:13
179 12 196 FALVEY Shelley U16 F 00:38:13
178 100 105 PORTSCH Renee OPEN F 00:38:11
177 99 259 FOX Anna OPEN F 00:38:10
176 59 260 FRANCIS Malcolm OPEN M 00:38:10
175 11 261 FRANCIS Audrey U16 F 00:38:10
174 98 262 BARTHELOMEW Holly OPEN F 00:37:52
173 97 143 EVANS Alyssa OPEN F 00:37:52
172 96 93 JOHNSON Casey OPEN F 00:37:51
171 10 173 AMITRANO Antoine U16 F 00:37:48
170 95 19 MCINTYRE Lyndal OPEN F 00:37:42
169 94 1196 MICHAEL Amina OPEN F 00:37:41
168 93 112 ROBERTSON Katherine OPEN F 00:37:41
167 92 141 MANGUBAT Juliet OPEN F 00:37:37
166 8 36 STANIER Seamus U16 M 00:37:37
165 7 163 SCHWARZ Sean U16 M 00:37:36
164 91 162 SCHWARZ Rebecca OPEN F 00:37:36
163 90 235 DUKE Christine OPEN F 00:37:34
162 89 273 TYLER Liz OPEN F 00:37:29
161 58 165 BAKER George OPEN M 00:37:22
160 88 85 TOUT Jo OPEN F 00:37:04
159 87 136 HAYES Kristy OPEN F 00:37:02
158 6 229 SKRBINSEK Oscar U16 M 00:36:54
157 86 42 WHITE Emma OPEN F 00:36:50
156 85 224 PRICE Nicole OPEN F 00:36:47
155 9 226 PRICE Scarlett U16 F 00:36:45
154 8 263 IOANNOU Anni U16 F 00:36:39
153 84 211 WILSON Hayley OPEN F 00:36:35
152 83 151 ISLAM Tahsina OPEN F 00:36:28
151 7 264 ROGERS Chloe U16 F 00:36:08
150 82 79 NORMAN Barbara OPEN F 00:36:05
149 81 284 MERCIECA Connie OPEN F 00:36:05
148 80 25 MAY Rowena OPEN F 00:36:04
147 79 45 DZIEDZIC Christine OPEN F 00:36:01
146 57 107 JONES Lindsay OPEN M 00:35:54
145 78 146 WARDEN Joanne OPEN F 00:35:53
144 77 190 WARDEN Jacqui OPEN F 00:35:52
143 56 20 RUTTEN Jason OPEN M 00:35:44
142 76 32 HENSS Felicity OPEN F 00:35:40
141 6 73 SMITH Charli U16 F 00:35:33
140 75 147 CROSBY Amelia OPEN F 00:35:26
139 74 253 BRAGG Hannah OPEN F 00:35:20
138 73 274 TOWNSEND Dijana OPEN F 00:35:14
137 55 275 TOWNSEND Tom OPEN M 00:35:12
136 54 179 MARINAN Joseph OPEN M 00:34:59
135 72 182 MCRAE Jennifer OPEN F 00:34:58
134 71 205 MILLS Katharine OPEN F 00:34:58
133 70 201 BLACK Claire OPEN F 00:34:58
132 69 39 MIRTSCHIN Joanne OPEN F 00:34:54
131 68 61 LEMKE Felicity OPEN F 00:34:54
130 53 38 STANIER Gus OPEN M 00:34:32
129 67 109 CASEY Lauren OPEN F 00:34:25
128 52 206 HENRY Matthew OPEN M 00:34:20
127 66 66 LEIGHTON Kaylee OPEN F 00:34:15
126 65 102 COTTON Kristie OPEN F 00:34:15
125 51 67 LEIGHTON Joel OPEN M 00:34:15
124 64 192 RODDAM Fleur OPEN F 00:34:13
123 63 204 GALLAGHER Mandy OPEN F 00:34:08
122 62 117 CARROLL Elizabeth OPEN F 00:34:02
121 61 174 JONES Barbi OPEN F 00:34:00
120 60 159 MORAN Lynsey OPEN F 00:34:00
119 59 241 BERRY Ali OPEN F 00:33:54
118 58 48 BLAKE Allison OPEN F 00:33:53
117 57 35 PYE Catherine OPEN F 00:33:53
116 50 231 TRIMBOLI Vince OPEN M 00:33:53
115 49 230 GIORGI Frank OPEN M 00:33:52
114 48 234 PELLE Joseph OPEN M 00:33:52
113 56 256 SHRIMPTON Rebecca OPEN F 00:33:47
112 55 16 HUDSON Tammy OPEN F 00:33:47
111 54 232 BRAY Karen OPEN F 00:33:46
110 53 257 HANNA Emily OPEN F 00:33:46
109 47 164 WOOD Corey OPEN M 00:33:35
108 52 220 CLOSE Susie OPEN F 00:33:35
107 51 172 AMITRANO Margot OPEN F 00:33:31
106 46 108 VERCOE James OPEN M 00:33:28
105 45 53 TAYLOR Paul OPEN M 00:33:27
104 50 46 WANGANEEN Erin OPEN F 00:33:23
103 49 94 CABBAN Melissa OPEN F 00:33:21
102 48 96 BLANCHARD Kate OPEN F 00:33:20
101 47 47 MCGREGOR Alexandra OPEN F 00:33:16
100 5 258 PYE John U16 M 00:33:11
99 46 82 ROUSAK Alex OPEN F 00:33:03
98 45 285 MERCIECALIMA Peta OPEN F 00:33:02
97 44 1065 MCCASKIE Kitty OPEN F 00:32:57
96 43 1066 BUCKMASTER Melinda OPEN F 00:32:57
95 42 1063 GREENWOOD Sarah OPEN F 00:32:57
94 44 22 MULLER Ian OPEN M 00:32:50
93 41 31 MULLER Renee OPEN F 00:32:50
92 43 219 TUITE Michael OPEN M 00:32:49
91 42 167 RYAN Timothy OPEN M 00:32:41
90 40 202 BOLAND Chantelle OPEN F 00:32:38
89 41 212 HAMER David OPEN M 00:32:34
88 39 1216 BENSON Amy OPEN F 00:32:34
87 38 198 FULLER Kristy OPEN F 00:32:21
86 40 175 STEVEN Pisan OPEN M 00:32:04
85 37 217 JAMES Elizabeth OPEN F 00:32:04
84 36 44 HARDY Katrina OPEN F 00:31:57
83 39 43 CALDWELL-BASTIAN Rhys OPEN M 00:31:48
2 2 160 POTTER Gary OPEN M 00:19:50
3 3 186 BROWN Graeme OPEN M 00:21:03
4 4 21 BELL Dominic OPEN M 00:21:12
5 5 244 ABBOTT James OPEN M 00:21:21
6 1 74 PALOMBI Sebastian U16 M 00:22:23
7 6 245 VINEY Cal OPEN M 00:24:05
8 1 88 YOUNG Alexandra OPEN F 00:24:34
9 7 281 PEDENSEN Paul OPEN M 00:25:00
10 8 210 BUDIHARDJO Martin OPEN M 00:25:07
11 2 251 CAMERON Jessica OPEN F 00:26:10
12 9 237 LIVERSIDGE Alan OPEN M 00:26:17
13 3 131 CHIPPENDALE Catherine OPEN F 00:26:17
14 4 272 DICKINSON Deborah OPEN F 00:26:20
15 5 110 CORBETT Sarah OPEN F 00:26:30
16 10 283 STUART Greg OPEN M 00:26:36
17 11 128 TINELLI Sam OPEN M 00:26:41
18 12 215 KEEGAN Kevin OPEN M 00:26:42
19 1 209 CAREY-TOOHEY Tayah U16 F 00:26:49
20 13 161 BELL Jacob OPEN M 00:26:49
21 14 227 WRIGHT Jeffrey OPEN M 00:26:56
22 6 228 WRIGHT Deepa OPEN F 00:26:56
23 15 247 HUBBARD Andrew OPEN M 00:27:16
24 16 276 NEWBERRY Lachlan OPEN M 00:27:38
25 17 282 ABIL Ryan OPEN M 00:27:39
26 18 177 ANTON Don OPEN M 00:27:48
27 7 207 TOOHEY Kellie OPEN F 00:27:52
28 19 200 WOOD Brad OPEN M 00:28:00
29 8 23 PRICE Annie OPEN F 00:28:06
30 20 95 TAWS Brock OPEN M 00:28:15
31 9 216 LEE Alison OPEN F 00:28:16
32 21 238 TAWS Kayne OPEN M 00:28:20
33 2 178 ANTON Tom U16 M 00:28:24
34 10 188 VLANDIS Irene OPEN F 00:28:27
35 11 187 RUSSELL Kate OPEN F 00:28:31
36 12 225 LANE Suzanne OPEN F 00:28:39
37 22 130 EDWARDS Simon OPEN M 00:28:39
38 13 138 LI Tracey OPEN F 00:28:41
39 23 193 RODDAM Mark OPEN M 00:28:49
40 14 142 GAN Nina OPEN F 00:28:56
41 15 266 COOLEY Emma OPEN F 00:29:00
42 24 243 MACINTYRE Brandon OPEN M 00:29:01
43 16 70 NAKANISHI Hitomi OPEN F 00:29:06
44 17 125 OGILVY Jenny OPEN F 00:29:07
45 25 126 FRASER Ash OPEN M 00:29:08
46 26 68 HOWARD Ryan OPEN M 00:29:15
47 18 223 SIMPSON Ann-Maree OPEN F 00:29:26
48 27 123 BRIDESON Hugh OPEN M 00:29:27
49 19 145 HOPE Ida OPEN F 00:29:31
50 28 71 SMITH Justin OPEN M 00:29:47
51 20 166 COOPER Katherine OPEN F 00:29:50
52 21 13 HUGHES Tanya OPEN F 00:29:54
53 22 26 SMITH Melissa OPEN F 00:29:58
54 29 191 WARDEN Andrew OPEN M 00:30:01
55 3 103 PRESTON Gavin U16 M 00:30:05
56 2 72 SMITH Bailee U16 F 00:30:06
57 30 267 VICK Justin OPEN M 00:30:07
58 23 129 TINELLI Catherine OPEN F 00:30:07
59 24 168 LAY Renee OPEN F 00:30:11
60 25 180 GRANGE Heidi OPEN F 00:30:11
61 26 277 BAINBRIDGE Lindsay OPEN F 00:30:19
62 27 221 OWEN Karen OPEN F 00:30:22
63 31 222 OWEN Matthew OPEN M 00:30:22
64 3 171 AMITRANO Louise U16 F 00:30:24
65 28 134 COPP Natania OPEN F 00:30:33
66 32 24 MCINTYRE Duncan OPEN M 00:30:40
67 33 113 HEALY Brad OPEN M 00:30:47
68 34 106 SMART Jason OPEN M 00:30:50
69 29 152 ANDERSON Shakira OPEN F 00:30:55
70 30 233 KENNEDY Michelle OPEN F 00:30:55
71 35 104 PRESTON Errol OPEN M 00:30:58
72 4 89 STANIER George U16 M 00:31:04
73 36 90 STANIER Nigel OPEN M 00:31:07
74 31 185 PRYKE Sarah OPEN F 00:31:18
75 32 86 GREEN Yvonne OPEN F 00:31:19
76 37 271 FRANCIS James OPEN M 00:31:25
77 33 214 DREW S OPEN F 00:31:25
78 34 84 FLYNN Sarah OPEN F 00:31:27
79 38 246 WAGG Brett OPEN M 00:31:29
80 35 124 RYAN Trilby OPEN F 00:31:31
81 4 248 TRINH Stephanie U16 F 00:31:41
82 5 249 MORLING Rebecca U16 F 00:31:41


No. Competitors

Total: 243
Male: 86
Female: 157
Overall: 00:35:47.2551
Male: 00:34:15.7558
Female: 00:36:37.3757

Fastest/Slowest

Male: 00:19:21 / 01:08:18
Female: 00:24:34 / 01:08:18