Results → Sweat Vs Steam '12 - 12.5km

Sweat Vs Steam '12 - 12.5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
128 4 STAS Helene U16 F 01:12:21
127 15 FLEMING Bruce Team 12.5km M 01:12:19
126 5 GIVNEY Maree Team 12.5km F 01:12:16
125 17 PROUT Lauren 17-34 F 01:12:05
124 16 WRIGHT Mark 17-34 F 01:11:48
123 31 ASTON Kaine 35-54 M 01:11:45
122 23 SING Ann 35-54 F 01:11:33
121 12 VANCE Denis 55+ M 01:11:32
120 15 SCHAFER Johanna 17-34 F 01:11:29
119 22 CLARGO Jacqueline 35-54 F 01:11:13
118 2 ELSON Denise 55+ F 01:11:09
117 11 AUSTIN Paul 55+ M 01:10:56
116 21 CLOSTER Dorinda 35-54 F 01:10:48
115 10 MARSHALL Maurice 55+ M 01:10:27
114 20 DOMINGUEZ Narelle 35-54 F 01:10:22
113 14 SHELDRICK Ashley Team 12.5km M 01:10:11
112 19 RUSSELL Samantha 35-54 F 01:10:09
111 14 SHELDON Chloe 17-34 F 01:09:50
110 30 JOYNSON James 35-54 M 01:09:33
109 13 FEARY Tracey 17-34 F 01:09:15
108 29 SEBIRE Andrew 35-54 M 01:09:12
107 18 SEBIRE Bridget 35-54 F 01:09:09
106 28 OSBORNE Murray 35-54 M 01:09:04
105 17 WHITE Alicia 35-54 F 01:08:58
104 13 FLANAGAN Scott Team 12.5km M 01:07:23
103 16 LESTER Clare 35-54 F 01:07:20
102 9 BECKERLEG Ian 55+ M 01:07:12
101 12 STEVENSON Kylie 17-34 F 01:07:10
100 27 WHITBY Russell 35-54 M 01:07:00
99 15 REYNOLDS Helen 35-54 F 01:06:20
98 14 KERR Suzanne 35-54 F 01:06:20
97 11 STRINGER Doreen 17-34 F 01:06:11
96 4 DACIC Yoli Team 12.5km F 01:06:06
95 26 TREVASKIS Steven 35-54 M 01:06:04
94 3 DEANE Kari Team 12.5km F 01:05:37
93 13 HOWELL Sharon 35-54 F 01:05:18
92 12 CRILLY Helen 35-54 F 01:05:01
91 11 JENKINS Sarah 35-54 F 01:04:46
90 10 FARRELLY Jessica 17-34 F 01:04:44
89 8 LOVEJOY Greg 55+ M 01:04:25
88 9 LONG Holly 17-34 F 01:04:09
87 25 FLORY Steve 35-54 M 01:03:52
86 8 PORTWINE Renae 17-34 F 01:03:46
85 10 JONES Jodie 35-54 F 01:03:44
84 16 CLOHESY Greg 17-34 M 01:02:40
83 12 SHELDRICK Dean Team 12.5km M 01:02:35
82 24 PHELAN Anthony 35-54 M 01:02:26
81 23 CARTWRIGHT Travis 35-54 M 01:02:12
80 9 LOWNDES Jo 35-54 F 01:02:10
79 8 SEFTON Liz 35-54 F 01:01:48
78 15 SMITH Nathan 17-34 M 01:01:46
77 7 HORRIGAN Kevin 55+ M 01:01:31
76 22 FIELD Peter 35-54 M 01:01:08
75 7 MCHUGH Erin 17-34 F 01:01:01
74 7 HAYES Elise 35-54 F 01:00:33
73 14 FIELD Christopher 17-34 M 01:00:31
72 6 LJUJIC Claire 17-34 F 01:00:25
71 3 VAN LIESHOUT Georgia U16 F 01:00:22
70 5 JOHNSTON Jennifer 17-34 F 01:00:02
69 21 SMYTHE Troy 35-54 M 00:59:56
68 13 FITZPATRICK Riley 17-34 M 00:59:47
67 20 ROKOV Tony 35-54 M 00:59:46
66 19 STENNING Karl 35-54 M 00:59:41
65 4 LEE Kate 17-34 F 00:59:29
64 2 TREACY Lorraine Team 12.5km F 00:59:26
63 18 KIRKMAN Brett 35-54 M 00:59:23
62 3 MCNAMEE Carole 17-34 F 00:59:22
61 17 BERMINGHAM Peter 35-54 M 00:59:14
60 6 THOMSON Helen 35-54 F 00:58:44
59 11 COLVIN Matt Team 12.5km M 00:58:42
58 10 STEWART Cameron Team 12.5km M 00:58:39
57 5 BARLOW Kate 35-54 F 00:58:12
56 16 MCLEAN Richard 35-54 M 00:58:11
55 4 STIBBE Wendy 35-54 F 00:58:09
54 3 CARLILE Kate 35-54 F 00:57:56
53 2 TERRY Matilda U16 F 00:57:46
52 6 MATHERS Andrew 55+ M 00:57:40
51 15 O'BRIEN Paul 35-54 M 00:57:38
50 1 LITTLEWOOD Sally 55+ F 00:57:35
49 1 MAGGIE Stewart U16 F 00:57:33
48 14 ARCHER Dene 35-54 M 00:57:24
47 12 CAHALIN Barry 17-34 M 00:57:22
46 13 NESBITT Peter 35-54 M 00:57:18
45 12 BOWLER Dave 35-54 M 00:56:55
44 11 GRIMES David 35-54 M 00:56:47
43 10 SMYTHE John 35-54 M 00:56:45
42 9 ENNIS Neil 35-54 M 00:56:38
41 11 ENNIS Harrison 17-34 M 00:56:35
40 2 CHANDLER Jacqui 35-54 F 00:56:34
39 9 NICHOLSON Chris Team 12.5km M 00:56:21
38 8 ARTHURSON Leigh Team 12.5km M 00:56:13
37 8 TREAGUS Richard 35-54 M 00:56:09
36 5 MORTON John 55+ M 00:55:50
35 10 HOLLOWAY Lee 17-34 M 00:55:48
34 4 EMMERSON Murray 55+ M 00:55:45
33 2 JAMES Gemma 17-34 F 00:55:42
32 3 SMITH Dennis 55+ M 00:55:20
31 9 KILMARTIN Jake 17-34 M 00:55:17
30 7 GOULD Ben 35-54 M 00:55:12
29 6 FISH Peter 35-54 M 00:54:19
28 1 ODWYER Melissa 35-54 F 00:53:53
27 3 CHUMBLEY Lachlan U16 M 00:53:29
26 2 REID Archie U16 M 00:53:12
25 5 PENDREICH Mark 35-54 M 00:52:46
24 8 FITZPATRICK Ben 17-34 M 00:52:43
23 1 CLARKSON Stacey Team 12.5km F 00:52:37
22 7 FITZPATRICK Tim 17-34 M 00:52:34
21 2 CLARK Geoffrey 55+ M 00:52:32
20 7 CLARKSON Daniel Team 12.5km M 00:52:27
19 6 FIELD Ben 17-34 M 00:51:45
18 5 O'CONNELL Thomas 17-34 M 00:51:30
17 6 ARTHURSON Paul Team 12.5km M 00:51:01
16 4 QUIRK Nicholas 35-54 M 00:50:55
15 3 SING Colin 35-54 M 00:50:47
14 4 CHRISTIAN Karl 17-34 M 00:50:46
13 5 COOK Victor Team 12.5km M 00:49:45
12 1 GRAHAM John 55+ M 00:49:34
11 2 CAMPBELL Brett 35-54 M 00:49:05
10 3 PARKER Adam 17-34 M 00:48:59
9 4 MAHER Johnny Team 12.5km M 00:48:48
8 1 MCQUILLAN Mark U16 M 00:47:42
7 3 CHAMBERS Charles Team 12.5km M 00:47:29
6 2 WOOD Cameron Team 12.5km M 00:46:23
5 1 BIRD Tarli 17-34 F 00:45:56
4 1 KELLY Trevor 35-54 M 00:45:51
3 2 BEER Adrian 17-34 M 00:45:26
2 1 SAIT Joshua 17-34 M 00:43:07
1 1 THRELFALL Brady Team 12.5km M 00:39:37
134 21 NOLAN Ineke 17-34 F 01:16:32
133 20 GODDEN Rebecca 17-34 F 01:16:11
132 19 GREAVES Emma 17-34 F 01:16:09
131 32 FAGG David 35-54 M 01:15:59
130 18 FLEMING Bianca 17-34 F 01:13:58
129 4 TREVASKIS Daniel U16 M 01:12:23
135 24 STENNING Brenda 35-54 F 01:16:45
136 25 MELONI Vonda 35-54 F 01:17:07
137 26 HAYES Kylie 35-54 F 01:17:14
138 22 SEBIRE Mary 17-34 F 01:17:21
139 23 RIVERO Maree 17-34 F 01:19:04
140 27 KISCHKEL Belinda 35-54 F 01:19:11
141 24 DOWLING Jennifer 17-34 F 01:19:36
142 28 JOHNSON Rachel 35-54 F 01:20:19
143 25 FORD Deanne 17-34 F 01:20:21
144 29 HALLIWELL Sally 35-54 F 01:21:00
145 30 CHILD Nikki 35-54 F 01:21:03
146 6 PILLAI Siobhan Team 12.5km F 01:21:12
147 17 WALKER Adam 17-34 M 01:21:14
148 18 RIDDINGTON Ben 17-34 M 01:21:16
149 26 ARMSTRONG Norah 17-34 F 01:22:11
150 31 FITZPATRICK Sally 35-54 F 01:23:24
151 13 PILLAI B.k. 55+ M 01:26:16
152 7 RYAN Elise Team 12.5km F 01:26:18
153 27 HAYES Bridget 17-34 F 01:26:35
154 28 CONNELL Amy 17-34 F 01:26:47
155 32 MOUTAFIS Helen 35-54 F 01:30:44
156 33 SCHRODER Sallie 35-54 F 01:31:01


No. Competitors

Total: 156
Male: 82
Female: 74
Overall: 01:03:41.5064
Male: 00:58:48.0487
Female: 01:09:06.6891

Fastest/Slowest

Male: 00:39:37 / 01:26:16
Female: 00:45:56 / 01:31:01