Results → Run the Gap '12 - 11.5km Run

Run the Gap '12 - 11.5km Run

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
155 69 HAIR Noela OPEN Female 01:23:47
154 68 SMITH Louise OPEN Female 01:21:33
152 66 HYMERS Genevieve OPEN Female 01:20:49
153 67 MAW Jessica OPEN Female 01:20:52
151 85 CURTIS Dean OPEN Male 01:19:40
149 64 BAKER Tina OPEN Female 01:18:01
150 65 DRAGE Stacey OPEN Female 01:18:02
148 63 MCCALLUM Chantel OPEN Female 01:17:58
147 62 CHAMPNESS Jane OPEN Female 01:17:56
145 61 RENTSCH Tania OPEN Female 01:16:41
146 84 THAM Augustine OPEN Male 01:17:39
143 82 TAN Irwan Sadikin OPEN Male 01:15:42
144 83 LUCKIN David OPEN Male 01:16:22
142 60 HEPBURN Nikki OPEN Female 01:15:40
141 59 NICHOLS Tricia OPEN Female 01:14:42
140 81 VENTURINO Joe OPEN Male 01:13:18
139 58 HUTCHINSON Josephine OPEN Female 01:13:01
137 80 HILBIG Peter OPEN Male 01:11:11
138 57 HYNES Jodee OPEN Female 01:11:25
136 1 SMITH Hannah U15 Female 01:11:02
135 56 JENNINGS Sherryn OPEN Female 01:10:57
133 54 LEFFLER Sharon OPEN Female 01:10:05
134 55 HILBIG Charlotte OPEN Female 01:10:53
132 53 HAGEL Marita OPEN Female 01:09:43
131 52 CLARK Rhonda OPEN Female 01:09:27
130 51 BEACHAM Clare OPEN Female 01:09:24
129 79 BARKER Richard OPEN Male 01:08:59
128 50 WILLIAMS Miranda OPEN Female 01:08:57
127 49 WILLIAMS Philippa OPEN Female 01:08:55
125 47 PETERING Kate OPEN Female 01:08:49
126 48 WALSH Rita OPEN Female 01:08:54
124 46 LI Nuo-Ya OPEN Female 01:08:37
123 45 FARRER Pru OPEN Female 01:08:36
121 43 LOVE Megan OPEN Female 01:08:31
122 44 NIKLAUS Jacqueline OPEN Female 01:08:33
120 42 MCKINLEY Carla OPEN Female 01:08:30
119 78 WALKER Matt OPEN Male 01:08:11
117 76 SANCHEZ Gonzalo OPEN Male 01:07:27
118 77 HEPBURN Kain OPEN Male 01:08:00
116 75 ROGERS Damien OPEN Male 01:07:20
115 41 ADAMS Tara OPEN Female 01:07:16
114 74 BULLUSS Brian OPEN Male 01:07:01
113 40 NOLAN Kerrie OPEN Female 01:06:35
112 39 ZANOS Meleah OPEN Female 01:06:34
110 37 HEALY Jackie OPEN Female 01:06:28
111 38 CARTER Carol OPEN Female 01:06:31
108 36 EDWARDS Katherine OPEN Female 01:06:24
109 73 EDWARDS Michael OPEN Male 01:06:25
107 72 DOJKOVSKI Zoran OPEN Male 01:06:10
106 35 BENTLEY Kate OPEN Female 01:05:48
104 33 DUMESNY Alison OPEN Female 01:05:37
105 34 MURRAY Micaela OPEN Female 01:05:39
103 32 QIAN Jaque OPEN Female 01:04:41
102 31 MURDEN Kristie OPEN Female 01:04:16
101 30 HAWKES Chelsea OPEN Female 01:04:10
99 71 AMOS Marc OPEN Male 01:04:02
100 29 PATKIN Kate OPEN Female 01:04:05
98 28 BARKER Allison OPEN Female 01:03:53
97 27 IGLESIAS Matilda OPEN Female 01:03:43
96 26 FLEMING Lisa OPEN Female 01:03:40
95 70 BELOT Paul OPEN Male 01:03:39
94 69 HILL Stephen OPEN Male 01:03:35
93 25 STOPPS Melissa OPEN Female 01:03:32
92 68 OUGH Craig OPEN Male 01:03:30
91 67 CARTER Jeff OPEN Male 01:03:20
90 24 HAMBLEN Kirsten OPEN Female 01:03:03
89 23 ZEBRA Anna OPEN Female 01:03:01
88 66 ANNETT Gary OPEN Male 01:03:00
87 22 KLOWSS Carolyn OPEN Female 01:02:59
86 21 STOUT Allison OPEN Female 01:02:57
85 65 PATTERSON Lee OPEN Male 01:02:36
84 64 WOOLMAN Warren OPEN Male 01:02:34
82 62 HETHERINGTON Rod OPEN Male 01:02:24
83 63 CULLODEN Jim OPEN Male 01:02:28
81 20 HILBIG Adelene OPEN Female 01:02:15
80 61 WICKHAM Dean OPEN Male 01:02:02
79 19 WILSON Karen OPEN Female 01:02:01
77 17 SOMERS Liza OPEN Female 01:01:52
78 18 JOHNSTONE Ruth OPEN Female 01:01:56
76 16 WORTHY Amanda OPEN Female 01:01:39
75 60 CHAMPNESS David OPEN Male 01:01:37
74 15 HAWKES Dion OPEN Female 01:01:30
73 14 RYAN Gillian OPEN Female 01:01:27
72 13 LAKE Natalie OPEN Female 01:01:11
70 58 HARRIS Timothy OPEN Male 01:00:45
71 59 HEALY Ben OPEN Male 01:01:09
69 12 SONEGO Emma OPEN Female 01:00:33
68 57 WILSON Jon OPEN Male 01:00:27
67 56 CATTON Vaughn OPEN Male 01:00:25
66 11 HEINRICH Ursula OPEN Female 01:00:03
65 10 SCOTT Sharee OPEN Female 01:00:01
64 55 DUFFY Ryan OPEN Male 00:59:49
62 53 HEPBURN Jarrod OPEN Male 00:59:17
63 54 HEINRICH Lloyd OPEN Male 00:59:24
61 52 SEDGLEY Peter OPEN Male 00:59:11
59 50 WILLS Matt OPEN Male 00:58:41
60 51 PERKINS Adam OPEN Male 00:58:53
58 49 TORNEY Lenard OPEN Male 00:58:39
57 48 VAN GARDEREN Michael OPEN Male 00:58:38
56 47 DEARAUGO Peter OPEN Male 00:58:35
55 9 HUGHES Narelle OPEN Female 00:58:20
54 8 BAUDOIN Julkit OPEN Female 00:58:07
53 7 TRACEY Justine OPEN Female 00:58:01
51 46 HILL Matthew OPEN Male 00:57:51
52 6 WALSGOTT Katie OPEN Female 00:57:54
50 5 MUNN Samantha OPEN Female 00:57:50
49 45 JENKINS Terry OPEN Male 00:57:30
48 44 OUGH Brenton OPEN Male 00:57:01
47 43 DUMESNY Shaun OPEN Male 00:56:44
46 4 SMITH Madeleine OPEN Female 00:56:17
45 3 BAKER Angela OPEN Female 00:55:59
43 41 SMITH Simon OPEN Male 00:55:22
44 42 BALES Richard OPEN Male 00:55:47
42 40 WARREN Craig OPEN Male 00:55:15
41 39 HOSKINS Paul OPEN Male 00:55:11
40 38 HAMILTON Ryley OPEN Male 00:55:03
39 37 GUTHRIE Simon OPEN Male 00:54:47
38 36 LEONCINI Jonathan OPEN Male 00:54:40
37 2 GOODSON Jane OPEN Female 00:54:13
36 35 PHILLIPS Bart OPEN Male 00:54:09
35 34 PLOWMAN Rodger OPEN Male 00:54:03
34 33 NABARRO Andrew OPEN Male 00:53:52
33 32 MCCOLL Lachie OPEN Male 00:53:29
32 31 KEATING Trent OPEN Male 00:53:20
31 30 ANDERSON Adrian OPEN Male 00:53:11
30 29 SCOLLARY Daryl OPEN Male 00:53:03
29 28 PRENTILE Derek OPEN Male 00:52:22
28 27 O'CONNOR Greg OPEN Male 00:51:46
27 26 MELLORS Anthony OPEN Male 00:51:44
26 1 FISCALINI Bree OPEN Female 00:51:06
25 25 PUMPA Paul OPEN Male 00:50:58
24 24 THORNTON Travis OPEN Male 00:50:52
23 23 MULLIGAN Alex OPEN Male 00:50:48
22 22 GOODE Daniel OPEN Male 00:50:47
21 21 MUNN Stephen OPEN Male 00:50:45
20 20 CAMPBELL Sam OPEN Male 00:50:32
19 19 ZECCOLA Giovanni OPEN Male 00:50:28
18 18 MOREY Anthony OPEN Male 00:50:18
17 17 HOWDEN Gary OPEN Male 00:50:16
16 16 SOMERS Chris OPEN Male 00:49:59
15 15 AYKENS Alister OPEN Male 00:49:09
14 14 BAKER Nathan OPEN Male 00:48:29
13 13 HURLEY Dale OPEN Male 00:48:15
12 12 IVETT Tim OPEN Male 00:48:02
11 11 CAREY Scott OPEN Male 00:47:38
10 10 WALTERS Iwan OPEN Male 00:47:06
9 9 DUFOUR Robert OPEN Male 00:46:52
8 8 AITKEN Wayne OPEN Male 00:46:06
7 7 WOOD David OPEN Male 00:46:01
6 6 BENTLEY James OPEN Male 00:45:36
5 5 COOPER Grant OPEN Male 00:45:26
4 4 FITZSIMONS David OPEN Male 00:45:04
3 3 WILGAR Mark OPEN Male 00:44:34
2 2 GRAY Luke OPEN Male 00:44:19
1 1 JOHNSTON Mark OPEN Male 00:43:01
156 86 EGLETON Ross OPEN Male 01:26:16
157 87 HENG Matthew OPEN Male 01:27:17


No. Competitors

Total: 157
Male: 87
Female: 70
Overall: 01:01:49.5286
Male: 00:57:58.0344
Female: 01:06:37.2428

Fastest/Slowest

Male: 00:43:01 / 01:27:17
Female: 00:51:06 / 01:23:47