Results → Mt Beauty Fun Run '14 - 10km

Mt Beauty Fun Run '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
205 4 327 KAYE Libby 60+ F 01:49:36
204 30 4608 VEAL Jacqui 50 to 59 F 01:45:04
203 29 4615 MCCAFFREY Victoria 50 to 59 F 01:45:04
202 37 206 STILL Emma-Lee 23 to 39 F 01:35:01
201 28 377 HASLAM Delwyn 50 to 59 F 01:35:01
200 10 306 PAYNE Jerry 60+ M 01:26:55
199 26 396 ZAMPERONIE Jo 40 to 49 F 01:23:45
198 36 395 LINDSAY Olivia 23 to 39 F 01:23:44
197 27 342 EIRTH Nicole 50 to 59 F 01:22:45
196 26 223 PRONK Ellie 50 to 59 F 01:22:14
195 25 325 VOSS Diana 40 to 49 F 01:21:57
194 25 322 WATSON Robyn 50 to 59 F 01:19:39
193 24 254 THIBOU-MARTIN Pam 50 to 59 F 01:19:30
192 23 305 MANGOS Lee-Ann 50 to 59 F 01:18:39
191 22 334 KILDEA Jackie 50 to 59 F 01:18:10
190 12 231 LEMON Rob 50 to 59 M 01:16:26
189 8 230 LEMON Renae U16 F 01:16:21
188 35 278 MAGILL Annette 23 to 39 F 01:15:44
187 3 302 BOLWELL Jenny 60+ F 01:15:19
186 21 208 HEYSTEK Rose 50 to 59 F 01:13:51
185 34 265 RANCIE Kimberley 23 to 39 F 01:13:05
184 9 392 GRIMMER Mike 60+ M 01:12:23
183 33 367 WISEMAN Lucinda 23 to 39 F 01:11:44
182 32 349 PHYLAND Emma 23 to 39 F 01:11:43
181 24 219 MCGUIRE Angela 40 to 49 F 01:09:05
180 31 336 HOURIGAN Stacy 23 to 39 F 01:08:59
179 29 337 NAWODYCZ Javen 23 to 39 M 01:08:59
178 23 383 MADDEN Trish 40 to 49 F 01:08:58
177 30 333 GRIMMER Lescinska 23 to 39 F 01:08:12
176 20 390 VANSOUWE Jayne 50 to 59 F 01:06:01
175 11 291 MITS Peter 50 to 59 M 01:05:49
174 29 309 QUILTY Justine 23 to 39 F 01:05:40
173 22 249 PARKER Joanne 40 to 49 F 01:05:40
172 28 211 DEGARIS Charity 23 to 39 F 01:05:22
171 21 275 SMYTHE Gayle 40 to 49 F 01:05:07
170 27 283 SPINELLI Lisa 23 to 39 F 01:05:07
169 19 252 BAKER Joan 50 to 59 F 01:04:52
168 28 393 SLATTERY Ben 23 to 39 M 01:03:45
167 20 292 BESTER Cheryl 40 to 49 F 01:03:06
166 19 202 COMRIE Melissa 40 to 49 F 01:03:06
165 8 272 BROWN Nicholas 60+ M 01:02:49
164 7 267 FIELD Annie U23 F 01:02:43
163 18 346 KIMPTON Kellie 40 to 49 F 01:02:23
162 26 226 CHENG Junie 23 to 39 F 01:02:17
161 25 357 FRANGESKAKIS Kelly 23 to 39 F 01:02:17
160 13 201 CHATHAM Connor U16 M 01:02:11
159 12 213 DEGARIS Jethro U16 M 01:02:06
158 7 255 MARTIN Olivia U16 F 01:01:29
157 10 256 MARTIN Ross 50 to 59 M 01:01:29
156 17 4540 GRIMMETT Debbie 40 to 49 F 01:01:29
155 16 323 ROBERTS Jude 40 to 49 F 01:01:17
154 18 257 WATSON Lyn 50 to 59 F 01:01:08
153 24 222 SCHMIDT Susannah 23 to 39 F 01:01:07
152 27 4561 WILD Ben 23 to 39 M 01:01:01
151 15 387 RUSSELL Rachel 40 to 49 F 01:00:58
150 6 269 FIELD Grace U16 F 01:00:56
149 17 207 LUCAS Kerry 50 to 59 F 01:00:50
148 7 268 FIELD Esther U18 F 01:00:33
147 14 362 ECKERT Jacki 40 to 49 F 01:00:20
146 11 378 DERRICK Chris 40 to 49 M 00:59:52
145 11 379 DERRICK Harry U16 M 00:59:52
144 9 355 SIMPSON Greg 50 to 59 M 00:59:38
143 7 370 WILSON Steve 60+ M 00:59:15
142 23 205 HENDERSON Jacqueline 23 to 39 F 00:58:49
141 16 259 RUTHERFORD Jane 50 to 59 F 00:58:48
140 13 4580 HOMER Jo 40 to 49 F 00:58:42
139 22 388 POOLE Heidi 23 to 39 F 00:58:34
138 21 287 HUDEC Linda 23 to 39 F 00:58:34
137 20 354 SVARC Laura 23 to 39 F 00:58:29
136 8 359 CLIFTON David 50 to 59 M 00:58:08
135 12 240 SMITH Julie 40 to 49 F 00:58:05
134 5 212 DEGARIS Miriam U16 F 00:58:03
133 11 282 MAPLES Simone 40 to 49 F 00:57:57
132 6 253 BAKER Julian 60+ M 00:57:53
131 15 321 BUCKINGHAM Sally 50 to 59 F 00:57:38
130 6 293 ATKINS Hollie U23 F 00:57:37
129 26 286 BARRY Dave 23 to 39 M 00:57:26
128 5 353 KEIR Eleanor U23 F 00:57:20
127 10 229 BOWRING Lisa 40 to 49 F 00:57:10
126 14 296 FONAY Georgina 50 to 59 F 00:57:10
125 7 324 SEWELL Brad 50 to 59 M 00:57:02
124 9 242 BAINES Marion 40 to 49 F 00:57:01
123 19 246 KAIN Michelle 23 to 39 F 00:56:18
122 8 280 ELLIS Alexandra 40 to 49 F 00:56:15
121 18 308 ZAGORSKI Laura 23 to 39 F 00:55:58
120 17 340 WATSON Kate 23 to 39 F 00:55:49
119 2 400 LYSTER Ann 60+ F 00:55:38
118 13 241 SANDERSON Lou 50 to 59 F 00:55:35
117 16 382 FORD Melanie 23 to 39 F 00:55:35
116 10 214 MCGILLIVRAY Greg 40 to 49 M 00:55:27
115 12 260 COOPER Leanne 50 to 59 F 00:55:22
114 15 250 KABERRY Nicole 23 to 39 F 00:55:20
113 25 385 ROCK Kevin 23 to 39 M 00:55:14
112 14 4601 CHATHAM Kerryn 23 to 39 F 00:54:55
111 1 264 PEARCE Fay 60+ F 00:54:54
110 24 364 PARTON Anthony 23 to 39 M 00:54:46
109 13 234 BAKER Sarah 23 to 39 F 00:54:45
108 9 365 ELKIN Wayne 40 to 49 M 00:54:41
107 6 391 RANCIE Peter 50 to 59 M 00:54:41
106 12 398 BLOOMFIELD Laura 23 to 39 F 00:54:31
105 11 312 ROMAN. Sue 50 to 59 F 00:54:31
104 10 281 ELLIS Liam U16 M 00:54:19
103 11 220 CROTHERS Melissa 23 to 39 F 00:54:10
102 23 215 ANDREWS Dylan 23 to 39 M 00:53:59
101 4 299 KAYE Megan U16 F 00:53:38
100 5 300 KAYE Jamie 50 to 59 M 00:53:37
99 10 314 ZIRNSTEIN Helen 23 to 39 F 00:53:24
98 22 4620 JOHNSTONE Daryl 23 to 39 M 00:53:19
97 21 4678 BRUCE Paul 23 to 39 M 00:53:06
96 9 4539 BRUCE Charlie U16 M 00:53:06
95 10 4557 WARREN Isobelle 50 to 59 F 00:52:54
94 9 228 ANDREWS Alessandra 23 to 39 F 00:52:51
93 7 348 WALSH Vicki 40 to 49 F 00:52:48
92 6 271 GOSS Mercedes 40 to 49 F 00:52:43
91 8 386 WILLIAMS Trish 23 to 39 F 00:52:42
90 20 363 SCHMAGER Lee 23 to 39 M 00:52:24
89 5 295 BALLARD Helen 40 to 49 F 00:52:21
88 9 344 SHIRLEY Donna 50 to 59 F 00:52:13
87 8 277 MELLOR Nadia 50 to 59 F 00:52:08
86 7 330 GOEBEL Ronice 50 to 59 F 00:52:08
85 5 284 PASK Colin 60+ M 00:51:52
84 19 317 HARRIS Clayton 23 to 39 M 00:51:46
83 18 303 BRIGGS Andrew 23 to 39 M 00:51:45
82 4 315 MAHADY Kevin 50 to 59 M 00:51:27
81 6 371 WILSON Chris 50 to 59 F 00:51:00
80 17 399 BURLING Rory 23 to 39 M 00:51:00
79 5 209 BASSETT Wendy 50 to 59 F 00:50:46
78 7 326 KAYE Anna 23 to 39 F 00:50:32
77 4 368 MCLEOD Lisa 50 to 59 F 00:50:19
76 16 4548 DUBOJSKI Nathan 23 to 39 M 00:50:11
75 3 4510 SKINNER Bernadette 50 to 59 F 00:50:03
74 15 245 THOMAS Stephen 23 to 39 M 00:50:03
73 4 397 GUNANTARA Bayu U23 M 00:49:52
72 4 236 ELLIOTT Paula 40 to 49 F 00:49:25
71 4 318 SPITTLE Ashleigh U23 F 00:49:21
70 4 343 MORGAN Stephen 60+ M 00:49:12
69 3 335 KILDEA Aislinn U23 F 00:49:09
68 6 328 BENDTSEN Katrina U18 F 00:49:03
67 8 279 ELLIS Sam 40 to 49 M 00:48:56
66 5 313 JACKSON Ella U18 F 00:48:51
65 7 217 DAVIS Marcus 40 to 49 M 00:48:33
64 14 338 PASK Steve 23 to 39 M 00:48:20
63 8 345 DARBYSHIRE Jamie U16 M 00:48:16
62 3 221 JURD Adena 40 to 49 F 00:48:14
61 13 4581 DAVIES Jasper 23 to 39 M 00:48:09
60 3 389 BRENTNALL James 60+ M 00:47:14
59 2 218 DAVIS Felicity 40 to 49 F 00:47:12
58 6 248 GOONAN Kaaryn 23 to 39 F 00:47:11
57 12 247 GOUGH Nicolas 23 to 39 M 00:47:10
56 7 4611 JUNE Travis U18 M 00:47:05
55 11 332 GRIMMER Nick 23 to 39 M 00:46:59
54 2 358 TRNKA Anna U23 F 00:46:57
53 5 384 VANGASTEL Sian 23 to 39 F 00:46:53
52 2 289 ARMSTRONG Michelle 50 to 59 F 00:46:49
51 3 320 KILNER Gemma U16 F 00:46:49
50 10 319 KILNER Jason 23 to 39 M 00:46:48
49 1 285 ROSSINGTON Deb 40 to 49 F 00:46:39
48 6 375 NEWSOM David 40 to 49 M 00:46:37
47 6 298 KAYE Rowan U18 M 00:46:36
46 1 294 DEACON Joanne 50 to 59 F 00:46:34
45 7 341 EVANS Anthony U16 M 00:45:50
44 3 351 ATKINS Rick 50 to 59 M 00:45:41
43 2 276 MELLOR Michael 60+ M 00:45:15
42 2 373 FAIRMAN Hugh 50 to 59 M 00:45:15
41 1 380 FLOWER Bob 60+ M 00:45:11
40 5 356 KLEIS Sam U18 M 00:44:52
39 4 369 WILSON Siobhan U18 F 00:44:50
38 4 352 PRIME Kelli 23 to 39 F 00:44:44
37 9 225 DAVIS Josh 23 to 39 M 00:44:38
36 3 331 TUCCI Taylor U23 M 00:44:37
35 3 232 BOTTOMLEY Esther 23 to 39 F 00:44:33
34 3 339 PAUL Katerina U18 F 00:44:27
33 6 366 SMITH Marvin U16 M 00:44:20
32 2 4579 MCARDLE Allison 23 to 39 F 00:44:17
31 5 297 HOOGENRAAD Tom U16 M 00:44:12
30 5 381 BANTICK Brady 40 to 49 M 00:44:05
29 2 238 ELLIOTT Olivia U16 F 00:44:01
28 8 243 JOHNSON Neil 23 to 39 M 00:43:46
27 7 227 ANDREWS Stuart 23 to 39 M 00:43:45
26 1 329 OATES Peter 50 to 59 M 00:43:44
25 6 244 VANDERPLOEG Daniel 23 to 39 M 00:43:33
24 1 360 WRIGHT Casey U23 F 00:43:29
23 2 347 HARMER Dyllan U23 M 00:43:28
22 5 251 CROUGHAN Paul 23 to 39 M 00:43:25
21 4 258 LOWMAN Max U16 M 00:43:20
20 4 4602 LEGRAS Jean-Claude 40 to 49 M 00:41:53
19 4 290 CLARKE Finlay U18 M 00:41:26
18 3 262 BLACKWELL Nicholas U16 M 00:41:23
17 1 304 CLADINGBOEL Rebecca 23 to 39 F 00:40:43
16 2 310 DEWEZ Xanthea U18 F 00:40:41
15 4 233 WESTWOOD Chris 23 to 39 M 00:40:19
14 3 311 DEWEZ Max U18 M 00:40:11
13 2 261 MIDDLEMISS Will U16 M 00:40:00
12 2 288 SAMON Fergus U18 M 00:39:50
11 3 350 BOND Ben 23 to 39 M 00:39:46
10 1 237 ELLIOTT Stephanie U18 F 00:39:42
9 3 301 MCVEAN Warren 40 to 49 M 00:39:34
8 1 235 GAUNT Meaghan U16 F 00:39:24
7 1 307 FORRER Jarrah U16 M 00:38:13
6 2 210 CAMERON David 23 to 39 M 00:38:07
5 2 274 LUCK Gary 40 to 49 M 00:37:21
4 1 216 MULLER Kevin 40 to 49 M 00:37:08
3 1 4544 BURSILL Jackson U23 M 00:36:37
2 1 394 MALLON Samuel U18 M 00:36:08
1 1 239 KOVACS Paul 23 to 39 M 00:34:47


No. Competitors

Total: 205
Male: 86
Female: 119
Overall: 00:55:54.1853
Male: 00:50:07.7790
Female: 01:00:04.5294

Fastest/Slowest

Male: 00:34:47 / 01:26:55
Female: 00:39:24 / 01:49:36