Results → Convict 100 '14 - 50km

Convict 100 '14 - 50km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
514 98 1555 TURNER Dave Master (50-59) M 03:16:38
513 97 1547 STOCKEN Tony Master (50-59) M 03:16:36
512 126 1173 SMART James Sub Veteran (30-39) M 03:16:36
511 96 1463 BIBER David Master (50-59) M 03:16:27
510 181 1430 VANDERDONK Greg Veteran (40-49) M 03:16:27
509 19 1201 HALL Monica Veteran (40-49) F 03:16:21
508 180 1420 TOOLE Ben Veteran (40-49) M 03:16:14
507 179 1439 WILSON Ivan Veteran (40-49) M 03:15:54
506 178 1424 TURNER Dave Veteran (40-49) M 03:15:53
505 177 1612 THRESHER Warwick Veteran (40-49) M 03:15:22
504 18 1215 SANTIBANEZ Maribel Veteran (40-49) F 03:15:20
503 24 1573 HORE Gary Grand Master (60+) M 03:15:08
502 95 1540 SCOTT Graeme Master (50-59) M 03:14:28
501 125 1095 GEORGE Marty Sub Veteran (30-39) M 03:13:59
500 176 1222 ANDERSON Stephen Veteran (40-49) M 03:13:44
499 175 1241 BOWEN Ori Veteran (40-49) M 03:13:44
498 94 1520 NASH Paul Master (50-59) M 03:13:30
497 174 1349 MILLS James Veteran (40-49) M 03:13:26
496 23 1584 SMITH Colin Grand Master (60+) M 03:13:24
495 124 1082 DO Tan Sub Veteran (30-39) M 03:12:49
494 123 1086 DOUGLAS James Sub Veteran (30-39) M 03:12:49
493 93 1517 MORRIS Bruce Master (50-59) M 03:12:06
492 173 1442 WOODS John Veteran (40-49) M 03:12:01
491 122 1053 BETTERRIDGE James Sub Veteran (30-39) M 03:11:24
490 172 1261 CONNOR Simon Veteran (40-49) M 03:11:04
489 92 1551 TEBAY David Master (50-59) M 03:11:03
488 11 1036 DAY Fiona Sub Veteran (30-39) F 03:11:03
487 17 1197 EVANS Louise Veteran (40-49) F 03:10:56
486 121 1716 BOWMAN Andrew Sub Veteran (30-39) M 03:10:44
485 120 1137 MCCABE Kieran Sub Veteran (30-39) M 03:10:44
484 10 1043 SKINNER Megan Sub Veteran (30-39) F 03:10:43
483 171 1301 GORDON Matthew Veteran (40-49) M 03:10:31
482 119 1112 JONES Ben Sub Veteran (30-39) M 03:10:26
481 91 1511 MACKAWAY Steve Master (50-59) M 03:10:18
480 118 1118 LARSEN Jeffrey Sub Veteran (30-39) M 03:10:12
479 10 1003 GORDON Alex Junior (15-18) M 03:10:07
478 90 1500 HENRY Mark Master (50-59) M 03:10:01
477 117 1706 DIX Graham Sub Veteran (30-39) M 03:09:41
476 89 1550 TAYLOR Simon Master (50-59) M 03:09:37
475 10 1680 BOXSELL Tracey Master (50-59) F 03:09:05
474 21 1715 UNKNOWN Unknown Senior (19-29) M 03:09:05
473 22 1582 PERCY Peter Grand Master (60+) M 03:08:39
472 170 1307 HILL Jeff Veteran (40-49) M 03:08:28
471 88 1507 JUDD Graham Master (50-59) M 03:08:08
470 116 1184 WESTACOTT Tim Sub Veteran (30-39) M 03:08:00
469 169 1678 WILKIN Lyndon Veteran (40-49) M 03:07:52
468 168 1293 GALEA Mark Veteran (40-49) M 03:07:48
467 115 1124 LEVETT Bryan Sub Veteran (30-39) M 03:07:44
466 167 1410 SULLIVAN Scott Veteran (40-49) M 03:07:32
465 114 1070 COLLINS Jon Sub Veteran (30-39) M 03:07:27
464 16 1216 SEIPOLT Kirsten Veteran (40-49) F 03:07:22
463 113 1154 PINNELL Russell Sub Veteran (30-39) M 03:07:22
462 112 1079 DAY Mark Sub Veteran (30-39) M 03:07:20
461 20 62 HUANG James Senior (19-29) M 03:07:19
460 87 1494 GEOGHEGAN Michael Master (50-59) M 03:06:56
459 21 1342 MANSELL Nick Grand Master (60+) M 03:06:54
458 166 1414 SUTTON Grant Veteran (40-49) M 03:06:53
457 10 1711 DERRICK John Single Speed M 03:06:50
456 111 1123 LEUNG Adam Sub Veteran (30-39) M 03:06:42
455 110 1100 GRAHAM Michael Sub Veteran (30-39) M 03:06:38
454 109 1065 BUTTSWORTH Joel Sub Veteran (30-39) M 03:06:37
453 9 1038 KEYS Angela Sub Veteran (30-39) F 03:06:28
452 165 1435 WEIDMANN Ingo Veteran (40-49) M 03:06:16
451 164 1428 VANDUUREN Raymond Veteran (40-49) M 03:05:58
450 163 1334 LOWE Wayne Veteran (40-49) M 03:05:42
449 20 1588 WEIDMANN Gerhard Grand Master (60+) M 03:05:32
448 108 1141 MCLEAN Mark Sub Veteran (30-39) M 03:05:13
447 162 1378 POWIS Roger Veteran (40-49) M 03:05:08
446 161 1668 GROVES Keith Veteran (40-49) M 03:04:59
445 107 1135 MAY Geoffrey Sub Veteran (30-39) M 03:04:55
444 19 1620 ECCLES Justin Senior (19-29) M 03:04:49
443 160 1411 SULLIVAN Gus Veteran (40-49) M 03:03:34
442 19 1565 BUCKLE Tom Grand Master (60+) M 03:03:33
441 9 1451 MACKAWAY Lyn Master (50-59) F 03:03:26
440 159 1383 RIGELE Andrew Veteran (40-49) M 03:03:18
439 158 1379 PURTELL John Veteran (40-49) M 03:03:10
438 8 1450 LEE Michelle Master (50-59) F 03:02:08
437 9 1007 PARR Mitchell Junior (15-18) M 03:01:31
436 8 1002 FULLER Ben Junior (15-18) M 03:01:30
435 86 1527 PARR Shane Master (50-59) M 03:01:29
434 85 1493 FULLER David Master (50-59) M 03:01:28
433 84 1469 CAMP Greg Master (50-59) M 03:01:27
432 83 1554 TURNER Craig Master (50-59) M 03:01:18
431 157 378 MINCHERO Marcel Veteran (40-49) M 03:01:06
430 156 1343 MARSHALL Peter Veteran (40-49) M 03:00:32
429 15 1213 O'REILLY Robyn Veteran (40-49) F 03:00:12
428 18 1580 MAESTRI Robert Grand Master (60+) M 03:00:09
427 8 1627 KOSIKOVA Hana Sub Veteran (30-39) F 02:59:51
426 1 1561 VINCE Vivienne Grand Master (60+) F 02:59:49
425 155 1666 FLANNERY David Veteran (40-49) M 02:59:25
424 154 1657 AYRES Alan Veteran (40-49) M 02:59:22
423 153 1316 JENKINS Glyn Veteran (40-49) M 02:59:21
422 106 1058 BRENNAN Christopher Sub Veteran (30-39) M 02:59:17
421 152 1254 CASSAR Ray Veteran (40-49) M 02:59:17
420 151 1336 LUND Daniel Veteran (40-49) M 02:59:08
419 150 1272 DEBARRY Zane Veteran (40-49) M 02:58:57
418 7 1445 ALMSTROM Julie Master (50-59) F 02:58:39
417 149 1276 DUCKWORTH Paul Veteran (40-49) M 02:58:37
416 105 1142 MCLEAN Ben Sub Veteran (30-39) M 02:57:34
415 104 1140 MCGEE Dean Sub Veteran (30-39) M 02:57:29
414 103 1074 COX Jared Sub Veteran (30-39) M 02:57:28
413 17 1567 BUTLER Kevin Grand Master (60+) M 02:57:13
412 82 1529 PICMAN Mark Master (50-59) M 02:57:07
411 148 1386 ROMCKE Graydon Veteran (40-49) M 02:57:02
410 7 1628 VENROOY Vinia Sub Veteran (30-39) F 02:57:00
409 147 1426 UNDERWOOD Craig Veteran (40-49) M 02:56:58
408 9 1602 STAPLETON Thomas Single Speed M 02:56:54
407 146 1236 BERNARD Paul Veteran (40-49) M 02:56:46
406 81 1694 STIRZAKER Mike Master (50-59) M 02:56:43
405 18 1030 WATSON Lance Senior (19-29) M 02:56:36
404 17 1024 PRYOR Jarrod Senior (19-29) M 02:56:36
403 6 1447 GILBERT Regina Master (50-59) F 02:56:22
402 80 1470 CANNON Michael Master (50-59) M 02:56:21
401 14 1211 MORRIS Karen Veteran (40-49) F 02:55:55
400 79 1476 CREER Ray Master (50-59) M 02:55:50
399 78 1464 BRISKE Rick Master (50-59) M 02:55:50
398 145 1345 MARTINDALE Andrew Veteran (40-49) M 02:55:22
397 13 1190 BAILEY Kim Veteran (40-49) F 02:55:19
396 144 1313 IVES Grant Veteran (40-49) M 02:55:07
395 143 1399 SHEEHAN Paul Veteran (40-49) M 02:55:05
394 142 1221 ALLISON Chris Veteran (40-49) M 02:55:02
393 102 1075 CRAIG Brett Sub Veteran (30-39) M 02:54:38
392 141 1304 GRAY Matthew Veteran (40-49) M 02:54:32
391 77 1488 FARAM Anthony Master (50-59) M 02:54:29
390 76 1514 MCDONALD Gregg Master (50-59) M 02:54:23
389 140 1665 EDDY Brett Veteran (40-49) M 02:54:14
388 139 1338 LYNCH Matthew Veteran (40-49) M 02:54:13
387 101 1164 RUSSELL Steve Sub Veteran (30-39) M 02:54:07
386 100 1151 O'MARA Greg Sub Veteran (30-39) M 02:54:04
385 99 1085 DODDS Mark Sub Veteran (30-39) M 02:53:58
384 16 1571 GOODWILL Robert Grand Master (60+) M 02:53:58
383 12 1195 DABELSTEIN Gillian Veteran (40-49) F 02:53:52
382 98 1090 ELSON Chris Sub Veteran (30-39) M 02:53:43
381 75 1552 THOMPSON Ed Master (50-59) M 02:53:40
380 97 1073 COWELL Ben Sub Veteran (30-39) M 02:53:35
379 74 1456 ATKINS Stephen Master (50-59) M 02:53:34
378 96 1172 SKINNER Matthew Sub Veteran (30-39) M 02:53:21
377 95 1652 WILSON Lyle Sub Veteran (30-39) M 02:53:03
376 73 1549 TARRANT Chris Master (50-59) M 02:53:02
375 11 1192 BECK Jaki Veteran (40-49) F 02:52:54
374 72 1478 DANUSER Daniel Master (50-59) M 02:52:53
373 94 1111 HOWELLS Simon Sub Veteran (30-39) M 02:52:44
372 138 1387 RULE Stephen Veteran (40-49) M 02:52:41
371 93 1185 WILSON David Sub Veteran (30-39) M 02:52:24
370 92 1156 QUAK Allan Sub Veteran (30-39) M 02:52:03
369 91 1182 WAUGH Robert Sub Veteran (30-39) M 02:51:59
368 90 1109 HOOKER Damon Sub Veteran (30-39) M 02:51:58
367 89 1078 DAVIS Trent Sub Veteran (30-39) M 02:51:56
366 88 1132 MAHER Ben Sub Veteran (30-39) M 02:51:55
365 15 1562 BARBER Ron Grand Master (60+) M 02:51:47
364 137 1278 EDWARDS Brad Veteran (40-49) M 02:51:43
363 136 1348 MCRAE John Veteran (40-49) M 02:51:42
362 87 1157 QUINN Conor Sub Veteran (30-39) M 02:51:40
361 71 1477 DAHDAH Joe Master (50-59) M 02:51:36
360 70 1692 LETT Darrell Master (50-59) M 02:51:34
359 135 1353 MORAN Bradley Veteran (40-49) M 02:51:32
358 69 1691 KOHLER Markus Master (50-59) M 02:51:22
357 134 1660 BUSUTTIL Darrin Veteran (40-49) M 02:51:16
356 68 1536 ROBERTS Paul Master (50-59) M 02:51:04
355 67 1481 DOHERTY Mick Master (50-59) M 02:50:54
354 14 1586 TISDELL Allan Grand Master (60+) M 02:50:42
353 13 1699 SKEEN John Grand Master (60+) M 02:50:41
352 133 1670 MANDER Markus Veteran (40-49) M 02:50:34
351 6 1039 MATHESON Angela Sub Veteran (30-39) F 02:50:13
350 8 1597 GREEN Darryl Single Speed M 02:50:09
349 7 1590 BORGHERO Matt Single Speed M 02:50:08
348 6 1589 ANDERSON Dave Single Speed M 02:50:07
347 66 1525 O'HANLON Rob Master (50-59) M 02:50:06
346 132 1273 DECONTI Domenico Veteran (40-49) M 02:49:56
345 65 1687 GIPPEL John Master (50-59) M 02:49:51
344 12 1518 JANECK Michael Grand Master (60+) M 02:49:47
343 64 1508 KASSELIS Phil Master (50-59) M 02:49:36
342 7 1009 SUTTON Callum Junior (15-18) M 02:49:35
341 11 1575 JONES Peter Grand Master (60+) M 02:49:22
340 131 1380 RAPER Simon Veteran (40-49) M 02:49:21
339 130 1441 WITHERS Toby Veteran (40-49) M 02:49:20
338 129 1723 HARVEY Vaughan Veteran (40-49) M 02:49:20
337 128 1258 CLARKSON Tim Veteran (40-49) M 02:49:19
336 127 1388 RUSSELL Kevin Veteran (40-49) M 02:49:19
335 86 1595 DIXON Adam Sub Veteran (30-39) M 02:49:04
334 126 1402 SIMPSON Ray Veteran (40-49) M 02:48:41
333 10 1581 MAWBEY Colin Grand Master (60+) M 02:48:19
332 63 1497 GREEN Martin Master (50-59) M 02:48:17
331 62 1492 FOX Ric Master (50-59) M 02:48:04
330 61 1537 ROWEN Anthony Master (50-59) M 02:48:02
329 85 1064 BUTLER Frank Sub Veteran (30-39) M 02:47:58
328 6 1004 KING Jeremy Junior (15-18) M 02:47:55
327 60 1696 TRELOAR Jeff Master (50-59) M 02:47:50
326 84 1709 BROOK Matthew Sub Veteran (30-39) M 02:47:50
325 59 1543 SMITH Andrew Master (50-59) M 02:47:41
324 16 1717 JOHNSON Matt Senior (19-29) M 02:47:35
323 15 1027 SMITH Mitchell Senior (19-29) M 02:47:22
322 58 1510 KELLY Bernard Master (50-59) M 02:47:17
321 83 1051 BARNETT Sam Sub Veteran (30-39) M 02:47:15
320 125 1408 STEINER Max Veteran (40-49) M 02:46:51
319 124 1664 DINHAM Allen Veteran (40-49) M 02:46:44
318 10 1656 SPITERI Justine Veteran (40-49) F 02:46:25
317 123 1226 AYLING Mike Veteran (40-49) M 02:46:14
316 82 1630 BAXTER Simon Sub Veteran (30-39) M 02:46:08
315 57 1496 GOONPAN Geoff Master (50-59) M 02:45:31
314 9 1212 NETHERY Kellie Veteran (40-49) F 02:45:22
313 56 1690 JENSEN Paul Master (50-59) M 02:45:15
312 5 1592 DAVIS Mic Single Speed M 02:45:12
311 8 1708 DORSETT Helen Veteran (40-49) F 02:45:02
310 81 1174 SOLORIO Josh Sub Veteran (30-39) M 02:45:00
309 55 1724 TAOLLIP Jonathon Master (50-59) M 02:45:00
308 122 1718 NEWCOMB Paul Veteran (40-49) M 02:44:40
307 54 1693 O'TOOLE John Master (50-59) M 02:44:31
306 7 1210 MILLS Susanna Veteran (40-49) F 02:44:23
305 53 1513 MARSHALL Craig Master (50-59) M 02:44:04
304 121 1432 WATSON Steve Veteran (40-49) M 02:43:46
303 120 1225 ARMSTRONG Daniel Veteran (40-49) M 02:43:42
302 52 1459 BALLINGER Mark Master (50-59) M 02:43:40
301 51 1472 CHRISTENSEN Ken Master (50-59) M 02:43:20
300 14 1023 PRYOR Matthew Senior (19-29) M 02:43:20
299 80 1117 LANGE Gunther Sub Veteran (30-39) M 02:43:09
298 50 1541 SHACKLEY Stuart Master (50-59) M 02:43:08
297 9 1566 BURKHARDT Daniel Grand Master (60+) M 02:43:08
296 49 1526 O'NEILL Peter Master (50-59) M 02:42:59
295 79 1072 COUPER Peter Sub Veteran (30-39) M 02:42:50
294 119 1331 LEARMONTH Craig Veteran (40-49) M 02:42:32
293 5 1006 MURRAY Daniel Junior (15-18) M 02:42:30
292 48 1483 DOUGLASS Fraser Master (50-59) M 02:42:11
291 118 1385 ROBINSON Heath Veteran (40-49) M 02:41:59
290 47 1532 PULLINGER Richard Master (50-59) M 02:41:56
289 78 1128 LOHAN Garth Sub Veteran (30-39) M 02:41:41
288 77 1143 MERRELL John Sub Veteran (30-39) M 02:41:32
287 117 1288 FORRESTER Scott Veteran (40-49) M 02:41:06
286 116 1325 KERRY Daniel Veteran (40-49) M 02:41:03
285 46 1458 AUROUX Philippe Master (50-59) M 02:40:56
284 45 1482 DOUGLAS Marshal Master (50-59) M 02:40:49
283 115 1356 MURRAY Peter Veteran (40-49) M 02:40:49
282 76 1099 GOW Robert Sub Veteran (30-39) M 02:40:42
281 75 1089 ELLIOT Simon Sub Veteran (30-39) M 02:40:40
280 114 1322 KELLY Anthony Veteran (40-49) M 02:40:38
279 44 1521 NELSEN Chris Master (50-59) M 02:40:31
278 113 1429 VANROOYEN Rolf Veteran (40-49) M 02:40:29
277 8 1570 FONSNY Pierre Grand Master (60+) M 02:40:28
276 43 1531 PRITCHARD Doug Master (50-59) M 02:40:21
275 7 1697 LEWIS Wayne Grand Master (60+) M 02:40:15
274 74 1149 MORIN Jamie Sub Veteran (30-39) M 02:40:05
273 112 1662 CLARK Rowland Veteran (40-49) M 02:39:58
272 42 1702 PROSSER Brian Master (50-59) M 02:39:58
271 111 1314 JAMIESON Scott Veteran (40-49) M 02:39:57
270 110 1397 SETEN Lasse Veteran (40-49) M 02:39:47
269 109 1252 CARPENTER David Veteran (40-49) M 02:39:46
268 73 1152 PENDLEBURY Shannon Sub Veteran (30-39) M 02:39:37
267 108 1333 LEMAN Matthew Veteran (40-49) M 02:39:36
266 72 1049 BARNAT Daniel Sub Veteran (30-39) M 02:39:24
265 107 1401 SILINK Richard Veteran (40-49) M 02:39:14
264 106 1229 BAKER David Veteran (40-49) M 02:39:08
263 41 1471 CARSON Stuart Master (50-59) M 02:39:07
262 71 1084 DOBSON Benjamin Sub Veteran (30-39) M 02:39:05
261 105 1286 FODOR David Veteran (40-49) M 02:38:56
260 104 1242 BOWER Warwick Veteran (40-49) M 02:38:55
259 5 1452 MATTHEWS Carolyn Master (50-59) F 02:38:48
258 103 1283 FAWKNER Damian Veteran (40-49) M 02:38:44
257 70 1144 MINEHAN Chris Sub Veteran (30-39) M 02:38:40
256 102 1337 LUTZ Darren Veteran (40-49) M 02:38:37
255 69 1055 BINGHAM Aaron Sub Veteran (30-39) M 02:38:36
254 101 1392 SALVESTRIN Phil Veteran (40-49) M 02:38:06
253 100 1710 HEWETT Jason Veteran (40-49) M 02:38:01
252 68 1093 GALANG Nathaniel Sub Veteran (30-39) M 02:37:57
251 99 1440 WILSON Richard Veteran (40-49) M 02:37:44
250 98 1354 MORGAN Sean Veteran (40-49) M 02:37:21
249 40 1505 JACKSON Bruce Master (50-59) M 02:37:19
248 67 1108 HOLDER Ian Sub Veteran (30-39) M 02:37:18
247 66 1105 HENDERSON Nathan Sub Veteran (30-39) M 02:37:14
246 65 1107 HILL Darian Sub Veteran (30-39) M 02:37:11
245 97 1705 STRBLIZ Anthony Veteran (40-49) M 02:37:06
244 96 1255 CHAPPELL Gavin Veteran (40-49) M 02:36:58
243 6 1205 JOHNSON Kaye Veteran (40-49) F 02:36:54
242 39 1553 TIMMER Jaap Master (50-59) M 02:36:53
241 4 1594 DIXON Daniel Single Speed M 02:36:52
240 95 1271 DANDIE Gordon Veteran (40-49) M 02:36:49
239 64 1158 REDMAN Luke Sub Veteran (30-39) M 02:36:37
238 94 1344 MARTIN Paul Veteran (40-49) M 02:36:35
237 93 1260 COLLINS Mark Veteran (40-49) M 02:35:56
236 4 1448 GIPPEL Jennifer Master (50-59) F 02:35:39
235 38 1544 SOUNDY Brian Master (50-59) M 02:35:38
234 92 1390 RUSSELL Mark Veteran (40-49) M 02:35:24
233 3 1455 TYNAN Judy Master (50-59) F 02:35:13
232 5 1032 ALLENMELINDAA Melinda Sub Veteran (30-39) F 02:35:08
231 63 1059 BROOKE Edward Sub Veteran (30-39) M 02:35:06
230 91 1248 BURSHTEIN Dimitri Veteran (40-49) M 02:35:04
229 90 1309 HOCKING Peter Veteran (40-49) M 02:35:04
228 89 1237 BEST Andrew Veteran (40-49) M 02:34:58
227 88 1330 LAZIC Goran Veteran (40-49) M 02:34:56
226 37 1534 REEVES John Master (50-59) M 02:34:30
225 62 1136 MAYE Kieron Sub Veteran (30-39) M 02:34:14
224 61 1138 MCCLELLAND Richard Sub Veteran (30-39) M 02:34:13
223 6 1587 TOBIN Robert Grand Master (60+) M 02:34:13
222 87 1235 BERGER Matt Veteran (40-49) M 02:34:00
221 5 1577 LANDSIEDEL Rudi Grand Master (60+) M 02:33:55
220 86 1305 GRIFFITHS Jon Veteran (40-49) M 02:33:46
219 36 1689 HOLZHERR Anton Master (50-59) M 02:33:41
218 85 1720 COLE Paul Veteran (40-49) M 02:33:39
217 84 1676 SPITERI Jamie Veteran (40-49) M 02:33:39
216 60 1066 CAHILL Jason Sub Veteran (30-39) M 02:33:17
215 35 1489 FEATHER Dennis Master (50-59) M 02:33:10
214 83 1296 GATES Graeme Veteran (40-49) M 02:33:08
213 82 1269 CURLEY Darren Veteran (40-49) M 02:33:05
212 81 1357 NETHERY Mark Veteran (40-49) M 02:33:00
211 59 1077 CURLEY Ben Sub Veteran (30-39) M 02:32:56
210 58 1629 BAIN Steve Sub Veteran (30-39) M 02:32:25
209 80 1291 FULLBROOK Michael Veteran (40-49) M 02:32:14
208 5 1655 PARK-NEILSON April Veteran (40-49) F 02:31:57
207 57 1637 GREGG Benjamin Sub Veteran (30-39) M 02:31:54
206 56 1183 WELLFARE Dennis Sub Veteran (30-39) M 02:31:47
205 79 1368 PARSONAGE Kirby Veteran (40-49) M 02:31:42
204 55 1114 KITCHING Andrew Sub Veteran (30-39) M 02:31:37
203 2 1454 SIMIONATO Robyn Master (50-59) F 02:31:36
202 34 1688 GRIMBLE John Master (50-59) M 02:31:25
201 78 251 BORG Jamie Veteran (40-49) M 02:31:13
200 33 1491 FITZ-GERALD Scott Master (50-59) M 02:30:42
199 13 1703 SZWEE Matt Senior (19-29) M 02:30:31
198 4 1010 TAYLOR Lewis Junior (15-18) M 02:30:23
197 4 1563 BELL Gary Grand Master (60+) M 02:30:21
196 77 1266 COTTERELL William Veteran (40-49) M 02:30:01
195 76 1359 NICHOLSON Tyron Veteran (40-49) M 02:30:00
194 12 1026 SMITH Ashley Senior (19-29) M 02:29:57
193 75 1363 OSLINGTON David Veteran (40-49) M 02:29:56
192 32 1538 ROWLEY Wayne Master (50-59) M 02:29:47
191 54 1071 COMPTON Ross Sub Veteran (30-39) M 02:29:46
190 53 1180 VELLIO Tony Sub Veteran (30-39) M 02:29:46
189 52 1186 WILSON Andrew Sub Veteran (30-39) M 02:29:27
188 31 1512 MAESTRI Paul Master (50-59) M 02:29:24
187 51 1116 LANE Ashley Sub Veteran (30-39) M 02:28:54
186 74 1321 KELLY Cameron Veteran (40-49) M 02:28:41
185 73 1233 BEFFA Michael Veteran (40-49) M 02:28:39
184 50 1146 MLACIC Damian Sub Veteran (30-39) M 02:28:30
183 30 1484 DRISCOLL Jon Master (50-59) M 02:28:19
182 49 1104 HARKNESS Peter Sub Veteran (30-39) M 02:28:19
181 72 1406 SPACKMAN Scott Veteran (40-49) M 02:28:12
180 4 1034 CHILDS Leah Sub Veteran (30-39) F 02:28:08
179 71 1438 WILLIAMSON Antony Veteran (40-49) M 02:28:05
178 70 1667 GRAHAM Neil Veteran (40-49) M 02:27:55
177 69 1398 SHAW Christopher Veteran (40-49) M 02:27:49
176 48 1127 LOGAN Dane Sub Veteran (30-39) M 02:27:46
175 68 1238 BIRD Chris Veteran (40-49) M 02:27:43
174 3 1585 STEVENS Brian Grand Master (60+) M 02:27:38
173 29 1467 CALDER Alexander Master (50-59) M 02:27:37
172 47 1110 HORN Aubrey Sub Veteran (30-39) M 02:27:27
171 28 1519 MORROW Trevor Master (50-59) M 02:27:23
170 4 1189 BABINSKI Maxine Veteran (40-49) F 02:27:15
169 67 1297 GILLESPIE Dean Veteran (40-49) M 02:27:12
168 66 1257 CLARK Michael Veteran (40-49) M 02:27:11
167 27 1548 TABNER Andrew Master (50-59) M 02:27:11
166 65 1245 BRENNAN Tom Veteran (40-49) M 02:27:05
165 11 1704 SZWEE Andrew Senior (19-29) M 02:27:03
164 64 1400 SHERGOLD Glenn Veteran (40-49) M 02:26:59
163 63 1285 FITZSIMMONS Michael Veteran (40-49) M 02:26:53
162 62 1725 TYSON John Veteran (40-49) M 02:26:50
161 61 1294 GARDNER Ray Veteran (40-49) M 02:26:46
160 46 1119 LAUTENSACH Frank Sub Veteran (30-39) M 02:26:40
159 26 1465 BUDDEN David Master (50-59) M 02:26:38
158 60 1249 BZADOUGH Dean Veteran (40-49) M 02:26:36
157 45 1169 SCULTHORPE Joshua Sub Veteran (30-39) M 02:26:29
156 44 1159 REDPATH Oliver Sub Veteran (30-39) M 02:26:10
155 25 1684 CORBETT Bernard Master (50-59) M 02:26:06
154 1 1015 SAVIO-GLASSON Katie Senior (19-29) F 02:26:02
153 59 1362 O'MALLEY Kent Veteran (40-49) M 02:25:53
152 43 1643 LE Huu Sub Veteran (30-39) M 02:25:53
151 58 1422 TURNBULL Conrad Veteran (40-49) M 02:25:50
150 3 1593 DIBBLE Stuart Single Speed M 02:25:48
149 24 1490 FIST Andrew Master (50-59) M 02:25:27
148 42 1160 RITCHIE Cameron Sub Veteran (30-39) M 02:25:18
147 57 1405 SLINN Michael Veteran (40-49) M 02:25:10
146 56 1268 CUNNINGHAM Brian Veteran (40-49) M 02:25:09
145 41 1103 HANSEN Chris Sub Veteran (30-39) M 02:25:02
144 23 1557 WHITE Martin Master (50-59) M 02:24:52
143 2 1583 RAE Kevin Grand Master (60+) M 02:24:51
142 40 1635 DURANT Stephen Sub Veteran (30-39) M 02:24:43
141 55 1431 WALKER Scott Veteran (40-49) M 02:24:41
140 39 1650 SWAN Neal Sub Veteran (30-39) M 02:24:11
139 22 1516 MIDDLETON Darren Master (50-59) M 02:24:10
138 54 1230 BALLOCH Greg Veteran (40-49) M 02:24:08
137 53 1417 THOMAS Andrew Veteran (40-49) M 02:24:08
136 52 1365 PAGE Derek Veteran (40-49) M 02:24:06
135 38 1087 DRUMMOND David Sub Veteran (30-39) M 02:23:32
134 3 1188 MUDGE Anita Veteran (40-49) F 02:22:42
133 51 1404 SINCLAIR Craig Veteran (40-49) M 02:22:33
132 37 1056 BOARDMAN Brad Sub Veteran (30-39) M 02:22:31
131 21 1495 GIPPEL Tim Master (50-59) M 02:22:30
130 50 1674 OAKES Mitchell Veteran (40-49) M 02:22:21
129 49 1675 SOLMS Martin Veteran (40-49) M 02:22:19
128 48 1219 ABBEY Peter Veteran (40-49) M 02:22:13
127 47 1250 CANCELLIER Glenn Veteran (40-49) M 02:21:57
126 46 1329 LARTER David Veteran (40-49) M 02:21:50
125 45 1298 GIONIS Petros Veteran (40-49) M 02:21:48
124 44 1346 MAZZETTI Leo Veteran (40-49) M 02:21:42
123 43 1661 CAFFIN Bart Veteran (40-49) M 02:21:41
122 3 1616 TOMCZYK Matthew Junior (15-18) M 02:21:37
121 42 1396 SCOTT Greg Veteran (40-49) M 02:21:09
120 36 1080 DEGREYTE Simon Sub Veteran (30-39) M 02:20:59
119 35 1061 BULLEY Randall Sub Veteran (30-39) M 02:20:57
118 34 1161 RODRIGUEZ Luis Sub Veteran (30-39) M 02:20:55
117 41 1264 CORBETT Jason Veteran (40-49) M 02:20:54
116 40 1265 CORISH Michael Veteran (40-49) M 02:20:39
115 39 1280 EVANS Daniel Veteran (40-49) M 02:20:36
114 33 1642 JURA Adam Sub Veteran (30-39) M 02:20:33
113 32 1167 SAMWAYS Andrew Sub Veteran (30-39) M 02:20:28
112 38 1247 BURNS Rodney Veteran (40-49) M 02:20:23
111 2 1200 GALEA Erica Veteran (40-49) F 02:20:17
110 37 1262 COOK Scott Veteran (40-49) M 02:20:09
109 2 1596 GAPES Brent Single Speed M 02:20:06
108 31 1088 EDDY Simon Sub Veteran (30-39) M 02:20:06
107 20 1460 BASSINGTHWAIGHTE Alan Master (50-59) M 02:19:54
106 19 1504 HUTTON Peter Master (50-59) M 02:19:22
105 18 1479 DAWE David Master (50-59) M 02:19:17
104 17 1682 ANDERSON Ian Master (50-59) M 02:18:42
103 36 1289 FOSTER Jimmy Veteran (40-49) M 02:18:22
102 30 1068 CLARK Russell Sub Veteran (30-39) M 02:18:02
101 35 1319 JOYCE Brian Veteran (40-49) M 02:17:59
100 29 1102 HANLEY Ben Sub Veteran (30-39) M 02:17:56
99 10 1018 BROWNE Adam Senior (19-29) M 02:17:07
98 34 1659 BRADBURY Lee Veteran (40-49) M 02:16:50
97 28 1640 HILL Oliver Sub Veteran (30-39) M 02:16:27
96 27 1644 MCGEE Bradley Sub Veteran (30-39) M 02:16:11
95 33 1671 MCGEE Rodney Veteran (40-49) M 02:16:08
94 32 1391 RUTTEN Paul Veteran (40-49) M 02:16:01
93 26 1134 MASSON Callum Sub Veteran (30-39) M 02:15:52
92 25 1067 CHRISTIANSEN Lars Sub Veteran (30-39) M 02:15:51
