Results → Blue Lake Fun Run '13 - 10.4km

Blue Lake Fun Run '13 - 10.4km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
45 20 3230 STEEN Wayne 30 to 39 M 00:48:36
46 21 3014 FIEGERT Shane 30 to 39 M 00:48:43
47 5 3066 THOMPSON Robert 50+ M 00:48:47
48 2 3208 TRANTER Danielle 40 to 49 F 00:48:53
49 10 3271 THOMPSON Darryn 40 to 49 M 00:49:07
50 4 3206 SEAMER Amos U18 M 00:49:08
51 1 3069 ABRAHAM Louise 50+ F 00:49:14
52 6 3017 JENKINS Gregory 50+ M 00:49:15
53 7 3345 COWELL Andrew 50+ M 00:49:18
54 22 3104 DOWDY Robert 30 to 39 M 00:49:21
55 5 3228 PLOENGES Justin 19 to 29 M 00:49:24
56 8 3244 BADENOCH Steven 50+ M 00:49:26
57 11 3151 ALLWOOD Robert 40 to 49 M 00:49:29
58 1 3171 MULLEN Nikki 30 to 39 F 00:49:48
59 9 3090 SANDO David 50+ M 00:49:49
60 2 3195 MCLAUGHLIN Nat 30 to 39 F 00:49:54
61 6 3342 DOOLEY Kieran 19 to 29 M 00:50:06
62 23 3154 LYON Rob 30 to 39 M 00:50:07
63 3 3290 BRAND Trish 30 to 39 F 00:50:12
64 1 3215 PRATT Imogen U18 F 00:50:12
65 5 3043 JOHNS Jules 19 to 29 F 00:50:15
66 4 3051 DUNN Georgie 30 to 39 F 00:50:18
67 3 3141 VANEEDEN Helene 40 to 49 F 00:50:24
68 10 3038 SMITH John 50+ M 00:50:27
69 24 3117 MILICH Chris 30 to 39 M 00:50:29
70 4 3214 PRATT Donna 40 to 49 F 00:50:32
71 5 3263 THOMAS Leanne 40 to 49 F 00:50:37
72 7 3120 TOTHILL Liam 19 to 29 M 00:50:49
73 5 3281 FLETCHER Sara 30 to 39 F 00:51:03
74 5 3346 ATTARD Jett U18 M 00:51:03
75 11 3121 DOWLING Phillip 50+ M 00:51:14
76 2 3067 BRUHN Georgia U18 F 00:51:23
77 12 3032 BROWN Philip 50+ M 00:51:37
78 2 3133 BLACK Sue 50+ F 00:51:43
79 3 3349 RICHARDSON Josephine 50+ F 00:51:51
80 8 3212 WATT Andy 19 to 29 M 00:52:15
81 25 3105 FATCHEN Parrish 30 to 39 M 00:52:16
82 26 3128 CAIN Patrick 30 to 39 M 00:52:19
83 27 3231 ATTIWILL Tony 30 to 39 M 00:52:28
84 6 3291 MCARTHUR Simone 40 to 49 F 00:52:36
85 13 3240 PASCHKE Graeme 50+ M 00:52:38
86 28 3096 KER Alex 30 to 39 M 00:52:40
87 12 3063 FAVALORO Jeff 40 to 49 M 00:52:57
88 29 3112 WATERS Nathan 30 to 39 M 00:52:57
89 6 3246 LEOPOLD Ben U18 M 00:52:57
90 30 3168 SHERRIFF Simon 30 to 39 M 00:52:58
91 6 3287 GRIMSELL Lou 30 to 39 F 00:53:07
92 7 3207 SEAMER Elijah U18 M 00:53:08
93 8 3331 CIRCELLI Will U18 M 00:53:13
94 7 3023 GREEN Anna 30 to 39 F 00:53:14
95 9 3011 HILL Perry U18 M 00:53:20
96 31 3020 MACINTOSH Greg 30 to 39 M 00:53:22
97 32 3294 SAWYER Scott 30 to 39 M 00:53:22
98 6 3217 KALANTARIAN Ashlee 19 to 29 F 00:53:27
99 9 3312 LUNCHAN Wei 19 to 29 M 00:53:30
100 33 3041 FOSTER Troy 30 to 39 M 00:53:46
101 3 3057 PORTER Katrina U18 F 00:53:50
102 7 3065 CLEMENTS Susan 40 to 49 F 00:53:52
103 8 3040 FABRIS Vicki 40 to 49 F 00:53:53
104 10 3153 CASTLE Adrian 19 to 29 M 00:53:54
105 10 3068 BROWN Nicolas U18 M 00:54:21
106 13 3303 O'CONNOR Stephen 40 to 49 M 00:54:25
107 34 3192 WOMBWELL Nathan 30 to 39 M 00:54:36
108 14 3093 HILLSTONE Michael 40 to 49 M 00:55:35
109 15 3180 SIMS Adam 40 to 49 M 00:55:38
110 11 3329 PINTO Michael 19 to 29 M 00:55:42
111 7 3318 MCDONALD Kate 19 to 29 F 00:55:51
112 16 3055 SHIKHULE Andrew 40 to 49 M 00:55:52
113 17 3177 BELL Troy 40 to 49 M 00:55:59
114 35 3304 PHILPS Darren 30 to 39 M 00:56:03
115 8 3210 MAYWALD Eve 19 to 29 F 00:56:06
116 11 3131 SNODGRASS Harry U18 M 00:56:19
117 36 3132 SNODGRASS Brett 30 to 39 M 00:56:19
118 18 3341 MCINNES Simon 40 to 49 M 00:56:24
119 8 3252 STARK Ali 30 to 39 F 00:56:27
120 9 3021 AULD Kathryn 19 to 29 F 00:56:28
121 37 3172 BLACKALL Andrew 30 to 39 M 00:56:33
122 9 3211 MIBUS Heidi 30 to 39 F 00:56:39
123 10 3209 SHARAM Rhiannon 19 to 29 F 00:56:51
124 10 3091 MITCHELL Nicole 30 to 39 F 00:57:20
125 9 3183 CHUCK Mardi 40 to 49 F 00:57:20
126 10 3095 SPENCER Wendy 40 to 49 F 00:57:23
127 12 3336 TRIFFITT Josh 19 to 29 M 00:57:23
128 12 3250 WHITEHEAD Jasper U18 M 00:57:37
129 11 3072 WADE Toni 30 to 39 F 00:57:44
130 19 3062 WIDDISON Michael 40 to 49 M 00:57:54
131 13 3115 PRAOLINI Mark U18 M 00:58:05
132 11 3100 HALLORAN Nicole 19 to 29 F 00:58:23
133 14 3269 SLANE Tom 50+ M 00:58:27
134 38 3262 WILLIAMSON Eion 30 to 39 M 00:58:32
135 15 3088 COOTE Peter 50+ M 00:58:41
136 16 3202 GAZZARD Peter 50+ M 00:58:49
137 11 3045 WILLIAMS Vickie 40 to 49 F 00:58:55
138 12 3110 BENNETT Michelle 30 to 39 F 00:59:00
139 13 3122 HILL Tammie 30 to 39 F 00:59:05
140 12 3218 TELFORD Vicki 40 to 49 F 00:59:05
141 17 3118 SPARKS Rod 50+ M 00:59:05
142 18 3077 CRAMERI Paul 50+ M 00:59:05
143 14 3145 KNIGHT Tanya 30 to 39 F 00:59:08
144 20 3111 FATCHEN Travis 40 to 49 M 00:59:08
145 13 3249 WHITEHEAD Anette 40 to 49 F 00:59:15
146 14 3251 GLYNN Robyn 40 to 49 F 00:59:26
147 15 3009 DYER Susan 30 to 39 F 00:59:28
148 15 3322 ABBEY Josie 40 to 49 F 00:59:31
149 19 3039 HILL Darryl 50+ M 00:59:32
150 16 3139 BOWEN Erika 30 to 39 F 00:59:33
151 16 3047 CADZOW Bronwyn 40 to 49 F 00:59:34
152 13 3022 TELFORD James 19 to 29 M 01:00:05
153 4 3127 WHITEHEAD Sharon 50+ F 01:00:09
154 21 3146 KRANZ Mark 40 to 49 M 01:00:10
155 14 3148 KRANZ Brandon U18 M 01:00:10
156 17 3334 ROBINSON Mandy 40 to 49 F 01:00:18
157 12 3205 BRIGGS Leah 19 to 29 F 01:00:18
158 13 3308 HOLMES Amber 19 to 29 F 01:00:24
159 20 3267 DOHNT Phillip 50+ M 01:00:31
160 5 3237 BRUORTON Penny 50+ F 01:01:23
161 14 3081 PICKEN Tegan 19 to 29 F 01:01:42
162 15 3012 HILL Lucie 19 to 29 F 01:01:42
163 17 3317 MEEK Casey 30 to 39 F 01:01:43
164 18 3261 STRATFORD Penny 40 to 49 F 01:01:52
165 16 3332 THOMPSON Lauren 19 to 29 F 01:02:11
166 21 3348 WHITEHEAD Ken 50+ M 01:02:36
167 19 3147 KRANZ Susie 40 to 49 F 01:02:38
168 17 3181 WILSON Alli 19 to 29 F 01:02:39
169 18 3182 PRATT Lauren 19 to 29 F 01:02:39
170 22 3270 DEAN Richard 50+ M 01:02:59
171 22 3061 HEIN Tim 40 to 49 M 01:03:02
172 20 3173 WHEATLEY Amanda 40 to 49 F 01:03:03
173 21 3142 GOLUBIC Dorota 40 to 49 F 01:03:17
174 4 3315 FERGUSON Taylor U18 F 01:03:31
175 22 3087 HEAVER Helen 40 to 49 F 01:03:31
176 23 3219 BROWN Geoff 50+ M 01:03:39
177 18 3188 ADAM Emily 30 to 39 F 01:03:40
178 23 3288 WOOD Craig 40 to 49 M 01:03:42
179 19 3175 COLLINS Jayne 30 to 39 F 01:03:49
180 19 3279 KENNON Emma 19 to 29 F 01:03:50
181 15 3259 DUNN Brodie U18 M 01:04:01
182 23 3257 LOCK Anne 40 to 49 F 01:04:18
183 20 3140 HOOD Tanya 30 to 39 F 01:04:27
184 24 3169 FIEBIGER Dean 50+ M 01:04:28
185 25 3129 NEATE Stephen 50+ M 01:04:32
186 21 3310 ZERK Tamara 30 to 39 F 01:04:39
187 20 3309 HITCHENOR Faith 19 to 29 F 01:04:52
188 24 3046 FRAHM Julie 40 to 49 F 01:05:08
189 39 3103 JONES Darryl 30 to 39 M 01:05:09
190 25 3056 PORTER Karen 40 to 49 F 01:05:12
191 21 3327 BARNS Keliesha 19 to 29 F 01:05:43
192 26 3221 DEGARIS Bill 50+ M 01:05:49
193 22 3351 CURNOW Mandy 30 to 39 F 01:06:00
194 23 3035 JAMES Mia 30 to 39 F 01:06:01
195 5 3232 GRIFFITH Chelsea U18 F 01:06:12
196 24 3015 WHITE Jeannie 30 to 39 F 01:06:13
197 25 3114 MCELROY Danni 30 to 39 F 01:06:52
198 40 3314 LIN Chun-Hung 30 to 39 M 01:07:04
199 22 3109 HEGARTY Jo 19 to 29 F 01:07:12
200 26 3176 WHAN Mardi 40 to 49 F 01:07:24
201 23 3107 JONES Jess 19 to 29 F 01:07:50
202 26 3245 LAMBERT Linda 30 to 39 F 01:08:03
203 24 3305 MCPHAIL Susie 19 to 29 F 01:08:05
204 6 3301 PULFORD Sophie U18 F 01:08:08
205 7 3300 GRUBB Caitlin U18 F 01:08:08
206 41 3016 PHOENIX Adam 30 to 39 M 01:08:30
207 27 3155 BACON Christopher 50+ M 01:08:41
208 8 3296 ACKLAND Paris U18 F 01:08:49
209 27 3260 BURFORD Cindy 40 to 49 F 01:08:53
210 27 3036 WILLIAMS Jessica 30 to 39 F 01:09:23
211 25 3119 DELANEY Keely 19 to 29 F 01:09:47
212 28 3275 WILKE Klaus 50+ M 01:10:14
213 26 3002 BABISZEWSKI Emma 19 to 29 F 01:10:41
214 28 3293 SAWYER Nicole 30 to 39 F 01:10:47
215 28 3030 HANNAFORD Marian 40 to 49 F 01:10:51
216 29 3184 HENLEY Noeleen 40 to 49 F 01:10:55
217 29 3222 HANCOCK Heidi 30 to 39 F 01:11:33
218 30 3190 LAMB Emma 30 to 39 F 01:11:48
219 31 3158 WELSH Frances 30 to 39 F 01:12:21
220 29 3235 DUNN Steve 50+ M 01:12:32
221 6 3234 DUNN Catherine 50+ F 01:12:32
222 32 3193 NORMAN Mel 30 to 39 F 01:12:37
223 30 3333 BROWN Joyanne 50+ M 01:12:48
224 7 3029 SINCLAIR Marg 50+ F 01:13:04
225 14 3313 JIEHUANG Shih 19 to 29 M 01:13:31
226 30 3018 ZEIDAN Nina 40 to 49 F 01:14:18
227 33 3319 DEGARIS Kerry 30 to 39 F 01:14:25
228 31 3197 ANDERSON Carla 40 to 49 F 01:14:34
229 34 3179 SIMS Katina 30 to 39 F 01:14:35
230 8 3005 EARL Rosalee 50+ F 01:14:53
231 27 3285 DAVIES Alana 19 to 29 F 01:15:15
232 28 3311 WU Pei-Yu 19 to 29 F 01:15:22
233 32 3143 ECKERMANN Jen 40 to 49 F 01:15:29
234 35 3242 SPORTON Amanda 30 to 39 F 01:16:11
235 42 3243 SPORTON Gary 30 to 39 M 01:16:11
236 31 3048 GLOVER Brian 50+ M 01:16:17
237 9 3170 BYHAM Josephine 50+ F 01:16:43
238 10 3306 FISHLOCK Elita 50+ F 01:17:23
239 36 3089 SCHRODER Rachael 30 to 39 F 01:17:34
240 29 3058 MCELROY Paula 19 to 29 F 01:17:57
241 11 3101 DICKENS Louise 50+ F 01:17:59
242 33 3255 ANDERSON Sharon 40 to 49 F 01:18:36
243 12 3199 MCNALLY Grace 50+ F 01:19:18
244 43 3216 KALANTARIAN Ali 30 to 39 M 01:20:20
245 16 3330 CALDOW Patrick U18 M 01:21:02
246 17 3328 COSHAN Patrick U18 M 01:21:02
247 34 3178 SELLARS Sally 40 to 49 F 01:21:20
248 35 3200 O'CONNOR Sara 40 to 49 F 01:21:21
249 13 3344 MOUAT Susanne 50+ F 01:22:21
250 9 3126 RICHTER Ruby U18 F 01:23:02
251 32 3006 EARL Garry 50+ M 01:23:06
252 36 3282 TAYLOR Amanda 40 to 49 F 01:24:01
253 37 3106 WERCHON Karla 30 to 39 F 01:24:08
254 10 3152 KERMOND Lexie U18 F 01:24:08
255 15 3037 FREEMANTLE James 19 to 29 M 01:24:21
256 37 3125 DEBRENNE Robyn 40 to 49 F 01:25:03
257 38 3320 SANDERS Belinda 30 to 39 F 01:25:10
258 38 3268 DOHNT Narissa 40 to 49 F 01:26:43
259 16 3335 BROWN Jake 19 to 29 M 01:26:55
260 11 3225 MANSER Amber U18 F 01:27:06
261 30 3226 HART-PARSONS Darcy 19 to 29 F 01:27:07
262 39 3042 PILMORE June 40 to 49 F 01:28:43
263 14 3026 BARROWS Sue 50+ F 01:28:58
264 44 3025 JAGODZINSKI Michael 30 to 39 M 01:29:25
265 40 3150 CHAY Kellie 40 to 49 F 01:29:51
266 41 3083 COOTE Nicole 40 to 49 F 01:29:52
267 18 3220 GAZZARD Peter U18 M 01:30:06
268 33 3273 MANSELL Kevin 50+ M 01:33:19
269 24 3274 BYRNE Marc 40 to 49 M 01:33:19
270 15 3013 WALLIS Jennifer 50+ F 01:33:49
271 16 3324 THORNETT Joanne 50+ F 01:35:25
272 39 3254 SMITH Kelly 30 to 39 F 01:35:26
273 17 3130 SANTAMARINA Jean 50+ F 01:35:36
274 34 3085 CROWE David 50+ M 01:35:56
275 18 3084 CROWE Jennifer 50+ F 01:35:56
276 19 3031 CONGDON Marree 50+ F 01:37:45
277 42 3248 ALTSCHWAGER Nicole 40 to 49 F 01:37:55
278 43 3247 LEOPOLD Ange 40 to 49 F 01:37:55
279 35 3323 THORNETT Robert 50+ M 01:37:58
280 36 3102 BISSELL Pete 50+ M 01:37:58
281 31 3325 THORNETT Elizabeth 19 to 29 F 01:37:59
282 12 3253 THOMPSON Bianca U18 F 01:38:58
283 40 3258 DUNN Veronica 30 to 39 F 01:38:58
284 20 3003 DOUGLASS Helen 50+ F 01:39:31
285 21 3008 CARMODY Patricia 50+ F 01:39:31
286 22 3162 THOMPSON Susan 50+ F 01:41:10
287 23 3160 BURDON Vicki 50+ F 01:41:10
288 44 3157 ROBINSON Sue 40 to 49 F 01:41:10
44 4 3276 BONEHAM Josh 19 to 29 M 00:48:25
43 9 3094 CLEMENTS Steven 40 to 49 M 00:48:24
42 3 3080 TIMMIS Andrew 19 to 29 M 00:48:18
41 19 3286 GOULD Brett 30 to 39 M 00:48:05
40 18 3302 WILLOUGHBY Garth 30 to 39 M 00:47:54
39 3 3326 THORNETT James U18 M 00:47:47
38 17 3227 ATTIWILL Richie 30 to 39 M 00:47:41
37 16 3321 COPPING Jon 30 to 39 M 00:47:17
36 4 3204 SIMON Darryn 50+ M 00:47:14
35 15 3135 VINKO Daniel 30 to 39 M 00:47:09
34 1 3292 BRODIE Janet 40 to 49 F 00:47:04
33 8 3272 DAWE Michael 40 to 49 M 00:47:03
32 7 3295 ACKLAND Phil 40 to 49 M 00:46:55
31 3 3059 BERRY Dean 50+ M 00:46:33
30 2 3236 ELLIOT-SMITH Adrian 50+ M 00:46:33
29 14 3116 MATHIE Steve 30 to 39 M 00:46:21
28 13 3191 CREEK Ryan 30 to 39 M 00:46:12
27 12 3033 ZABLOCKI Marcin 30 to 39 M 00:46:06
26 6 3280 BURSTON Scott 40 to 49 M 00:45:55
25 11 3284 HAINES Aaron 30 to 39 M 00:45:35
24 10 3266 FULLERTON Shannon 30 to 39 M 00:45:29
23 9 3019 THOMPSON Josh 30 to 39 M 00:45:09
22 5 3229 JOHNSTON Leon 40 to 49 M 00:44:52
21 1 3070 MITCHELL Gregor 50+ M 00:44:41
20 8 3010 DYER Jonathan 30 to 39 M 00:44:31
19 4 3149 LEWIS Shane 40 to 49 M 00:44:05
18 7 3079 FREEMAN David 30 to 39 M 00:43:51
17 4 3028 JOHNS Di 19 to 29 F 00:43:34
16 3 3241 MANN Rob 40 to 49 M 00:43:10
15 2 3097 REDMAN Mason U18 M 00:43:05
14 2 3233 FIRTH Don 40 to 49 M 00:42:51
13 2 3298 CASTLE Daniel 19 to 29 M 00:42:44
12 6 3082 VICK Matt 30 to 39 M 00:42:34
11 3 3134 RICHARDSON Belinda 19 to 29 F 00:42:15
10 5 3265 HABETS Danny 30 to 39 M 00:42:06
9 4 3092 CLARK Kingsley 30 to 39 M 00:41:19
8 1 3144 WADE Richard 40 to 49 M 00:41:09
7 2 3316 SMART Nikki 19 to 29 F 00:40:20
6 3 3027 MILNE Jonathon 30 to 39 M 00:39:25
5 1 3343 GILL Ella 19 to 29 F 00:38:51
4 1 3124 OVENS Tait 19 to 29 M 00:38:39
3 2 3044 BOUNDY Mike 30 to 39 M 00:38:01
2 1 3123 STAEHR David 30 to 39 M 00:36:19
1 1 3001 HYNES Thomas U18 M 00:35:01
289 24 3347 FITZSIMONS Catherine 50+ F 01:41:11
290 25 3159 MACINTOSH Kathy 50+ F 01:41:11
291 26 3163 SZOPORY Sue 50+ F 01:41:11
292 45 3299 HUTCHESSON Susan 40 to 49 F 01:43:08
293 41 3064 ROBERTS Karen 30 to 39 F 01:54:54
294 27 3166 SMITH Caroline 50+ F 01:59:41
295 28 3167 COUTANCHE Dianne 50+ F 01:59:43


No. Competitors

Total: 295
Male: 138
Female: 157
Overall: 01:03:49.9491
Male: 00:56:27.9347
Female: 01:10:18.4713

Fastest/Slowest

Male: 00:35:01 / 01:37:58
Female: 00:38:51 / 01:59:43