Results → Ben Donohoe Run and Walk for Fun ' 13 - 3km

Ben Donohoe Run and Walk for Fun ' 13 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
501 63 134 RAIDERSSIX Canberra 3km Open M 00:46:42
500 98 68 GRIFFIN Thomas 3km Junior M 00:46:41
499 62 991 LAUDENBACH Mac 3km Open M 00:46:41
498 117 66 GRIFFIN Kylie 3km Open F 00:46:41
497 61 29 CLAYTON Matthew 3km Open M 00:46:40
496 108 30 CLAYTON Olivia 3km Junior F 00:46:39
495 60 1251 CORREA Sebastian 3km Open M 00:46:34
494 59 128 RAIDERSEIGHT Canberra 3km Open M 00:46:27
493 107 67 GRIFFIN Ella 3km Junior F 00:46:22
492 58 627 RAIDERSFIFTEEN Canberra 3km Open M 00:46:20
491 45 1525 REIS Paul 3km Masters M 00:46:17
490 116 540 MILLER Ashley 3km Open F 00:46:11
489 115 513 MCDOWALL Kristin 3km Open F 00:46:10
488 70 351 FORD Daisy 3km Masters F 00:46:09
487 57 632 RAIDERSTEN Canberra 3km Open M 00:46:07
486 56 132 RAIDERSONE Canberra 3km Open M 00:46:07
485 55 136 RAIDERSTWO Canberra 3km Open M 00:46:07
484 114 87 JONES Monique 3km Open F 00:46:07
483 54 635 RAIDERSTWENTY Canberra 3km Open M 00:46:05
482 113 195 ABBEY Elizabeth 3km Open F 00:46:04
481 112 1576 BLAKENEY Alyce 3km Open F 00:46:04
480 111 2051 ROSS Kyah 3km Open F 00:46:04
479 53 131 RAIDERSNINE Canberra 3km Open M 00:46:03
478 69 1898 MCLEAN Sandra 3km Masters F 00:46:01
477 68 1896 MACGUIRE Sue 3km Masters F 00:46:00
476 52 633 RAIDERSTHIRTEEN Canberra 3km Open M 00:45:57
475 67 1895 MARTIN Kerrie 3km Masters F 00:45:51
474 44 1835 BROWN David 3km Masters M 00:45:32
473 66 1826 BROWN Deirdre 3km Masters F 00:45:24
472 51 1574 TSIATSIOS Asterios 3km Open M 00:45:11
471 50 1380 SINGH Brahm 3km Open M 00:45:11
470 97 2105 NEESON Benjamin 3km Junior M 00:45:03
469 106 1322 CUSCHIERI Sohpie 3km Junior F 00:44:44
468 49 1931 MCKAY Chris 3km Open M 00:44:33
467 110 1930 HOWE Leanna 3km Open F 00:44:31
466 43 857 D'ESTE Martin 3km Masters M 00:44:28
465 48 1783 HARPER Michael 3km Open M 00:44:27
464 105 1786 HARPER Zoe 3km Junior F 00:44:26
463 104 1785 HARPER Kate 3km Junior F 00:44:24
462 96 1787 HARPER Mitchell 3km Junior M 00:44:23
461 109 2037 CONNELL Tara 3km Open F 00:44:18
460 95 1729 WILKINSON Sandy 3km Junior M 00:43:57
459 65 1974 LUDSKI Marilyn 3km Masters F 00:43:46
458 94 79 HORVATH Jake 3km Junior M 00:43:42
457 108 1365 WHYTE Cheryl 3km Open F 00:43:42
456 42 2090 GRIFFIN Alan 3km Masters M 00:43:34
455 93 1518 LEMON Ben 3km Junior M 00:43:21
454 64 99 LEMON Cate 3km Masters F 00:43:21
453 107 1698 WEBB Hannah 3km Open F 00:43:17
452 106 1402 ALBIEZ Samantha 3km Open F 00:43:16
451 47 188 WOOLLEY Jacob 3km Open M 00:43:16
450 105 149 SMITH Courtney 3km Open F 00:43:10
449 46 64 GILES Aaron 3km Open M 00:43:09
448 103 873 EDWARDS Chloe 3km Junior F 00:43:09
447 102 876 EDWARDS Grace 3km Junior F 00:43:09
446 104 989 LAUDENBACH Danni 3km Open F 00:43:08
445 101 875 EDWARDS Eliza 3km Junior F 00:43:08
444 63 877 EDWARDS Katrina 3km Masters F 00:43:08
443 45 1640 CHAMPMAN Craig 3km Open M 00:43:08
442 41 874 EDWARDS Craig 3km Masters M 00:43:07
441 103 111 NORTH Kate 3km Open F 00:43:06
440 102 1641 CHAMPMAN Janelle 3km Open F 00:43:05
439 101 15 BLYTON Tiffany 3km Open F 00:43:03
438 100 732 URQUHART Dannielle 3km Open F 00:43:03
437 44 1009 MACGREGOR Tom 3km Open M 00:43:01
436 99 1072 OWEN Alyssa 3km Open F 00:43:01
435 98 1079 PARKER Mallarie 3km Open F 00:43:01
434 43 992 LAUDENBACH Tom 3km Open M 00:43:00
433 62 1800 JACKSON Marilyn 3km Masters F 00:43:00
432 97 1075 OWEN Krystal 3km Open F 00:43:00
431 96 40 DEACON Belinda 3km Open F 00:42:59
430 100 191 WOOLLEY Ella 3km Junior F 00:42:59
429 42 988 LAUDENBACH Damien 3km Open M 00:42:59
428 95 1087 PEREIRA Ida 3km Open F 00:42:59
427 61 1496 DOWE Joy 3km Masters F 00:42:59
426 94 978 KO Bonita 3km Open F 00:42:58
425 41 1073 OWEN Damon 3km Open M 00:42:55
424 93 2023 FRAINEY Trudy 3km Open F 00:42:53
423 60 850 DASILVA Sharon 3km Masters F 00:42:51
422 92 851 DASILVA-WILSON Lisa 3km Open F 00:42:51
421 99 1074 OWEN Khloee 3km Junior F 00:42:50
420 98 927 HETENYI Isabella 3km Junior F 00:42:50
419 97 1001 LUCHETTI Caitlin 3km Junior F 00:42:50
418 59 27 CHAMBERS Sue 3km Masters F 00:42:47
417 91 88 KARA Shannon 3km Open F 00:42:46
416 96 33 CORSINI Brittany 3km Junior F 00:42:37
415 40 631 RAIDERSSIXTEEN Canberra 3km Open M 00:42:35
414 39 626 RAIDERSELEVEN Canberra 3km Open M 00:42:34
413 38 630 RAIDERSSEVENTEEN Canberra 3km Open M 00:42:32
412 90 193 WRIGHT Vera 3km Open F 00:41:55
411 89 192 WRIGHT Claire 3km Open F 00:41:54
410 88 1726 WALL Calleen 3km Open F 00:41:54
409 92 1315 FITZGERALD Hayden 3km Junior M 00:41:41
408 91 2088 PALMER Howard 3km Junior M 00:41:41
407 90 1314 BELL Morgan 3km Junior M 00:41:41
406 89 1313 SHAW Harray 3km Junior M 00:41:40
405 95 1303 CURRIER Alexis 3km Junior F 00:41:38
404 94 1311 MCCLUSKY Ellie 3km Junior F 00:41:38
403 93 1316 HODGSPN Amelia 3km Junior F 00:41:38
402 87 25 CERRITELLI Alison 3km Open F 00:41:30
401 58 1263 WEST Linda 3km Masters F 00:41:29
400 88 1264 WEST Ashton 3km Junior M 00:41:28
399 86 114 O'MEARA Lauren 3km Open F 00:41:27
398 85 22 CASSIDY Angela 3km Open F 00:41:25
397 84 2009 COX Stephanie 3km Open F 00:41:21
396 57 1692 HOLESGROVE Jane 3km Masters F 00:41:21
395 83 2008 DEXTER Megan 3km Open F 00:41:21
394 92 1302 CURRIER Beth 3km Junior F 00:41:19
393 91 1301 BEKTAS Tayla 3km Junior F 00:41:19
392 90 1328 MARSDEN Anna 3km Junior F 00:41:18
391 87 26 CERRITELLI Daniel 3km Junior M 00:41:11
390 86 1287 MECHAM-CRANE Jordan 3km Junior M 00:41:05
389 85 2103 NEESON Nicholas 3km Junior M 00:41:04
388 56 28 CLARK Karen 3km Masters F 00:40:52
387 55 152 SPENCER Jenny 3km Masters F 00:40:51
386 84 1683 EDWARD Koby 3km Junior M 00:40:46
385 82 1739 BRENNAN Marg 3km Open F 00:40:46
384 40 271 COOK David 3km Masters M 00:40:45
383 81 1680 EDWARDS Kylie 3km Open F 00:40:44
382 39 2102 NEESON Paul 3km Masters M 00:40:40
381 37 126 POULOS Bill 3km Open M 00:40:39
380 80 2174 MCGUINE Katie 3km Open F 00:40:38
379 89 2127 MCGUIRE Isla 3km Junior F 00:40:38
378 36 2175 MCGUINE Clayton 3km Open M 00:40:37
377 88 2126 MCGUIRE Chloe 3km Junior F 00:40:37
376 87 1884 CARANZARITI Kaitlin 3km Junior F 00:40:35
375 86 1290 MECHAM-CRANE Jasmin 3km Junior F 00:40:35
374 35 1288 CRANE Michael 3km Open M 00:40:35
373 34 1972 RIDDLE Chris 3km Open M 00:40:34
372 79 1289 MECHAM Jenny 3km Open F 00:40:32
371 85 35 RAECOWLEY Lilly 3km Junior F 00:40:32
370 38 139 REES Carl 3km Masters M 00:40:32
369 84 34 COWLEY Mia 3km Junior F 00:40:29
368 78 1971 RIDDLE Simone 3km Open F 00:40:29
367 83 1973 RIDDLE Bella 3km Junior F 00:40:28
366 83 1027 MCCORMACK Riley 3km Junior M 00:40:27
365 77 1025 MCCORMACK Kim 3km Open F 00:40:27
364 33 1737 FOSTER Daniel 3km Open M 00:40:27
363 76 1753 BROOKES Carlene 3km Open F 00:40:26
362 75 1627 BARKER Claire 3km Open F 00:40:25
361 32 1628 BROADHURST John 3km Open M 00:40:25
360 31 2043 SMITH Callum 3km Open M 00:40:18
359 30 154 STACHURSKI John 3km Open M 00:40:17
358 29 748 WHITFORD Joss 3km Open M 00:40:17
357 54 1855 LOMBARD Claire 3km Masters F 00:40:17
356 37 1843 PETERS Clint 3km Masters M 00:40:15
355 28 2006 BARDEN Troy 3km Open M 00:40:14
354 74 2007 KEVILL Tam 3km Open F 00:40:14
353 73 102 LINSTEAD Pamela 3km Open F 00:40:11
352 53 1847 PETERS Carol 3km Masters F 00:40:09
351 82 1929 BROWN Mackenzie 3km Junior F 00:40:03
350 52 1360 JONES Lorianine 3km Masters F 00:39:58
349 36 1018 MARTIN Phill 3km Masters M 00:39:51
348 27 1954 WONG Adrian 3km Open M 00:39:32
347 72 168 TUTTY Lyndell 3km Open F 00:39:24
346 71 1000 LONG Leanne 3km Open F 00:39:13
345 70 999 LONG Ali 3km Open F 00:39:05
344 26 151 SMITH-CALIL Luann 3km Open M 00:39:02
343 69 147 SMITH Catherine 3km Open F 00:39:02
342 68 32 CORSINI Julia 3km Open F 00:38:48
341 67 1606 TREVENEN Emily 3km Open F 00:38:48
340 66 1933 WHITWORTH Brittany 3km Open F 00:38:33
339 25 1741 LOW Jake 3km Open M 00:38:33
338 65 1740 MOYES Chelsea 3km Open F 00:38:32
337 51 78 HORTH Bronwyn 3km Masters F 00:38:23
336 50 2101 NEESON Tara 3km Masters F 00:38:08
335 49 1441 NEVILLE Helen 3km Masters F 00:38:04
334 35 1440 NEVILLE Warwick 3km Masters M 00:38:03
333 82 1442 NEVILLE Joachim 3km Junior M 00:37:59
332 48 801 BRAZELL Caroline 3km Masters F 00:37:56
331 47 773 AUSSERLECHNER Sarah 3km Masters F 00:37:55
330 34 935 HYDE Michael 3km Masters M 00:37:55
329 81 1684 EDWARDS Calab 3km Junior M 00:37:54
328 24 50 EGAN Jackson 3km Open M 00:37:46
327 23 46 EGAN Scott 3km Open M 00:37:46
326 64 48 EGAN Bridgette 3km Open F 00:37:45
325 63 49 EGAN Brooke 3km Open F 00:37:40
324 81 1473 JOHNSTON Ashlee 3km Junior F 00:37:32
323 62 1472 JOHNSTON Keeley 3km Open F 00:37:32
322 80 838 COCKERILL Zali 3km Junior F 00:37:29
321 46 837 COCKERILL Lisa 3km Masters F 00:37:29
320 61 925 HESKETH Amber 3km Open F 00:37:14
319 22 921 HARTWIG Taylor 3km Open M 00:37:07
318 80 1053 MURRAY Spike 3km Junior M 00:36:48
317 60 930 HOWARD Kelly 3km Open F 00:36:47
316 21 2011 REBECCA Brent 3km Open M 00:36:31
315 79 2012 REBECCA Zoe 3km Junior F 00:36:31
314 59 1584 CANNON Emily 3km Open F 00:36:27
313 33 1585 CANNON Glen 3km Masters M 00:36:27
312 79 1587 CANNON William 3km Junior M 00:36:27
311 32 805 BRZOSTOWSKI George 3km Masters M 00:36:25
310 45 834 CLIFFORD Lois 3km Masters F 00:36:23
309 44 1256 THOMAS Amanda 3km Masters F 00:36:23
308 78 1259 THOMAS Finn 3km Junior M 00:36:23
307 58 1376 JOHNSON Kylie 3km Open F 00:36:12
306 31 51 FERNS Sid 3km Masters M 00:36:04
305 43 52 FERNS Terri 3km Masters F 00:36:04
304 20 101 LINSTEAD Cameron 3km Open M 00:36:00
303 57 553 NATALI Jessica 3km Open F 00:35:53
302 77 1593 CLARKSON Kodi 3km Junior M 00:35:51
301 19 1595 CLARKSON Troy 3km Open M 00:35:50
300 56 69 GROOM Leanne 3km Open F 00:35:48
299 55 70 GROOM Madison 3km Open F 00:35:48
298 42 956 JVRENSBURG Suzanne 3km Masters F 00:35:37
297 30 958 JVRENSBURG Wynand 3km Masters M 00:35:37
296 78 1495 DOWE Aimee 3km Junior F 00:35:12
295 54 1494 DOWE Sally 3km Open F 00:35:12
294 77 1421 WADE Elodie 3km Junior F 00:35:02
293 53 1416 BURMESTER Kate 3km Open F 00:35:01
292 76 1418 WADE Sebastian 3km Junior M 00:35:01
291 41 1415 BURMESTER Lana 3km Masters F 00:35:01
290 18 950 JBEILI Ahmed 3km Open M 00:34:56
289 76 112 NORTH Chloe 3km Junior F 00:34:56
288 52 558 NICHOLSON Sarah 3km Open F 00:34:56
287 40 1438 VAN-DEN-HEUVEL Marlene 3km Masters F 00:34:56
286 75 1437 VAN-DEN-HEUVEL Ella 3km Junior F 00:34:56
285 74 113 NORTH Sophie 3km Junior F 00:34:53
284 39 1875 MARTIN Teressa 3km Masters F 00:34:51
283 51 1221 COOPER Erin 3km Open F 00:34:49
282 29 1874 MARTIN Brett 3km Masters M 00:34:44
281 50 144 SLATER Therese 3km Open F 00:34:42
280 28 1432 SMITH Michael 3km Masters M 00:34:40
279 75 1434 SMITH Caleb 3km Junior M 00:34:39
278 73 145 SLATER Scarlett 3km Junior F 00:34:33
277 49 150 SMITH-CALIL Khianna 3km Open F 00:34:33
276 74 146 SLATER Joey 3km Junior M 00:34:19
275 17 143 SLATER Mark 3km Open M 00:34:19
274 72 1324 HOSKING Demi 3km Junior F 00:34:11
273 48 2165 CONNELLY Olivia 3km Open F 00:34:09
272 71 1309 GORRELL Ashley 3km Junior F 00:34:06
271 47 1792 MANNING Myf 3km Open F 00:34:06
270 27 802 BRAZELL Tony 3km Masters M 00:34:04
269 70 1844 PETERS Ruby 3km Junior F 00:34:00
268 38 98 LAWDER Nicole 3km Masters F 00:33:51
267 69 9 ADCOCK Jasmyn 3km Junior F 00:33:50
266 68 1793 MANNING Charlotte 3km Junior F 00:33:47
265 26 835 COCKERILL Brendan 3km Masters M 00:33:42
264 67 836 COCKERILL Laura 3km Junior F 00:33:42
263 73 1630 BROADHURST Kye 3km Junior M 00:33:31
262 66 2173 STRATFORD Lily 3km Junior F 00:33:29
261 37 2172 STRATFORD Debbie 3km Masters F 00:33:29
260 36 1150 STEAR Kate 3km Masters F 00:33:27
259 25 1626 BARKER Geoff 3km Masters M 00:33:21
258 46 1002 LUM Belinda 3km Open F 00:33:11
257 45 72 HEDGECOE Melinda 3km Open F 00:33:11
256 44 1573 HOSKING Chelsea 3km Open F 00:33:10
255 65 71 GUM Kallie 3km Junior F 00:33:07
254 64 1629 BROADHURST Jess 3km Junior F 00:33:07
253 35 1572 HOSKING Sheryn 3km Masters F 00:33:02
252 34 1482 HALLORAN Deb 3km Masters F 00:33:00
251 43 832 CHRISTMASS Jenny 3km Open F 00:32:48
250 72 2071 NAIDER Raul 3km Junior M 00:32:48
249 71 2070 HANILY Javon 3km Junior M 00:32:47
248 42 2034 HUYNG Mailinh 3km Open F 00:32:40
247 33 462 KINGHAM Lisa 3km Masters F 00:32:35
246 24 458 KINGHAM Gary 3km Masters M 00:32:35
245 41 1371 MCDONALD Sue 3km Open F 00:32:28
244 70 957 JVRENSBURG Tiaan 3km Junior M 00:32:27
243 69 41 DORTMANS Finnian 3km Junior M 00:32:27
242 68 42 DORTMANS Eamonn 3km Junior M 00:32:25
241 23 1558 KINGMA Jason 3km Masters M 00:32:22
240 63 1562 KINGMA Amy 3km Junior F 00:32:22
239 32 1541 SHARP Megan 3km Masters F 00:32:22
238 67 45 EAGER Bill 3km Junior M 00:32:17
237 66 1561 KINGMA Matt 3km Junior M 00:32:16
236 65 1560 KINGMA Ben 3km Junior M 00:32:15
235 31 1559 KINGMA Michelle 3km Masters F 00:32:14
234 40 2107 OWEN Laura 3km Open F 00:31:59
233 62 74 HEDGECOE Aimee 3km Junior F 00:31:40
232 64 1004 LUM James 3km Junior M 00:31:39
231 30 1388 ETHERINGTON Cathy 3km Masters F 00:31:24
230 61 1389 THOMPSON Kara 3km Junior F 00:31:17
229 63 1420 WADE Axel 3km Junior M 00:31:15
228 16 2164 LELIEVRE Ben 3km Open M 00:30:59
227 15 2045 BUNYON Dominic 3km Open M 00:30:43
226 39 2044 JONES Leah 3km Open F 00:30:43
225 29 1193 WILFORD Heather 3km Masters F 00:30:36
224 60 1696 LANE Riley 3km Junior F 00:30:09
223 28 1697 EVANS Jodie 3km Masters F 00:30:08
222 62 1773 STEELE Kaleb 3km Junior M 00:30:03
221 38 1770 SMITH Kristen 3km Open F 00:30:02
220 61 2064 SIMS Aaron 3km Junior M 00:29:56
219 59 1849 FRAIL Alex 3km Junior F 00:29:51
218 37 1850 EGAN Hayley 3km Open F 00:29:50
217 60 1772 STEELE Kaide 3km Junior M 00:29:46
216 27 77 HOPKINS Nicole 3km Masters F 00:29:34
215 26 120 PAVY Megan 3km Masters F 00:29:31
214 59 1323 CARDEW-HALL Edward 3km Junior M 00:29:31
213 58 1318 SIMON Eddie 3km Junior M 00:29:30
212 57 1317 CROWLEY Nick 3km Junior M 00:29:30
211 22 1361 JONES Karl 3km Masters M 00:29:28
210 58 122 PAVY Audrey 3km Junior F 00:29:25
209 36 47 EGAN Amanda 3km Open F 00:29:20
208 25 53 FINDLEY Carol 3km Masters F 00:28:59
207 24 1871 MCGRATH Robyn 3km Masters F 00:28:53
206 56 1372 IMHOFF Rohan 3km Junior M 00:28:16
205 21 169 WALKER Jeremy 3km Masters M 00:28:15
204 57 173 WALKER Elisa 3km Junior F 00:28:15
203 23 1637 REARDON Bernadette 3km Masters F 00:28:13
202 56 1639 REARDON Georgia 3km Junior F 00:28:12
201 55 1636 REARDON Thomas 3km Junior M 00:28:12
200 22 1634 REARDON Claire 3km Masters F 00:28:12
199 55 1635 REARDON Millie 3km Junior F 00:28:12
198 21 1396 BROWN Karen 3km Masters F 00:28:11
197 35 856 D'ESTE Lisa 3km Open F 00:28:05
196 20 855 D'ESTE Gail 3km Masters F 00:28:05
195 34 148 SMITH Kendell 3km Open F 00:28:00
194 33 184 WILSON Kate 3km Open F 00:27:56
193 54 186 WILSON Oliver 3km Junior M 00:27:56
192 54 161 TODD Claudia 3km Junior F 00:27:54
191 14 1791 MANNING Tim 3km Open M 00:27:53
190 20 1750 MCNAIR Glen 3km Masters M 00:27:53
189 53 1794 MANNING Max 3km Junior M 00:27:52
188 53 1759 LEDBROOK Meg 3km Junior F 00:27:51
187 52 1524 LONG Adam 3km Junior M 00:27:48
186 52 2093 BRAYBON Grace 3km Junior F 00:27:47
185 51 1522 LONG Samuel 3km Junior M 00:27:47
184 50 1523 LONG Ethan 3km Junior M 00:27:46
183 32 176 WATSON Leith 3km Open F 00:27:46
182 49 55 FOLLOWES Rubin 3km Junior M 00:27:45
181 19 300 DAWSON Michael 3km Masters M 00:27:42
180 48 301 DAWSON Riley 3km Junior M 00:27:42
179 51 1760 MCNAIR Matisse 3km Junior F 00:27:33
178 31 141 SADLER Janene 3km Open F 00:27:27
177 30 156 TAYLOR Chanelle 3km Open F 00:27:22
176 29 1181 VOSS Tracey 3km Open F 00:27:08
175 18 1010 MAJOR Cameron 3km Masters M 00:27:04
174 19 1846 PETERS Amanda 3km Masters F 00:26:57
173 28 1450 GURN Kelly 3km Open F 00:26:57
172 27 807 BUCAT Kylie 3km Open F 00:26:55
171 50 806 BUCAT Caitlin 3km Junior F 00:26:55
170 26 1446 WILLS Imogen 3km Open F 00:26:52
169 25 1405 HEATHER Julie 3km Open F 00:26:47
168 47 190 WOOLLEY Grady 3km Junior M 00:26:47
167 46 1406 HEATHER Thomas 3km Junior M 00:26:42
166 24 912 HANNIGAN Lisa 3km Open F 00:26:41
165 23 1863 HOYCROFT Bidgett 3km Open F 00:26:40
164 22 7 ADCOCK Catherine 3km Open F 00:26:39
163 18 1754 PRYOR Rebecca 3km Masters F 00:26:38
162 45 1755 PRYOR Josper 3km Junior M 00:26:38
161 49 8 ADCOCK Annabelle 3km Junior F 00:26:37
160 44 1003 LUM Ben 3km Junior M 00:26:35
159 43 911 HANNIGAN Jasper 3km Junior M 00:26:31
158 13 1036 MCNEIL Riley 3km Open M 00:26:30
157 42 189 WOOLLEY Cooper 3km Junior M 00:26:14
156 48 1542 SHARP Olivia 3km Junior F 00:26:02
155 17 85 HUNT-PASSLOW Catherine 3km Masters F 00:25:55
154 47 118 PASSLOW Hannah 3km Junior F 00:25:51
153 41 1864 REED Jayden 3km Junior M 00:25:49
152 17 1471 JOHNSTON Tim 3km Masters M 00:25:41
151 40 1049 MURRAY Harry 3km Junior M 00:25:33
150 16 1169 TERRY Sue 3km Masters F 00:25:30
149 21 44 DRUHAN Amelia 3km Open F 00:25:30
148 20 1445 LU Jenny 3km Open F 00:25:29
147 12 831 CHOI Ryan 3km Open M 00:25:28
146 46 830 CHOI Elaine 3km Junior F 00:25:28
145 19 1265 JANSSEN Sonya 3km Open F 00:25:27
144 45 1266 JANSSEN Jayelin 3km Junior F 00:25:22
143 15 1011 MAJOR Lea 3km Masters F 00:25:16
142 11 2077 CARSON Kieran 3km Open M 00:25:14
141 39 882 FILLERY Nick 3km Junior M 00:25:12
140 16 1705 CROMBE Dean 3km Masters M 00:25:12
139 18 1095 REID Alison 3km Open F 00:25:12
138 15 84 HROMOW Phil 3km Masters M 00:25:11
137 44 119 PASSLOW Emily 3km Junior F 00:25:09
136 14 117 PASSLOW Jonathan 3km Masters M 00:25:09
135 17 1886 EVANS Tarryn 3km Open F 00:25:08
134 14 1992 BOWER Melanie 3km Masters F 00:25:08
133 43 1991 RUSSELL Emily 3km Junior F 00:25:08
132 13 1160 SUFFOLK Sara 3km Masters F 00:25:05
131 42 2078 CARSON Taya 3km Junior F 00:25:05
130 41 171 WALKER Caitlyn 3km Junior F 00:24:57
129 12 170 WALKER Sally 3km Masters F 00:24:57
128 38 83 HROMOW Yuri 3km Junior M 00:24:54
127 40 1308 MCNEE Evie 3km Junior F 00:24:53
126 39 1304 FORSTER Jaimee 3km Junior F 00:24:53
125 38 73 HEDGECOE Sophie 3km Junior F 00:24:52
124 11 1370 FARRAH Jodie 3km Masters F 00:24:49
123 37 1267 FARRAH Maddison 3km Junior F 00:24:48
122 36 1261 WEST Keira 3km Junior F 00:24:46
121 10 1260 MIELENS Karen 3km Masters F 00:24:46
120 37 1012 MAJOR Rhett 3km Junior M 00:24:43
119 35 1837 STODDART Mia 3km Junior F 00:24:42
118 13 1838 STODDART Niall 3km Masters M 00:24:41
117 36 2079 CARSON Cooper 3km Junior M 00:24:39
116 12 1255 THOMAS David 3km Masters M 00:24:35
115 11 810 BUCAT Stephen 3km Masters M 00:24:34
114 34 116 OSMIALOWSKI Katelyn 3km Junior F 00:24:27
113 33 1845 PETERS Olivia 3km Junior F 00:24:25
112 16 54 FLEMING Cleo 3km Open F 00:24:23
111 10 183 WILSON Ben 3km Open M 00:24:23
110 35 185 WILSON Samuel 3km Junior M 00:24:22
109 15 1058 NIYOMUNGELI Eliza 3km Open F 00:24:21
108 34 39 DAVIES Maxim 3km Junior M 00:24:20
107 14 36 DAVIES Myriam 3km Open F 00:24:19
106 32 1059 NORBURY Jessica 3km Junior F 00:24:17
105 9 2089 NORBURY Natalie 3km Masters F 00:24:16
104 33 38 DAVIES Elliot 3km Junior M 00:24:16
103 31 37 DAVIES Mia 3km Junior F 00:24:16
102 32 1433 SMITH Riley 3km Junior M 00:24:14
101 10 1553 WELCH Colin 3km Masters M 00:24:13
100 30 1262 MIELENS Maddison 3km Junior F 00:24:12
99 31 82 HROMOW Owen 3km Junior M 00:24:11
98 29 1554 WELCH Zoe 3km Junior F 00:24:09
97 13 1661 LIVINGSTON Emily 3km Open F 00:24:07
96 8 43 DOUGLAS Kylie 3km Masters F 00:23:33
95 7 1984 BEASLAND Lynette 3km Masters F 00:23:31
94 9 1513 BAXTER Chris 3km Open M 00:23:31
93 28 1894 LOWE Samantha 3km Junior F 00:23:30
92 30 809 BUCAT Nicholas 3km Junior M 00:23:19
91 29 1258 THOMAS Callam 3km Junior M 00:23:13
90 8 2092 COWLING Wayne 3km Open M 00:23:11
89 28 955 JVRENSBURG Ruan 3km Junior M 00:23:10
88 12 2091 STEVENS Emily 3km Open F 00:23:09
87 11 158 TICKNER Kelly 3km Open F 00:23:06
86 10 187 WOOD Penny 3km Open F 00:23:06
85 7 1056 NICHOLSON Mark 3km Open M 00:22:56
84 27 1055 NICHOLSON Lincoln 3km Junior M 00:22:56
83 9 109 MCKEE Tamara 3km Open F 00:22:48
82 9 155 SUFFOLK Peter 3km Masters M 00:22:47
81 27 1158 SUFFOLK Charlottle 3km Junior F 00:22:45
80 26 1326 LU Kavan 3km Junior M 00:22:45
79 26 1306 MAIL Bella 3km Junior F 00:22:44
78 25 1307 PHILBEY Adam 3km Junior M 00:22:43
77 24 110 MCKEE Angus 3km Junior M 00:22:43
76 23 1252 MARSHALL Jackson 3km Junior M 00:22:38
75 8 1469 SIMS Paul 3km Masters M 00:22:13
74 6 1653 DUFFEY Cary 3km Masters F 00:22:11
73 22 56 FOSTER Cooper 3km Junior M 00:22:09
72 25 982 LAAJOKI Heli 3km Junior F 00:22:07
71 7 1660 LIVINGSTON Alex 3km Masters M 00:22:03
70 21 115 OSMIALOWSKI Jayden 3km Junior M 00:21:58
69 24 121 PAVY Matilda 3km Junior F 00:21:56
68 8 990 LAUDENBACH Kathy 3km Open F 00:21:56
67 23 1005 LUM Jemima 3km Junior F 00:21:55
66 20 1327 SEKORANJA Jack 3km Junior M 00:21:51
65 19 913 HANNIGAN Luca 3km Junior M 00:21:39
64 18 1026 MCCORMACK Lachlan 3km Junior M 00:21:34
63 6 61 GENOVESI Frank 3km Masters M 00:21:34
62 17 1620 GIL Dylan 3km Junior M 00:21:20
61 22 1257 THOMAS Marley 3km Junior F 00:20:51
60 21 1738 COLLIS Jasmine 3km Junior F 00:20:50
59 5 1484 LESZCZYNSKI Susie 3km Masters F 00:20:43
58 20 1784 HARPER Brooke 3km Junior F 00:20:37
57 5 1548 LEWIS Gary 3km Masters M 00:20:29
56 16 1435 VAN-DEN-HEUVEL Nick 3km Junior M 00:20:29
55 4 1436 VAN-DEN-HEUVEL Mark 3km Masters M 00:20:28
54 19 1159 SUFFOLK Natasha 3km Junior F 00:20:24
53 3 140 ROGERS Alistair 3km Masters M 00:20:24
52 15 142 SCHEMEN-ROGERS Jake 3km Junior M 00:20:23
51 14 1540 O'NEALE Declan 3km Junior M 00:20:13
50 7 57 FRANCIS Linda 3km Open F 00:20:10
49 18 906 GOPPERT Maddie 3km Junior F 00:20:04
48 17 81 HROMOW Emilia 3km Junior F 00:19:40
47 13 1652 WILDIE Tayte 3km Junior M 00:19:36
46 2 1651 WILDIE Gerald 3km Masters M 00:19:35
45 12 1549 LEWIS Taylor 3km Junior M 00:19:28
44 4 80 HROMOW Hollie 3km Masters F 00:19:27
43 3 1983 BEASLAND Kim 3km Masters F 00:19:26
42 16 1968 MILLER Chole 3km Junior F 00:19:24
41 6 1970 MILLER Selina 3km Open F 00:19:23
40 5 177 WELLS Clare 3km Open F 00:19:17
39 15 178 WELLS Molly 3km Junior F 00:19:16
38 14 24 CECERE Daniella 3km Junior F 00:19:13
37 4 1014 MANNERS Gabby 3km Open F 00:19:09
36 3 1298 FISHER Maddy 3km Open F 00:19:05
35 13 172 WALKER Sarah 3km Junior F 00:19:02
34 12 63 GENOVESI Diarna 3km Junior F 00:18:53
33 11 1470 SIMS Thomas 3km Junior M 00:18:44
32 11 1486 LESZCZYNSKI Naomi 3km Junior F 00:18:43
31 10 1135 SIMPSON Hayley 3km Junior F 00:18:36
30 9 2156 ORR Maddy 3km Junior F 00:18:22
29 6 1969 MILLER Kevin 3km Open M 00:18:18
28 10 1967 MILLER Jacob 3km Junior M 00:18:18
