Results → Ben Donohoe Run and Walk for Fun ' 13 - 6km

Ben Donohoe Run and Walk for Fun ' 13 - 6km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
142 19 878 ELLAHI Furqan 6km Masters M 00:32:17
143 15 1047 MUECK Sarah 6km Open F 00:32:19
144 71 1166 TAYLAR Mark 6km Open M 00:32:19
145 20 1030 MCDONALD Stephen 6km Masters M 00:32:21
146 27 1117 RYAN Phillip 6km Junior M 00:32:22
147 8 1475 MCCALLUM Kate 6km Masters F 00:32:22
148 16 505 MARX Shiri 6km Open F 00:32:24
149 72 2010 WICKEN Matthew 6km Open M 00:32:25
150 73 1191 WELSH Declan 6km Open M 00:32:25
151 74 1197 UNKNOWN Unknown 6km Open M 00:32:28
152 28 1342 ASHLEY Zac 6km Junior M 00:32:28
153 75 1578 SWEENEY Ben 6km Open M 00:32:28
154 76 1168 TEMO Ray 6km Open M 00:32:31
155 29 430 HOFFMEISTER Harrison 6km Junior M 00:32:32
156 77 1539 WEBB Wayne 6km Open M 00:32:32
157 21 2080 KING John 6km Masters M 00:32:34
158 17 273 CORBETT Sarah 6km Open F 00:32:36
159 78 1488 PENNY Jesse 6km Open M 00:32:38
160 7 1031 MCDONALD Ursula 6km Junior F 00:32:44
161 22 337 FEENEY Matt 6km Masters M 00:32:46
162 9 618 PSIHOGIOS Alexandra 6km Masters F 00:32:47
163 18 579 OSMOND Kylie 6km Open F 00:32:47
164 10 226 BROWN Gabrielle 6km Masters F 00:32:50
165 30 381 HALLS Tom 6km Junior M 00:32:55
166 19 372 NAGALINGAN Anna 6km Open F 00:32:55
167 31 1332 HALLS Tom 6km Junior M 00:32:55
168 79 1127 SCANES Trent 6km Open M 00:32:58
169 20 401 HARRIS Bec 6km Open F 00:33:00
170 11 399 HARRIS Annie 6km Masters F 00:33:01
171 23 590 PASCOE Gary 6km Masters M 00:33:03
172 12 589 PASCOE Maria 6km Masters F 00:33:03
173 21 400 HARRIS Kate 6km Open F 00:33:04
174 13 1951 WOOD Kylie 6km Masters F 00:33:05
175 22 1619 INGRAM Kiarra 6km Open F 00:33:07
176 23 5 DONOHOE Lauren 6km Open F 00:33:08
177 80 2054 ALKEWITZ Oliver 6km Open M 00:33:10
178 81 693 STANKOVIC John 6km Open M 00:33:11
179 82 1355 GIBSON Ryan 6km Open M 00:33:11
180 32 1336 BULLESS Sam 6km Junior M 00:33:18
181 24 1369 KUNIC Bea 6km Open F 00:33:22
182 25 651 ROSS-LAPOINTE Natalie 6km Open F 00:33:22
183 33 1920 MCDONALD Darcy 6km Junior M 00:33:27
184 83 500 MARKHAM Rory 6km Open M 00:33:34
185 34 1591 JENSEN Max 6km Junior M 00:33:34
186 14 331 EMERY Jenelle 6km Masters F 00:33:40
187 84 1430 MOLLOY Rob 6km Open M 00:33:41
188 15 265 CHRISTOU Molly 6km Masters F 00:33:41
189 85 198 AMINI Andy 6km Open M 00:33:41
190 26 2154 REID Alyce 6km Open F 00:33:43
191 27 304 DEBRITT Brooke 6km Open F 00:33:44
192 24 1730 SOLOMON Robert 6km Masters M 00:33:48
193 28 434 HUARD Letitia 6km Open F 00:33:51
194 29 1401 THOMPSON Caitlin 6km Open F 00:33:54
195 86 303 DEAN Hamish 6km Open M 00:33:55
196 30 725 TRESLOVE Emma 6km Open F 00:33:55
197 25 1695 LANE Greg 6km Masters M 00:33:59
198 26 315 DORTMANS Peter 6km Masters M 00:33:59
199 87 274 CORMICK Joey 6km Open M 00:33:59
200 27 1566 RENDELL Alistair 6km Masters M 00:34:00
201 31 504 MARTIN Kersti 6km Open F 00:34:05
202 32 1503 BAMBIC Lisa 6km Open F 00:34:08
203 88 1403 GANTER Simon 6km Open M 00:34:08
204 28 586 PARKER Terry 6km Masters M 00:34:09
205 33 1782 HARPER Kelly 6km Open F 00:34:09
206 89 1171 THOMPSON Matt 6km Open M 00:34:11
207 29 370 GRANT John 6km Masters M 00:34:12
208 90 1109 ROBINSON Brett 6km Open M 00:34:14
209 91 1089 PITTS Joshua 6km Open M 00:34:15
210 16 216 BLEMINGS Kay 6km Masters F 00:34:15
211 34 1885 CAREY Rebecca 6km Open F 00:34:15
212 35 1033 MCGUINNESS Sally 6km Open F 00:34:17
213 30 293 CURRAN Nathan 6km Masters M 00:34:18
214 92 1952 CURRAN Matt 6km Open M 00:34:18
215 36 335 FALCO Kim 6km Open F 00:34:19
216 93 953 JONES Kieran 6km Open M 00:34:21
217 31 1678 HOWE Alan 6km Masters M 00:34:21
218 94 1404 JONES Bill 6km Open M 00:34:22
219 95 407 HAUSEN Alex 6km Open M 00:34:28
220 37 854 DAWSON Olivia 6km Open F 00:34:28
221 38 524 MCLAUGHLAN Laura 6km Open F 00:34:29
222 32 1764 HEDGECOE Malcolm 6km Masters M 00:34:29
223 96 697 STEVENSON Jason 6km Open M 00:34:29
224 97 555 NGHIEM Quan 6km Open M 00:34:29
225 39 645 ROBERTS Rosalie 6km Open F 00:34:30
226 40 1186 WATT Dianne 6km Open F 00:34:31
227 17 1780 HEWITT Julie 6km Masters F 00:34:33
228 33 920 HARTLEY Toby 6km Masters M 00:34:36
229 41 1098 RICHARDS Holly 6km Open F 00:34:37
230 98 2055 SHERMAN Leigh 6km Open M 00:34:40
231 99 1577 REIS David 6km Open M 00:34:41
232 42 684 SMITH Robyn 6km Open F 00:34:41
233 35 1325 RAJAPAKSE Tilan 6km Junior M 00:34:41
234 43 1386 SAUNDERS Amanda 6km Open F 00:34:41
235 44 1387 HOBSON Kathryn 6km Open F 00:34:41
236 45 2004 REEDY Tiffany 6km Open F 00:34:43
237 36 1733 SHEA Lachlan 6km Junior M 00:34:45
238 46 2025 FIRTH Amy 6km Open F 00:34:47
239 100 754 YEOMANS Dave 6km Open M 00:34:49
240 101 1852 DARIOL Justin 6km Open M 00:34:51
241 37 1924 SAVIC Lukas 6km Junior M 00:34:51
242 18 1980 HAMILTON Isobel 6km Masters F 00:34:54
243 34 2036 CONNELL Brett 6km Masters M 00:34:57
244 102 1732 SHEA John 6km Open M 00:35:07
245 47 376 HAENNI Michelle 6km Open F 00:35:08
246 38 248 CAMPBELL Matthew 6km Junior M 00:35:08
247 48 1410 MARMONT Jane 6km Open F 00:35:12
248 49 1373 MISCHEVICH Linneke 6km Open F 00:35:13
249 19 995 LEGGE-WILKINSON Jo 6km Masters F 00:35:13
250 103 532 MENEZES Chris 6km Open M 00:35:16
251 104 1366 MCGEE Brendan 6km Open M 00:35:16
252 50 1869 SEARLES Gabriel 6km Open F 00:35:18
253 105 709 TERRELL Nick 6km Open M 00:35:21
254 35 1114 ROSS Ian 6km Masters M 00:35:21
255 51 245 CAMPBELL Megan 6km Open F 00:35:22
256 52 249 CANDY Kelly 6km Open F 00:35:23
257 39 1923 ADAMSON Owen 6km Junior M 00:35:24
258 53 1046 MUECK Alyce 6km Open F 00:35:26
259 106 1377 BRICE-WILLIAMS Lachlan 6km Open M 00:35:30
260 107 364 GONZALEZ Fernando 6km Open M 00:35:31
261 108 425 HISCOX Paul 6km Open M 00:35:31
262 109 1451 MCKAY Thomas 6km Open M 00:35:32
263 110 1514 PROVAN Jake 6km Open M 00:35:33
264 8 451 JOHNSTON Molly 6km Junior F 00:35:34
265 36 1996 MACGERGOR Jamie 6km Masters M 00:35:34
266 54 548 MURPHY Hayley 6km Open F 00:35:35
267 55 318 DOYLE Caroline 6km Open F 00:35:36
268 56 1134 SIMPSON Chelsea 6km Open F 00:35:36
269 111 1571 WEBB Evan 6km Open M 00:35:38
270 37 1235 TULLEY Angus 6km Masters M 00:35:43
271 38 1242 MANSFIELD Lee 6km Masters M 00:35:44
272 112 952 JOHNSTON William 6km Open M 00:35:46
273 40 939 IZURIETA Jose 6km Junior M 00:35:48
274 113 710 THOMAS Brad 6km Open M 00:35:52
275 57 373 GREEVES Tanya 6km Open F 00:35:52
276 58 746 WATSON Karmie 6km Open F 00:35:58
277 59 1385 ATTARD Miriam 6km Open F 00:35:59
278 39 385 HAMMOND John 6km Masters M 00:36:00
279 114 560 NICHOLSON Brendan 6km Open M 00:36:00
280 115 745 WATSON James 6km Open M 00:36:02
281 116 423 HESKETH Tyler 6km Open M 00:36:02
282 60 1769 BRAY Clare 6km Open F 00:36:07
283 41 582 PALMER Oliver 6km Junior M 00:36:09
284 20 1731 SHEA Tammy 6km Masters F 00:36:09
285 21 1767 FOLEY Michelle 6km Masters F 00:36:11
286 117 232 BUTTIMORE Alistair 6km Open M 00:36:12
287 118 223 BRAYBROOK Mark 6km Open M 00:36:13
288 22 1907 STUART Karen 6km Masters F 00:36:13
289 61 996 LEGGE-WILKINSON Sarah 6km Open F 00:36:13
290 119 1519 LONG Damien 6km Open M 00:36:14
291 120 281 CRIPPS Barry 6km Open M 00:36:14
292 62 497 MACLEOD Jessica 6km Open F 00:36:16
293 121 284 CRIPPS Dane 6km Open M 00:36:17
294 23 987 LANG Sandy 6km Masters F 00:36:18
295 63 974 KING Victoria 6km Open F 00:36:19
296 64 1674 CURRIE Amy 6km Open F 00:36:21
297 65 1673 HICKEY Eugeine 6km Open F 00:36:21
298 9 1664 LECKIE Isabella 6km Junior F 00:36:21
299 66 211 BENNETT Wendy 6km Open F 00:36:21
300 122 1120 SALVESTRIAN William 6km Open M 00:36:24
301 40 1665 LECKIE Gary 6km Masters M 00:36:25
302 24 1919 MCDONALD Kylie 6km Masters F 00:36:28
303 42 378 HALLIDAY Joshua 6km Junior M 00:36:28
304 43 1765 ELLIS Liam 6km Junior M 00:36:29
305 44 1766 ELLIS Patrick 6km Junior M 00:36:29
306 25 333 EVANS Christine 6km Masters F 00:36:29
307 67 1462 VENABLES Georgia 6km Open F 00:36:31
308 41 1491 ARMSTRONG Tim 6km Masters M 00:36:32
309 10 1492 LANGEVELT Emma 6km Junior F 00:36:32
310 68 2030 BULLOT Auraelia 6km Open F 00:36:33
311 45 2026 CHAPMAN Jordan 6km Junior M 00:36:34
312 69 1958 WAY Beth 6km Open F 00:36:35
313 123 1088 PICKERING Tim 6km Open M 00:36:37
314 11 1590 JENSEN Ruby 6km Junior F 00:36:37
315 12 1589 SHARP Eliza 6km Junior F 00:36:38
316 46 947 JANA Kunal 6km Junior M 00:36:42
317 70 1443 SUTHERLAND Sally 6km Open F 00:36:45
318 124 1232 PHAM Matthew 6km Open M 00:36:45
319 125 1444 SUTHERLAND Gregor 6km Open M 00:36:46
320 126 959 KADINSKI Mike 6km Open M 00:36:47
321 47 1050 MURRAY Jack 6km Junior M 00:36:54
322 127 1052 MURRAY Paul 6km Open M 00:36:56
323 42 296 DALY Brian 6km Masters M 00:37:08
324 26 279 CRANE Naomi 6km Masters F 00:37:09
325 71 1428 CASSELL Karen 6km Open F 00:37:20
326 72 1414 MACKENZIE Amy 6km Open F 00:37:20
327 73 564 NIHILL Sharon 6km Open F 00:37:21
328 74 718 THOMPSON Ellen 6km Open F 00:37:35
329 43 2022 WILLCOX David 6km Masters M 00:37:39
330 75 267 COBB Rachel 6km Open F 00:37:41
331 76 894 GILLHAM Helen 6km Open F 00:37:48
332 77 2013 SVILANS Lia 6km Open F 00:37:49
333 27 656 SCHEMEN Susan 6km Masters F 00:37:51
334 128 469 KNIGHT Stephen 6km Open M 00:37:53
335 48 1917 TREDGOLD Sam 6km Junior M 00:37:55
336 44 1534 TUBBY Steve 6km Masters M 00:37:55
337 28 1533 TUBBY Joanne 6km Masters F 00:37:55
338 78 2094 GRAHAM Amanda 6km Open F 00:37:57
339 129 2095 RYAN Mat 6km Open M 00:37:57
340 29 583 PALMER Tiffany 6km Masters F 00:38:01
341 130 678 SIMEONOVIC Anthony 6km Open M 00:38:01
342 49 530 MEGGITT Henry 6km Junior M 00:38:02
343 131 528 MEGGITT Hugh 6km Open M 00:38:03
344 30 1474 BROOKFIELD Kristin 6km Masters F 00:38:07
345 79 1149 STAGG Brittany 6km Open F 00:38:07
346 132 1115 ROUSALL Jimmy 6km Open M 00:38:11
347 80 325 DYKES Louise 6km Open F 00:38:11
348 81 1483 KATJA Neuntom 6km Open F 00:38:11
349 133 970 KENNEDY Steven 6km Open M 00:38:13
350 82 214 BIRKS Hannah 6km Open F 00:38:14
351 83 1278 JONES Dzintra 6km Open F 00:38:14
352 134 358 FYFE Callum 6km Open M 00:38:17
353 84 357 FYFE Olivia 6km Open F 00:38:17
354 50 1735 SHEA Bob 6km Junior M 00:38:19
355 51 1912 BELL Marcus 6km Junior M 00:38:19
356 85 895 GIRISH Divya 6km Open F 00:38:20
357 135 1659 PARKER Adrian 6km Open M 00:38:22
358 86 1658 PARKER Nerida 6km Open F 00:38:22
359 31 683 SMITH Wendy 6km Masters F 00:38:25
360 45 720 TODD Stuart 6km Masters M 00:38:27
361 136 355 FRANCIS Garvin 6km Open M 00:38:27
362 52 1872 MCGRATH Bradley 6km Junior M 00:38:28
363 46 557 NICHOLL John 6km Masters M 00:38:29
364 87 288 CROWTHER Berlinda 6km Open F 00:38:30
365 13 751 WOJCIK Emily 6km Junior F 00:38:31
366 32 578 OSMIALOWSKI Kellie 6km Masters F 00:38:31
367 137 701 SUMAN James 6km Open M 00:38:32
368 88 206 BARRY Eternity 6km Open F 00:38:34
369 89 1517 DEAVES Natalie 6km Open F 00:38:35
370 33 1351 HAUSSMANN Adele 6km Masters F 00:38:37
371 53 743 WARDEN Hamish 6km Junior M 00:38:45
372 90 551 MUTTON Lil 6km Open F 00:38:45
373 138 262 CHOCHOIS Vincent 6km Open M 00:38:46
374 54 1836 MCINTYRE Liam 6km Junior M 00:38:47
375 139 424 HIDER Niels 6km Open M 00:38:48
376 91 1479 CARMODY Yukari 6km Open F 00:38:49
377 47 2015 MORISH Roser 6km Masters M 00:38:49
378 92 1478 PIPER Chrissy 6km Open F 00:38:50
379 93 209 BEASLEY Kate 6km Open F 00:38:52
380 48 550 MURPHY Frank 6km Masters M 00:38:52
381 34 1911 HOOPES Gemma 6km Masters F 00:38:57
382 94 1612 THORNE Monica 6km Open F 00:38:58
383 95 1761 THISTLETON Elyse 6km Open F 00:38:58
384 35 613 PRICE Penny 6km Masters F 00:39:05
385 96 228 BROWNE Trina 6km Open F 00:39:07
386 49 741 WARDEN Andrew 6km Masters M 00:39:09
387 140 1022 MATTHEWS Dave 6km Open M 00:39:12
388 97 1023 MATTHEWS Kerry 6km Open F 00:39:12
389 141 491 LOPEZ Elias 6km Open M 00:39:14
390 98 1359 CHAPMAN Jade 6km Open F 00:39:20
391 99 1704 ROGERS Peta 6km Open F 00:39:20
392 36 348 FORD Susan 6km Masters F 00:39:20
393 142 350 FORD Obi 6km Open M 00:39:21
394 100 349 FORD Melinda 6km Open F 00:39:22
395 101 1453 WADDINGTON Anna 6km Open F 00:39:22
396 102 704 TAMMARO Raff 6km Open F 00:39:23
397 50 1452 WADDINGTON Gordon 6km Masters M 00:39:23
398 103 1978 STEVENS Lydia 6km Open F 00:39:24
399 104 2028 POSCH Tracey 6km Open F 00:39:27
400 37 1520 LONG Fiona 6km Masters F 00:39:28
401 38 1431 SMITH Christine 6km Masters F 00:39:28
402 143 489 LLOYD Ricky 6km Open M 00:39:32
403 51 1051 MURRAY Kevin 6km Masters M 00:39:33
404 52 377 HALLIDAY Michael 6km Masters M 00:39:34
405 144 1718 PATCH Russell 6km Open M 00:39:42
406 14 818 CALEY Jessica 6km Junior F 00:39:42
407 39 1948 OPDYKE Myra 6km Masters F 00:39:44
408 53 137 RANDALL John 6km Masters M 00:39:45
409 105 650 ROSEVEAR Michelle 6km Open F 00:39:45
410 145 1550 O'SLUVIA Dylan 6km Open M 00:39:50
411 54 1949 OPDYKE Bradley 6km Masters M 00:39:54
412 106 1391 LEE Melissa 6km Open F 00:39:55
413 55 1990 RUSSELL Brian 6km Masters M 00:39:55
414 107 1390 TAYLAR Nikki 6km Open F 00:39:56
415 40 1481 MEAD Chris 6km Masters F 00:39:56
416 146 1781 DOUGLAS Mal 6km Open M 00:39:57
417 108 1545 ANDERSON Rebecca 6km Open F 00:39:58
418 56 1831 HOLMES Richard 6km Masters M 00:40:00
419 41 289 CUDDY Susan 6km Masters F 00:40:03
420 55 1294 NEAL William 6km Junior M 00:40:09
421 109 1459 BRISSETT Jamie 6km Open F 00:40:11
422 15 395 HARRINGTON Montana 6km Junior F 00:40:13
423 110 734 VANGUARDIA Bernice 6km Open F 00:40:17
424 111 252 CARSON Joanne 6km Open F 00:40:20
425 112 740 WALSH Carly 6km Open F 00:40:20
426 113 902 GOLAB Alexandra 6km Open F 00:40:20
427 57 1145 SOUTHGATE Dave 6km Masters M 00:40:22
428 42 1107 ROBERTS Nicole 6km Masters F 00:40:24
429 114 1104 RIGGS Maggie 6km Open F 00:40:28
430 115 1061 NOTLEY Kathleen 6km Open F 00:40:28
431 116 1037 METCALFE Emma 6km Open F 00:40:28
432 117 1090 PRIESTLY Tash 6km Open F 00:40:36
433 147 297 DAVARI Hossein 6km Open M 00:40:40
434 148 426 HISCOX Michael 6km Open M 00:40:43
435 149 1932 CHAMP Ben 6km Open M 00:40:47
436 150 722 TOLLETER Dimitri 6km Open M 00:40:48
437 58 225 BROWN Chris 6km Masters M 00:40:51
438 59 1487 HOGG Kim 6km Masters M 00:40:57
439 60 490 LOCKIE John 6km Masters M 00:40:57
440 151 1367 LOCKIE Ian 6km Open M 00:40:59
441 152 2024 BNDESON Hush 6km Open M 00:41:01
442 153 1357 WOOD Oscar 6km Open M 00:41:11
443 118 1356 FARQUHARSON Alice 6km Open F 00:41:11
444 56 1682 EDWARDS Kylan 6km Junior M 00:41:12
445 43 1941 CASEY Nickie 6km Masters F 00:41:15
446 16 1999 TREVASAIS Abby 6km Junior F 00:41:21
447 61 2000 TREVASIS Ben 6km Masters M 00:41:21
448 44 2027 JONES Charon 6km Masters F 00:41:28
449 17 1034 MCGURGAN Grace 6km Junior F 00:41:29
450 18 617 PRICE Emily 6km Junior F 00:41:32
451 62 614 PRICE Steve 6km Masters M 00:41:33
452 119 347 FOGARTY Teah 6km Open F 00:41:36
453 120 329 EHLERS Kate 6km Open F 00:41:39
454 121 1129 SCHOFIELD Romina 6km Open F 00:41:40
455 19 257 CERRITELLI Nathalie 6km Junior F 00:41:41
456 63 1893 JENKINS Bruce 6km Masters M 00:41:43
457 20 247 CAMPBELL Caitlin 6km Junior F 00:41:44
458 64 246 CAMPBELL Laurie 6km Masters M 00:41:45
459 122 977 KLAUS Leah 6km Open F 00:41:46
460 57 1521 LONG Malcolm 6km Junior M 00:41:47
461 154 2098 TORRES Oscar 6km Open M 00:41:52
462 45 1918 FAUELLE Vicki 6km Masters F 00:41:55
463 123 739 WALLACE Kirstan 6km Open F 00:41:56
464 124 488 LLOYD Carlie 6km Open F 00:42:02
465 125 597 PETSAS Sandy 6km Open F 00:42:02
466 126 307 DOAN Karen 6km Open F 00:42:03
467 21 1950 OPDYKE Nancy 6km Junior F 00:42:15
468 127 1219 WHITFORD Kate 6km Open F 00:42:16
469 46 829 CHISHOLM Jamie 6km Masters F 00:42:18
470 128 492 LOWE-CARLUS Denise 6km Open F 00:42:21
471 22 660 SCOTT Annabel 6km Junior F 00:42:24
472 129 581 PAJOT Gaelle 6km Open F 00:42:24
473 155 736 WADDELL Craig 6km Open M 00:42:25
474 130 446 JOHNSON Emma 6km Open F 00:42:25
475 65 662 SCOTT Anthony 6km Masters M 00:42:27
476 58 1283 SACCEDO Janus 6km Junior M 00:42:29
477 59 1681 EDWARDS Claude 6km Junior M 00:42:29
478 23 1417 WADE Gena 6km Junior F 00:42:30
479 60 1873 MONSON Trent 6km Junior M 00:42:32
480 156 1987 PEARSON Grant 6km Open M 00:42:33
481 131 291 CUMMING Jan 6km Open F 00:42:38
482 66 1352 HAUSSMANN Brett 6km Masters M 00:42:38
483 132 1691 SEALEY Nikki 6km Open F 00:42:39
484 157 1690 SEALEY Daniel 6km Open M 00:42:39
485 61 1286 CHARMAN Aidan 6km Junior M 00:42:44
486 158 286 CROKER Adrian 6km Open M 00:42:46
487 47 1467 MORKAKIS Aspa 6km Masters F 00:42:51
488 62 948 JANKOVIC Danilo 6km Junior M 00:42:53
489 133 406 HATTON Felicity 6km Open F 00:42:53
490 134 689 SOLIVERES Melanie 6km Open F 00:42:55
491 135 1398 BRAVO Florence 6km Open F 00:42:57
492 136 1853 CARROLL Bernadette 6km Open F 00:43:08
493 137 682 SIMS Lucinda 6km Open F 00:43:11
494 138 608 POTTER Amy 6km Open F 00:43:11
495 139 2029 BREY-REITZ Samantha 6km Open F 00:43:11
496 24 1551 WILLIAMS Laura 6km Junior F 00:43:12
497 63 1285 GARDEN James 6km Junior M 00:43:12
498 159 1399 POIRE Richard 6km Open M 00:43:12
499 67 369 GORMAN Angus 6km Masters M 00:43:14
500 140 1556 WEBB Amy 6km Open F 00:43:17
501 141 1742 MCGHIE Monica 6km Open F 00:43:23
502 142 2005 LEHMENSICH Beth 6km Open F 00:43:25
503 143 828 CHENEY Amelia 6km Open F 00:43:31
504 160 260 CHAMBERS Sam 6km Open M 00:43:35
505 144 531 MEGGITT Melonie 6km Open F 00:43:38
506 145 431 HOFFMEISTER Caroline 6km Open F 00:43:38
507 25 529 MEGGITT Ellie 6km Junior F 00:43:38
508 64 1354 CLEAVES Brenton 6km Junior M 00:43:38
509 48 1019 MARTIN Roberta 6km Masters F 00:43:39
510 49 570 O'MEARA Anita 6km Masters F 00:43:43
511 146 475 LAURIE Melissa 6km Open F 00:43:44
512 147 305 DIKMANS Sharon 6km Open F 00:43:46
513 161 655 SCHAEFER Christian 6km Open M 00:43:51
514 148 386 HANLON Jenny 6km Open F 00:43:51
515 65 389 HANLON Jake 6km Junior M 00:43:52
516 162 387 HANLON Matthew 6km Open M 00:43:53
517 26 388 HANLON Sophie 6km Junior F 00:43:53
518 50 1751 SHEA Marie 6km Masters F 00:43:53
519 51 499 MAHON Crystal 6km Masters F 00:43:53
520 68 432 HOLLIS Matt 6km Masters M 00:43:54
521 149 330 ELLISON Tara 6km Open F 00:43:54
522 163 320 DUNN Robert 6km Open M 00:43:55
523 150 255 CASEY Carolyn 6km Open F 00:43:58
524 151 268 COE Melissa 6km Open F 00:43:58
525 52 1899 CARDEW-HALL Denise 6km Masters F 00:44:01
526 69 433 HOSKING Bruce 6km Masters M 00:44:11
527 53 1717 PATCH Diane 6km Masters F 00:44:13
528 54 1276 JOHNSTON Lisa 6km Masters F 00:44:14
529 152 280 CRAWFORD Lynelle 6km Open F 00:44:16
530 27 716 THOMAS Brittany 6km Junior F 00:44:21
531 66 615 PRICE Daniel 6km Junior M 00:44:23
532 28 1994 GREIG Ruby 6km Junior F 00:44:23
533 29 1131 SHAKESPEARE Kelsey 6km Junior F 00:44:28
534 164 393 HARNETT Brian 6km Open M 00:44:29
535 30 394 HARRINGTON Alexandra 6km Junior F 00:44:36
536 31 1858 SCHOON Isobel 6km Junior F 00:44:39
537 153 222 BRAIUKA Kirsten 6km Open F 00:44:40
538 55 538 MILLER Melissa 6km Masters F 00:44:40
539 70 1085 PAZIOS Spiro 6km Masters M 00:44:41
540 154 1092 RAYNER Courtney 6km Open F 00:44:41
541 155 1865 MATTHEWS Kristie 6km Open F 00:44:43
542 165 884 FINNIGAN Ryan 6km Open M 00:44:45
543 67 1544 MCDERMOTT Kyle 6km Junior M 00:44:46
544 32 2061 HARRISON Eliza 6km Junior F 00:44:46
545 56 2062 HARRISON Leanne 6km Masters F 00:44:46
546 156 688 SNOWBALL Abbie 6km Open F 00:44:47
547 166 1155 STRUDWICK Jasper 6km Open M 00:44:50
548 157 363 GOLDRING Stefany 6km Open F 00:44:51
549 167 1947 MASSEY Chris 6km Open M 00:44:56
550 158 1870 SEARLES Gemma 6km Open F 00:44:57
551 159 1946 STRUTHERS Sally 6km Open F 00:44:57
552 168 794 BONGI David 6km Open M 00:44:58
553 160 1543 MCDERMOTT Amanda 6km Open F 00:45:00
554 161 559 NICHOLSON Gerlinda 6km Open F 00:45:04
555 57 698 STEWART Wanda 6km Masters F 00:45:12
556 162 403 HARRISON Claudia 6km Open F 00:45:12
557 163 846 CURRY Elizabeth 6km Open F 00:45:19
558 33 1633 REARDON Alina 6km Junior F 00:45:23
559 164 1631 REARDON Latha 6km Open F 00:45:23
560 58 442 JACHNO Lorraine 6km Masters F 00:45:26
561 165 569 OMARA Reshenda 6km Open F 00:45:27
562 68 1108 ROBERTS Patrick 6km Junior M 00:45:30
563 71 1106 ROBERTS Mark 6km Masters M 00:45:30
564 166 776 BANK Elisabeth 6km Open F 00:45:32
565 167 562 NICOLAZZO Jess 6km Open F 00:45:32
566 72 510 MCDONALD Stephen 6km Masters M 00:45:44
567 69 839 COLEBROOK Aaron 6km Junior M 00:45:54
568 169 879 EWENS Jon 6km Open M 00:45:58
569 168 848 CURTIS Jamie-Lee 6km Open F 00:45:59
570 34 537 MILLER Grace 6km Junior F 00:46:01
571 169 1063 O'BRIEN Jodi 6km Open F 00:46:10
572 170 755 YEOMANS Kristy 6km Open F 00:46:10
573 59 1699 SNOWBALL Karen 6km Masters F 00:46:14
574 73 494 LYON Pete 6km Masters M 00:46:17
575 171 1425 KERSHAW Emily 6km Open F 00:46:18
576 170 1851 ANDREWS Joshua 6km Open M 00:46:18
577 172 259 CHAMBERS Lisa 6km Open F 00:46:18
578 70 1060 NORRIS Josh 6km Junior M 00:46:19
579 171 1644 DRAVET Chris 6km Open M 00:46:19
580 173 598 PIKE Brianna 6km Open F 00:46:19
581 172 1394 DONOHOE Tom 6km Open M 00:46:23
582 74 1582 FERRIER David 6km Masters M 00:46:25
583 174 200 ANDREW Suzy 6km Open F 00:46:25
584 71 496 LYON Gus 6km Junior M 00:46:37
585 60 292 CURRAN Sharon 6km Masters F 00:46:42
586 175 398 HARRINGTON Lynne 6km Open F 00:46:44
587 176 477 LEACH Katrina 6km Open F 00:46:45
588 173 213 BINDLEY Jacob 6km Open M 00:46:45
589 72 620 PSIHOGIOS Dimitri 6km Junior M 00:46:50
590 73 640 RICHARDS Oliver 6km Junior M 00:46:52
591 75 641 RICHARDS Douglas 6km Masters M 00:46:53
592 174 979 KOOPMANS Eric 6km Open M 00:46:57
593 74 696 STEVENSON Peter 6km Junior M 00:46:59
594 61 1900 STANISTREET Carolyn 6km Masters F 00:46:59
595 175 1143 SOLOMAN Brendon 6km Open M 00:47:00
596 176 1110 ROBSON Mark 6km Open M 00:47:01
597 177 359 GALLAGHER Amanda 6km Open F 00:47:12
598 178 527 MEAGHER Noeline 6km Open F 00:47:18
599 179 556 NICHOLL Emily 6km Open F 00:47:35
600 180 823 CAREY Meagan 6km Open F 00:47:35
601 177 375 GUEST George 6km Open M 00:47:37
602 75 1333 GELERIS Noah 6km Junior M 00:47:43
603 181 667 SENA Jad 6km Open F 00:47:44
604 178 572 OORLOFF Ivor 6km Open M 00:47:47
605 62 1515 HOCKMAN Brenda 6km Masters F 00:47:55
606 76 797 BOOTH Ryan 6km Junior M 00:47:56
607 35 1293 FUNNELL Felicity 6km Junior F 00:47:58
608 182 1280 NESTLER Susan 6km Open F 00:47:59
609 183 1279 BURKE Breannah 6km Open F 00:47:59
610 63 2155 EL-HOUSSAMI Jamal 6km Masters F 00:48:00
611 76 2060 O'BYRNE Eoghan 6km Masters M 00:48:05
612 184 1902 STEWART Cass 6km Open F 00:48:26
613 64 1993 GREIG Deidre 6km Masters F 00:48:26
