Results → Tallangatta Fun Run '13 - Half Marathon

Tallangatta Fun Run '13 - Half Marathon

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
7 2172 THAUS Peter M 01:31:21
8 2157 PETZKE Dan M 01:32:03
9 2192 TALBOT Zave M 01:33:23
10 2170 TAYLOR Jack M 01:33:28
11 2188 PIRKOLA Jukka M 01:33:28
12 2189 CARTER Alana F 01:33:32
13 2127 HALTON Noel M 01:33:57
14 2110 CAVE Jeff M 01:34:55
15 2171 TAYLOR Steve M 01:35:27
16 2159 PUTH Ryan M 01:37:48
17 2176 WARNER Darren M 01:38:02
18 2137 KOHNE Neale M 01:38:27
19 2125 GOLLAN-FOARD Julie F 01:38:30
20 2117 DAVIDSON Claire F 01:38:45
21 2185 SMITH Steve M 01:39:40
22 2145 MCCORMACK Daniel M 01:40:28
23 2187 AVERY David M 01:40:40
24 2149 MELLOR Michael M 01:41:13
25 2186 NEWMAN Lou F 01:42:00
26 2116 DATSON Sarah F 01:42:05
27 2144 MATUSCHKA Paul M 01:42:20
28 2164 ROSSINGTON Deb F 01:42:26
29 2104 BINDING D.j. M 01:44:32
30 2158 PHELPS Juliana F 01:45:03
31 2142 MARDLING Xavier M 01:46:08
32 2155 PEARCE Bill M 01:46:27
33 2181 DYKES Gavin M 01:46:32
34 2165 SARIC Robert M 01:46:40
35 2160 QUINLIVAN Nathan M 01:47:17
36 2132 HOFER Andrew M 01:47:55
37 2184 STEWART Rebecca F 01:48:18
38 2112 COCHRANE Melissa F 01:51:26
39 2115 CULLEN Hugh M 01:52:21
40 2163 RODWELL Allen M 01:52:56
41 2114 CRISPIN Mandy F 01:53:31
42 2153 O'BRIEN Kylie F 01:53:31
43 2131 HILL Jessica F 01:54:05
44 2119 DUTTON Sam M 01:54:20
45 2174 TRENGROVE Jess F 01:54:23
46 2177 WEBB Tim M 01:54:35
47 2100 ACKROYD Kristen F 01:54:36
48 2107 BUCKLAND Shane M 01:54:46
49 2102 ARCHDALE Paddianne F 01:54:50
50 2168 SEWELL Kate F 01:54:50
51 2140 MACKINLAY Natalie F 01:54:51
52 2173 TOGOLO Alexia F 01:55:07
53 2178 WESLEY Kevin M 01:55:14
54 2121 FERRIE Adam M 01:56:03
55 2126 GOSS Mercedes F 01:56:08
56 2152 MINATO Robert M 01:58:16
57 2128 HANNA Lauren F 01:58:20
58 2148 MCNAMARA Michael M 01:58:20
59 2120 EDGAR Sandy F 01:58:48
60 2108 CARROLL Jacquie F 01:58:56
61 2143 MARTIN Paul M 01:59:08
62 2146 MCKILLOP Christine F 02:00:03
63 2123 GEORGETTA Loren F 02:00:37
64 2133 HOFFMANN Tim M 02:01:10
65 2101 ALBON Ethan M 02:02:17
66 2141 MADELEY Daniel M 02:03:57
67 2138 KRUGER Pieter M 02:05:26
68 2161 REEVES Kath F 02:06:16
69 2111 CICCONE Joseph M 02:06:17
70 2124 GLABBATZ Rachel F 02:06:17
71 2175 WARD Nat F 02:06:43
72 2109 CASS Lyndal F 02:07:16
73 2154 OPSENICA Zoran M 02:07:18
74 2150 MELLOR Nadia F 02:08:14
75 2183 JONES Debbie F 02:10:42
76 2191 FRASER Jo F 02:12:34
77 2179 WILKERSON Nichole F 02:13:36
78 2166 SARIC Lucija F 02:14:17
79 2122 FOSS Aaron M 02:15:34
80 2118 DAVIS Sara F 02:16:11
81 2134 HUTCHINGS Jean F 02:16:39
82 2169 SUTER Stephanie F 02:17:30
83 2147 MCNAMARA Rose F 02:18:01
84 2136 KIRBY Vicki F 02:19:19
85 2103 BARTEL Judith F 02:24:30
6 2190 O'CONNELL James M 01:31:17
5 2182 DA SILVA Paul M 01:26:37
4 2151 MILLER Sarah-Jayne F 01:25:11
3 2106 BRUCE Benjamin M 01:25:05
2 2139 LUCK Gary M 01:24:53
1 2162 ROBERTSON Peter M 01:17:07
86 2113 COPELAND Katrina F 02:28:43


No. Competitors

Total: 86
Male: 45
Female: 41
Overall: 01:52:13.8139
Male: 01:45:40.1777
Female: 01:59:25.8536

Fastest/Slowest

Male: 01:17:07 / 02:15:34
Female: 01:25:11 / 02:28:43