Results → Bowen Triathlon '13 - Sprint

Bowen Triathlon '13 - Sprint

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
18 8 91 MCINDOE Trent 40 to 49 Males M 01:09:13
19 4 68 GIORGAS Michael 30 to 39 Males M 01:09:30
20 1 94 MOUSTOUKAS Allan 50 to 59 Males M 01:09:50
21 1 67 GERRARD Chelsea 16 to 19 Females F 01:09:59
22 2 41 CAMPIGLI Ian 50 to 59 Males M 01:10:15
23 5 43 CHARLES Graham 30 to 39 Males M 01:10:35
24 6 38 BOWDEN Mark 30 to 39 Males M 01:10:38
25 1 27 ANDERSON Rikki 20 to 29 Females F 01:10:58
26 7 82 IVORY Niall 30 to 39 Males M 01:11:00
27 9 75 HAGARTY Shain 40 to 49 Males M 01:11:10
28 6 70 GRAHAM Chris 20 to 29 Males M 01:11:30
29 10 103 PRIDDLE Davin 40 to 49 Males M 01:11:45
30 8 73 GRUBBA Andrew 30 to 39 Males M 01:12:23
31 9 33 BINSTEAD Darren 30 to 39 Males M 01:12:24
32 11 49 COPP Phil 40 to 49 Males M 01:12:29
33 2 44 CHILD Carly 30 to 39 Females F 01:12:48
34 7 79 HIETTE Casey 20 to 29 Males M 01:13:30
35 10 39 BRADTKE Gavin 30 to 39 Males M 01:14:09
36 12 107 RADFORD David 40 to 49 Males M 01:14:13
37 8 131 WENDT Thomas 20 to 29 Males M 01:14:20
38 13 78 HARVEY-HALL Maurice 40 to 49 Males M 01:14:43
39 2 77 HARBER Allison 20 to 29 Females F 01:14:52
40 11 123 TORTI Dean 30 to 39 Males M 01:15:31
41 12 66 GARTRELL Martin 30 to 39 Males M 01:16:29
42 9 154 WHEELER Jude 20 to 29 Males M 01:17:20
43 3 58 DAY Paul 50 to 59 Males M 01:17:30
44 1 121 TONNER Dominic 16 to 19 Males M 01:17:37
45 13 114 SCHMIDT Carl 30 to 39 Males M 01:17:37
46 4 51 CRAWFORD Graham 50 to 59 Males M 01:17:54
47 14 95 MURDOCH Morgan 30 to 39 Males M 01:18:06
48 14 81 HUNTER John 40 to 49 Males M 01:18:15
49 15 65 FRASER Paul 40 to 49 Males M 01:18:22
50 10 48 COLLETON Matthew 20 to 29 Males M 01:18:31
51 15 87 LEONARD James 30 to 39 Males M 01:18:34
52 1 134 ZUMARAN Jenny 40 to 49 Females F 01:19:16
53 11 101 PRASSER Mark 20 to 29 Males M 01:19:25
54 3 128 WATSON Brandi 30 to 39 Females F 01:19:31
55 12 124 TURNER Casper 20 to 29 Males M 01:19:33
56 16 93 MORRIS Dave 30 to 39 Males M 01:19:48
57 17 112 SALAMA Wissam 30 to 39 Males M 01:19:58
58 4 116 SHEPPARD Rebecca 30 to 39 Females F 01:20:04
59 3 31 BENSON Rachael 20 to 29 Females F 01:20:19
60 5 60 DECKERT Michael 50 to 59 Males M 01:20:43
61 4 92 MOORE Tamahra 20 to 29 Females F 01:20:49
62 16 102 PRESTON Wayne 40 to 49 Males M 01:21:35
63 2 97 OSBORNE Sarah 40 to 49 Females F 01:21:56
64 17 129 WATTERS Tony 40 to 49 Males M 01:21:57
65 18 160 TIBB Chris 30 to 39 Males M 01:22:06
66 6 37 BOUKER Mal 50 to 59 Males M 01:22:21
67 5 35 BLANCO Brittany 20 to 29 Females F 01:23:02
68 5 52 CRAWFORD Melissa 30 to 39 Females F 01:23:27
69 7 56 DAWSON William 50 to 59 Males M 01:23:57
70 6 106 QUIRKE Heather 30 to 39 Females F 01:24:25
71 7 88 LUCAS Susan 30 to 39 Females F 01:25:18
72 3 40 CAIRNS TRACEY Kristine 40 to 49 Females F 01:25:30
73 8 54 CURREY Leanne 30 to 39 Females F 01:25:49
74 4 99 PEMBERTON Pamela 40 to 49 Females F 01:26:01
75 18 119 STIELOW David 40 to 49 Males M 01:26:10
76 6 55 DANN Andrea 20 to 29 Females F 01:26:25
77 9 86 KRAUKLIS Kerin 30 to 39 Females F 01:26:25
78 7 34 BLACK Jackie 20 to 29 Females F 01:26:34
79 5 100 PERRETT Sandra 40 to 49 Females F 01:26:37
80 8 155 RUFF Melissa 20 to 29 Females F 01:26:39
81 9 85 KERR Sheree 20 to 29 Females F 01:27:10
82 2 69 GLAVIN-QUANE Maeve 16 to 19 Females F 01:27:30
83 13 89 MATTONE Carlo 20 to 29 Males M 01:27:35
84 10 132 WILSON Haylee 20 to 29 Females F 01:27:48
85 19 98 PAKSI Attila 30 to 39 Males M 01:27:53
86 10 113 SCHMIDT Lian 30 to 39 Females F 01:27:54
87 1 29 ATKINS Kaye 50 to 59 Females F 01:28:18
88 14 83 JACKSON Ben 20 to 29 Males M 01:28:23
89 11 80 HORNE Brigid 30 to 39 Females F 01:28:23
90 6 90 MCCAGH Fiona 40 to 49 Females F 01:28:39
91 11 130 WEBSTER Rebecca 20 to 29 Females F 01:28:45
92 20 74 GUILFOYLE Aaron 30 to 39 Males M 01:29:32
93 12 105 PYE Belinda 20 to 29 Females F 01:29:56
94 7 109 RAYNER Sue 40 to 49 Females F 01:29:58
95 19 50 COPPIN Shane 40 to 49 Males M 01:30:14
96 21 125 VARDY Josh 30 to 39 Males M 01:30:23
97 1 104 PRINGLE Kyla 14 to 15 Females F 01:31:55
98 13 133 ZOLLNER Alexandra 20 to 29 Females F 01:33:15
99 12 63 FERGUSON Claire 30 to 39 Females F 01:33:41
100 13 59 DE COURCEY Josie 30 to 39 Females F 01:34:10
101 15 42 CAVANAGH Benjamin 20 to 29 Males M 01:34:48
102 14 36 BOOGAERTS Elien 20 to 29 Females F 01:35:04
103 20 127 WADSWORTH Darren 40 to 49 Males M 01:35:16
104 2 118 STEPHENSON Jill 50 to 59 Females F 01:35:56
105 8 84 KAPA Warren 50 to 59 Males M 01:36:05
106 15 111 RIFFARD Fabienne 20 to 29 Females F 01:38:55
107 14 45 CLIVE Claire 30 to 39 Females F 01:39:42
108 9 110 RICHARDSON David 50 to 59 Males M 01:40:37
109 16 30 BEAUCHAMP Emily 20 to 29 Females F 01:41:21
110 15 64 FINK Jennifer 30 to 39 Females F 01:41:41
17 1 76 HANCOX Leela 30 to 39 Females F 01:08:33
16 7 71 GRAHAM Paul 40 to 49 Males M 01:08:19
15 6 47 COCHRANE Brendan 40 to 49 Males M 01:08:13
14 3 108 RANDALL Aaron 30 to 39 Males M 01:07:39
13 5 153 JACKSON Steve 40 to 49 Males M 01:07:36
12 4 120 TETLEY Stephen 40 to 49 Males M 01:07:01
11 2 32 BETHUNE Robbie 30 to 39 Males M 01:06:35
10 5 117 SIMPSON Jack 20 to 29 Males M 01:06:02
9 3 159 VINCENT Angus 40 to 49 Males M 01:05:57
8 1 46 CLODE-ROBERTS Lloyd 14 to 15 Males M 01:05:46
7 4 115 SHANNON Patrick 20 to 29 Males M 01:05:37
6 2 53 CROOK Simon 40 to 49 Males M 01:05:27
5 1 61 FEGAN Max 40 to 49 Males M 01:04:57
4 1 62 FELLOWS Carl 30 to 39 Males M 01:02:43
3 3 28 ARGENT Troy 20 to 29 Males M 01:02:02
2 2 57 DAWSON Edward 20 to 29 Males M 01:00:56
1 1 96 MURPHY Samuel 20 to 29 Males M 00:59:25


No. Competitors

Total: 110
Male: 67
Female: 43
Overall: 01:20:01.7727
Male: 01:15:56.3731
Female: 01:26:24.1395

Fastest/Slowest

Male: 00:59:25 / 01:40:37
Female: 01:08:33 / 01:41:41